Jump to content

Wikipedia:WikiProject College football/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject College football along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-04-01 to 2025-04-30

Total views: 75,270,583

Updated: 09:34, 6 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Shedeur Sanders 1,243,120 41,437 Start Low
2 Cory Booker 1,129,381 37,646 GA Low
3 Ryan Coogler 976,430 32,547 C Low
4 Deion Sanders 894,494 29,816 B High
5 Kyren Lacy 637,340 21,244 Start Low
6 John Cena 636,132 21,204 B Low
7 Josh Duhamel 588,619 19,620 C Bottom
8 Shilo Sanders 537,908 17,930 Start Unknown
9 Travis Hunter 515,218 17,173 C High
10 Cam Ward (American football) 461,669 15,388 Start High
11 Joe Biden 417,376 13,912 B Bottom
12 Dwayne Johnson 397,610 13,253 B Low
13 Ronald Reagan 385,167 12,838 FA Low
14 Steve McMichael 357,475 11,915 B High
15 Bill Belichick 350,138 11,671 B Bottom
16 Robert F. Kennedy 329,867 10,995 B Bottom
17 Shannon Sharpe 329,099 10,969 Start Unknown
18 Josh Allen 328,655 10,955 GA Low
19 Jaxson Dart 326,373 10,879 Start Low
20 O. J. Simpson 324,364 10,812 B High
21 Roman Reigns 304,318 10,143 B Low
22 Richard Nixon 301,687 10,056 FA Low
23 Jey Uso 278,686 9,289 C Low
24 Dwight D. Eisenhower 277,940 9,264 B Low
25 Theodore Roosevelt 276,997 9,233 B Low
26 Tyler Shough 239,544 7,984 Start Low
27 Channing Tatum 228,080 7,602 C Bottom
28 Burt Reynolds 218,448 7,281 B Low
29 Tom Brady 218,265 7,275 B Low
30 Aaron Rodgers 216,403 7,213 B Mid
31 Jackie Robinson 214,333 7,144 FA Mid
32 Caitlyn Jenner 212,775 7,092 GA Bottom
33 John Goodman 209,874 6,995 C Bottom
34 Dillon Gabriel 202,106 6,736 Start Mid
35 Ivy League 199,962 6,665 B Low
36 Gerald Ford 199,091 6,636 C Low
37 Abdul Carter 194,106 6,470 Start High
38 Nico Iamaleava 192,833 6,427 Stub Unknown
39 Bill Cosby 189,608 6,320 B Low
40 Ashton Jeanty 183,912 6,130 C High
41 Aaron Hernandez 174,946 5,831 C Mid
42 Will Howard (American football) 173,844 5,794 Start Low
43 Stone Cold Steve Austin 169,218 5,640 C Low
44 John Amos 165,053 5,501 C Low
45 Woodrow Wilson 161,372 5,379 GA Low
46 Will Campbell (offensive lineman) 160,478 5,349 Start High
47 John Wayne 158,561 5,285 B Low
48 Russell Wilson 153,352 5,111 B Low
49 Tommy Lee Jones 149,705 4,990 C Low
50 NFL draft 143,118 4,770 B Mid
51 Tetairoa McMillan 142,382 4,746 Start High
52 Pat McAfee 141,306 4,710 B Low
53 Jihaad Campbell 140,531 4,684 Start Low
54 Quinn Ewers 139,091 4,636 Start Low
55 Cam Skattebo 132,203 4,406 Start Mid
56 Joe Flacco 130,011 4,333 B Low
57 Lex Luger 129,061 4,302 B Low
58 Jimmy Uso 128,171 4,272 C Low
59 Jalen Milroe 127,584 4,252 Start Low
60 Matthew Golden 127,184 4,239 Start Low
61 Ted Kennedy 118,217 3,940 GA Bottom
62 Jeff Ulbrich 116,969 3,898 Start Unknown
63 Kane (wrestler) 113,234 3,774 C Bottom
64 Tyrus (wrestler) 112,809 3,760 C Low
65 Julio Jones 112,649 3,754 GA Low
66 Ed O'Neill 111,742 3,724 B Low
67 Terry Crews 110,490 3,683 C Low
68 Mark Harmon 109,442 3,648 C Low
69 Mason Graham 106,747 3,558 Start High
70 Colston Loveland 106,049 3,534 Start Low
71 Peyton Manning 104,235 3,474 GA High
72 Robert Patrick 103,638 3,454 C Low
73 Justin Blackmon 103,316 3,443 B High
74 Kevin Von Erich 102,979 3,432 Start Unknown
75 Eli Manning 101,947 3,398 B Mid
76 Patrick Mahomes 101,635 3,387 B Mid
77 Johnny Manziel 97,897 3,263 B High
78 Ronnie Coleman 97,776 3,259 Start Low
79 Jalen Hurts 97,346 3,244 B Low
80 Landon Jackson 97,198 3,239 Start Low
81 Jim Nantz 96,581 3,219 Start Low
82 Arch Manning 96,129 3,204 C Low
83 Colorado Buffaloes football 94,876 3,162 Start High
84 Bo Jackson 94,251 3,141 B High
85 Bray Wyatt 94,219 3,140 C Bottom
86 Suge Knight 93,526 3,117 B Low
87 Saquon Barkley 93,152 3,105 B Low
88 Derrick Harmon (defensive tackle) 92,686 3,089 Start Low
89 Travis Kelce 89,615 2,987 B Low
90 Alamodome 88,658 2,955 B Mid
91 Lamar Jackson 88,446 2,948 B High
92 Colin Kaepernick 87,340 2,911 B Low
93 Big Ten Conference 85,654 2,855 B High
94 Maxwell Hairston 85,319 2,843 Start Low
95 Isaiah Bond 85,231 2,841 Start Low
96 Tyler Booker 84,961 2,832 Start Mid
97 Deshaun Watson 83,622 2,787 B High
98 Kenny Pickett 82,507 2,750 C Low
99 Mike Green (defensive end) 81,295 2,709 Stub Mid
100 Tyreek Hill 80,364 2,678 B High
101 Lou Gehrig 77,937 2,597 B Low
102 Lee Corso 76,815 2,560 C Mid
103 Tim Tebow 76,469 2,548 C High
104 Tyler Warren 75,988 2,532 Start Mid
105 Mr. T 75,683 2,522 B Low
106 Kyle McCord 75,679 2,522 Start Low
107 Jason Taylor (American football) 75,582 2,519 C Low
108 Allegiant Stadium 75,367 2,512 B Low
109 Pat Riley 75,168 2,505 B Low
110 Don Hasselbeck 74,392 2,479 Start Low
111 Desmond Watson 74,291 2,476 Start Low
112 Jason Kelce 73,916 2,463 B Low
113 Brock Purdy 72,428 2,414 B Low
114 Bing Crosby 71,413 2,380 B Bottom
115 Christopher McDonald 70,368 2,345 Start Low
116 Matthew Fox 69,657 2,321 Start Bottom
117 Emeka Egbuka 69,485 2,316 Start Low
118 Carl Weathers 68,360 2,278 C Low
119 Joel McHale 67,973 2,265 C Low
120 Henry Ruggs 67,309 2,243 C Low
121 Lawrence Taylor 66,585 2,219 GA High
122 Jon Gruden 66,486 2,216 C Bottom
123 Isaac TeSlaa 66,397 2,213 Start Low
124 Jalon Walker 65,151 2,171 Stub Mid
125 Ryan Watts (American football) 64,948 2,164 Start Low
126 Jack Bech 64,779 2,159 Start Low
127 Jameis Winston 63,516 2,117 B High
128 Phil McGraw 63,475 2,115 B Low
129 Luther Burden III 63,459 2,115 Stub Low
130 Geno Smith 63,253 2,108 C Low
131 Pat Tillman 62,114 2,070 B Mid
132 Jayden Daniels 62,073 2,069 GA High
133 Sam Howell 61,975 2,065 Start Low
134 Kordell Stewart 61,880 2,062 B Low
135 Bill Goldberg 61,872 2,062 C Low
136 Brett Favre 61,741 2,058 B Low
137 Nick Chubb 61,506 2,050 C Low
138 Omarion Hampton 60,691 2,023 Start Mid
139 John David Washington 60,016 2,000 C Low
140 Grey Zabel 59,590 1,986 Stub Mid
141 Fritz Von Erich 59,454 1,981 Start Unknown
142 Warren Moon 59,384 1,979 C Low
143 Justin Fields 59,071 1,969 C Mid
144 John Elway 59,066 1,968 B High
145 Armand Membou 58,247 1,941 Unknown Low
146 Will Levis 58,221 1,940 Start Low
147 Josh Johnson (quarterback) 57,916 1,930 C Low
148 Rob Gronkowski 57,914 1,930 B High
149 Joe Namath 57,852 1,928 C Mid
150 DK Metcalf 57,847 1,928 B Low
151 Brian Dennehy 57,770 1,925 C Bottom
152 Jack Kerouac 57,705 1,923 B Bottom
153 Baker Mayfield 57,467 1,915 B High
154 Trey Lance 57,288 1,909 Start Low
155 Mykel Williams 55,873 1,862 Start Low
156 Kurt Warner 55,516 1,850 B Low
157 Cam Newton 55,450 1,848 B High
158 Mason Taylor 54,229 1,807 Stub Low
159 Stefon Diggs 53,927 1,797 C Low
160 Najee Harris 53,665 1,788 Start High
161 Michael Vick 53,523 1,784 GA Mid
162 Shemar Stewart 53,465 1,782 Stub Low
163 Paul Gleason 53,281 1,776 Start Mid
164 Walter Payton 53,030 1,767 GA Mid
165 Tony Gonzalez 52,989 1,766 B High
166 Luke Kuechly 52,465 1,748 B High
167 Nick Saban 52,236 1,741 B High
168 Andrew Luck 52,076 1,735 B Mid
169 Odell Beckham Jr. 51,762 1,725 B Mid
170 Ray Lewis 51,755 1,725 B Mid
171 Steve McNair 51,581 1,719 C Mid
172 Jordan Cameron 51,421 1,714 Start Low
173 James Pearce Jr. 51,249 1,708 Stub Low
174 Joe Burrow 51,022 1,700 GA Low
175 Tez Johnson 50,976 1,699 Start Low
176 Jesse Jackson 50,780 1,692 B Bottom
177 Adrian Peterson 49,704 1,656 B High
178 Kelvin Banks Jr. 49,525 1,650 Start High
179 Chad Johnson 49,457 1,648 B Mid
180 Jim Brown 49,425 1,647 B High
181 Bob Dole 49,331 1,644 B Low
182 TreVeyon Henderson 48,645 1,621 Stub Low
183 Rick Ross 48,565 1,618 C Low
184 Archie Manning 48,548 1,618 C Mid
185 Hayes MacArthur 47,580 1,586 Start Low
186 Antonio Brown 47,521 1,584 B Mid
187 Sam Darnold 47,394 1,579 B Low
188 Hunter Renfrow 47,266 1,575 C Low
189 Southeastern Conference 46,999 1,566 C High
190 Marshawn Lynch 46,396 1,546 B Mid
191 Jim Thorpe 46,305 1,543 FA High
192 Jimmy Horn Jr. 46,299 1,543 Start Low
193 Will Johnson (cornerback) 46,093 1,536 Start Mid
194 LaVar Ball 46,075 1,535 C Low
195 Bo Nix 45,992 1,533 Start Low
196 Malaki Starks 45,769 1,525 Stub High
197 Caleb Williams 45,443 1,514 C High
198 Dak Prescott 45,431 1,514 B Low
199 Ben Roethlisberger 45,393 1,513 B Mid
200 Dean Cain 45,367 1,512 C Low
201 2025 College Football Playoff National Championship 45,309 1,510 Start Mid
202 Quinshon Judkins 45,286 1,509 Start Low
203 Jack Sawyer 45,149 1,504 Start Low
204 Tanga Loa 45,011 1,500 Start Low
205 Christian McCaffrey 44,901 1,496 B High
206 Jerry Jones 44,836 1,494 C Low
207 Jahdae Barron 44,598 1,486 Start High
208 Walter Nolen 44,508 1,483 Start High
209 A. J. Brown 44,258 1,475 C Low
210 Jerry Rice 44,237 1,474 GA Mid
211 Jackson State Tigers football 44,234 1,474 Start Mid
212 Jalen Ramsey 44,189 1,472 B High
213 The Usos 44,156 1,471 C Low
214 Donovan Edwards 44,148 1,471 Start Low
215 Big E (wrestler) 43,840 1,461 C Low
216 Josh Simmons 43,762 1,458 Start Low
217 George Kittle 43,539 1,451 Start Low
218 List of Heisman Trophy winners 43,425 1,447 FL High
219 Randy Moss 42,956 1,431 B High
220 Incarnate Word Cardinals football 42,878 1,429 Stub Mid
221 Ryan Leaf 42,776 1,425 GA Mid
222 Pete Carroll 42,743 1,424 C High
223 Terry Bradshaw 42,343 1,411 B Mid
224 Reggie Jackson 42,212 1,407 B Low
225 Paul DePodesta 42,208 1,406 C Bottom
226 Pac-12 Conference 42,089 1,402 B High
227 Michael Oher 42,078 1,402 C High
228 Mike Vrabel 41,789 1,392 C High
229 Trick Williams 41,733 1,391 Start Low
230 Michael Strahan 41,555 1,385 C Low
231 Micah Parsons 41,251 1,375 B High
232 Gatorade 41,220 1,374 B Low
233 Trace Adkins 41,190 1,373 C Low
234 Sterling Sharpe 41,185 1,372 C Unknown
235 Phil Robertson 41,071 1,369 C Low
236 Trevor Lawrence 41,071 1,369 B Low
237 Ken Shamrock 40,919 1,363 B Bottom
238 Ahmed Hassanein (American football) 40,797 1,359 Start Low
239 College football national championships in NCAA Division I FBS 40,778 1,359 B Top
240 Holly Rowe 40,682 1,356 Start Low
241 Drew Brees 40,623 1,354 C Mid
242 Lane Kiffin 40,555 1,351 C Mid
243 Heisman Trophy 40,338 1,344 C High
244 Robert Urich 40,219 1,340 Start Unknown
245 Charlie Ward 40,184 1,339 Start High
246 Arik Armstead 39,955 1,331 Start Low
247 Rudy Ruettiger 39,845 1,328 Start Unknown
248 Mel Owens 39,799 1,326 C Low
249 Jay Cutler 39,606 1,320 B Low
250 Kirk Cousins 39,602 1,320 B Low
251 College Football Playoff National Championship 39,269 1,308 C High
252 Drew Lock 39,224 1,307 B Low
253 DJ Uiagalelei 39,028 1,300 Start Low
254 Joe Montana 38,946 1,298 B Low
255 Rashaan Salaam 38,820 1,294 Start High
256 Kobee Minor 38,745 1,291 Start Low
257 Daniel Jones (American football) 38,648 1,288 B Low
258 Omar Bradley 38,572 1,285 C Low
259 Clay Matthews III 38,523 1,284 C Mid
260 Matthew Stafford 38,517 1,283 B Mid
261 John Matuszak 38,446 1,281 C Low
262 Wrigley Field 38,347 1,278 C Mid
263 Drake Maye 38,135 1,271 Start Low
264 Ricky Williams 37,925 1,264 B High
265 Paul Robeson 37,899 1,263 B High
266 John Layfield 37,865 1,262 B Bottom
267 Calais Campbell 37,737 1,257 B Low
268 Atlantic Coast Conference 37,696 1,256 C High
269 Mason Rudolph (American football) 37,336 1,244 B Low
270 Scott Turner (politician) 37,285 1,242 C Low
271 Medgar Evers 37,213 1,240 C Low
272 Take Me Home, Country Roads 37,198 1,239 Start Low
273 Carson Beck 36,943 1,231 C Low
274 Vontae Davis 36,930 1,231 C Low
275 Case Keenum 36,856 1,228 C Mid
276 Quarterback 36,526 1,217 B Top
277 Zach Wilson 36,511 1,217 Start Low
278 Jim Gaffigan 36,387 1,212 C Low
279 Fenway Park 36,102 1,203 B Low
280 Bryce Young 36,015 1,200 B High
281 Brady Quinn 35,811 1,193 B Mid
282 Xavier Restrepo 35,605 1,186 Stub Low
283 Omari Hardwick 35,556 1,185 Start Unknown
284 Terry Funk 35,544 1,184 C Bottom
285 Josh Rosen 35,530 1,184 B Low
286 Riley Leonard 35,426 1,180 Stub Low
287 Dan Blocker 35,404 1,180 C Low
288 William Petersen 35,370 1,179 Start Unknown
289 Cooper DeJean 34,887 1,162 Start High
290 George C. Marshall 34,672 1,155 B Low
291 Joseph P. Kennedy Jr. 34,578 1,152 C Low
292 Matt Hasselbeck 34,560 1,152 Start Low
293 Kyler Murray 34,533 1,151 B Low
294 Kaleb Johnson (running back) 34,532 1,151 Start High
295 Let's Go Brandon 34,470 1,149 C Low
296 Aaron Donald 34,378 1,145 B High
297 Yankee Stadium 34,354 1,145 B Mid
298 Bill Cosby sexual assault cases 34,341 1,144 B Mid
299 Justin Jefferson 34,251 1,141 B Low
300 Derrick Henry 34,179 1,139 B High
301 Tommy Tuberville 34,158 1,138 B Mid
302 Terrell Owens 34,154 1,138 C Low
303 Carson Wentz 34,137 1,137 B Low
304 Caesars Superdome 34,101 1,136 C Mid
305 Dan Marino 34,065 1,135 B Mid
306 Patrick Peterson 33,847 1,128 B High
307 Taylor Lewan 33,810 1,127 Start Mid
308 Baron Corbin 33,779 1,125 C Bottom
309 Travon Walker 33,733 1,124 Start Low
310 Brandon Burlsworth 33,660 1,122 C Mid
311 Bryn Renner 33,582 1,119 Start Low
312 Bill Cottrell 33,551 1,118 C Low
313 Rudy (film) 33,495 1,116 Start Low
314 Hugh Beaumont 33,366 1,112 C Low
315 Barry Sanders 33,343 1,111 GA High
316 Enzo Amore 33,168 1,105 Start Bottom
317 Kenneth Grant (American football) 33,061 1,102 Start Low
318 Jerry Sandusky 32,727 1,090 C Mid
319 Ken Norton 32,655 1,088 B Bottom
320 Mark Murphy (American football executive) 32,567 1,085 GA Low
321 Jack Swigert 32,371 1,079 B Low
322 Tyleik Williams 32,300 1,076 Stub Low
323 J. J. McCarthy 32,079 1,069 B Low
324 Joe Thomas (offensive tackle) 31,855 1,061 B High
325 Marcus Mariota 31,714 1,057 B High
326 Trey McBride 31,702 1,056 Start High
327 Chris Paul Jr. 31,637 1,054 Unknown Low
328 Polo Grounds 31,625 1,054 C Mid
329 Cooper Kupp 31,602 1,053 B Low
330 Dwayne Haskins 31,536 1,051 B Low
331 Von Miller 31,429 1,047 B High
332 T. J. Watt 31,318 1,043 B Low
333 Rogers Centre 31,266 1,042 B Mid
334 T. J. Sanders 31,153 1,038 Stub Low
335 Myles Garrett 31,092 1,036 B High
336 Derek Carr 31,061 1,035 B Mid
337 Rohan Marley 30,957 1,031 Start Unknown
338 Elijah Arroyo 30,870 1,029 Start Low
339 Donovan Jackson 30,699 1,023 Stub Mid
340 Mac Jones 30,657 1,021 C High
341 Davante Adams 30,531 1,017 B Low
342 Emmitt Smith 30,226 1,007 B High
343 Joey Aguilar 29,954 998 Start Low
344 Tropicana Field 29,944 998 C Low
345 Jesse Palmer 29,940 998 C Low
346 Prescott Bush 29,909 996 C Low
347 Norman Schwarzkopf Jr. 29,825 994 GA Low
348 Ulysses J. Lupien 29,692 989 C Bottom
349 Todd McShay 29,690 989 Start Low
350 Laremy Tunsil 29,509 983 Start Low
351 Troy Aikman 29,504 983 C High
352 Josh Conerly Jr. 29,414 980 Start Mid
353 Donovan Ezeiruaku 29,391 979 Start High
354 NCAA Division I Football Bowl Subdivision 29,375 979 C Top
355 Kurtis Rourke 29,294 976 Start Low
356 Richard Roundtree 29,286 976 Start Low
357 Kevin Nealon 29,185 972 C Bottom
358 Amari Cooper 29,133 971 B High
359 Tua Tagovailoa 29,097 969 B High
360 Ohio State Buckeyes football 28,951 965 B High
361 Steve Sarkisian 28,942 964 C Low
362 Cobee Bryant 28,940 964 Stub Low
363 Xavier Legette 28,933 964 Stub Low
364 J. J. Watt 28,857 961 B Mid
365 Kellen Moore 28,818 960 B Mid
366 Zach Thomas 28,788 959 B High
367 Puka Nacua 28,764 958 Start Low
368 Ryan Clark (American football) 28,670 955 C Low
369 Isaiah Mustafa 28,668 955 C Low
370 Los Angeles Memorial Coliseum 28,662 955 B Mid
371 Tyler Lockett 28,578 952 GA High
372 Tim Hasselbeck 28,528 950 C Low
373 Julian Edelman 28,520 950 GA Low
374 Brian Pillman 28,290 943 Start Low
375 Sean Taylor 28,273 942 B High
376 William Halsey Jr. 28,234 941 B Low
377 Reggie Bush 28,079 935 B High
378 Devan Chandler Long 28,065 935 Start Low
379 Doug Flutie 28,047 934 B High
380 Randall Woodfield 27,990 933 C Low
381 Ahmed Johnson 27,897 929 C Low
382 Brian Schottenheimer 27,851 928 C Low
383 Steve Young 27,831 927 C High
384 Jayden Higgins 27,824 927 Stub Low
385 Manti Te'o 27,802 926 C High
386 College football 27,532 917 C Top
387 Herschel Walker 27,498 916 B High
388 Harold Fannin Jr. 27,418 913 Start High
389 Florida Gators football 27,375 912 C High
390 2010 NFL draft 27,332 911 List Mid
391 George Steinbrenner 27,267 908 C Low
392 Robert Griffin III 27,257 908 B High
393 JaMarcus Russell 27,251 908 B Mid
394 Tyron Smith 27,239 907 B Mid
395 Carson Schwesinger 27,096 903 Unknown Mid
396 A. J. McCarron 26,994 899 B Mid
397 Jay Feely 26,960 898 Start Low
398 Aaron Glenn 26,911 897 Start High
399 Bubba Smith 26,908 896 Start High
400 Tommy Mellott 26,821 894 Start Low
401 Darren Waller 26,647 888 Start Low
402 2024 Colorado Buffaloes football team 26,633 887 Stub Mid
403 Keenan Allen 26,575 885 C Low
404 Charles Woodson 26,448 881 C High
405 Tony Romo 26,415 880 B Low
406 Chase Claypool 26,323 877 Start Low
407 Isaiah Simmons 26,315 877 Start Low
408 Richard Sherman (American football) 26,277 875 B Low
409 Calvin Johnson 26,253 875 GA High
410 RJ Harvey 26,213 873 Start Low
411 John Madden 26,082 869 B Low
412 Dan Orlovsky 26,064 868 Start Low
413 Jim Harbaugh 26,021 867 B Mid
414 Hard Rock Stadium 26,017 867 B Top
415 Barryn Sorrell 26,003 866 Start Low
416 Trey Hendrickson 25,981 866 C Low
417 Mike Ditka 25,964 865 B High
418 Bill Parcells 25,891 863 B Low
419 Redshirt (college sports) 25,861 862 Start High
420 Mike McCarthy 25,793 859 C Low
421 Troy Polamalu 25,785 859 B High
422 Warren Sapp 25,667 855 C High
423 Ward Bond 25,521 850 C Low
424 Nick Emmanwori 25,419 847 Start Mid
425 Andy Reid 25,368 845 C Mid
426 Chip Kelly 25,334 844 C Mid
427 Andrew Mukuba 25,303 843 Start Low
428 Lynn Compton 25,283 842 B Low
429 Nnamdi Asomugha 25,238 841 C Low
430 Josh Heupel 25,213 840 Start High
431 Reggie White 25,168 838 C High
432 CeeDee Lamb 25,116 837 C High
433 Bill Fagerbakke 24,907 830 Start Low
434 Alabama Crimson Tide football 24,899 829 C High
435 Brian Urlacher 24,893 829 GA High
436 Ozzy Trapilo 24,855 828 Unknown Low
437 Ray Seals 24,838 827 Stub Low
438 Jalen Carter 24,832 827 C High
439 AT&T Stadium 24,601 820 C Top
440 Bob Sapp 24,476 815 B Low
441 Brendan Langley 24,442 814 Stub Unknown
442 Joe Manchin 24,409 813 B Low
443 Ezekiel Elliott 24,378 812 B Mid
444 Jim Morris 24,285 809 Start Unknown
445 Larry Fitzgerald 24,091 803 C High
446 Philip Rivers 24,069 802 C Low
447 Joey Bosa 23,907 796 B High
448 Matt Corral 23,851 795 Start Low
449 Oracle Park 23,761 792 B Low
450 The Godfather (wrestler) 23,754 791 Start Low
451 C. J. Stroud 23,723 790 B Low
452 Michael Penix Jr. 23,660 788 C Mid
453 Malik Nabers 23,580 786 Start High
454 Junior Seau 23,579 785 C Mid
455 Jimmy Garoppolo 23,548 784 C Low
456 American Athletic Conference 23,512 783 B High
457 Sauce Gardner 23,221 774 Start High
458 Devlin Hodges 23,178 772 Start Low
459 Mike Tomlin 23,160 772 B Low
460 Johnny Unitas Golden Arm Award 23,153 771 Stub Mid
461 DeAndre Hopkins 23,139 771 B Low
462 Trevor Etienne 23,105 770 Start Low
463 Jared Goff 23,103 770 B Low
464 William Perry (American football) 23,057 768 C High
465 Max Duggan 23,053 768 C Low
466 Student athlete compensation 22,998 766 Start Unknown
467 Miami Hurricanes football 22,869 762 C High
468 Jahmyr Gibbs 22,854 761 C Low
469 Caden Prieskorn 22,838 761 Start Unknown
470 Billy Payne 22,781 759 Start Low
471 Shawn Oakman 22,725 757 C Low
472 DeVonta Smith 22,718 757 Start High
473 Patrick Muldoon 22,593 753 Start Unknown
474 Sam Hartman 22,362 745 Start Low
475 Tre'Davious White 22,359 745 Start High
476 Ed Orgeron 22,327 744 B Low
477 Nick Bosa 22,323 744 B Low
478 Astrodome 22,293 743 B High
479 Brendan Schaub 22,282 742 Start Unknown
480 Desmond Howard 22,148 738 C High
481 2024 NCAA Division I FBS football season 22,132 737 Start Top
482 Maxx Crosby 22,013 733 Start Low
483 Alex Karras 21,997 733 C High
484 Texas Longhorns football 21,945 731 B High
485 Cam Miller (American football) 21,903 730 Start Low
486 Kayvon Thibodeaux 21,683 722 Start High
487 2009 NFL draft 21,568 718 List Mid
488 Mark Gastineau 21,533 717 C Low
489 Michigan Wolverines football 21,477 715 B High
490 Za'Darius Smith 21,414 713 C Low
491 Shiloh Hill 21,385 712 Start Low
492 Demaryius Thomas 21,367 712 B Mid
493 Julius Peppers 21,333 711 C High
494 Stetson Bennett 21,309 710 B Low
495 Brian Daboll 21,273 709 C Bottom
496 Diontae Johnson 21,272 709 Start Low
497 A. J. Hawk 21,263 708 C High
498 Ja'Marr Chase 21,244 708 B High
499 Vince Lombardi 21,161 705 B Low
500 Tate Ratledge 21,041 701 Unknown Mid