Jump to content

Wikipedia:WikiProject College basketball/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject College Basketball along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-01-01 to 2025-01-31

Total views: 47,450,305

Updated: 17:37, 5 February 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Michael Jordan 442,542 14,275 FA Top
2 Denzel Washington 383,531 12,371 B Low
3 Caitlin Clark 336,008 10,838 FA Top
4 Derrick Rose 333,568 10,760 B Mid
5 Shaquille O'Neal 318,845 10,285 B High
6 Stephen Curry 272,595 8,793 B Mid
7 Jimmy Butler 268,828 8,671 C Low
8 Tom Selleck 267,410 8,626 C Low
9 Shai Gilgeous-Alexander 252,820 8,155 B Low
10 Magic Johnson 240,007 7,742 FA High
11 LaVar Ball 229,354 7,398 C Low
12 Lonzo Ball 220,217 7,103 GA Mid
13 Kareem Abdul-Jabbar 199,446 6,433 B High
14 The Undertaker 188,704 6,087 B Low
15 Kevin Durant 172,653 5,569 GA Mid
16 Caesars Superdome 163,378 5,270 C Low
17 Ivy League 163,081 5,260 B Mid
18 Bronny James 162,322 5,236 C Low
19 Cooper Flagg 156,676 5,054 Start Low
20 Russell Westbrook 151,392 4,883 B Low
21 Larry Bird 148,978 4,805 B High
22 Big Ten Conference 139,373 4,495 B High
23 Michael Clarke Duncan 137,672 4,441 C Low
24 Dennis Rodman 131,884 4,254 GA Mid
25 Jayson Tatum 129,679 4,183 B Low
26 Kane (wrestler) 125,085 4,035 C Low
27 Pat Riley 123,967 3,998 B High
28 Anthony Edwards (basketball) 121,869 3,931 GA Low
29 Scottie Pippen 120,452 3,885 B Mid
30 Dwyane Wade 120,335 3,881 GA Mid
31 Kyrie Irving 117,199 3,780 B Unknown
32 Tony Gonzalez 116,180 3,747 B Low
33 Wilt Chamberlain 111,044 3,582 GA High
34 Ashley Judd 109,998 3,548 C Low
35 Stephen A. Smith 107,278 3,460 B Low
36 Vince Carter 105,729 3,410 C Mid
37 Chris Paul 104,490 3,370 GA Mid
38 Jackie Robinson 104,084 3,357 FA Mid
39 Angel Reese 102,736 3,314 FA High
40 Charles Barkley 101,609 3,277 GA High
41 Blake Griffin 101,174 3,263 B High
42 James Harden 100,667 3,247 B High
43 Joe Paterno 98,918 3,190 C Unknown
44 Molly McGrath 98,586 3,180 Start Unknown
45 Karl-Anthony Towns 97,482 3,144 C Mid
46 Zion Williamson 97,453 3,143 GA High
47 Big Show 97,449 3,143 B Low
48 Michael Crichton 95,560 3,082 B Low
49 Kawhi Leonard 95,140 3,069 B Mid
50 Mike Ditka 93,738 3,023 B Low
51 JJ Redick 93,499 3,016 B Mid
52 Ja Morant 93,199 3,006 GA High
53 Allen Iverson 93,170 3,005 C Mid
54 Michael Warren (actor) 93,018 3,000 Start Unknown
55 Pac-12 Conference 91,492 2,951 B High
56 Carmelo Anthony 91,415 2,948 B High
57 Ron Wyden 90,957 2,934 B Low
58 Johnny Mathis 88,544 2,856 B Low
59 D'Angelo Russell 87,732 2,830 B Low
60 Nick Nolte 87,446 2,820 Start Unknown
61 Kevin Love 86,228 2,781 C Mid
62 Tim Duncan 84,119 2,713 FA High
63 Marion Jones 83,385 2,689 C Low
64 Devin Booker 83,379 2,689 B Low
65 Kelsey Plum 83,190 2,683 B High
66 Tony Dungy 83,043 2,678 B Mid
67 Ben Simmons 82,054 2,646 B High
68 Anthony Davis 81,483 2,628 GA High
69 Jim Brown 80,876 2,608 B Mid
70 Capital One Arena 80,373 2,592 C Low
71 DeAndre Hopkins 78,768 2,540 B Low
72 Chuck Connors 78,067 2,518 C Low
73 Steve Kerr 77,680 2,505 C Low
74 Brittney Griner 77,198 2,490 C High
75 Earl Watson 76,289 2,460 Start Low
76 Zach Edey 76,111 2,455 Start High
77 Steve Nash 75,939 2,449 GA Mid
78 Cade Cunningham 74,729 2,410 B Unknown
79 Max Christie 73,273 2,363 C Low
80 Doug Christie 72,214 2,329 Start Low
81 Domantas Sabonis 72,177 2,328 Start Unknown
82 Tristan Thompson 71,587 2,309 C Unknown
83 Karl Malone 70,722 2,281 B Mid
84 Jason Williams (basketball, born 1975) 69,804 2,251 C Low
85 Hakeem Olajuwon 68,478 2,208 GA High
86 Muggsy Bogues 68,405 2,206 C Low
87 John Calipari 68,233 2,201 C High
88 Southeastern Conference 67,928 2,191 C High
89 Bob Dole 67,609 2,180 B Low
90 Nick Young (basketball) 67,421 2,174 Start Unknown
91 Donovan Mitchell 67,399 2,174 C Mid
92 Klay Thompson 67,361 2,172 C Low
93 Bill Russell 66,900 2,158 FA Top
94 Jalen Brunson 66,413 2,142 GA High
95 Phil Jackson 64,893 2,093 B Mid
96 Hanna Cavinder 64,724 2,087 GA Low
97 Trae Young 64,555 2,082 B Unknown
98 Gilbert Arenas 64,388 2,077 C Low
99 Kevin Nash 64,121 2,068 B Low
100 Jerry West 63,962 2,063 GA High
101 AT&T Stadium 63,814 2,058 C Mid
102 Payton Pritchard 63,461 2,047 Start Mid
103 Big 12 Conference 63,136 2,036 C High
104 Joel Embiid 62,774 2,024 B Low
105 Isaiah Thomas (basketball) 62,587 2,018 B Low
106 Walker Kessler 61,032 1,968 C Low
107 Donovan McNabb 60,908 1,964 B Low
108 Damian Lillard 60,870 1,963 B Unknown
109 Jeremy Lin 60,392 1,948 GA Low
110 Atlantic Coast Conference 59,759 1,927 C High
111 Paul George 59,650 1,924 GA Low
112 Terrell Owens 59,320 1,913 C Low
113 Bruce Pearl 59,135 1,907 Start High
114 Louis Gossett Jr. 58,343 1,882 C Low
115 Jason Kidd 58,088 1,873 B Mid
116 DeMar DeRozan 57,511 1,855 B Low
117 Madison Square Garden 56,668 1,828 C Mid
118 Charissa Thompson 56,623 1,826 C Low
119 Rick Pitino 56,311 1,816 B Mid
120 Paige Bueckers 56,077 1,808 FA High
121 Antwaan Randle El 56,038 1,807 C Low
122 Lamar Odom 55,773 1,799 B Mid
123 Mountain West Conference 55,613 1,793 C Mid
124 Tyler Herro 55,330 1,784 Start Low
125 Manute Bol 55,319 1,784 C Low
126 Jalen Williams 54,655 1,763 Stub Low
127 Paolo Banchero 54,574 1,760 C Unknown
128 Troy Jackson (basketball) 54,513 1,758 Start Low
129 DeMarcus Cousins 53,953 1,740 B Mid
130 Marv Levy 53,876 1,737 C Unknown
131 State Farm Stadium 53,833 1,736 C Mid
132 De'Aaron Fox 53,828 1,736 C Low
133 Gregg Popovich 53,408 1,722 C Low
134 Isiah Thomas 53,407 1,722 C High
135 Joakim Noah 53,375 1,721 C High
136 Andre Iguodala 53,356 1,721 C Low
137 Ime Udoka 52,937 1,707 C Low
138 Jaylen Brown 52,851 1,704 B Low
139 Mark Pope 52,818 1,703 C Mid
140 Julius Erving 52,756 1,701 C Low
141 Jeff Teague 52,428 1,691 Start Unknown
142 Crypto.com Arena 52,366 1,689 C Low
143 Dikembe Mutombo 52,211 1,684 B Mid
144 Pete Maravich 52,011 1,677 C High
145 Cameron Brink 51,278 1,654 GA Low
146 Mac McClung 50,859 1,640 C Low
147 Marcus Jordan 50,601 1,632 Start Low
148 List of NCAA Division I men's basketball champions 50,260 1,621 FL High
149 John Stockton 50,251 1,621 C High
150 Kenny Atkinson 49,872 1,608 Start Unknown
151 George Halas 49,596 1,599 C Low
152 Scotty Pippen Jr. 49,582 1,599 C Low
153 Al Michaels 49,343 1,591 C Low
154 Michael Cooper 49,312 1,590 C Low
155 Patrick Ewing 49,106 1,584 C High
156 2024 NCAA Division I men's basketball tournament 48,822 1,574 C Low
157 Draymond Green 48,009 1,548 C Mid
158 Master P 46,917 1,513 C Low
159 Kim Caldwell 46,882 1,512 Start Low
160 Austin Reaves 46,598 1,503 Start Low
161 Andrew Wiggins 46,514 1,500 C Low
162 Bradley Beal 46,297 1,493 Start Low
163 Quinten Post 46,294 1,493 Start Low
164 Kel'el Ware 45,795 1,477 Start Low
165 Zach LaVine 45,752 1,475 C Low
166 Dawn Staley 45,501 1,467 B High
167 Seth Curry 45,182 1,457 C Unknown
168 Flau'jae Johnson 45,179 1,457 C Unknown
169 Jrue Holiday 45,135 1,455 B Low
170 John Wall 44,723 1,442 B Low
171 David Robinson 44,396 1,432 B High
172 Pat Summitt 44,215 1,426 B High
173 Jordan Poole 44,116 1,423 GA Low
174 NCAA Division I men's basketball tournament 43,986 1,418 B Top
175 Pat Spencer (basketball) 43,439 1,401 Start Low
176 Steven Adams 43,262 1,395 C Low
177 John Lucas III 43,185 1,393 Start Unknown
178 Chauncey Billups 43,088 1,389 B Low
179 Rick Fox 43,071 1,389 C Low
180 David Shaw (American football) 42,502 1,371 Start Unknown
181 Scooter Braun 42,130 1,359 C Unknown
182 Sinbad (comedian) 42,120 1,358 B Low
183 Metta Sandiford-Artest 41,832 1,349 B Mid
184 Darius Garland 41,579 1,341 GA Mid
185 Bill Walton 41,015 1,323 B High
186 Astrodome 40,916 1,319 B Mid
187 Greg Oden 40,461 1,305 C Mid
188 Mick Cronin (basketball) 40,031 1,291 C Unknown
189 Delonte West 39,981 1,289 Start Unknown
190 Ray Allen 39,757 1,282 C Mid
191 Joe Mazzulla 39,377 1,270 B Low
192 Reggie Miller 39,208 1,264 B Mid
193 Lucas Oil Stadium 39,161 1,263 C Low
194 Markelle Fultz 39,088 1,260 GA Mid
195 Scottie Barnes 39,071 1,260 B Low
196 Paul Robeson 38,950 1,256 B Low
197 Evan Mobley 38,909 1,255 B Mid
198 Kris Humphries 38,727 1,249 C Low
199 Leslie Jones (comedian) 38,104 1,229 C Low
200 Gus Williams (basketball) 38,048 1,227 Start Low
201 Joe Bryant 37,889 1,222 C Low
202 Gary Payton 37,843 1,220 B High
203 Kim Mulkey 37,757 1,217 C Low
204 Roger Staubach 37,630 1,213 C Low
205 Spencer Haywood 37,617 1,213 Start Mid
206 Penny Hardaway 37,568 1,211 C Mid
207 Redshirt (college sports) 37,445 1,207 Start Unknown
208 Reed Sheppard 37,388 1,206 Start Low
209 DeAndre Jordan 37,336 1,204 C Low
210 Jalen Rose 37,083 1,196 C Low
211 Rajon Rondo 36,336 1,172 B Low
212 Chet Holmgren 36,263 1,169 C Low
213 Sandy Koufax 36,231 1,168 FA Low
214 NRG Stadium 36,043 1,162 B Mid
215 Nick Richards 36,007 1,161 Start Unknown
216 Bol Bol 35,879 1,157 GA Low
217 Rick Barnes 35,824 1,155 Start Mid
218 Rui Hachimura 35,669 1,150 B Mid
219 Dell Curry 35,560 1,147 C Mid
220 Josh Hart 35,479 1,144 C Mid
221 Marc Blucas 35,450 1,143 C Low
222 David Koch 35,336 1,139 C Unknown
223 Todd Golden 35,316 1,139 Start Low
224 Andre Drummond 35,100 1,132 B Mid
225 Tacko Fall 35,026 1,129 C Low
226 Victor Oladipo 34,868 1,124 C Low
227 Craig Robinson (basketball) 34,763 1,121 Start Unknown
228 Bob Knight 34,528 1,113 B Top
229 Tyrese Haliburton 34,321 1,107 GA Low
230 Tony Gwynn 34,313 1,106 B Low
231 Mark Jackson 34,089 1,099 C Low
232 Grant Hill 34,032 1,097 C Low
233 Chris Webber 33,982 1,096 C Unknown
234 Bam Adebayo 33,536 1,081 C Low
235 Paul Pierce 33,367 1,076 B Low
236 American Athletic Conference 33,261 1,072 B High
237 Maura Healey 33,247 1,072 C Unknown
238 Kyle Kuzma 33,233 1,072 Start Low
239 Sedona Prince 33,053 1,066 C Low
240 Dick Vitale 32,983 1,063 C Low
241 Kenny Smith 32,893 1,061 Start Unknown
242 Dorian Finney-Smith 32,821 1,058 C Low
243 Jaren Jackson Jr. 32,809 1,058 C Low
244 Doc Rivers 32,606 1,051 C Low
245 A'ja Wilson 32,576 1,050 Start Mid
246 Len Bias 32,543 1,049 Start High
247 Kentucky Wildcats men's basketball 32,541 1,049 B High
248 Haley Cavinder 32,451 1,046 GA Low
249 Glen Davis (basketball) 32,260 1,040 Start Unknown
250 Jarrett Allen 32,240 1,040 C Low
251 Kyle Korver 32,118 1,036 B Mid
252 Duke Blue Devils men's basketball 32,015 1,032 Start High
253 Tony Allen (basketball) 31,910 1,029 C Unknown
254 Tyrese Maxey 31,870 1,028 GA Low
255 Dominique Wilkins 31,717 1,023 B Low
256 Kyle Juszczyk 31,649 1,020 Start Unknown
257 Torrey Craig 31,586 1,018 Start Low
258 Double-double 31,374 1,012 C Mid
259 Julius Peppers 31,289 1,009 C Unknown
260 Christian Laettner 31,223 1,007 C High
261 Donte DiVincenzo 31,053 1,001 Start Low
262 Mikal Bridges 30,992 999 Start Low
263 Mike Woodson 30,987 999 Start Unknown
264 Dan Hurley 30,889 996 Start Unknown
265 Mike Brown (basketball, born 1970) 30,751 991 Start Low
266 James Naismith 30,746 991 GA Top
267 Ty Jerome 30,738 991 C Low
268 2025 NCAA Division I men's basketball tournament 30,625 987 Start Mid
269 Dennis Smith Jr. 30,418 981 Start Low
270 Kevin Peter Hall 30,412 981 Start Low
271 Breanna Stewart 30,323 978 B High
272 Terry Rozier 30,277 976 Start Low
273 Jontay Porter 30,263 976 C Low
274 Al Horford 30,180 973 B High
275 JuJu Watkins 29,754 959 C Mid
276 Pascal Siakam 29,641 956 C Low
277 Tom Izzo 29,627 955 C High
278 Holly Rowe 29,396 948 Start Unknown
279 Ben Wallace (basketball) 29,379 947 B Mid
280 Mike Krzyzewski 29,373 947 C High
281 Ted Cassidy 29,349 946 C Low
282 Stedman Graham 29,316 945 Start Low
283 Dusty May 29,246 943 Start Low
284 Chris Beard 29,212 942 Start Unknown
285 Robert Horry 29,152 940 C Low
286 Chris Bosh 29,083 938 GA High
287 Sabrina Ionescu 28,966 934 Start High
288 Jamal Murray 28,882 931 C Low
289 Erik Spoelstra 28,735 926 C Low
290 Mid-American Conference 28,368 915 C Mid
291 Oscar Robertson 28,335 914 GA High
292 Jared McCain 28,319 913 Start Low
293 Jon Scheyer 28,293 912 GA Mid
294 Kendrick Nunn 28,271 911 C Low
295 Jaylen Wells 28,190 909 Start Low
296 Eric Musselman 28,188 909 C Unknown
297 Brook Lopez 28,148 908 C Low
298 Candace Parker 28,145 907 C Low
299 Juwan Howard 28,104 906 FA Mid
300 Big East Conference 28,032 904 C High
301 Shareef O'Neal 27,993 903 C Low
302 Lauren Betts 27,784 896 Start Low
303 Clyde Drexler 27,772 895 C Low
304 Carlos Boozer 27,726 894 C Unknown
305 Kyle Lowry 27,444 885 C Low
306 Billy Donovan 27,232 878 C High
307 Julius Randle 27,169 876 C Low
308 Jerry Stackhouse 27,156 876 C Low
309 Deandre Ayton 27,071 873 C Mid
310 Rob Dillingham 27,003 871 Start Low
311 Sharife Cooper 26,880 867 Start Low
312 Buster Douglas 26,828 865 C Unknown
313 2 Chainz 26,704 861 C Mid
314 Kemba Walker 26,644 859 C Low
315 Kevin Porter Jr. 26,644 859 Start Low
316 Nikola Vučević 26,599 858 Start Unknown
317 Gordon Hayward 26,582 857 C Unknown
318 James Wiseman 26,569 857 GA Low
319 Robert Parish 26,525 855 C Mid
320 Kenyon Martin 26,521 855 B High
321 Iman Shumpert 26,378 850 C Low
322 Zach Randolph 26,217 845 Start Low
323 Antoine Walker 26,155 843 Start Unknown
324 Danny Wolf 26,123 842 C Low
325 Stephon Castle 26,116 842 Start Low
326 Tom Thibodeau 26,107 842 B Low
327 Alonzo Mourning 26,104 842 C High
328 John Salley 26,062 840 Start Low
329 Craig Hodges 26,047 840 C Low
330 James Worthy 25,970 837 C High
331 Rasheed Wallace 25,776 831 C Low
332 Devin Carter 25,770 831 Start Low
333 Patric Young 25,760 830 Start Mid
334 Aaron Gordon 25,747 830 Start Low
335 Norman Powell 25,705 829 C Low
336 Patrick Beverley 25,619 826 B Low
337 Cam Christie 25,494 822 Start Low
338 Napheesa Collier 25,400 819 Start Mid
339 Ron Harper 25,329 817 C Mid
340 Bill Laimbeer 25,298 816 Start Unknown
341 James Brown (sportscaster) 25,265 815 Start Low
342 Ken Howard 25,259 814 C Unknown
343 Kyle Singler 25,257 814 Start Mid
344 Andre Rison 25,200 812 C Unknown
345 Kelvin Sampson 25,166 811 B Mid
346 Dillon Brooks 25,108 809 Start Mid
347 John Lucas II 24,942 804 Start Low
348 Lauri Markkanen 24,933 804 B Unknown
349 Jaylin Williams (basketball, born 2002) 24,698 796 Start Low
350 OG Anunoby 24,683 796 Start Low
351 W. Morrissey 24,643 794 C Unknown
352 J. B. Bickerstaff 24,429 788 Start Low
353 Derek Fisher 24,276 783 C Low
354 Michael Porter Jr. 24,267 782 C Unknown
355 Alex Caruso 24,255 782 Start Low
356 P. J. Washington 24,214 781 Start Unknown
357 Mahmoud Abdul-Rauf 24,196 780 B Mid
358 Cam Spencer 24,039 775 Start Low
359 Bobby Hurley 24,034 775 C High
360 Jordan Clarkson 23,973 773 B Low
361 Austin Rivers 23,822 768 C Low
362 JaVale McGee 23,794 767 Start Low
363 Trey Jemison 23,743 765 Start Low
364 Richard Parsons (businessman) 23,684 764 Start Unknown
365 College basketball 23,668 763 C Top
366 North Carolina Tar Heels men's basketball 23,621 761 B High
367 Al Jarreau 23,551 759 C Low
368 Shake Milton 23,538 759 C Low
369 T. J. Otzelberger 23,532 759 C Unknown
370 Harrison Barnes 23,492 757 C Mid
371 RJ Barrett 23,465 756 C Mid
372 Danny Ainge 23,345 753 C Mid
373 Cheryl Miller 23,331 752 Start High
374 D. J. Burns 23,305 751 Start Low
375 Bill Bradley 23,175 747 GA High
376 Chris Mullin 23,126 746 C High
377 Paul Westhead 23,086 744 C Unknown
378 Shaka Smart 23,041 743 C Mid
379 Matt Barnes 23,010 742 C Low
380 Conference USA 22,932 739 C Mid
381 Derrick White 22,864 737 Start Low
382 Luguentz Dort 22,667 731 Start Low
383 Gary Payton II 22,608 729 Start Low
384 Fred Hoiberg 22,553 727 Start Mid
385 Skylar Diggins-Smith 22,543 727 Start Unknown
386 Dalton Knecht 22,353 721 Start Mid
387 Ara Parseghian 22,335 720 GA Low
388 Tim Hardaway 22,294 719 C Mid
389 Nate Robinson 22,269 718 C Low
390 McDonald's All-American Game 22,202 716 Start Low
391 Montrezl Harrell 22,197 716 Start Low
392 Edwin Hubble 22,128 713 B Low
393 Fab Five (University of Michigan) 22,093 712 B Mid
394 Kevin McHale (basketball) 22,045 711 B Low
395 Fred VanVleet 21,959 708 GA Mid
396 Jay Williams (basketball) 21,850 704 Start Unknown
397 John Wooden 21,808 703 B High
398 Chanan Colman 21,803 703 C Unknown
399 Mike Conley Jr. 21,764 702 C Low
400 Buddy Hield 21,754 701 C Low
401 Malik Monk 21,650 698 C Mid
402 Mo Bamba 21,640 698 Start Low
403 Patrick McCaw 21,531 694 B Low
404 Jamal Crawford 21,493 693 Start Unknown
405 Bill Koch (businessman) 21,411 690 C Low
406 Frank Kaminsky 21,380 689 Start High
407 Jeff Green (basketball) 21,339 688 C Low
408 Brad Johnson (American football) 21,243 685 C Low
409 Bob Cousy 21,183 683 GA High
410 Andre Ingram 21,130 681 C Low
411 CJ McCollum 21,083 680 Start Mid
412 Jason Collins 20,866 673 C Low
413 Georgia Dome 20,738 668 C Unknown
414 Naz Reid 20,653 666 Stub Low
415 Aaron Wiggins 20,587 664 Start Low
416 Ralph Sampson 20,522 662 C High
417 Miles Bridges 20,445 659 B Mid
418 Hassan Whiteside 20,441 659 C Unknown
419 Dylan Harper 20,373 657 Start Low
420 Tyronn Lue 20,360 656 Start Unknown
421 Anthony Bennett (basketball) 20,351 656 C Low
422 Brent Barry 20,316 655 Start Unknown
423 Kevin Harlan 20,308 655 C Low
424 Stephon Marbury 20,277 654 C Low
425 Khris Middleton 20,260 653 GA Low
426 George Mikan 20,247 653 GA High
427 Bruno Fernando 20,234 652 C Low
428 Brian Scalabrine 20,221 652 C Low
429 Gradey Dick 20,173 650 Start Low
430 Chris Andersen 20,155 650 C Low
431 Cameron Payne 20,051 646 Start Low
432 Caleb Love 20,029 646 Start Mid
433 Shad Gaspard 19,910 642 C Low
434 Bud Grant 19,878 641 GA Low
435 Romeo Miller 19,865 640 Start Low
436 Rashad McCants 19,803 638 Start Low
437 2024–25 NCAA Division I men's basketball season 19,801 638 Start High
438 Jaden Ivey 19,787 638 C Low
439 Jahlil Okafor 19,761 637 GA Mid
440 Sue Bird 19,702 635 B Low
441 Jeffrey Jordan 19,690 635 Start Unknown
442 Kelly Oubre Jr. 19,675 634 B Low
443 Danny Green (basketball) 19,670 634 C Low
444 Cameron Johnson 19,656 634 C Low
445 Sun Belt Conference 19,611 632 C Mid
446 Pat Kelsey 19,508 629 Stub Unknown
447 Delta Center 19,449 627 Start Low
448 Franz Wagner (basketball) 19,427 626 C Low
449 Jabari Parker 19,395 625 GA Mid
450 Elgin Baylor 19,387 625 C High
451 Satou Sabally 19,379 625 Start Mid
452 Bob Gibson 19,253 621 GA Low
453 Diana Taurasi 19,198 619 C High
454 Shawn Bradley 19,190 619 C Low
455 Chris Boucher (basketball) 19,100 616 Start Low
456 Tyler Kolek (basketball) 19,092 615 Start Mid
457 David Lee (basketball) 19,059 614 C Unknown
458 Dejounte Murray 18,986 612 C Low
459 Norm Nixon 18,905 609 C Low
460 William Cohen 18,833 607 C Unknown
461 Lorenzen Wright 18,796 606 Start Unknown
462 Hubert H. Humphrey Metrodome 18,787 606 B Mid
463 Jack Buck 18,778 605 B Low
464 Hubert Davis 18,753 604 Start Mid
465 Kelly Olynyk 18,747 604 Start Low
466 Hailey Van Lith 18,727 604 GA Low
467 Walt Frazier 18,713 603 B High
468 Horace Grant 18,679 602 Start Unknown
469 Adrien Nunez 18,556 598 B Low
470 Jaime Jaquez Jr. 18,528 597 C Mid
471 Mike Bibby 18,515 597 C Mid
472 Jewell Loyd 18,508 597 Start Mid
473 The Dome at America's Center 18,493 596 C Low
474 Grayson Allen 18,426 594 C Mid
475 Michael Beasley 18,387 593 B Mid
476 Red Auerbach 18,385 593 C High
477 P. J. Tucker 18,311 590 C Unknown
478 Andrew Bogut 18,298 590 C High
479 Craig Kilborn 18,218 587 C Low
480 Robin Lopez 18,203 587 Start Unknown
481 Ace Bailey (basketball) 18,197 587 Start Low
482 United Center 18,154 585 Start Unknown
483 John Havlicek 18,137 585 C Mid
484 Marvin Bagley III 18,100 583 Start Mid
485 Brandon Miller (basketball, born 2002) 18,094 583 C Unknown
486 UConn Huskies men's basketball 17,977 579 C High
487 Eric Paschall 17,932 578 Stub Low
488 Spud Webb 17,924 578 Start Low
489 Larry Johnson (basketball, born 1969) 17,914 577 C High
490 Jeremy Sochan 17,858 576 C Low
491 Indiana Hoosiers men's basketball 17,853 575 C High
492 Larry Brown (basketball) 17,808 574 C High
493 Malik Beasley 17,763 573 C Low
494 Jerry Sloan 17,731 571 B Mid
495 Barclays Center 17,727 571 C Low
496 Bruce Brown (basketball) 17,686 570 C Low
497 Jarred Vanderbilt 17,670 570 C Unknown
498 Patty Mills 17,662 569 B Mid
499 Kevon Looney 17,647 569 B Mid
500 Dan Patrick (sportscaster) 17,599 567 C Low