Jump to content

Wikipedia:WikiProject College basketball/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject College Basketball along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-04-01 to 2025-04-30

Total views: 60,131,911

Updated: 08:18, 6 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Paige Bueckers 781,254 26,041 FA High
2 Kelvin Sampson 636,999 21,233 B Mid
3 Michael Jordan 472,915 15,763 FA Top
4 Stephen Curry 425,411 14,180 GA Mid
5 Todd Golden 401,428 13,380 Start Mid
6 Cooper Flagg 400,225 13,340 B Low
7 Anthony Edwards (basketball) 376,403 12,546 GA Low
8 Geno Auriemma 364,962 12,165 C Mid
9 Shaquille O'Neal 317,824 10,594 B High
10 Carmelo Anthony 293,666 9,788 B High
11 Walter Clayton Jr. 273,398 9,113 Start Mid
12 Shai Gilgeous-Alexander 271,202 9,040 B Low
13 Jimmy Butler 260,417 8,680 C Low
14 Ja Morant 233,264 7,775 GA High
15 Azzi Fudd 232,019 7,733 C Unknown
16 Denzel Washington 219,681 7,322 B Low
17 Hailey Van Lith 215,039 7,167 GA Low
18 Dawn Staley 214,352 7,145 B High
19 Jackie Robinson 214,333 7,144 FA Mid
20 Kawhi Leonard 211,573 7,052 B Mid
21 Larry Bird 207,951 6,931 B High
22 Kareem Abdul-Jabbar 206,234 6,874 B High
23 Charles Barkley 203,869 6,795 GA Mid
24 Dennis Rodman 202,082 6,736 GA Mid
25 Nico Harrison 201,292 6,709 C Low
26 The Undertaker 200,829 6,694 B Low
27 Ivy League 199,962 6,665 B Mid
28 Magic Johnson 199,834 6,661 FA High
29 Sedona Prince 192,418 6,413 C Low
30 Cade Cunningham 188,724 6,290 B Unknown
31 Kevin Durant 188,558 6,285 GA Mid
32 Scotty Pippen Jr. 180,266 6,008 C Low
33 Paolo Banchero 178,590 5,953 C Unknown
34 Hakeem Olajuwon 176,018 5,867 GA High
35 Caitlin Clark 174,471 5,815 FA Top
36 Houston Cougars men's basketball 174,466 5,815 Start Unknown
37 Russell Westbrook 174,317 5,810 B Low
38 Austin Reaves 173,544 5,784 Start Low
39 Brandin Podziemski 169,395 5,646 Start Low
40 James Harden 168,314 5,610 B High
41 Florida Gators men's basketball 168,296 5,609 C High
42 UConn Huskies women's basketball 167,968 5,598 C High
43 Jon Scheyer 162,220 5,407 GA Mid
44 Jalen Suggs 160,071 5,335 B Unknown
45 List of NCAA Division I men's basketball champions 158,863 5,295 FL High
46 Tom Selleck 158,444 5,281 C Low
47 Wilt Chamberlain 151,714 5,057 GA High
48 Jayson Tatum 149,829 4,994 B Low
49 Ashley Judd 149,552 4,985 C Low
50 Ime Udoka 143,388 4,779 C Low
51 Zach Edey 142,773 4,759 Start High
52 Gilbert Arenas 141,235 4,707 C Low
53 Bruce Pearl 141,037 4,701 Start High
54 Draymond Green 139,637 4,654 C Mid
55 Steve Kerr 139,541 4,651 C Low
56 Jalen Brunson 136,540 4,551 GA High
57 2025 NCAA Division I men's basketball tournament 135,926 4,530 C Mid
58 JJ Redick 134,080 4,469 B Mid
59 Michael Malone 132,864 4,428 C Low
60 Michael Crichton 132,346 4,411 B Low
61 Scottie Pippen 131,797 4,393 B Mid
62 Steve Nash 131,467 4,382 GA Mid
63 NCAA Division I women's basketball tournament 130,910 4,363 C Top
64 Bronny James 128,971 4,299 C Low
65 Donte DiVincenzo 128,931 4,297 Start Low
66 NCAA Division I men's basketball tournament 127,990 4,266 B Top
67 Blake Griffin 127,007 4,233 B High
68 Stephen A. Smith 122,326 4,077 B Low
69 Tyrese Haliburton 119,490 3,983 GA Low
70 Kaitlyn Chen 118,544 3,951 C Unknown
71 Michael Clarke Duncan 117,406 3,913 C Low
72 Kevin Love 115,730 3,857 C Mid
73 Karl-Anthony Towns 115,612 3,853 C Mid
74 Chris Paul 114,077 3,802 GA Mid
75 Buzz Williams 113,634 3,787 Start Unknown
76 Kane (wrestler) 113,234 3,774 C Low
77 Anthony Davis 112,011 3,733 GA High
78 Donovan Mitchell 108,639 3,621 C Mid
79 Lauren Betts 108,141 3,604 Start Low
80 Kyrie Irving 105,916 3,530 B Unknown
81 Steven Adams 105,780 3,526 C Low
82 Billy Donovan 105,206 3,506 C High
83 Damian Lillard 104,793 3,493 B Unknown
84 Dwyane Wade 104,570 3,485 GA Mid
85 Nick Nolte 103,850 3,461 Start Unknown
86 Tim Duncan 103,662 3,455 C High
87 Payton Pritchard 103,040 3,434 Start Mid
88 Kon Knueppel 102,919 3,430 Start Low
89 Tristan Thompson 102,898 3,429 C Unknown
90 Bill Russell 102,374 3,412 FA Top
91 Ben Simmons 102,159 3,405 B High
92 Rui Hachimura 98,685 3,289 B Mid
93 Sue Bird 96,844 3,228 B Low
94 Len Bias 96,434 3,214 Start High
95 Stan Love (basketball) 95,211 3,173 Start Unknown
96 Allen Iverson 94,825 3,160 C Mid
97 Reggie Miller 94,572 3,152 B Mid
98 Olivier Rioux 92,154 3,071 Stub Low
99 Tyler Herro 91,911 3,063 Start Low
100 Joe Mazzulla 90,897 3,029 B Low
101 Jaylen Brown 90,607 3,020 B Low
102 Delonte West 89,775 2,992 Start Unknown
103 Johnny Mathis 89,467 2,982 B Low
104 Diana Taurasi 89,318 2,977 C High
105 Alamodome 88,658 2,955 B Mid
106 Angel Reese 88,449 2,948 FA High
107 Al Horford 88,001 2,933 B High
108 Duke Blue Devils men's basketball 87,982 2,932 Start High
109 Phil Jackson 86,450 2,881 B Mid
110 Klay Thompson 86,434 2,881 C Low
111 Davion Mitchell 86,233 2,874 Start Mid
112 Big Ten Conference 85,654 2,855 B High
113 Ty Jerome 83,695 2,789 C Low
114 Jeremy Lin 82,733 2,757 GA Low
115 Malik Beasley 82,124 2,737 C Low
116 Julius Randle 81,378 2,712 C Low
117 Chet Holmgren 80,970 2,699 C Low
118 Mike Krzyzewski 80,693 2,689 C High
119 Doc Rivers 80,121 2,670 C Low
120 Aaron Gordon 79,987 2,666 Start Low
121 Grant Hill 78,853 2,628 C Low
122 Patrick Ewing 78,824 2,627 C High
123 Derrick Rose 77,864 2,595 B Mid
124 Jason Kidd 77,169 2,572 B Mid
125 Trae Young 77,088 2,569 B Unknown
126 Dillon Brooks 77,010 2,567 Start Mid
127 Chuck Connors 76,425 2,547 C Low
128 Kevin Porter Jr. 76,365 2,545 Start Low
129 Elena Delle Donne 76,030 2,534 C Low
130 Pat Riley 75,168 2,505 B High
131 Devin Booker 74,918 2,497 B Low
132 Zion Williamson 74,794 2,493 GA High
133 Reggie Lewis 74,694 2,489 Start Unknown
134 Big Show 74,525 2,484 B Low
135 Rick Adelman 74,377 2,479 Start Mid
136 Quinten Post 71,033 2,367 Start Low
137 Karl Malone 70,605 2,353 B Mid
138 Fred VanVleet 70,145 2,338 GA Mid
139 Andrew Wiggins 69,763 2,325 C Low
140 Gary Payton 69,638 2,321 B High
141 Kenny Smith 69,604 2,320 Start Unknown
142 Jeff Van Gundy 69,385 2,312 C Low
143 Gregg Popovich 69,246 2,308 C Low
144 Isiah Thomas 68,537 2,284 C High
145 J. B. Bickerstaff 68,495 2,283 Start Low
146 Jrue Holiday 67,948 2,264 B Low
147 Jerry West 66,708 2,223 GA High
148 Johni Broome 66,229 2,207 Start Mid
149 Rick Pitino 65,969 2,198 B Mid
150 Lamar Odom 65,568 2,185 B Mid
151 Buddy Hield 65,405 2,180 C High
152 Brian Scalabrine 65,163 2,172 C Low
153 Vince Carter 64,418 2,147 C Mid
154 Cameron Brink 63,994 2,133 GA Low
155 Mike Budenholzer 63,514 2,117 Start Unknown
156 OG Anunoby 63,465 2,115 Start Low
157 Franz Wagner 63,456 2,115 C Low
158 David Lee (basketball) 63,263 2,108 C Unknown
159 Nick Young (basketball) 63,133 2,104 Start Unknown
160 Seth Curry 62,684 2,089 C Unknown
161 Breanna Stewart 61,534 2,051 B High
162 Kelsey Plum 61,401 2,046 B High
163 Te-Hina Paopao 60,574 2,019 Start Unknown
164 Bucky McMillan 60,539 2,017 Start Low
165 Dikembe Mutombo 60,502 2,016 B Mid
166 Bill Walton 59,954 1,998 B High
167 Patrick Beverley 59,585 1,986 B Low
168 Jalen Williams 59,443 1,981 Stub Low
169 Christian Laettner 59,289 1,976 C High
170 Calvin Booth 58,896 1,963 Start Low
171 Carlos Boozer 58,757 1,958 C Unknown
172 Chauncey Billups 58,604 1,953 B Low
173 Cheryl Miller 58,417 1,947 Start High
174 Jamal Murray 58,282 1,942 C Low
175 Paul George 57,749 1,924 GA Low
176 Kevin Nash 57,471 1,915 B Low
177 Kim Mulkey 57,434 1,914 C Low
178 Kenny Atkinson 57,212 1,907 Start Unknown
179 Metta Sandiford-Artest 57,088 1,902 B Mid
180 Jason Williams (basketball, born 1975) 57,043 1,901 C Low
181 Gary Payton II 56,897 1,896 Start Low
182 Domantas Sabonis 56,761 1,892 Start Unknown
183 Evan Mobley 56,537 1,884 B Mid
184 JuJu Watkins 56,077 1,869 C Mid
185 DeMar DeRozan 55,753 1,858 B Low
186 Stephon Castle 54,863 1,828 Start Low
187 Jalen Rose 54,683 1,822 C Low
188 Alex Caruso 54,655 1,821 Start Low
189 Madison Square Garden 54,546 1,818 C Mid
190 Paul Pierce 54,240 1,808 B Low
191 Bam Adebayo 54,118 1,803 C Low
192 Candace Parker 54,103 1,803 C Low
193 A'ja Wilson 53,639 1,787 Start Mid
194 Muggsy Bogues 53,609 1,786 C Low
195 Erik Spoelstra 53,170 1,772 C Low
196 Tony Gonzalez 52,989 1,766 B Low
197 Mikal Bridges 52,831 1,761 Start Low
198 Lonzo Ball 52,811 1,760 GA Mid
199 Emanuel Sharp 52,689 1,756 Start Low
200 Kyle Kuzma 52,602 1,753 Start Low
201 Naz Reid 52,374 1,745 Stub Low
202 Phi Slama Jama 52,308 1,743 Start Mid
203 Julius Erving 52,196 1,739 C Low
204 Jeff Teague 51,832 1,727 Start Mid
205 Maya Moore 51,718 1,723 Start Unknown
206 Pat Spencer (basketball) 51,707 1,723 Start Low
207 David Robinson 51,625 1,720 B High
208 Clyde Drexler 51,607 1,720 C Low
209 Joel Embiid 51,530 1,717 B Low
210 Tim Hardaway Jr. 51,288 1,709 GA Low
211 Jimmer Fredette 51,124 1,704 B Mid
212 John Stockton 51,096 1,703 C Mid
213 Joe Dumars 51,092 1,703 Start Mid
214 Marcus Jordan 50,810 1,693 Start Low
215 Isaiah Thomas (basketball) 50,782 1,692 B Low
216 Kendrick Nunn 50,768 1,692 C Low
217 Allison Feaster 50,244 1,674 Start Mid
218 LJ Cryer 50,161 1,672 Start Low
219 Tony Gwynn 50,033 1,667 B Low
220 Robert Parish 49,965 1,665 C Mid
221 Michael Beasley 49,889 1,662 B Mid
222 Master P 49,642 1,654 C Low
223 Tim Hardaway 49,561 1,652 C Mid
224 Jim Brown 49,425 1,647 B Mid
225 Derrick White 49,408 1,646 Start Low
226 Bob Dole 49,331 1,644 B Low
227 Sonia Citron 49,298 1,643 Start Unknown
228 Brittney Griner 49,080 1,636 C High
229 Greg Oden 48,968 1,632 C Mid
230 Rajon Rondo 48,955 1,631 B Low
231 Big 12 Conference 48,879 1,629 C High
232 Rebecca Lobo 48,808 1,626 Start Low
233 Tobias Harris 48,786 1,626 Start Low
234 Khaman Maluach 48,782 1,626 Start Low
235 Javaris Crittenton 48,426 1,614 B Mid
236 Ray Allen 47,572 1,585 C Mid
237 Ben Wallace (basketball) 47,290 1,576 B Mid
238 Southeastern Conference 46,999 1,566 C High
239 LaVar Ball 46,075 1,535 C Low
240 2024 NCAA Division I men's basketball tournament 46,038 1,534 C Low
241 Joakim Noah 45,784 1,526 C High
242 James Wiseman 45,753 1,525 GA Low
243 Pat Summitt 45,433 1,514 B High
244 Andraya Carter 45,121 1,504 Start Low
245 Mike Conley Jr. 44,872 1,495 C Low
246 Manute Bol 44,786 1,492 C Low
247 Craig Robinson (basketball) 44,580 1,486 Start Unknown
248 Crypto.com Arena 44,144 1,471 C Low
249 Tyronn Lue 43,951 1,465 Start Unknown
250 Tom Thibodeau 43,925 1,464 B Low
251 Markelle Fultz 43,783 1,459 GA Mid
252 Dell Curry 43,768 1,458 C Mid
253 Jaren Jackson Jr. 43,454 1,448 C Low
254 College Basketball Crown 43,121 1,437 Start Low
255 Marvin Bagley III 42,993 1,433 Start Mid
256 Desmond Bane 42,896 1,429 Start Low
257 Kris Humphries 42,845 1,428 C Low
258 Josh Hart 42,596 1,419 C Mid
259 Doug Christie 42,411 1,413 Start Low
260 Penny Hardaway 42,338 1,411 C Mid
261 Rashad McCants 42,237 1,407 Start Low
262 Kevin McHale (basketball) 42,188 1,406 B Low
263 Bob Cousy 42,183 1,406 GA High
264 Andre Iguodala 42,174 1,405 C Low
265 Pac-12 Conference 42,089 1,402 B High
266 Bob Knight 42,003 1,400 B Top
267 Gary Trent Jr. 41,999 1,399 Start Unknown
268 DeMarcus Cousins 41,996 1,399 B Mid
269 Vernon Maxwell 41,837 1,394 Start Unknown
270 Alex Condon 41,719 1,390 Start Low
271 Dick Barnett 41,561 1,385 Start Unknown
272 Charles Oakley 41,453 1,381 C Low
273 Brook Lopez 40,997 1,366 C Low
274 Sandy Koufax 40,945 1,364 FA Low
275 Red Auerbach 40,898 1,363 C High
276 2024–25 Florida Gators men's basketball team 40,727 1,357 Start High
277 Pete Maravich 40,709 1,356 C High
278 Holly Rowe 40,682 1,356 Start Unknown
279 Kris Dunn 40,558 1,351 C Mid
280 Kevin Martin (basketball, born 1983) 40,552 1,351 Start Unknown
281 John Wall 40,332 1,344 B Low
282 Charlie Ward 40,184 1,339 Start Low
283 Rick Fox 40,038 1,334 C Low
284 Jabari Smith Jr. 40,001 1,333 GA Unknown
285 Arik Armstead 39,955 1,331 Start Low
286 Chris Bosh 39,929 1,330 GA High
287 Marcus Smart 39,453 1,315 C Low
288 Auburn Tigers men's basketball 39,113 1,303 B Mid
289 Michael Porter Jr. 39,106 1,303 C Unknown
290 Chiney Ogwumike 39,024 1,300 Start Unknown
291 Chris Webber 39,000 1,300 C High
292 Moritz Wagner (basketball) 38,820 1,294 GA Low
293 Bradley Beal 38,777 1,292 Start Low
294 Scooter Braun 38,610 1,287 C Unknown
295 Norman Powell 38,549 1,284 C Low
296 Pascal Siakam 38,316 1,277 C Low
297 DeAndre Jordan 38,264 1,275 C Low
298 Rick Carlisle 38,188 1,272 Start Low
299 Paul Robeson 37,899 1,263 B Low
300 Zach LaVine 37,830 1,261 C Low
301 Atlantic Coast Conference 37,696 1,256 C High
302 Chris Mullin 37,465 1,248 C High
303 John Wooden 37,382 1,246 B High
304 P. J. Tucker 37,107 1,236 C Unknown
305 Louis Gossett Jr. 37,069 1,235 C Low
306 Sabrina Ionescu 36,888 1,229 B High
307 South Carolina Gamecocks women's basketball 36,780 1,226 Start Low
308 List of NCAA Division I men's basketball tournament Final Four participants 36,736 1,224 List Low
309 Kellen Sampson 36,620 1,220 Start Unknown
310 Dominique Wilkins 36,558 1,218 B Low
311 Marcus Morris Sr. 36,533 1,217 C Low
312 Rob Pelinka 36,350 1,211 GA Low
313 Harrison Barnes 36,292 1,209 C Mid
314 Sinbad (comedian) 36,191 1,206 B Low
315 John Havlicek 36,121 1,204 C Mid
316 Patty Mills 35,851 1,195 B Mid
317 Robert Horry 35,650 1,188 C Low
318 Villanova Wildcats men's basketball 35,543 1,184 C High
319 Ralph Sampson 35,305 1,176 C High
320 Marion Jones 35,254 1,175 C Low
321 Markieff Morris 35,230 1,174 Start Unknown
322 Rasheed Wallace 35,027 1,167 C Low
323 Cole Anthony 34,973 1,165 GA Mid
324 Kentavious Caldwell-Pope 34,868 1,162 Start Mid
325 Jaxson Hayes 34,646 1,154 Start Low
326 Terrell Owens 34,154 1,138 C Low
327 Oscar Robertson 34,107 1,136 GA High
328 Caesars Superdome 34,101 1,136 C Low
329 Mike Bibby 34,039 1,134 C Mid
330 Monty Williams 33,971 1,132 C Unknown
331 Jaylen Wells 33,768 1,125 Start Low
332 Sophie Cunningham (basketball) 33,491 1,116 Start Low
333 Bill Laimbeer 33,450 1,115 Start Unknown
334 2025 NCAA Division I men's basketball championship game 33,425 1,114 B Low
335 Joe Johnson (basketball) 33,281 1,109 C Mid
336 Michael Warren (actor) 33,118 1,103 Start Unknown
337 James Johnson (basketball, born 1987) 33,028 1,100 Start Low
338 J'Wan Roberts 33,005 1,100 Stub Low
339 UConn Huskies men's basketball 32,675 1,089 C High
340 Sleepy Floyd 32,609 1,086 Start Mid
341 Kemba Walker 32,527 1,084 C Low
342 Stephon Marbury 32,261 1,075 C Low
343 Khris Middleton 32,091 1,069 GA Low
344 Maura Healey 32,046 1,068 C Unknown
345 Iman Shumpert 31,957 1,065 C Low
346 Victor Oladipo 31,891 1,063 C Low
347 Reed Sheppard 31,720 1,057 Start Low
348 Matt Barnes 31,375 1,045 C Low
349 James Naismith 31,300 1,043 GA Top
350 Stedman Graham 31,287 1,042 Start Low
351 Jay Wright (basketball) 31,110 1,037 Start Low
352 McDonald's All-American Game 31,068 1,035 Start Low
353 Frank Vogel 30,903 1,030 Start Unknown
354 Shareef O'Neal 30,684 1,022 C Low
355 Tom Chambers (basketball) 30,681 1,022 B Unknown
356 2008 NCAA Division I men's basketball tournament 30,506 1,016 B High
357 Jarrett Allen 30,448 1,014 C Low
358 Darius Garland 30,402 1,013 GA Mid
359 Flau'jae Johnson 30,328 1,010 C Unknown
360 Dalton Knecht 30,210 1,007 Start Mid
361 Chad Baker-Mazara 30,149 1,004 Start Low
362 2021 NCAA Division I men's basketball tournament 30,116 1,003 C High
363 Alonzo Mourning 30,107 1,003 C High
364 Xaivian Lee 30,091 1,003 Start Low
365 Dorian Finney-Smith 30,038 1,001 C Low
366 North Carolina Tar Heels men's basketball 30,009 1,000 B High
367 Billy Ray Bates 29,987 999 Stub Low
368 Jim Valvano 29,822 994 Start Unknown
369 Bol Bol 29,757 991 GA Low
370 Kentucky Wildcats men's basketball 29,681 989 B High
371 Danny Green (basketball) 29,513 983 C Low
372 Kevin Peter Hall 29,453 981 Start Low
373 Sonya Curry 29,406 980 B Low
374 Ted Cassidy 29,400 980 C Low
375 Deandre Ayton 29,377 979 C Mid
376 Danny Ainge 29,341 978 C Mid
377 Scottie Barnes 28,968 965 B Low
378 Kevin Willard 28,850 961 Start Unknown
379 Walt Frazier 28,844 961 B High
380 Jabari Parker 28,738 957 GA Mid
381 Kenyon Martin 28,736 957 B High
382 Luguentz Dort 28,707 956 Start Low
383 Dan Hurley 28,645 954 Start Unknown
384 Max Christie 28,439 947 C Low
385 Kyle Lowry 28,260 942 C Low
386 David Koch 28,186 939 C Unknown
387 Shawn Bradley 28,184 939 C Low
388 2023 NCAA Division I men's basketball tournament 28,014 933 Start Top
389 Quentin Grimes 27,889 929 Start Low
390 Rickea Jackson 27,850 928 Start Low
391 Clark Kellogg 27,828 927 Start Low
392 College basketball 27,805 926 C Top
393 Isaiah Austin 27,381 912 Start Low
394 Luke Walton 27,160 905 Start Low
395 Hassan Whiteside 27,075 902 C Unknown
396 National Invitation Tournament 27,045 901 B High
397 2024–25 UConn Huskies women's basketball team 26,899 896 C High
398 Jeff Green (basketball) 26,807 893 C Low
399 Brandon Ingram 26,712 890 C Low
400 James Worthy 26,683 889 C High
401 Mac McClung 26,622 887 C Low
402 Luke Kornet 26,596 886 Start Low
403 Andre Drummond 26,555 885 B Mid
404 Bobby Hurley 26,552 885 C High
405 Jerry Stackhouse 26,520 884 C Low
406 Spencer Haywood 26,520 884 B Mid
407 Nika Mühl 26,481 882 C Low
408 Jamahl Mosley 26,459 881 Start Low
409 NCAA Division I basketball tournament Most Outstanding Player 26,339 877 Start High
410 Jordan Poole 26,275 875 GA Low
411 2018 NCAA Division I men's basketball tournament 26,269 875 C High
412 Kris Jenkins (basketball) 26,163 872 Start Low
413 Skylar Diggins 26,145 871 Start Unknown
414 Bill Bradley 26,052 868 GA High
415 Mike Ditka 25,964 865 B Low
416 Redshirt (college sports) 25,861 862 Start Unknown
417 Stan Van Gundy 25,860 862 C Unknown
418 Jeff Coby 25,815 860 Start Low
419 George Mikan 25,780 859 GA High
420 D'Angelo Russell 25,742 858 B Low
421 De'Aaron Fox 25,686 856 C Low
422 Marc Blucas 25,568 852 C Low
423 Nickeil Alexander-Walker 25,523 850 C Low
424 Aaron Wiggins 25,476 849 Start Low
425 Dave Cowens 25,419 847 C High
426 Santi Aldama 25,379 845 C Low
427 Larry Brown (basketball) 25,324 844 C High
428 Napheesa Collier 25,309 843 Start Mid
429 2022 NCAA Division I men's basketball tournament 25,155 838 C Top
430 2024–25 Houston Cougars men's basketball team 25,119 837 Start Mid
431 Haley Cavinder 24,911 830 GA Low
432 Milos Uzan 24,890 829 Start Low
433 John Calipari 24,755 825 C High
434 T-Mobile Arena 24,740 824 C Low
435 Bill Raftery 24,730 824 Start Unknown
436 Cameron Payne 24,638 821 Start Low
437 AT&T Stadium 24,601 820 C Mid
438 Tony Lupien 24,503 816 Start Unknown
439 RJ Barrett 24,477 815 C Mid
440 Kysre Gondrezick 24,449 814 Start Mid
441 Gordon Hayward 24,230 807 C Unknown
442 Jeremy Lamb 24,208 806 Start Unknown
443 T. J. Shorts 24,187 806 Stub Low
444 Naismith College Player of the Year 24,140 804 List High
445 2006–07 Florida Gators men's basketball team 24,130 804 Start High
446 Kevon Looney 24,098 803 B Mid
447 Quin Snyder 24,010 800 C Unknown
448 Coby White 24,003 800 Stub Low
449 George J. Mitchell 23,997 799 C Unknown
450 Sam Cassell 23,945 798 C Low
451 Kel'el Ware 23,919 797 Start Low
452 Chris Finch 23,918 797 C Unknown
453 Jaime Jaquez Jr. 23,865 795 C Mid
454 Jay Williams (basketball) 23,727 790 Start Unknown
455 Obi Toppin 23,714 790 GA High
456 Vic Schaefer 23,685 789 Start Low
457 Brad Stevens 23,592 786 GA Mid
458 Max Strus 23,589 786 Start Low
459 Anthony Bennett (basketball) 23,544 784 C Low
460 Mike Brown (basketball, born 1970) 23,514 783 Start Low
461 American Athletic Conference 23,512 783 B High
462 Tari Eason 23,486 782 Start Low
463 Udonis Haslem 23,477 782 C Mid
464 Leslie Jones (comedian) 23,431 781 C Low
465 Ron Harper 23,375 779 C Mid
466 John Salley 23,316 777 Start Low
467 Myles Turner 23,273 775 Start Low
468 Landry Fields 23,236 774 Start Low
469 2 Chainz 23,213 773 C Mid
470 DeAndre Hopkins 23,139 771 B Low
471 Big Bill (wrestler) 23,016 767 C Unknown
472 Student athlete compensation 22,998 766 Start Unknown
473 Moses Moody 22,890 763 Start Low
474 Lisa Leslie 22,882 762 C Unknown
475 Michael Carter-Williams 22,851 761 C Low
476 Tony Allen (basketball) 22,819 760 C Unknown
477 Mark Jackson 22,819 760 C Low
478 Robin Lopez 22,753 758 Start Low
479 Larry Johnson (basketball, born 1969) 22,743 758 C High
480 Don Nelson 22,661 755 C Unknown
481 2025 National Invitation Tournament 22,612 753 Start Mid
482 Emoni Bates 22,385 746 C Low
483 Indiana Hoosiers men's basketball 22,337 744 C High
484 Rick Barry 22,327 744 C High
485 Richard Jefferson 22,303 743 C Unknown
486 Astrodome 22,293 743 B Mid
487 De'Andre Hunter 22,268 742 C Low
488 Olivia Miles 22,204 740 Start Unknown
489 Ken Howard 22,193 739 C Unknown
490 2024–25 NCAA Division I men's basketball season 22,162 738 Start High
491 2026 NCAA Division I men's basketball tournament 22,142 738 Start Unknown
492 Luke Murray 22,134 737 Start Low
493 Sydney Carter (basketball) 22,131 737 Start Low
494 Zach Randolph 22,118 737 Start Low
495 JaVale McGee 22,097 736 Start Low
496 Malcolm Brogdon 22,077 735 Start Mid
497 Jaylin Williams (basketball, born 2002) 22,044 734 Start Low
498 1983 NCAA Division I men's basketball tournament 22,036 734 Start High
499 Elgin Baylor 22,035 734 C High
500 Derek Fisher 21,967 732 C Low