Jump to content

Wikipedia:WikiProject Baseball/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Baseball along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-04-01 to 2025-04-30

Total views: 58,008,915

Updated: 22:15, 4 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Deion Sanders 894,494 29,816 B Low
2 Kelvin Sampson 636,999 21,233 B Low
3 Jet Set nightclub roof collapse 580,675 19,355 B Low
4 Michael Jordan 472,915 15,763 FA Low
5 Ronald Reagan 385,167 12,838 FA Low
6 Octavio Dotel 381,397 12,713 B Mid
7 George W. Bush 361,108 12,036 B Low
8 George H. W. Bush 282,211 9,407 B Low
9 Kurt Russell 251,399 8,379 C Low
10 Shohei Ohtani 249,899 8,329 B High
11 Jackie Robinson 214,333 7,144 FA Top
12 Magic Johnson 199,834 6,661 FA Mid
13 Nintendo 179,019 5,967 B Mid
14 Babe Ruth 178,879 5,962 FA Top
15 Tony Blanco 171,847 5,728 Start Low
16 List of World Series champions 166,024 5,534 FL High
17 Billy Beane 162,218 5,407 B Mid
18 Jarren Duran 158,326 5,277 Start Low
19 Russell Wilson 153,352 5,111 B Low
20 Major League Baseball 148,405 4,946 B Top
21 Aaron Judge 142,997 4,766 B Mid
22 Athletics (baseball) 134,061 4,468 C High
23 Savannah Bananas 133,366 4,445 Start Low
24 Rupert Murdoch 132,543 4,418 B Low
25 Ray Kroc 132,309 4,410 C Low
26 Randy Savage 118,851 3,961 B Low
27 Pete Crow-Armstrong 117,113 3,903 Start Low
28 New York Yankees 116,109 3,870 GA Top
29 Paul Skenes 112,088 3,736 C Low
30 Los Angeles Dodgers 109,312 3,643 C High
31 Moneyball (film) 107,586 3,586 GA Mid
32 Vladimir Guerrero Jr. 104,107 3,470 C Mid
33 Patrick Mahomes 101,635 3,387 B Low
34 Boston Red Sox 99,469 3,315 B High
35 Bryce Harper 97,293 3,243 C Mid
36 Oakland Athletics 96,155 3,205 C Mid
37 Bo Jackson 94,251 3,141 B Mid
38 Derek Jeter 90,081 3,002 FA High
39 Justin Verlander 88,909 2,963 B Mid
40 Juan Soto 88,129 2,937 C Low
41 Colin Kaepernick 87,340 2,911 B Low
42 Big Ten Conference 85,654 2,855 B Low
43 Mike Trout 85,135 2,837 C High
44 Barry Bonds 84,911 2,830 B Top
45 Ted Turner 80,075 2,669 C Mid
46 Eastbound & Down 79,960 2,665 C Low
47 New York Mets 79,220 2,640 C High
48 Lou Gehrig 77,937 2,597 B Top
49 Lee Corso 76,815 2,560 C Low
50 Ken Griffey Jr. 76,639 2,554 C High
51 Tim Tebow 76,469 2,548 B Low
52 Chuck Connors 76,425 2,547 C Low
53 Pete Rose 76,361 2,545 B High
54 Joe DiMaggio 75,325 2,510 C Top
55 Sutter Health Park 74,217 2,473 Start Low
56 Tracy McGrady 73,572 2,452 GA Low
57 Cleveland Guardians 73,026 2,434 B High
58 CBS 71,571 2,385 B Low
59 Bing Crosby 71,413 2,380 B Mid
60 Alex Rodriguez 70,162 2,338 B High
61 Anthony Rizzo 70,042 2,334 C Mid
62 Baseball 69,812 2,327 FA Top
63 Chicago Cubs 69,627 2,320 C High
64 Banana Ball 68,756 2,291 C Low
65 List of Major League Baseball career home run leaders 68,274 2,275 List High
66 2025 Major League Baseball season 68,239 2,274 Start Mid
67 San Francisco Giants 67,471 2,249 C High
68 Jung-hoo Lee 67,237 2,241 Start Low
69 Los Angeles Angels 66,069 2,202 B High
70 Trevor Bauer 65,965 2,198 GA Low
71 Triston Casas 65,960 2,198 Start Low
72 Sonia Sotomayor 65,472 2,182 GA Low
73 World Series 65,334 2,177 C Top
74 Nolan Ryan 64,757 2,158 C High
75 Mookie Betts 64,390 2,146 C Mid
76 Randy Johnson 63,872 2,129 B High
77 Jameis Winston 63,516 2,117 B Low
78 Atlanta Braves 63,334 2,111 GA High
79 Sargent Shriver 63,260 2,108 B Low
80 Mickey Mantle 61,977 2,065 GA Top
81 Aroldis Chapman 61,582 2,052 B Mid
82 Carl Yastrzemski 61,249 2,041 C High
83 Nelson Cruz 61,121 2,037 C Mid
84 Billy Crystal 61,089 2,036 B Low
85 Chicago White Sox 60,042 2,001 C High
86 Garth Brooks 59,824 1,994 B Low
87 John Elway 59,066 1,968 B Low
88 Roberto Clemente 58,607 1,953 B Top
89 Cam Booser 58,437 1,947 Start Low
90 Robert F. Kennedy Memorial Stadium 57,939 1,931 C Low
91 Elly De La Cruz 57,783 1,926 Start Low
92 Alex Verdugo 57,451 1,915 C Low
93 Kyle Tucker 56,945 1,898 Start Low
94 Philadelphia Phillies 56,834 1,894 B High
95 Tommy Edman 56,507 1,883 B Low
96 Ted Williams 56,449 1,881 B Top
97 Freddie Freeman 56,440 1,881 B Mid
98 Field of Dreams 56,316 1,877 C Mid
99 Sean Gilmartin 55,802 1,860 Start Low
100 Cody Bellinger 55,719 1,857 GA Mid
101 Glossary of baseball terms 55,230 1,841 List High
102 Toronto Blue Jays 54,981 1,832 B High
103 Rickey Henderson 54,930 1,831 GA High
104 Max Kepler 54,862 1,828 C Low
105 Vladimir Guerrero 54,008 1,800 C High
106 Tom Clancy 53,459 1,781 C Low
107 Paul Gleason 53,281 1,776 Start Low
108 Brewster's Millions (1985 film) 53,174 1,772 Start Low
109 San Diego Padres 52,841 1,761 C High
110 Seattle Mariners 52,288 1,742 C High
111 Tampa Bay Rays 51,299 1,709 C High
112 Texas Rangers (baseball) 51,055 1,701 B High
113 Jazz Chisholm Jr. 50,821 1,694 Start Low
114 St. Louis Cardinals 50,672 1,689 B High
115 Mike Yastrzemski 50,525 1,684 C Low
116 Roger Clemens 50,413 1,680 B High
117 Tony Gwynn 50,033 1,667 B High
118 Alex Cora 49,559 1,651 C Low
119 2024 World Series 49,557 1,651 B Low
120 George M. Steinbrenner Field 49,533 1,651 Start Low
121 Minor League Baseball 49,285 1,642 B High
122 Wade Boggs 49,230 1,641 C High
123 Big 12 Conference 48,879 1,629 C Low
124 Andrew McCutchen 48,819 1,627 C Mid
125 Pittsburgh Pirates 48,345 1,611 B High
126 Alex Bregman 48,328 1,610 C Mid
127 Paul Goldschmidt 48,227 1,607 C Mid
128 Washington Nationals 48,167 1,605 B High
129 Tommy Helms 47,976 1,599 Start Mid
130 Miami Marlins 47,403 1,580 B High
131 Cincinnati Reds 47,323 1,577 C High
132 Hank Aaron 47,256 1,575 B Top
133 Southeastern Conference 46,999 1,566 C Mid
134 Shoeless Joe Jackson 46,716 1,557 B High
135 Houston Astros 46,499 1,549 B High
136 Kristian Campbell 46,495 1,549 Start Low
137 Jim Thorpe 46,305 1,543 FA Low
138 Colorado Rockies 45,923 1,530 C High
139 Ben Rice (baseball) 45,835 1,527 Start Low
140 Cal Ripken Jr. 45,776 1,525 GA High
141 Detroit Tigers 45,689 1,522 B High
142 Ichiro Suzuki 44,959 1,498 B Top
143 Baltimore Orioles 44,514 1,483 B High
144 Tyler O'Neill 44,282 1,476 Start Low
145 Mike Patrick 44,177 1,472 Start Low
146 Clayton Kershaw 43,832 1,461 GA High
147 Dell Curry 43,768 1,458 C Low
148 Mark McGwire 43,588 1,452 B High
149 Greg Maddux 43,511 1,450 B High
150 Yogi Berra 43,377 1,445 C High
151 Ernie Johnson Jr. 43,348 1,444 C Low
152 Bob Uecker 42,637 1,421 C Mid
153 Cole Tucker 42,379 1,412 Start Low
154 Terry Francona 42,305 1,410 C Mid
155 A League of Their Own 42,281 1,409 C Mid
156 David Ortiz 42,266 1,408 C High
157 Reggie Jackson 42,212 1,407 B High
158 Paul DePodesta 42,208 1,406 C Mid
159 Pac-12 Conference 42,089 1,402 B Mid
160 Steve Cohen (businessman) 41,943 1,398 C Low
161 Fernando Tatís Jr. 41,866 1,395 C Mid
162 Pedro Martínez 41,635 1,387 B High
163 Justin Turner 41,246 1,374 C Mid
164 Sandy Koufax 40,945 1,364 FA Top
165 Zack Greinke 40,895 1,363 GA Mid
166 Nippon Professional Baseball 40,875 1,362 C Top
167 Max Fried 40,670 1,355 C Low
168 Max Scherzer 40,200 1,340 B Mid
169 Milwaukee Brewers 39,968 1,332 C High
170 Esteban Germán 39,745 1,324 Start Low
171 Tyler Hoechlin 39,656 1,321 C Low
172 Yasiel Puig 39,404 1,313 C Mid
173 Montreal Expos 39,398 1,313 B Mid
174 Brandon Phillips 39,391 1,313 C Mid
175 Minnesota Twins 39,300 1,310 B High
176 Francisco Lindor 39,266 1,308 C Mid
177 Baseball Reference 39,161 1,305 Start Mid
178 Pete Alonso 38,846 1,294 C Low
179 Omar Bradley 38,572 1,285 C Low
180 Manny Machado 38,434 1,281 C Mid
181 Josh Hamilton 38,424 1,280 B Mid
182 Wrigley Field 38,347 1,278 C High
183 Ty Cobb 38,216 1,273 B Top
184 Kris Bryant 38,115 1,270 GA Mid
185 Scott Patterson 37,952 1,265 Start Low
186 Forbes list of the most valuable sports teams 37,943 1,264 List Low
187 Ricky Williams 37,925 1,264 B Low
188 Atlantic Coast Conference 37,696 1,256 C Low
189 List of Major League Baseball perfect games 37,535 1,251 List High
190 John Wooden 37,382 1,246 B Low
191 Jose Altuve 37,141 1,238 C Mid
192 Carson Kelly 36,773 1,225 GA Low
193 Major League (film) 36,714 1,223 Start Mid
194 John W. Henry 36,113 1,203 C Mid
195 Fenway Park 36,102 1,203 B Top
196 Willie Mays 35,968 1,198 GA Top
197 Jackie Robinson Day 35,921 1,197 C Mid
198 Garrett Crochet 35,904 1,196 Start Low
199 Roki Sasaki 35,877 1,195 C Mid
200 Arizona Diamondbacks 35,680 1,189 B High
201 Black Sox Scandal 35,618 1,187 C High
202 Baseball positions 35,565 1,185 Start Top
203 Enrique Hernández (baseball) 35,478 1,182 C Low
204 Hamburger SV 35,439 1,181 C Low
205 Mel Novak 35,428 1,180 Start Low
206 Joc Pederson 35,274 1,175 GA Mid
207 David Justice 35,210 1,173 C Mid
208 IMG Academy 35,171 1,172 Start Low
209 Bull Durham 35,127 1,170 B Mid
210 For Love of the Game (film) 35,044 1,168 Start Low
211 Who's on First? 34,976 1,165 C Mid
212 Kyle Schwarber 34,814 1,160 C Mid
213 Nick Castellanos 34,726 1,157 C Low
214 Bruce Bochy 34,660 1,155 C Mid
215 World Baseball Classic 34,624 1,154 C High
216 Nomar Garciaparra 34,547 1,151 C Mid
217 Kyler Murray 34,533 1,151 B Low
218 Yankee Stadium 34,354 1,145 B High
219 The Sandlot 34,252 1,141 Start Low
220 Albert Pujols 34,243 1,141 GA High
221 Scott Hatteberg 34,216 1,140 C Mid
222 Tommy Pham 34,127 1,137 C Low
223 Caesars Superdome 34,101 1,136 C Low
224 J. C. Escarra 34,082 1,136 Start Low
225 Mariano Rivera 33,931 1,131 FA High
226 Ronald Acuña Jr. 33,919 1,130 C Mid
227 Gene Autry 33,705 1,123 C Mid
228 Anthony Volpe 33,673 1,122 B Low
229 Craig Breslow 33,672 1,122 B Low
230 Len Cariou 33,671 1,122 Start Low
231 Tim Wakefield 33,657 1,121 B Mid
232 Jesús Luzardo 33,611 1,120 Start Unknown
233 Bryn Renner 33,582 1,119 Start Low
234 Brooklyn Dodgers 33,516 1,117 C Mid
235 Chipper Jones 33,430 1,114 B High
236 Jurickson Profar 33,386 1,112 B Low
237 Tim Lincecum 33,365 1,112 GA Mid
238 Fenway Sports Group 33,201 1,106 C Low
239 Giancarlo Stanton 33,149 1,104 C Mid
240 Darryl Strawberry 32,870 1,095 C Mid
241 Mark Murphy (American football executive) 32,567 1,085 GA Low
242 NewsNation 32,435 1,081 C Low
243 Michael Conforto 32,409 1,080 Start Mid
244 Joan Kroc 32,372 1,079 C Low
245 1989 Loma Prieta earthquake 32,334 1,077 B Mid
246 Buster Posey 32,290 1,076 GA Mid
247 Max Muncy 32,280 1,076 C Mid
248 Tarik Skubal 32,196 1,073 Start Low
249 Stipe Miocic 32,155 1,071 C Low
250 Jackson Holliday 31,989 1,066 Start Low
251 Rowdy Tellez 31,763 1,058 C Low
252 Don Mattingly 31,753 1,058 C Mid
253 Kansas City Royals 31,742 1,058 B High
254 Polo Grounds 31,625 1,054 C High
255 Rogers Centre 31,266 1,042 B High
256 Daikin Park 31,011 1,033 B Mid
257 Wilyer Abreu 30,983 1,032 Start Low
258 Dave Roberts (baseball manager) 30,885 1,029 C Mid
259 Bobby Witt Jr. 30,808 1,026 Start Low
260 Zack Hample 30,734 1,024 C Mid
261 Jackson Merrill 30,702 1,023 Start Low
262 List of Major League Baseball single-game home run leaders 30,616 1,020 FL Mid
263 Trent Grisham 30,594 1,019 Start Low
264 Sammy Sosa 30,490 1,016 B High
265 Oakland Coliseum 30,181 1,006 C Mid
266 Don't Stop Believin' 30,158 1,005 C Low
267 Angels in the Outfield (1994 film) 30,029 1,000 Start Low
268 Chris Sale 30,019 1,000 C Mid
269 Tropicana Field 29,944 998 C Mid
270 Willy Adames 29,849 994 Start Low
271 Mike Piazza 29,722 990 C High
272 Hardball (film) 29,716 990 Start Low
273 2026 World Baseball Classic 29,642 988 Start Low
274 2024 Major League Baseball draft 29,619 987 Start Low
275 Nolan North 29,411 980 C Low
276 Danny Ainge 29,341 978 C Low
277 List of current Major League Baseball stadiums 29,189 972 List High
278 2002 Oakland Athletics season 29,152 971 Start Mid
279 Steve Sarkisian 28,942 964 C Low
280 List of worst Major League Baseball season win–loss records 28,799 959 List Mid
281 Bing Russell 28,710 957 C Low
282 Mario Cuomo 28,704 956 C Low
283 Harrison Bader 28,688 956 C Low
284 Jayson Werth 28,665 955 GA Mid
285 Los Angeles Memorial Coliseum 28,662 955 B Low
286 42 (film) 28,555 951 GA Low
287 Triple-A (baseball) 28,522 950 Start Mid
288 Danny Kaye 28,415 947 C Low
289 Trevor Story 28,413 947 C Low
290 Dustin May 28,404 946 Start Low
291 Oakland Athletics relocation to Las Vegas 28,116 937 C Low
292 Kenley Jansen 27,862 928 B Mid
293 John Rocker 27,656 921 C Low
294 Ron Washington 27,596 919 C Mid
295 Javier Báez 27,562 918 C Low
296 Joe Kelly (pitcher) 27,545 918 C Low
297 New Las Vegas Stadium 27,543 918 Start Low
298 2023 Major League Baseball draft 27,542 918 Start Low
299 George Steinbrenner 27,267 908 C High
300 Manny Ramirez 27,215 907 GA High
301 Trea Turner 27,170 905 C Low
302 Steve Bartman incident 27,106 903 C Mid
303 Cy Young Award 27,041 901 FL High
304 Trouble with the Curve 27,028 900 Start Low
305 Major League Baseball Most Valuable Player Award 26,988 899 FL High
306 Jason Heyward 26,932 897 GA Mid
307 Jose Canseco 26,890 896 B High
308 Goodison Park 26,875 895 GA Low
309 Lars Nootbaar 26,812 893 C Low
310 Brett Gardner 26,791 893 C Mid
311 Satchel Paige 26,502 883 B High
312 Cam Smith (baseball) 26,449 881 Start Low
313 Brandon Crawford 26,394 879 C Mid
314 Tyler Glasnow 26,167 872 C Unknown
315 Cy Young 26,135 871 GA Top
316 Savannah Party Animals 26,094 869 Start Low
317 Nolan Arenado 26,092 869 C Mid
318 Jacob deGrom 26,048 868 GA Mid
319 Yu Darvish 26,034 867 C Mid
320 Hard Rock Stadium 26,017 867 B High
321 Mike Ditka 25,964 865 B Low
322 Dodger Stadium 25,808 860 B High
323 Robert Nutting 25,780 859 Start Low
324 Keith Hernandez 25,741 858 C Mid
325 Gold Glove Award 25,684 856 FL Mid
326 Dansby Swanson 25,562 852 GA Low
327 Rube Waddell 25,538 851 C High
328 Josh Naylor 25,468 848 C Low
329 Yoshinobu Yamamoto 25,431 847 B Low
330 Wander Franco 25,346 844 Start Low
331 Roy Halladay 25,295 843 B Mid
332 Lester B. Pearson 25,177 839 C Low
333 Theo Epstein 25,163 838 C Mid
334 Greg Gumbel 25,118 837 Start Low
335 Citi Field 25,085 836 B Mid
336 John Kruk 25,042 834 Start Mid
337 Tim DeKay 25,037 834 C Low
338 Todd Boehly 25,026 834 C Low
339 Bo Bichette 25,018 833 C Low
340 Tyler Soderstrom 24,931 831 Start Low
341 Walt Jocketty 24,757 825 Start Low
342 Softball 24,688 822 C High
343 Corey Seager 24,588 819 C Mid
344 Tony Lupien 24,503 816 Start Low
345 Miguel Cabrera 24,497 816 B High
346 National League (baseball) 24,496 816 C Top
347 Brent Honeywell Jr. 24,335 811 Start Low
348 Jim Morris 24,285 809 Start Low
349 Jordan Romano 24,279 809 Start Low
350 Jack Flaherty 24,245 808 C Low
351 Bill Richardson 24,244 808 B Low
352 Christian Yelich 24,143 804 C Low
353 George J. Mitchell 23,997 799 C Mid
354 José Fernández (right-handed pitcher) 23,926 797 GA Mid
355 Dusty Baker 23,847 794 C Mid
356 Oracle Park 23,761 792 B Mid
357 2021 Major League Baseball draft 23,756 791 List Mid
358 American Athletic Conference 23,512 783 B Mid
359 Ryback 23,511 783 B Low
360 Randy Arozarena 23,414 780 C Low
361 Curt Schilling 23,283 776 C Mid
362 Blake Snell 23,275 775 Start Low
363 Marv Albert 23,266 775 B Low
364 Jesse Chavez 23,229 774 C Low
365 2024 Major League Baseball season 23,220 774 B Mid
366 Jeremy Giambi 23,194 773 Start Low
367 Free agent 23,161 772 Start High
368 Bert Convy 23,150 771 Start Low
369 2016 World Series 23,139 771 C High
370 Bobby Shriver 22,990 766 Start Low
371 Roger Maris 22,910 763 C High
372 Craig Counsell 22,862 762 C Low
373 Anthony Banda 22,700 756 C Low
374 The Natural (film) 22,636 754 C Low
375 Steven Kwan 22,614 753 Start Low
376 The Rookie (2002 film) 22,576 752 Start Low
377 Joe Torre 22,443 748 B High
378 Jason Giambi 22,383 746 C Mid
379 Yips 22,318 743 Start Low
380 Astrodome 22,293 743 B Mid
381 James Wood (baseball) 22,267 742 Start Low
382 Aaron Boone 22,245 741 C Mid
383 Perfect game (baseball) 22,158 738 B Top
384 National Baseball Hall of Fame and Museum 22,068 735 B Top
385 Jerry Reinsdorf 21,901 730 GA Mid
386 Ken Griffey Sr. 21,877 729 Start Mid
387 Keith Olbermann 21,873 729 B Low
388 Bryant Gumbel 21,865 728 Start Low
389 Little Big League 21,655 721 Start Low
390 Sabermetrics 21,593 719 C High
391 Globe Life Field 21,587 719 C Mid
392 Johnny Bench 21,569 718 C High
393 Bartolo Colón 21,516 717 C Mid
394 2023 World Baseball Classic 21,514 717 Start Low
395 Cal Raleigh 21,321 710 Start Low
396 KBO League 21,309 710 Start High
397 Mark Walter 21,294 709 Start Low
398 Nate Silver 21,134 704 B Mid
399 Max Kranick 21,087 702 Start Low
400 Patrick O'Neal (sportscaster) 21,063 702 Start Low
401 Sports Reference 20,981 699 Start Low
402 Matt Chapman 20,966 698 C Low
403 George Springer 20,945 698 C Mid
404 Tom Seaver 20,936 697 C High
405 2023 World Series 20,929 697 B Mid
406 Madison Bumgarner 20,922 697 GA Mid
407 The Bad News Bears 20,830 694 Start Mid
408 American League 20,744 691 C Top
409 Moneyball: The Art of Winning an Unfair Game 20,695 689 C Mid
410 Nick Kurtz 20,684 689 Stub Low
411 J. T. Realmuto 20,674 689 GA Low
412 Kumar Rocker 20,652 688 Start Low
413 Cavan Biggio 20,600 686 Start Low
414 Craig Kimbrel 20,564 685 C Mid
415 Eugenio Suárez 20,524 684 Start Low
416 2020 Major League Baseball draft 20,506 683 List Mid
417 Jose Iglesias (baseball) 20,465 682 C Mid
418 Mike Schmidt 20,464 682 C High
419 Mountain West Conference 20,436 681 C Low
420 A drive into deep left field by Castellanos 20,421 680 B Low
421 Harry Caray 20,400 680 C Mid
422 Adam Ottavino 20,386 679 C Low
423 Cindy McCain 20,372 679 GA Low
424 New York Giants (baseball) 20,365 678 C Mid
425 Bob Melvin 20,357 678 C Mid
426 Yankee Stadium (1923) 20,338 677 C High
427 Gerrit Cole 20,318 677 C Mid
428 Walker Buehler 20,265 675 C Low
429 Rafael Devers 20,245 674 C Low
430 Griffin Conine 20,187 672 Start Low
431 Everybody Wants Some!! (film) 20,164 672 Start Low
432 Sam Rosen (sportscaster) 20,121 670 Start Low
433 2022 Major League Baseball draft 20,107 670 Start Low
434 Teoscar Hernández 20,074 669 C Low
435 Gary Rossington 20,010 667 B Low
436 Billy Martin 20,004 666 FA Mid
437 Kangaroo court 19,969 665 Start Low
438 Charlie Morton (pitcher) 19,952 665 C Low
439 Matt Holliday 19,945 664 GA Mid
440 Nick Swisher 19,930 664 C Mid
441 Earl Woods 19,899 663 Start Low
442 Baseball metaphors for sex 19,888 662 B Low
443 Eight Men Out 19,818 660 C Mid
444 George Brett 19,796 659 C High
445 2019 Major League Baseball draft 19,778 659 List Low
446 Kirby Puckett 19,770 659 B High
447 Take Me Out to the Ball Game 19,768 658 B Mid
448 Joe Mauer 19,760 658 B Mid
449 J. D. Martinez 19,746 658 C Mid
450 Matt Franco 19,718 657 Start Low
451 George Costanza 19,692 656 B Low
452 2024 Boston Red Sox season 19,674 655 B Mid
453 Big East Conference 19,661 655 C Low
454 Home run 19,618 653 B High
455 Johnny Damon 19,503 650 C Mid
456 Prince Fielder 19,501 650 C Mid
457 Brayan Bello 19,471 649 Start Low
458 Jason Sehorn 19,388 646 Start Low
459 Jim Abbott 19,382 646 C Mid
460 On-base plus slugging 19,353 645 Start Mid
461 Frank Thomas 19,319 643 B High
462 High-A 19,304 643 Start Mid
463 Lenny Dykstra 19,268 642 C Mid
464 Corbin Carroll 19,097 636 Start Low
465 Honus Wagner 19,094 636 B Top
466 Bryan Woo 19,050 635 Start Low
467 Sacramento River Cats 19,018 633 C Mid
468 Curse of the Bambino 18,964 632 B High
469 Fernando Valenzuela 18,932 631 B Mid
470 Ian Happ 18,923 630 Start Low
471 Yomiuri Giants 18,916 630 Start High
472 Tug McGraw 18,912 630 B Mid
473 Noah Syndergaard 18,912 630 GA Mid
474 Major League Baseball schedule 18,910 630 Start Mid
475 Wii Sports 18,905 630 FA Low
476 Oneil Cruz 18,819 627 Start Low
477 Charley Pride 18,723 624 B Low
478 Shea Stadium 18,713 623 C Mid
479 Infield fly rule 18,706 623 Start High
480 John Vella 18,685 622 Start Low
481 Josh Gibson 18,669 622 C High
482 Houston Astros sign stealing scandal 18,659 621 GA Mid
483 Jeff Hoffman 18,645 621 C Unknown
484 Iván Rodríguez 18,627 620 GA High
485 Marcus Stroman 18,610 620 B Low
486 Boston Braves 18,603 620 C Mid
487 Rate Field 18,571 619 Start High
488 Yadier Molina 18,571 619 GA Mid
489 List of Major League Baseball longest winning streaks 18,532 617 List Mid
490 Easton Lucas 18,531 617 Start Low
491 Rookie of the Year (film) 18,487 616 Start Low
492 The Benchwarmers 18,402 613 Start Low
493 Dick Ebersol 18,392 613 C Low
494 Austin Hays 18,384 612 C Unknown
495 Jack Leiter 18,330 611 Start Low
496 Gunnar Henderson 18,322 610 Start Low
497 Stephen Strasburg 18,282 609 B Mid
498 Lou Lamoriello 18,257 608 Start Low
499 J. P. Arencibia 18,093 603 Start Mid
500 Salvador Pérez 18,073 602 C Mid
501 Triple Crown (baseball) 18,066 602 FL High
502 Ferguson Jenkins 18,013 600 C High
503 List of U.S. baseball stadiums by capacity 18,011 600 List Low
504 José Ramírez (infielder) 17,964 598 C Mid
505 Baseball bat 17,959 598 Start Top
506 Lance Lynn 17,940 598 C Mid
507 David Lander 17,862 595 Start Low
508 Joe Maddon 17,796 593 C Mid
509 Mark DeRosa 17,792 593 GA Low
510 Silver Slugger Award 17,767 592 FL Mid
511 David Wells 17,766 592 Start Mid
512 Devin Williams (baseball) 17,750 591 Start Low
513 Tommy John 17,745 591 GA High
514 Al Jarreau 17,713 590 C Low
515 Petco Park 17,680 589 C Mid
516 Erin Andrews 17,608 586 C Mid
517 Frank Robinson 17,554 585 C High
518 Yuli Gurriel 17,553 585 C Low
519 Negro league baseball 17,505 583 B Top
520 Pacific Coast League 17,479 582 B Mid
521 Choctaw Stadium 17,455 581 C High
522 Dustin Pedroia 17,410 580 C Mid
523 Disco Demolition Night 17,384 579 FA Low
524 Wilmer Flores 17,281 576 Start Low
525 Jeff Conine 17,266 575 C Mid
526 Carlos Peña 17,257 575 C Mid
527 Roger Staubach 17,256 575 C Low
528 International League 17,225 574 Start Mid
529 Tokyo Dome 17,221 574 Start Mid
530 City Connect 17,188 572 Start Low
531 No-hitter 17,180 572 B Top
532 2004 World Series 17,174 572 FA High
533 Ángel Hernández (umpire) 17,079 569 C Low
534 Dwight Gooden 17,078 569 C Mid
535 Tom Werner 17,068 568 Start Mid
536 Corbin Burnes 17,037 567 Start Mid
537 Green Monster 17,026 567 C Mid
538 Pat Connaughton 17,012 567 C Low
539 Gary Sheffield 16,979 565 B High
540 Hunter Greene (baseball) 16,972 565 GA Low
541 Zack Wheeler 16,873 562 GA Low
542 Liberty Media 16,818 560 C Low
543 2021 World Series 16,814 560 C High
544 News Corporation 16,793 559 C Low
545 Gavin Lux 16,781 559 Start Low
546 Art Howe 16,741 558 C Mid
547 Dylan Cease 16,722 557 C Low
548 Frontier League 16,714 557 Start Low
549 Ulnar collateral ligament reconstruction 16,704 556 C Low
550 Kyren Paris 16,685 556 Start Low
551 MLB Network 16,683 556 C High
552 Tyler Skaggs 16,672 555 FA Low
553 Jac Caglianone 16,669 555 Start Low
554 List of Major League Baseball career hits leaders 16,639 554 List Mid
555 2019 World Series 16,629 554 GA High
556 Urban Meyer 16,585 552 C Low
557 Marcell Ozuna 16,573 552 C Mid
558 Robinson Canó 16,521 550 C Mid
559 Tony La Russa 16,513 550 B High
560 Steve Garvey 16,502 550 C Mid
561 Barnstorming (sports) 16,460 548 Start Low
562 College World Series 16,450 548 Start High
563 2018 World Series 16,396 546 B High
564 Vin Scully 16,355 545 B High
565 Miguel Rojas (baseball) 16,337 544 Start Low
566 Carlos Carrasco (baseball) 16,286 542 Start Low
567 Stan Musial 16,273 542 FA High
568 Jackson Jobe 16,269 542 Start Low
569 Joe Theismann 16,266 542 B Low
570 Gavin Sheets 16,263 542 Start Low
571 Mike Ilitch 16,256 541 B Low
572 Clayton McCullough 16,242 541 Start Low
573 Ryen Russillo 16,229 540 Start Low
574 Oriole Park at Camden Yards 16,224 540 B Mid
575 Andy Pages 16,206 540 Start Low
576 2024 Chicago White Sox season 16,184 539 Start Low
577 Luis Castillo (second baseman) 16,179 539 B Mid
578 Carlton Fisk 16,167 538 B High
579 Rollie Fingers 16,157 538 C High
580 Max Muncy (baseball, born 2002) 16,146 538 Start Low
581 Jake Mangum 16,143 538 B Low
582 Phillie Phanatic 16,140 538 C Low
583 List of members of the Baseball Hall of Fame 16,139 537 FL High
584 Bob Gibson 16,122 537 GA High
585 CC Sabathia 16,122 537 B Mid
586 2022 World Series 16,110 537 B High
587 Carlos Rodón 16,103 536 C Low
588 Jim Palmer 16,093 536 C High
589 Javon Walker 16,044 534 Start Low
590 Mickey Moniak 16,041 534 Start Low
591 Gabe Kapler 16,036 534 B Low
592 Thom Brennaman 16,026 534 Start Mid
593 Kyle Higashioka 15,996 533 Start Unknown
594 Angel Stadium 15,983 532 C High
595 Shane Smith (baseball) 15,917 530 Start Low
596 2025 Los Angeles Dodgers season 15,909 530 Unknown Unknown
597 John Saunders (journalist) 15,874 529 Start Low
598 Julio Rodríguez 15,838 527 Start Low
599 Mexican League 15,828 527 Start High
600 2011 World Series 15,813 527 C High
601 Designated hitter 15,800 526 C Top
602 Rogers Communications 15,771 525 C Low
603 Bud Black 15,770 525 C Mid
604 Atlantic League of Professional Baseball 15,763 525 Start Mid
605 Candlestick Park 15,759 525 C Low
606 Ken Caminiti 15,699 523 C Mid
607 A. Bartlett Giamatti 15,698 523 C Mid
608 BASEketball 15,677 522 Start Low
