Jump to content

Wikipedia:WikiProject Australian biota/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject_Australian biota along with their pageviews, including all redirects.

List

[edit]

Period: 2025-04-01 to 2025-04-30

Total views: 5,736,410

Updated: 19:03, 4 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Steve Irwin 228,526 7,617 C Mid
2 Thylacine 151,852 5,061 FA High
3 Platypus 114,993 3,833 FA Top
4 Emu War 99,423 3,314 B Mid
5 Tasmanian devil 69,089 2,302 FA High
6 Saltwater crocodile 65,739 2,191 B High
7 Echidna 65,711 2,190 B High
8 Dingo 62,079 2,069 B High
9 Quokka 59,964 1,998 C Mid
10 Koala 59,098 1,969 FA Top
11 Australian Cattle Dog 57,232 1,907 B High
12 Great Barrier Reef 54,426 1,814 B Top
13 Banded sugar ant 52,622 1,754 FA Low
14 Kangaroo 49,196 1,639 B Top
15 Emu 47,341 1,578 FA Top
16 Wombat 46,648 1,554 B High
17 Sugar glider 44,119 1,470 C Low
18 Inland taipan 43,585 1,452 B Low
19 Dugong 38,394 1,279 GA Mid
20 Eucalyptus 37,469 1,248 B Top
21 Macadamia 35,506 1,183 C Low
22 Budgerigar 35,410 1,180 C High
23 Dendrocnide moroides 30,176 1,005 B Mid
24 Cockatoo 27,968 932 FA Mid
25 Cockatiel 27,335 911 C Mid
26 Wallaby 26,495 883 Start High
27 Redback spider 26,225 874 FA Mid
28 Patagonian toothfish 25,194 839 C Mid
29 Leatherback sea turtle 24,790 826 C Low
30 Eastern brown snake 23,496 783 FA High
31 Kookaburra 23,450 781 C Top
32 Cane toad 22,298 743 FA High
33 Pteropus 21,568 718 GA Low
34 Green sea turtle 21,395 713 B Low
35 Irukandji jellyfish 20,392 679 Start Mid
36 Atrax christenseni 18,856 628 Start Low
37 Bandicoot 17,588 586 Start Mid
38 Red kangaroo 17,099 569 C Top
39 Goblin shark 16,959 565 FA Low
40 Thylacoleo 16,832 561 B Mid
41 Southern cassowary 16,514 550 B Low
42 Australian funnel-web spider 16,395 546 Start Mid
43 White-tailed spider 15,820 527 C Mid
44 Common myna 15,638 521 B Low
45 Quoll 15,358 511 GA Mid
46 Araucaria heterophylla 15,335 511 Start Mid
47 Little penguin 15,172 505 C Low
48 Black kite 14,910 497 C Low
49 Black swan 14,534 484 C High
50 Melia azedarach 14,504 483 Start Low
51 List of fatal shark attacks in Australia 13,993 466 List Low
52 Tiger snake 13,930 464 C Low
53 Gentoo penguin 13,859 461 C Low
54 Sydney funnel-web spider 13,841 461 B High
55 Australian magpie 13,614 453 FA High
56 Black house spider 13,007 433 Start Low
57 Common brushtail possum 12,700 423 B High
58 Tree-kangaroo 12,142 404 C Mid
59 Rainbow lorikeet 12,135 404 C Mid
60 Frilled lizard 12,023 400 FA Top
61 Granny Smith 11,943 398 C Low
62 Megalania 11,929 397 C Mid
63 Numbat 11,806 393 B High
64 Australian white ibis 11,799 393 Start Low
65 Short-beaked echidna 11,757 391 FA High
66 Hawksbill sea turtle 11,615 387 B Mid
67 Yellow-bellied sea snake 11,494 383 C Low
68 Tawny frogmouth 11,416 380 B Low
69 Wedge-tailed eagle 11,132 371 B High
70 Wollemia 11,093 369 B Mid
71 Coastal taipan 11,059 368 C Low
72 Easter Bilby 10,920 364 C Mid
73 Red-bellied black snake 10,753 358 FA Low
74 Taipan 10,625 354 Start Mid
75 Australian feral camel 10,428 347 B Mid
76 Galah 10,322 344 C Low
77 Phalangeriformes 10,267 342 C Low
78 Xanthostemon chrysanthus 10,201 340 C Low
79 Goanna 9,874 329 C High
80 Chtonobdella limbata 9,859 328 GA Mid
81 Macrotis 9,750 325 C Mid
82 Diprotodon 9,717 323 GA Low
83 Leafy seadragon 9,259 308 C Low
84 Laughing kookaburra 9,219 307 C Low
85 Chinstrap penguin 9,140 304 Start Low
86 Eucalyptus globulus 9,079 302 C Low
87 Dryococelus 8,848 294 C Low
88 Brown tree snake 8,846 294 B Low
89 Australasian swamphen 8,832 294 C Low
90 Thorny devil 8,664 288 C Low
91 Sulphur-crested cockatoo 8,631 287 C Low
92 Blue-tongued skink 8,551 285 Start Low
93 California quail 8,220 274 Start Low
94 Asparagus racemosus 8,088 269 Start Low
95 Leucaena leucocephala 7,996 266 Start Low
96 Araucaria 7,929 264 Start Low
97 Fauna of Australia 7,871 262 B Top
98 Penaeus monodon 7,735 257 C Mid
99 Eastern grey kangaroo 7,679 255 C Mid
100 Little egret 7,669 255 GA Low
101 Dingo Fence 7,666 255 C High
102 Perentie 7,598 253 C Low
103 Olive ridley sea turtle 7,341 244 C Low
104 Yellow crazy ant 7,291 243 C Low
105 Rabbits in Australia 7,273 242 C Mid
106 Wallaroo 7,207 240 Start Low
107 Spotted dove 7,173 239 B Low
108 Honeypot ant 7,128 237 C Low
109 Great crested grebe 7,013 233 Start Low
110 Mānuka 6,997 233 Start Low
111 Casuarina equisetifolia 6,743 224 B Low
112 Vachellia nilotica 6,724 224 Start Low
113 Red-tailed black cockatoo 6,695 223 FA Mid
114 Australian brushturkey 6,470 215 Start Low
115 Freshwater crocodile 6,442 214 B Low
116 Rakali 6,418 213 B Low
117 Casuarina 6,386 212 C High
118 Ficus macrophylla 6,352 211 FA Mid
119 Common death adder 6,306 210 Start Low
120 Old Tom (orca) 6,284 209 Start High
121 Joseph Banks 6,213 207 C High
122 Witchetty grub 6,168 205 Start Low
123 Glossy ibis 6,131 204 C Low
124 Cane toads in Australia 6,109 203 B High
125 King brown snake 6,060 202 FA Low
126 Grevillea robusta 5,997 199 C Low
127 Central bearded dragon 5,935 197 B Low
128 Syzygium aqueum 5,916 197 Start Low
129 Greater bilby 5,873 195 Start Mid
130 White-bellied sea eagle 5,793 193 FA Low
131 Brumby 5,745 191 GA High
132 Meat ant 5,616 187 GA Mid
133 Myrmecia (ant) 5,551 185 GA Mid
134 Melaleuca 5,504 183 C Mid
135 Butcherbird 5,476 182 Start Mid
136 Blue grenadier 5,364 178 Start Low
137 Morelia spilota 5,284 176 B Low
138 Tiliqua rugosa 5,162 172 C Low
139 Lace monitor 5,119 170 C Low
140 Tiger quoll 5,092 169 GA Low
141 Red-necked wallaby 5,076 169 Start Low
142 Christmas Island red crab 5,068 168 C High
143 Australian bustard 5,052 168 Start Low
144 Acacia dealbata 5,034 167 C Low
145 Giant Gippsland earthworm 5,001 166 Start Low
146 Pygmy sperm whale 4,978 165 C Low
147 Creatonotos gangis 4,959 165 C Mid
148 Northern shoveler 4,944 164 C Low
149 Mediterranean forests, woodlands, and scrub 4,932 164 C High
150 Australian green tree frog 4,783 159 FA Mid
151 Common yabby 4,742 158 C Low
152 Pink cockatoo 4,729 157 C High
153 Chamelaucium uncinatum 4,711 157 Start Low
154 Bogong moth 4,698 156 GA Low
155 Thenus 4,687 156 Start Low
156 Bush stone-curlew 4,639 154 Start Low
157 Dasyuridae 4,600 153 C Low
158 Jack jumper ant 4,593 153 GA Mid
159 Tasmanian giant crab 4,576 152 C Low
160 Tasmanian emu 4,531 151 Start Low
161 Quinkana 4,527 150 B Mid
162 Common seadragon 4,498 149 Start Low
163 Epilobium tetragonum 4,490 149 Stub Low
164 Fat-tailed dunnart 4,464 148 C Low
165 Morepork 4,444 148 C Low
166 Procoptodon 4,440 148 Start Mid
167 Heptapleurum actinophyllum 4,429 147 Start Low
168 Antechinus 4,423 147 Start Low
169 Mesembryanthemum cordifolium 4,408 146 C Low
170 Cape Barren goose 4,401 146 C High
171 Eucalyptus regnans 4,390 146 B Low
172 List of birds of Australia 4,386 146 List Low
173 Willie wagtail 4,365 145 FA Mid
174 Australian raven 4,362 145 FA Low
175 Banksia 4,349 144 B High
176 Melaleuca viminalis 4,347 144 B Low
177 Noisy miner 4,289 142 FA Low
178 Acacia pycnantha 4,273 142 FA Low
179 Psilocybe subaeruginosa 4,236 141 Start High
180 Yellow-tailed black cockatoo 4,219 140 FA Mid
181 Australian lungfish 4,218 140 C Mid
182 Green tree python 4,202 140 C Low
183 Queen Garnet 4,171 139 Stub Low
184 Common wombat 4,142 138 C Low
185 Howea forsteriana 4,126 137 Start Low
186 Superb lyrebird 4,098 136 C Low
187 Australian bat lyssavirus 4,071 135 C Low
188 Missulena 4,054 135 B Low
189 Crested pigeon 4,002 133 Start Low
190 Australian water dragon 4,001 133 C Mid
191 White-tailed tropicbird 4,001 133 Start Low
192 White-throated needletail 3,965 132 Start Low
193 Marsupial mole 3,954 131 B Low
194 Brown fur seal 3,932 131 C Low
195 Ixodes holocyclus 3,926 130 B Mid
196 Aseroe rubra 3,924 130 Start Low
197 Araucaria bidwillii 3,914 130 C Low
198 Magpie-lark 3,911 130 C Low
199 Bramble Cay melomys 3,887 129 GA High
200 Tasmanian giant freshwater crayfish 3,857 128 B Mid
201 Cryptoblepharus egeriae 3,849 128 Start Low
202 Barringtonia asiatica 3,848 128 Start Low
203 Common ringtail possum 3,822 127 B Low
204 Magpie goose 3,793 126 Start Low
205 Superb fairywren 3,781 126 FA Low
206 List of birds of Heard and McDonald Islands 3,739 124 List Low
207 Cats in Australia 3,718 123 B Mid
208 Black-winged stilt 3,709 123 Start Low
209 Gilbert's potoroo 3,704 123 C High
210 Xanthorrhoea 3,703 123 C Mid
211 Abantiades atripalpis 3,683 122 Start Low
212 Grey-headed flying fox 3,682 122 B Low
213 Terminalia ferdinandiana 3,676 122 Start Low
214 Western grey kangaroo 3,640 121 C Low
215 Trichoderma cornu-damae 3,636 121 C Mid
216 Rosella 3,631 121 Start Mid
217 Eucalyptus camaldulensis 3,622 120 C Low
218 Murray cod 3,604 120 GA Mid
219 Pig-nosed turtle 3,582 119 Start Low
220 Australian pelican 3,550 118 C Low
221 Bondi Vet 3,549 118 Start High
222 Ranoidea chloris 3,535 117 Start Low
223 Eurasian whimbrel 3,528 117 C Low
224 Arctocephalus forsteri 3,524 117 C Low
225 Hibiscus tiliaceus 3,505 116 C Low
226 Riverina 3,466 115 FA Low
227 Acanthophis 3,456 115 C Mid
228 Australian ringneck 3,448 114 GA Mid
229 Pied currawong 3,406 113 FA Low
230 Tasmanian nativehen 3,391 113 C Low
231 Eastern rosella 3,384 112 Start Low
232 Striated heron 3,380 112 Start Low
233 Bandy-bandy 3,367 112 Start Low
234 Clathrus archeri 3,364 112 Start Low
235 Pygmy killer whale 3,361 112 C Low
236 List of fatal snake bites in Australia 3,361 112 List Mid
237 Australovenator 3,359 111 B Low
238 Antilopine kangaroo 3,350 111 B Low
239 Australian king parrot 3,345 111 Start Low
240 Yellow-faced whipsnake 3,337 111 Start Low
241 Potoroo 3,319 110 C Low
242 Eucalyptus cinerea 3,314 110 Start Low
243 Gastric-brooding frog 3,296 109 C Mid
244 Pseudonaja 3,279 109 Start Low
245 Melaleuca quinquenervia 3,264 108 B Low
246 Fulmar 3,257 108 C Low
247 Cassius (crocodile) 3,242 108 Stub Low
248 Brachychiton acerifolius 3,240 108 B Low
249 Acacia melanoxylon 3,238 107 B Low
250 Powerful owl 3,232 107 C Low
251 Thylacoleo carnifex 3,226 107 Redirect NA
252 Australian boobook 3,222 107 FA Low
253 Common spotted cuscus 3,213 107 C Low
254 Brolga 3,204 106 GA High
255 Australian Terrier 3,192 106 Start Low
256 Acacia mearnsii 3,191 106 B Mid
257 Xerochrysum bracteatum 3,178 105 FA Low
258 Invasive species in Australia 3,166 105 Start Mid
259 Arripis trutta 3,136 104 Start Low
260 Brachychiton populneus 3,132 104 Start Low
261 Swamp wallaby 3,105 103 Start Low
262 Shark attacks in South Australia 3,089 102 List Low
263 Muttaburrasaurus 3,082 102 C Low
264 Leptospermum 3,067 102 Start Low
265 Oecophylla smaragdina 3,057 101 C Low
266 Brachychiton rupestris 3,055 101 FA Low
267 Eastern long-necked turtle 3,026 100 C Mid
268 Eastern quoll 3,021 100 C Mid
269 Lomatia tasmanica 3,019 100 C Mid
270 Dromornithidae 3,011 100 C Low
271 Argiope keyserlingi 2,967 98 C Low
272 Flatback sea turtle 2,960 98 B Low
273 Anigozanthos 2,959 98 Start Mid
274 Eucalyptus oil 2,951 98 Start Mid
275 Santalum acuminatum 2,940 98 C Low
276 Canis lupus dingo 2,924 97 B Low
277 Thylacinidae 2,920 97 Start Low
278 Myrmecia gulosa 2,909 96 Start Low
279 Crikey steveirwini 2,906 96 Stub Low
280 Rainbowfish 2,899 96 Start Low
281 Corymbia citriodora 2,895 96 Start Low
282 Bush rat 2,885 96 C Low
283 Koolasuchus 2,864 95 Start Low
284 Parasitic jaeger 2,857 95 Start Low
285 Dugite 2,856 95 Start Low
286 Masked booby 2,832 94 FA Low
287 Australian sea lion 2,831 94 B Low
288 Killer whales of Eden, New South Wales 2,823 94 Start Low
289 Amethystine python 2,794 93 C Low
290 Pied butcherbird 2,771 92 FA Low
291 Giant cuttlefish 2,768 92 C Low
292 Southern royal albatross 2,768 92 Start Low
293 Grey plover 2,766 92 Start Low
294 Torresian crow 2,755 91 B Low
295 Satin bowerbird 2,746 91 C Low
296 Pittosporum undulatum 2,690 89 Start Low
297 Crimson rosella 2,676 89 C Low
298 Genyornis 2,670 89 Start Low
299 Tetragonia tetragonioides 2,649 88 C Low
300 Extatosoma tiaratum 2,648 88 B Low
301 Asphodelaceae 2,645 88 C Mid
302 Red knot 2,644 88 B Low
303 Flathead (fish) 2,638 87 Start Low
304 Australasian realm 2,637 87 Start Mid
305 Northern hairy-nosed wombat 2,637 87 C Low
306 Ghost bat 2,626 87 B Low
307 Ningaloo Coast 2,617 87 C Low
308 Adansonia gregorii 2,613 87 B Mid
309 Dunlin 2,600 86 C Low
310 Malleefowl 2,589 86 C Mid
311 Meiolania 2,559 85 B Low
312 Eastern barred bandicoot 2,558 85 C High
313 Dichondra repens 2,552 85 Start Low
314 Dendrobium bigibbum 2,546 84 C Low
315 Waratah 2,528 84 Start Low
316 Australian ghostshark 2,524 84 Start Low
317 List of Australia-New Guinea species extinct in the Holocene 2,516 83 List Low
318 Dromornis 2,500 83 Start Low
319 Tasmanian pademelon 2,480 82 Start Low
320 Omphalotus nidiformis 2,480 82 FA Low
321 Honey possum 2,472 82 C Low
322 Leaellynasaura 2,469 82 Start Low
323 Tympanocryptis pinguicolla 2,468 82 Start Low
324 Grey butcherbird 2,458 81 Start Low
325 Trichonephila edulis 2,453 81 Start Low
326 Chamelaucium 2,443 81 Start Low
327 Carnaby's black cockatoo 2,442 81 FA Low
328 Night parrot 2,437 81 C Low
329 Children's python 2,436 81 C Low
330 Atrax 2,432 81 Start Mid
331 Cupaniopsis anacardioides 2,432 81 C Low
332 Dunnart 2,430 81 Start Low
333 Wonambi 2,429 80 Start Mid
334 Dingo–dog hybrid 2,407 80 B Mid
335 Eucalyptus gunnii 2,388 79 C Low
336 Yellow-spotted monitor 2,388 79 B Low
337 Scaevola (plant) 2,385 79 Start Low
338 Common wallaroo 2,367 78 C Low
339 Sooty shearwater 2,364 78 C Low
340 Platycerium bifurcatum 2,335 77 Stub Low
341 Acacia auriculiformis 2,314 77 Start Low
342 Pheasant coucal 2,312 77 C Mid
343 Red triangle slug 2,310 77 Start Low
344 Wodyetia 2,307 76 Start Low
345 Acacia saligna 2,303 76 Start Low
346 Northern quoll 2,300 76 C Low
347 Red foxes in Australia 2,292 76 B Low
348 Eastern bearded dragon 2,280 76 Start Low
349 Coscinocera hercules 2,280 76 Stub Low
350 Narrow-barred Spanish mackerel 2,279 75 C Low
351 Bullrout 2,268 75 Start Low
352 Allocasuarina luehmannii 2,263 75 C Low
353 Swamp harrier 2,252 75 Start Low
354 Telopea speciosissima 2,252 75 FA Mid
355 Senna occidentalis 2,245 74 C Low
356 Obdurodon 2,241 74 C Low
357 Black-browed albatross 2,238 74 C Low
358 Speartooth shark 2,232 74 B Mid
359 Giant burrowing cockroach 2,224 74 C Low
360 Xanthoria parietina 2,203 73 GA Low
361 Welcome swallow 2,196 73 C Low
362 Thrombolite 2,183 72 Start Low
363 Scaevola aemula 2,177 72 Stub Low
364 Echium plantagineum 2,176 72 C Low
365 Sand goanna 2,163 72 B Low
366 Aha ha 2,161 72 Stub Mid
367 Migratory locust 2,158 71 Start Low
368 Zitting cisticola 2,157 71 Start Low
369 Black-headed python 2,155 71 Start Low
370 Melaleuca citrina 2,153 71 C Low
371 Cephalotus 2,151 71 C Mid
372 Araucaria cunninghamii 2,149 71 C Low
373 Boiga 2,144 71 Start Low
374 Australian scrub python 2,129 70 Start Low
375 Greater glider 2,127 70 B Low
376 Ficus rubiginosa 2,120 70 FA Low
377 Southern hairy-nosed wombat 2,118 70 B Mid
378 List of Australian and Antarctic dinosaurs 2,110 70 List Low
379 Quenda 2,097 69 Start Low
380 Boxing kangaroo 2,095 69 C Low
381 Kelp gull 2,088 69 Start Low
382 Casuarius lydekkeri 2,088 69 Stub Low
383 Eucalyptus pauciflora 2,078 69 C Low
384 Silvereye 2,055 68 Start Low
385 Diuris filifolia 2,055 68 Start Low
386 Macropus 2,053 68 Start Mid
387 Tetragonula hockingsi 2,051 68 C Low
388 Australian zebra finch 2,041 68 C Low
389 Channel Country 2,037 67 B Low
390 Elaeocarpus angustifolius 2,034 67 C Low
391 Brown quail 2,033 67 Start Low
392 Ibacus peronii 2,030 67 C Low
393 Erect-crested penguin 2,029 67 Start Low
394 Pacific black duck 2,021 67 Start Low
395 Australasian snapper 2,020 67 C Low
396 Eumillipes 2,009 66 C Low
397 Woylie 2,006 66 B High
398 White-faced heron 2,003 66 C Low
399 Buff-banded rail 1,999 66 Start Low
400 Flora of Australia 1,993 66 B Top
401 Shark attacks in Australia 1,981 66 Start Low
402 Spiny-tailed monitor 1,976 65 C Low
403 Krefft's glider 1,970 65 C Low
404 Tasmannia lanceolata 1,961 65 C Mid
405 Thomisus spectabilis 1,959 65 Start Low
406 Anigozanthos flavidus 1,957 65 Start Mid
407 Tammar wallaby 1,956 65 FA Low
408 Thylacoleonidae 1,952 65 Start Low
409 Maratus 1,920 64 B Low
410 Pomarine jaeger 1,918 63 Start Low
411 European red-rumped swallow 1,918 63 C Low
412 Delena cancerides 1,911 63 Start Low
413 Centurion (tree) 1,902 63 Start Mid
414 Mountain pygmy possum 1,900 63 C Low
415 Swainsona formosa 1,900 63 B Low
416 Eucalyptus marginata 1,890 63 C High
417 Potoroidae 1,878 62 Start Low
418 Black-shouldered kite 1,874 62 FA Low
419 Green-head ant 1,872 62 GA Low
420 Snakes of Australia 1,872 62 List Mid
421 Rankin's dragon 1,869 62 Stub Low
422 Woma python 1,863 62 Start Low
423 Amegilla cingulata 1,843 61 Start Mid
424 Olive python 1,842 61 Start Low
425 Australian wood duck 1,830 61 Start Low
426 Corymbia ficifolia 1,828 60 C Low
427 Bettong 1,828 60 Stub Low
428 Blue-winged kookaburra 1,822 60 Start Low
429 Australian plague locust 1,822 60 C Low
430 Cryptolaemus montrouzieri 1,822 60 Start Low
431 Dibamidae 1,818 60 B Low
432 Lagarostrobos 1,814 60 C Mid
433 Orange-bellied parrot 1,814 60 C Low
434 Blue Mountains panther 1,813 60 Stub Low
435 Banksia integrifolia 1,812 60 FA Low
436 Red-tailed tropicbird 1,808 60 FA Low
437 Pandorea jasminoides 1,808 60 C Low
438 Nothomyrmecia 1,804 60 FA Mid
439 Mammals of Australia 1,798 59 Start Top
440 Phytophthora cinnamomi 1,792 59 C Mid
441 Aipysurus apraefrontalis 1,785 59 C Mid
442 Central Ranges taipan 1,784 59 Start Low
443 Splendid fairywren 1,761 58 FA Low
444 Minmi paravertebra 1,757 58 C Low
445 Avicennia marina 1,751 58 C Low
446 Girella tricuspidata 1,744 58 Start Low
447 Dromornis stirtoni 1,738 57 Redirect NA
448 Nicotiana benthamiana 1,737 57 Start Low
449 Cherax 1,713 57 Stub Low
450 Christmas Island pipistrelle 1,713 57 C Mid
451 Cherax quadricarinatus 1,709 56 C Low
452 Southern brown bandicoot 1,705 56 B Low
453 Lowland copperhead 1,703 56 Start Low
454 Archontophoenix alexandrae 1,700 56 B Low
455 Eucalyptus grandis 1,700 56 Start Mid
456 Ehretia microphylla 1,695 56 Start Low
457 Westringia fruticosa 1,690 56 Stub Low
458 Acacia baileyana 1,686 56 C Mid
459 Toona ciliata 1,675 55 C Low
460 Short-finned eel 1,674 55 C Low
461 Ozothamnus diosmifolius 1,670 55 Start Low
462 Red wattlebird 1,669 55 FA Low
463 Grey-headed albatross 1,654 55 C Low
464 Kentish plover 1,652 55 B Low
465 Hardenbergia violacea 1,652 55 C Low
466 Wilson's storm petrel 1,647 54 C Low
467 Murrayglossus 1,647 54 Start Low
468 Rough-toothed dolphin 1,644 54 Start Low
469 List of mammals of Australia 1,643 54 List Low
470 Toolache wallaby 1,640 54 C Low
471 Long-billed corella 1,635 54 Start Low
472 Feathertail glider 1,620 54 Start High
473 Notoryctidae 1,619 53 Start Low
474 Wedge-tailed shearwater 1,618 53 C Low
475 Hydrophis peronii 1,615 53 Start Low
476 Swift parrot 1,614 53 B Low
477 King Island emu 1,604 53 FA Low
478 Pandanus spiralis 1,603 53 Start Low
479 Syzygium australe 1,603 53 Start Low
480 Lepidodactylus listeri 1,595 53 C Low
481 Archontophoenix cunninghamiana 1,587 52 C Low
482 Ficus variegata (plant) 1,578 52 Start Low
483 Grevillea rosmarinifolia 1,572 52 C Low
484 Eucalyptus polyanthemos 1,571 52 C Low
485 Brushtail possum 1,563 52 Stub Low
486 Azolla filiculoides 1,555 51 Start Low
487 Handfish 1,553 51 B Low
488 Pale-headed rosella 1,550 51 C Low
489 Libellulidae 1,549 51 Start Low
490 Eucalyptus diversicolor 1,549 51 C Mid
491 Silver gull 1,542 51 C Low
492 Western quoll 1,540 51 C Low
493 Posidonia australis 1,538 51 Start Low
494 Sesuvium portulacastrum 1,537 51 Start Mid
495 Medium egret 1,535 51 C Low
496 MacDonnell Ranges 1,535 51 C Low
497 Dianella tasmanica 1,535 51 Start Low
498 Little crow (bird) 1,529 50 Start Low
499 Number 16 (spider) 1,528 50 Start Mid
500 Lophostemon confertus 1,526 50 Start Low
501 Black flying fox 1,516 50 C Low
502 Octopolis and Octlantis 1,516 50 Start Low
503 Black currawong 1,513 50 FA Mid
504 Northern river shark 1,508 50 C Low
505 Mekosuchus 1,505 50 B Low
506 Kangaroo Island emu 1,502 50 Start Low
507 Agonis flexuosa 1,499 49 B Low
508 Australosphenida 1,497 49 Start Low
509 Muehlenbeckia complexa 1,496 49 Start Low
510 Ross River virus 1,495 49 C Mid
511 Acacia aneura 1,491 49 B Low
512 Marron 1,490 49 Start Low
513 Steropodon 1,485 49 Start Low
514 Eucalyptus viminalis 1,485 49 C Low
515 Hairy stone crab 1,483 49 Start Low
516 Halls Heeler 1,482 49 C Mid
517 Australasian gannet 1,481 49 FA Low
518 Duboisia hopwoodii 1,478 49 Start Low
519 Tetragonula carbonaria 1,467 48 C Low
520 Eucalypt 1,466 48 B High
521 Big-belly seahorse 1,466 48 C Low
522 Crotalaria cunninghamii 1,465 48 C Low
523 Roseate tern 1,464 48 C Low
524 Solanum aviculare 1,462 48 C Low
525 Scarlet robin 1,458 48 Start Low
526 Royal Botanic Garden, Sydney 1,457 48 C Low
527 Intsia bijuga 1,455 48 C Low
528 Muehlenbeckia axillaris 1,452 48 Stub Low
529 Long-nosed potoroo 1,450 48 Start Low
530 Pygmy possum 1,444 48 Start Low
531 Maugean skate 1,436 47 Start Low
532 Spathoglottis plicata 1,436 47 C Low
533 Whistling kite 1,431 47 B Low
534 Eastern blue-tongued lizard 1,427 47 Stub Mid
535 Rock-wallaby 1,420 47 C Low
536 Dusky moorhen 1,416 47 Start Low
537 Plebidonax deltoides 1,415 47 C Low
538 Myobatrachus 1,415 47 Start Low
539 Barking owl 1,414 47 Start Low
540 Eastern whipbird 1,414 47 B Low
541 Halmus chalybeus 1,412 47 Start Low
542 Australian Lowline 1,410 47 Start Low
543 Eucalyptus pulverulenta 1,408 46 Start Low
544 Castanospermum 1,404 46 Start Low
545 Phascogale 1,402 46 Start Low
546 White-lipped tree frog 1,401 46 Start Low
547 Mallee (habit) 1,399 46 Start Low
548 Christmas Island shrew 1,399 46 C Mid
549 Australian hornet 1,397 46 Stub Low
550 Pseudonaja nuchalis 1,395 46 C Low
551 Boronia heterophylla 1,393 46 Start Low
552 Opodiphthera eucalypti 1,382 46 Start Low
553 Cordia subcordata 1,379 45 Start Low
554 Leadbeater's possum 1,374 45 B Low
555 List of monotremes and marsupials of Australia 1,374 45 List Low
556 Nankeen kestrel 1,370 45 Start Low
557 Triodia (plant) 1,369 45 C Mid
558 Eastern osprey 1,369 45 C Low
559 Long-haired rat 1,367 45 C Low
560 Themeda triandra 1,366 45 Start Low
561 Eremophila (plant) 1,364 45 C Low
562 Pantropical spotted dolphin 1,361 45 C Low
563 Eastern spinebill 1,361 45 C Low
564 Spotted wobbegong 1,361 45 B Low
565 Norfolk kākā 1,359 45 Start Low
566 Eucalyptus sideroxylon 1,354 45 Start Low
567 Limnodynastes dumerilii 1,349 44 C Low
568 Musky rat-kangaroo 1,348 44 C Low
569 Environment Protection and Biodiversity Conservation Act 1999 1,339 44 B Mid
570 Lomandra longifolia 1,337 44 Start Low
571 Little raven 1,323 44 C Low
572 Macrocystis pyrifera 1,321 44 Redirect NA
573 Pacific reef heron 1,316 43 Start Low
574 Black wallaroo 1,315 43 C Mid
575 Chaeropus 1,311 43 C Low
576 List of Eucalyptus species 1,304 43 List Low
577 Sphaeropteris cooperi 1,303 43 Stub Low
578 Rabbit plagues in Australia 1,301 43 C Low
579 Crash bandicoot (species) 1,301 43 Start Low
580 Black-faced cuckooshrike 1,296 43 C Low
581 Little tern 1,294 43 Start Low
582 Melaleuca leucadendra 1,288 42 B Low
583 Cyanothamnus anemonifolius 1,288 42 C Low
584 Agile wallaby 1,285 42 Start Low
585 Desert rat-kangaroo 1,278 42 C Low
586 Hakea 1,278 42 C Mid
587 Uliodon 1,274 42 Start Low
588 Christmas beetle 1,273 42 Start Mid
589 Birds of Australia 1,269 42 Start High
590 Spangled drongo 1,268 42 Start Low
591 Black-breasted buzzard 1,267 42 C Low
592 Musk duck 1,265 42 C Low
593 Acacia acuminata 1,265 42 C Mid
594 Aeshnidae 1,260 42 Start Low
595 Heliotropium arboreum 1,259 41 Stub Low
596 Broad-faced potoroo 1,258 41 C Low
597 Rosenberg's monitor 1,258 41 B Low
598 Bio-duck 1,257 41 Stub Low
599 Abbott's booby 1,254 41 C High
600 Royal spoonbill 1,253 41 C Low
601 Zygomaturus 1,251 41 Start Low
602 Green rosella 1,250 41 FA Low
603 Pacific koel 1,248 41 Start Low
604 Agathis robusta 1,245 41 C Low
605 Myrmecia pyriformis 1,245 41 Start Mid
606 Ironbark 1,243 41 List Low
607 Blue groper 1,242 41 Start Mid
608 Golden perch 1,239 41 C Low
609 Greater crested tern 1,237 41 FA Low
610 List of rodents of Australia 1,236 41 List Mid
611 List of reptiles of Australia 1,234 41 List High
612 Red-legged pademelon 1,233 41 Start Low
613 Tristaniopsis laurina 1,232 41 Start Low
614 Interim Biogeographic Regionalisation for Australia 1,226 40 C Mid
615 Eremophila nivea 1,225 40 C Low
616 Lumholtz's tree-kangaroo 1,222 40 Start Low
617 Maclear's rat 1,221 40 Start Low
618 Black butcherbird 1,215 40 Start Low
619 Rainbow bee-eater 1,206 40 Start Low
620 Azure kingfisher 1,196 39 B Low
621 Plains-wanderer 1,195 39 Start Low
622 Corroboree frog 1,191 39 Start Low
623 Angophora costata 1,190 39 B Low
624 Australian pied cormorant 1,189 39 Start Low
