Wardha–Nanded line
Wardha–Yavatmal–Nanded line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 284 km (176 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 5 ft 6 in (1,676 mm) broad gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 130 Km/Hr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wardha–Yavatmal–Nanded line, 284 kilometers long, is an under-construction railway line in Maharashtra state of India, which will connect Wardha to Nanded via Yavatmal and Pusad. The Ministry of Railways, Government of India has awarded the project a "special project" status..[1][2] The line provides the direct connectivity between Nagpur and other districts in Vidarbha and Marathwada regions.
History
[edit]Revised total project cost is of 284 km new line project is INR3445.34 crores in 2025,[3][4] spanning across six tehsils and 90 villages in Wardha, Yavatmal, Washim, Hingoli and Nanded district of Maharashtra,[5] requiring acquisition of 722 hectares land.[6] The project is being completed in two phases, the first phase Wardha–Yavatmal 77 km section was granted to the Construction Organisation of Central Railway zone, and the second phase Yavatmal–Nanded 207 km section was granted to Rail Vikas Nigam (RVNL).[7][8]
Route
[edit]The route has the following stations (partial list, please help expand between Yavatmal to Nanded):[7]
- Wardha Junction, existing city station
- Deoli, town station
- Bhidi, halt station
- Kalamb, town station
- Talegaon, halt station
- Yavatmal Junction, city station, narrow-gauge Shakuntala Railway use to run between Yavatmal old railway station and Achalpur in Amravati district and it is now planned to be converted to broad-gauge.
- Bothbodan Railway station, 12.35 Km from new Yavatmal Station
- Darwha Moti Bagh Junction, town station
- Pusad, city station
- Umarkhed city station
- Hadgaon
- Ardhapur
- Hazur Sahib Nanded, existing city station
Current status
[edit]- 2018 Jan: Land acquisition completed.[4]
- 2019 Feb: Tender for all patches granted, construction already underway on several patches.[7] On the Wardha-Yavatmal section, the earth works, all bridges (2 major bridges on Yashoda river and Bhindi River and 26 minor bridges), and at least 54 railway under bridge (RuB) completed, and the contracts for all station buildings have been awarded and construction has commenced.[7]
- 2024 Feb: Wardha-Kalamb section completed, and the "51119/20 Wardha Kalamb Passenger train" service commenced.
- 2025 Jan: Revised completion date is December 2026, 47% physical work is complete with 85% of the total revised budget exhausted by 31 March 2025 and remaining 15% (Rs 517 cr) will be exhausted in the fy2025-26.[3]
See also
[edit]- Shakuntala Railway, now dismantled narrow gauge line from Yavatmal to Achalpur railway station in Amravati district.
- Indian Railways
- Rail transport in India
References
[edit]- ^ "Wardha–Nanded rail line project gets special status".
- ^ "Land acquisition for new rail line in Yavatmal fast-tracked". 10 April 2017.
- ^ a b project summary, Indian Railway, 12 Dec 2024.
- ^ a b Land acquisition for new rail line in Yavatmal fast-tracked
- ^ "Wardha–Nanded rail line project gets special status". Business Standard India. Press Trust of India. 22 July 2016.
- ^ "Work will start soon". The Times of India.
- ^ a b c d CR to lay track on Wardha–Nanded route
- ^ "Work Started".