Jump to content

User:Torinnn/sandbox

From Wikipedia, the free encyclopedia
2009 Polish parliamentary elections

← 2005 4 October 2009 2013 →

All 460 seats in the Sejm
231 seats needed for a majority
Turnout50.12%
Increase 9.55
  First party Second party Third party
 
Leader Donald Tusk Jarosław Kaczyński Waldemar Pawlak
Party Civic Platform Law and Justice Polish People's Party
Last election 133 seats, 24.14% 155 seats, 26.99% 25 seats, 6.96%
Seats won 155 151 47
Seat change Increase 20 Decrease 4 Increase 22
Popular vote 4 715 769 4 573 418 1 439 230
Percentage 31.14% 30.2% 9.5%
Swing Increase 7pp Increase 3.21pp Increase 2.54pp

  Fourth party Fifth party Sixth party
 
Leader Andrzej Lepper Andrzej Celiński Janusz Korwin-Mikke
Party National League Left and Democrats Real Politics Union
Last election 56 seats, 11.41% 55 seats, 11.31% New party
Seats won 42 39 26
Seat change Decrease 14 Decrease 16 Increase 26
Popular vote 1 281 672 1 195 319 798 394
Percentage 8.46% 7.89% 5.27%
Swing Decrease 2.95pp Decrease 3.42pp New party

Prime Minister before election

Jarosław Kaczyński
Law and Justice

Elected Prime Minister

Donald Tusk
Civic Platform

https://parliamentdiagram.toolforge.org/svgfiles/2024-03-19-11-54-33-258014-16416087022579605717.svg



National League
Liga Narodowa
FounderAndrzej Lepper
Founded25 August 2006
Split fromLeague of Polish Families,
Self-Defence of the Republic of Poland
HeadquartersWarsaw
Ideology
Political positionRight-wing to far-right
Colors
  •   Gold
Sejm
15 / 460
Senate
2 / 100
European Parliament
10 / 53
Regional assemblies
44 / 552


Gmina Kołbiel

[edit]

*2001*

[edit]
Constituency Turnout SLD PO SRP PiS PSL LPR Others Lead
1 – Urząd Gminy w Kołbieli 47.22 27.41 9.97 10.87 22.07 16.78 5.3 7.6 5.34
2 – Szkoła Podstawowa w Rudzienku 38.89 23.9 4.74 15.45 24.1 15.45 8.31 8.05 0.2
3 – Świetlica w Sępochowie 36.98 23.87 3.72 18.45 15.1 20.96 5 12.9 2.91
4 – Szkoła Podstawowa w Człekówce 40.53 26.02 18.49 10.27 2.73 5.82 19.17 14.38 6.85
5 – Szkoła Podstawowa w Kątach 43.23 23.84 11.92 20.05 4.33 8.67 21.13 8.4 2.71
6 – Świetlica w Sufczynie 30.22 15.38 8.9 23.07 2.42 14.57 24.69 0 1.62
Gmina Kołbiel 43.62 24.06 12.81 15.84 5.14 9.96 17.91 1.79 0.73

2005

[edit]
Constituency Turnout PiS PO SRP SLD LPR PSL SDPL PD Others Lead
1 – Urząd Gminy w Kołbieli 38.32 26.54 15.43 11.86 8.04 8.55 15.43 2.04 0.89 11.22 11.2
2 – Szkoła Podstawowa w Rudzienku 33.02 26.01 8.67 17.91 3.17 15.6 14.45 2.6 0 11.56 8.1
3 – Świetlica w Sępochowie 30.08 17.14 5.71 20.71 5.71 7.85 17.14 3.57 1.42 20.71 3.57
4 – Szkoła Podstawowa w Człekówce 40.53 26.02 18.49 10.27 2.73 5.82 19.17 2.39 0.68 14.38 6.85
5 – Szkoła Podstawowa w Kątach 43.23 23.84 11.92 20.05 4.33 8.67 21.13 0.54 1.08 8.4 2.71
6 – Świetlica w Sufczynie 30.22 15.38 8.9 23.07 2.42 14.57 24.69 0 0.4 10.52 1.62
Gmina Kołbiel 36.56 24.06 12.81 15.84 5.14 9.96 17.91 1.79 0.73 0.29 6.15

2007

[edit]
Constituency Turnout PO PiS LiD PSL SRP LPR PPP Lead
1 – Urząd Gminy w Kołbieli 57.01 32.02 40.31 8.29 15.85 0.9 1.4 1.23 8.29
2 – Szkoła Podstawowa w Rudzienku 47.77 18.38 54.75 3.64 17.17 1.62 2.83 1.62 36.37


3 – Świetlica w Sępochowie 40.08 16.15 37.5 5.73 31.77 4.17 3.65 1.04 5.73


4 – Szkoła Podstawowa w Człekówce 55.51 19.85 47.79 3.92 26.47 0.49 0.74 0.74 20.72


5 – Szkoła Podstawowa w Kątach 56.98 21.69 45.38 5.22 24.9 0.4 1.41 1 20.48


6 – Świetlica w Sufczynie 46.30 14.74 52.33 3.93 20.39 3.69 2.7 2.21 31.94
Gmina Kołbiel 52.43 23.65 45.62 5.84 20.32 1.43 1.83 1.31 21.97

2011

[edit]
Constituency Turnout PO PiS RP PSL SLD Others Lead
1 – Urząd Gminy w Kołbieli 49.06 25.98 32 7.25 22.63 6.24 5.91 6.02
2 – Szkoła Podstawowa w Rudzienku 46.11 15.90 51.38 6.12 21.41 1.38 3.37 29.37
3 – Świetlica w Sępochowie 40.15 21.74 28.02 5.31 32.37 8.21 3.35 4.35
4 – Szkoła Podstawowa w Człekówce 49.94 17.51 38.99 6.63 26.79 3.18 6.9 12.2
5 – Szkoła Podstawowa w Kątach 51.89 18.70 40.65 4.78 30 3.91 1.95 10.65
6 – Świetlica w Sufczynie 42.11 12.11 35.49 4.23 43.38 1.97 2.81 7.89
7 – Szkoła Podstawowa w Kołbieli 50.38 12.93 38.49 2.21 32.49 5.99 7.89 6
Gmina Kołbiel 47.69 34.91 36.19 7.89 8.86 1.43 7.3 1.28

2015

[edit]
Constituency Turnout PiS PO Kukiz'15 Modern ZL PSL KORWiN Razem Others Lead
1 – Urząd Gminy w Kołbieli 55.95 46.48 17.64 10.49 5.72 4.77 6.32 3.58 4.05 0.95 28.84
2 – Szkoła Podstawowa w Rudzienku 47.01 59.67 9.77 7.28 3.33 2.49 9.98 3.53 3.53 0.42 49.69
3 – Świetlica w Sępochowie 45.34 40.43 15.74 8.51 3.4 10.21 11.91 1.7 7.66 0.43 24.69
4 – Szkoła Podstwowa w Człekówce 57.97 54.91 8.91 11.82 4.18 3.45 8 3.09 4.91 0.73 43.09
5 – Szkoła Podstawowa w Kątach 52.73 54.23 7.04 11.5 4.23 3.05 11.5 3.29 4.46 0.7 42.73
6 – Świetlica w Sufczynie 51.55 56.67 8.44 11.11 4.22 2.44 10 2.22 4.44 0.44 45.56
7 – Szkoła Podstawowa w Kołbieli 51.49 47.18 9.79 16.02 3.56 5.04 10.68 2.37 4.45 0.89 31.16
Gmina Kołbiel 52.43 51.81 11.51 10.88 4.34 4.1 9.13 3.01 4.52 0.69 40.3

2019

[edit]
Constituency Turnout PiS PO SLD PSL KWiN BS Lead
1 – Urząd Gminy w Kołbieli 66.44 56.47 12.64 8.39 13.26 7.66 1.55 43.21


2 – Szkoła Podstawowa w Rudzienku 61.95 69.21 7.18 5.62 12.81 4.06 1.09 56.4
3 – Świetlica w Sępochowie 60.54 51.47 11.8 11.8 16.06 6.55 1.31 35.41
4 – Szkoła Podstwowa w Człekówce 67.07 63.8 8.74 7.36 12.73 5.52 1.53 51.07
5 – Szkoła Podstawowa w Kątach 62.77 68.56 4.51 3.14 12.77 8.05 1.76 55.79
6 – Świetlica w Sufczynie 64.43 67.4 8.23 6.34 9.94 5.48 1.71 57.46
7 – Szkoła Podstawowa w Kołbieli 64.39 59.86 6.19 8.48 18.34 4.58 1.37 41.52
Gmina Kołbiel 64.37 63.2 8.78 7.11 13.33 6.09 1.49 49.87

2023

[edit]
Constituency Turnout PiS KO TD NL KWiN Others Lead
1 – Urząd Gminy w Kołbieli 80.21 48.33 20.07 13.5 5.22 7.56 5.31 28.26


2 – Szkoła Podstawowa w Rudzienku 77.6 58.8 10.29 13.55 4.69 7.82 4.82 45.25
3 – Świetlica w Sępochowie 75.46 41.6 22.3 18 4 8.77 5.26 19.3
4 – Szkoła Podstwowa w Człekówce 78.56 53.19 14.36 16.62 4.25 7.84 3.72 36.57
5 – Szkoła Podstawowa w Kątach 80.3 57.59 10.56 16.32 1.76 8.95 4.8 41.27
6 – Świetlica w Sufczynie 77.71 56 15.62 14.36 4.04 4.74 1.71 40.38
7 – Szkoła Podstawowa w Kołbieli 81.74 50.26 13 18.93 5.48 6.9 5.3 32.03
Gmina Kołbiel 78.96 52.67 15.21 15.46 4.32 7.44 4.91 37.21

Elections

[edit]

President

[edit]
CandidatePartyFirst roundSecond round
Votes%Votes%
Rafał TrzaskowskiCivic Platform2,00739.669,735,26458.50
Marek MagierowskiLaw and Justice2,12241.946,905,43341.50
Szymon HołowniaPolish People's Party71414.11
Adrian ZandbergNew Left1152.27
Sławomir MentzenConfederation Liberty and Independence1022.02
Total5,060100.0016,640,697100.00

Sejm

[edit]
[[1]]
PartyVotes%Seats+/–
Law and Justice421.053+111
Civic Platform631.584+68
Self-Defence of the Republic of Poland210.531+3
Democratic Left Alliance15.260–161
League of Polish Families421.053–4
Polish People's Party210.531–17
Total19100.00120


Third Republic Prime Ministers

[edit]
Portrait Name Entered office Left office Time in office Political party
1 Stanisław Mikołajczyk 22 March 1947 7 July 1949 2 years, 258 days Polish People's Party
2 Edward Osóbka-Morwski 7 July 1949 2 April 1955 5 years, 269 days Polish Socialist Party