User:Stannis265/James "Jim" Gordon
Appearance
Bo Xilai | |
---|---|
![]() Bo Xilain in 2007 | |
5th General Secretary of the Chinese Communist Party | |
Assumed office 15 November 2012 | |
Preceded by | Hu Jintao |
7th President of China | |
Assumed office 14 March 2013 | |
Premier | Li Keqiang Li Qiang |
Vice President | Li Yuanchao Wang Qishan Han Zheng |
Preceded by | Hu Jintao |
8th Chairman of the Central Military Commission | |
Assumed office
| |
Deputy | |
Preceded by | Hu Jintao |
20th Party Secretary of Chongqing | |
In office 14 November 2007 – 15 November 2012 | |
Deputy | Wang Hongju Huang Qifan |
Preceded by | Wang Yang |
Succeeded by | Sun Zhengcai |
1st Minister for Commerce | |
In office 17 March 2003 – 30 December 2007 | |
Premier | Wen Jiabao |
Preceded by | Lü Fuyuan |
Succeeded by | Chen Deming |
13th Party Secretary of Guangdong | |
In office 10 February 1996 – 16 November 2002 | |
Deputy | Li Changchun |
Preceded by | Xie Fei |
Succeeded by | Zhang Dejiang |
15th Governor of Guangdong | |
In office 24 May 1991 – 7 February 1996 | |
Deputy | Lu Ruihua |
Preceded by | Ye Xuanping |
Succeeded by | Zhu Senlin |
12th Secretary of Guangzhou Municipal People's Congress | |
In office 2 July 1988 – 16 May 1991 | |
Deputy | Yang Ziyuan |
Preceded by | Ye Xuanping |
Succeeded by | Zhu Senlin |
10th Mayor of Guangzhou | |
In office 9 August 1985 – 30 June 1988 | |
Deputy | Liang Lingguang |
Preceded by | Ye Xuanping |
Succeeded by | Yang Ziyuan |
Personal details | |
Born | Armin Fritz Kasner 8 July 1949 Berlin, Germany |
Political party | Christian Democratic |
Spouse | |
Children | 2 |
Alma mater | University of Göttingen |
Occupation |
|
Awards | Order of Merit |
Signature | ![]() |
Website | Official website |
Congress
[edit]Strength
[edit]SPD Results | Governing Majority | |||||
---|---|---|---|---|---|---|
Bundestag | No. of
seats won |
+/– | No. of
seats won |
+/– | Election
year | |
8th | 214 / 496
|
![]() |
253 / 496
|
![]() |
1976 | |
9th | 218 / 496
|
![]() |
271 / 496
|
![]() |
1980 | |
279 / 496
|
![]() | |||||
10th | 193 / 496
|
![]() |
278 / 496
|
![]() |
1983 | |
13th | 276 / 630
|
![]() |
321 / 630
|
![]() |
1994 | |
14th | 286 / 630
|
![]() |
334 / 630
|
![]() |
1998 | |
15th | 264 / 630
|
![]() |
319 / 630
|
![]() |
2002 | |
16th | 228 / 630
|
![]() |
453 / 630
|
![]() |
2005 | |
17th | 206 / 630
|
![]() |
369 / 630
|
![]() |
2009 | |
18th | 255 / 630
|
![]() |
318 / 630
|
![]() |
2013 | |
19th | 178 / 630
|
![]() |
354 / 630
|
![]() |
2017 |
Leadership
[edit]Portfolio | Minister | Took office | Left office | Party | Ref | |
---|---|---|---|---|---|---|
President of the Senate | January 20, 1981 | January 20, 1985 | Republican | Texas | ||
January 20, 1985 | January 20, 1993 | Republican | Indiana | |||
President pro tempore of the Senate | January 5, 1981 | January 20, 1993 | Republican | South Carolina | ||
Majority Leader in the Senate | January 3, 1981 | January 20, 1985 | Republican | Tennesse | ||
January 3, 1985 | January 20, 1993 | Republican | Kansas | |||
Majority Whip in the Senate | January 3, 1981 | January 20, 1985 | Republican | Alaska | ||
January 3, 1985 | January 20, 1993 | Republican | Wyoming | |||
Minority Leader in the Senate | January 3, 1981 | January 3, 1989 | Democratic | West Virginia | ||
January 3, 1989 | January 20, 1993 | Democratic | Maine | |||
Minority Whip in the Senate | January 3, 1981 | January 3, 1991 | Democratic | California | ||
January 3, 1991 | January 20, 1993 | Democratic | Kentucky | |||
Speaker of the House | January 3, 1981 | January 3, 1987 | Democratic | Massachusetts-8th | ||
January 3, 1987 | June 6, 1989 | Democratic | Texas-12th | |||
June 6, 1989 | January 20, 1993 | Democratic | Washington-5th | |||
Dean of the House | January 3, 1981 | January 20, 1993 | Democratic | Mississippi-1st | ||
Majority Leader in the House | January 3, 1981 | January 3, 1987 | Democratic | Texas-12th | ||
January 3, 1987 | June 6, 1989 | Democratic | Washington-5th | |||
June 6, 1989 | January 20, 1993 | Democratic | Missouri-3rd | |||
Majority Whip in the House | January 3, 1981 | January 3, 1987 | Democratic | Washington-5th | ||
January 3, 1987 | June 6, 1989 | Democratic | California-15th | |||
June 6, 1989 | September 11, 1991 | Democratic | Pennsylvania-2nd | |||
September 11, 1991 | January 20, 1993 | Democratic | Michigan-12th | |||
Minority Leader in the House | January 3, 1981 | January 20, 1993 | Republican | Illinois-18th | ||
Minority Whip in the House | January 3, 1981 | January 3, 1989 | Republican | Mississippi-5th | ||
January 3, 1989 | March 20, 1989 | Republican | Wyoming | |||
March 20, 1989 | January 20, 1993 | Republican | Georgia-6th |
Cabinet
[edit]Portfolio | Minister | Took office | Left office | Party | Ref | |
---|---|---|---|---|---|---|
President | January 20, 1985 | January 20, 1993 | Republican | Texas | ||
Vice President | January 20, 1985 | January 20, 1993 | Republican | Indiana | ||
Secretary of State | January 20, 1985 | January 26, 1989 | Republican | Massachussets | ||
January 26, 1989 | January 20, 1993 | Republican | Texas | |||
Secretary of the Treasury | February 4, 1985 | September 15, 1988 | Republican | Texas | ||
September 15, 1988 | January 20, 1993 | Republican | New Jersey | |||
Secretary of Defense | February 23, 1985 | January 20, 1989 | Republican | Virginia | ||
March 21, 1989 | January 20, 1993 | Republican | Wyoming | |||
Attorney General | February 24, 1985 | August 12, 1988 | Republican | California | ||
August 12, 1988 | August 15, 1991 | Republican | Pennsylvania | |||
August 15, 1991 | January 20, 1993 | Republican | New York | |||
Secretary of the Interior | February 8, 1985 | January 20, 1989 | Republican | Oregon | ||
February 3, 1989 | January 20, 1993 | Republican | New Mexico | |||
Secretary of Agriculture | February 2, 1985 | January 20, 1989 | Republican | Nevada | ||
February 16, 1989 | March 3, 1991 | Republican | Nebraska | |||
March 3, 1991 | January 20, 1993 | Republican | Illinois | |||
Secretary of Commerce | February 19, 1985 | January 31, 1989 | Republican | Ohio | ||
January 31, 1989 | February 28, 1992 | Republican | Vermont | |||
February 28, 1992 | January 20, 1993 | Republican | North Carolina | |||
Secretary of Labor | January 29, 1985 | October 30, 1987 | Republican | Tennesse | ||
October 30, 1987 | MDecember 7, 1990 | Republican | Utah | |||
December 7, 1990 | January 20, 1993 | Republican | Illinois | |||
Secretary of Health and Human Services | February 13, 1985 | January 20, 1989 | Republican | Indiana | ||
March 1, 1989 | January 20, 1993 | Independent | Georgia | |||
Secretary of Housing and Urban Development | January 20, 1985 | May 18, 1991 | Republican | Maryland | ||
May 18, 1991 | January 20, 1993 | Republican | New York | |||
Secretary of Transportation | February 3, 1985 | January 20, 1989 | Republican | Florida | ||
February 6, 1989 | December 13, 1991 | Republican | California | |||
December 13, 1991 | January 20, 1993 | Republican | Massachussets | |||
Secretary of Energy | February 7, 1985 | January 20, 1989 | Republican | Washington | ||
February 1, 1989 | January 20, 1993 | Republican | West Virginia | |||
Secretary of Education | February 6, 1985 | September 15, 1988 | Independent | Alabama | ||
September 15, 1988 | December 13, 1991 | Democratic | New Mexico | |||
December 13, 1991 | January 20, 1993 | Republican | Arkansas | |||
Secretary of Veterans Affairs | March 21, 1985 | January 21, 1989 | Independent | Arizona | ||
January 21, 1989 | January 20, 1993 | Republican | Michigan | |||
Administrator of the Environmental Protection Agency | February 8, 1985 | January 20, 1989 | Republican | South Carolina | ||
February 8, 1989 | January 20, 1993 | Republican | Minnesota | |||
Director of the Office of Management and Budget | February 8, 1985 | July 16, 1988 | Republican | Georgia | ||
July 16, 1988 | January 22, 1989 | Republican | Oklahoma | |||
January 22, 1989 | January 20, 1993 | Republican | Kentucky | |||
Director of Central Intelligence | January 29, 1985 | November 6, 1991 | Republican | Missouri | ||
November 6, 1991 | January 20, 1993 | Republican | Kansas | |||
United States Trade Representative | March 1, 1985 | January 20, 1989 | Republican | Nebraska | ||
February 6, 1989 | January 20, 1993 | Republican | Colarado | |||
Ambassador to the United Nations | February 20, 1985 | March 2, 1989 | Independent | Louisiana | ||
March 2, 1989 | January 20, 1993 | Independent | New Jersey | |||
Administrator of the Small Business Administration | February 12, 1985 | January 20, 1989 | Republican | South Dakota | ||
February 18, 1989 | May 27, 1991 | Republican | Wisconsin | |||
May 27, 1991 | January 20, 1993 | Republican | Hawaii | |||
Chief of Staff | January 20, 1985 | January 20, 1993 | Republican | Tennesse | ||
Counselor to the President | January 21, 1985 | January 30, 1989 | Republican | North Carolina | ||
February 1, 1989 | January 20, 1993 | Republican | New Hampshire |
Elections
[edit]House Election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | George Bush | 114,127 | 50.01% | 12.01% | |
Democratic | Albert Thomas | 114,082 | 49.99% | −10.42% | |
Majority | 45 | 0.02% | −22.39% | ||
Total votes | 228,209 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | George Bush | Unopposed | N/A | N/A | |
Majority | N/A | N/A | N/A | ||
Total votes | 254,549 |
Senate Election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | George Bush | 448,217 | 50.58% | 35.65% | |
Democratic | William A. Blakley | 437,874 | 49.42% | −35.17% | |
Majority | 10,343 | 1.16% | −68.5% | ||
Total votes | 886,091 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | George Bush | 841,501 | 56.39% | 5.81% | |
Democratic | Waggoner Carr | 643,855 | 43.15% | −6.27% | |
Constitution | James Holland | 6,823 | 0.46% | N/A | |
Majority | 197,646 | 13.24% | 12.08% | ||
Total votes | 1,492,179 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | George Bush | 1,388,958 | 54.32% | 12.08% | |
Democratic | Phil Gramm | 1,168,034 | 45.68% | −11.1% | |
Majority | 220,924 | 8.64% | −5.9% | ||
Total votes | 2,556,992 |
Presidential Election
[edit]Candidate | Running mate | Party | Popular vote | Electoral vote | States+DC | ||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | ||||
Ronald Reagan | George Bush | Republican | 49,249,864 | 50.75 | 489 | 90.89 | 44 | 86.27 | |
Jimmy Carter | Walter Mondale | Democratic | 39,797,772 | 41.01 | 49 | 9.11 | 7 | 13.73 | |
John Anderson | Patrick Lucey | Independent | 6,414,613 | 6.61 | 0 | 0.00 | 0 | 0.00 | |
Ed Clark | David Koch | Libertarian | 1,028,667 | 1.06 | 0 | 0.00 | 0 | 0.00 | |
Others | 553,151 | 0.57 | |||||||
Total | 97,044,067 | 100.00 | 538 | 100.00 | 51 | 100.00 |
Candidate | Running mate | Party | Popular vote | Electoral vote | States+DC | ||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | ||||
George Bush | Dan Quayle | Republican | 56,205,953 | 53.41 | 486 | 90.33 | 45 | 88.24 | |
Walter Mondale | Geraldine Ferraro | Democratic | 48,323,860 | 45.92 | 52 | 9.67 | 6 | 11.76 | |
Others | 698,373 | 0.66 | |||||||
Total | 105,228,186 | 100.00 | 538 | 100.00 | 51 | 100.00 |
Candidate | Running mate | Party | Popular vote | Electoral vote | States+DC | ||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | ||||
George Bush | Dan Quayle | Republican | 69,060,493 | 60.84 | 531 | 98.70 | 49 | 96.08 | |
George Ariyoshi | Lloyd Bentsen | Democratic | 43,338,752 | 38.18 | 7 | 1.30 | 2 | 3.92 | |
Others | 1,112,414 | 0.98 | |||||||
Total | 113,511,659 | 100.00 | 538 | 100.00 | 51 | 100.00 |
Candidate | Running mate | Party | Popular vote | Electoral vote | States+DC | ||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | ||||
Bill Clinton | Al Gore | Democratic | 46,398,578 | 42.71 | 294 | 54.65 | 25 | 49.02 | |
Dan Quayle | John Sununu | Republican | 41,021,079 | 37.76 | 244 | 45.35 | 26 | 50.98 | |
Ross Perot | James Stockdale | Independent | 20,543,131 | 18.91 | 0 | 0.00 | 0 | 0.00 | |
Others | 673,545 | 0.62 | |||||||
Total | 108,636,333 | 100.00 | 538 | 100.00 | 51 | 100.00 |