User:Lost on Belmont/List of pre-Metra station closures
Appearance
Station | Lines | Rail connections | Location | Closed |
---|---|---|---|---|
23rd Street | HC | 1902[1] | ||
31st Street | ME | — | ||
35th Street | ME | — | ||
39th Street (Oakland) | ME | — | ||
43rd Street | ME | — | ||
50th Street | ME | — | ||
72nd Street | ME | — | ||
130th Street (Wildwood) | ME | — | ||
Englewood | RI | |||
Eola | BNSF | — | ||
Hamilton Park | RI | — | ||
Lambert | HC | — | ||
Morton Park | BNSF | — | ||
Mt. Forest | HC | — | ||
Normal Park | RI | — | ||
Sag Bridge | HC | — | 1904 | |
Solon Mills | MDN | — | October 1, 1982 | |
Spaulding | MDW | — | ||
Spring Grove | MDN | — | October 1, 1982 | |
State Prison | HC | — | ||
Techny | MDN | — | ||
Walworth | MDN | — | October 1, 1982 | |
Washington Park Race Track | ME | — | ||
Zenda | MDN | — | October 1, 1982 | |
Wells Street Station | UPN UPNW UPW | 1911 | ||
Kinzie Street Depot | UPN UPNW UPW | circa 1879 | ||
Belmont Avenue | UPN | — | ||
Northcenter | UPN | — | ||
Ravenswood–Wilson | UPN | |||
Summerdale | UPN | — | ||
Rose Hill | UPN | — | ||
Kenmore | UPN | — | ||
Calvary | UPN | — | ||
Dempster | UPN | — | ||
Asbestos | UPN | — | ||
Dunes Park | UPN | — | ||
Camp Logan | UPN | — | ||
Racine | UPN | |||
South Milwaukee | UPN | — | ||
Cudahy | UPN | — | ||
National Avenue | UPN | — | ||
Milwaukee | UPN | |||
Milwaukee Union | UPN | |||
References
[edit]- ^ "Removal of Station". Chicago Tribune. August 12, 1902. p. 9 – via Newspapers.com.