User:JamesAndersoon/UKR/AnhelinaKalinina
Appearance
#25 | |||
WTA Tour titles | Singles | Doubles | Mixed |
0 | 0 | 0 |
Performance timeline
[edit]W | F | SF | QF | #R | RR | Q# | G | S | B | Z# | PO# | A | DNQ | NMS | NH |
Only main-draw results in WTA Tour, Grand Slam tournaments, Billie Jean King Cup (Fed Cup), United Cup, Hopman Cup and Olympic Games are included in win–loss records.
Singles
[edit]- Status:
Current up to the 2024 Cincinnati Open.
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | SR | W–L | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||
Australian Open | absent | Q2 | Q1 | Q2 | 1R | 3R | 1R | 0 / 3 | 2–3 | 40% | |||
French Open | absent | Q1 | Q2 | Q2 | Q2 | 2R | 2R | 1R | 1R | 0 / 4 | 2–4 | 40% | |
Wimbledon | Q1 | absent | Q1 | Q2 | NH | Q3 | 2R | 2R | 1R | 0 / 3 | 2–3 | 50% | |
US Open | Q1 | Q1 | Q2 | 2R | Q1 | 1R | 2R | 2R[a] | 1R | 0 / 5 | 3–4 | 43% | |
Win–loss | 0–0 | 0–0 | 0–0 | 1–1 | 0–0 | 0–1 | 2–2 | 3–3 | 3–4 | 0–3 | 0 / 15 | 9–14 | 43% |
National representation | |||||||||||||
Summer Olympics | NH | A | not held | A | not held | A | 0 / 0 | 0–0 | – | ||||
WTA 1000 tournaments | |||||||||||||
Qatar Open | NMS | A | NMS | A | NMS | A | NMS | A | NMS | 2R | 0 / 1 | 1–1 | – |
Dubai Championships | A | NMS | A | NMS | Q2 | NMS | A | NMS | 3R | 1R | 0 / 2 | 2–2 | 67% |
Indian Wells Open | absent | NH | 1R | 2R | 3R | 2R | 0 / 4 | 2–4 | 40% | ||||
Miami Open | absent | NH | A | 4R | 2R | 4R | 0 / 3 | 5–3 | 60% | ||||
Madrid Open | absent | NH | A | QF | 2R | 2R | 0 / 3 | 3–3 | 60% | ||||
Italian Open | absent | 2R[a] | F | 3R | 0 / 3 | 7–2 | 86% | ||||||
Canadian Open | absent | NH | A | 1R | 1R | A | 0 / 2 | 0–2 | 0% | ||||
Cincinnati Open | absent | 1R | 2R | 1R | 0 / 3 | 1–3 | 33% | ||||||
Guadalajara Open | not held | A | 2R | 0 / 1 | 1–1 | 50% | |||||||
China Open | absent | not held | 3R | 0 / 1 | 2–1 | 67% | |||||||
Wuhan Open | absent | not held | 0 / 0 | 0–0 | – | ||||||||
Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 8–5 | 12–9 | 4–7 | 0 / 23 | 24–22 | 57% |
Career statistics | |||||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | SR | W–L | Win% | |
Tournaments | 1 | 0 | 0 | 2 | 2 | 2 | 9 | 21 | 25 | 20 | Career total: 82 | ||
Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Career total: 0 | ||
Finals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Career total: 2 | ||
Hard win–loss | 0–1 | 0–0 | 0–0 | 1–2 | 0–0 | 0–2 | 6–6 | 8–10 | 19–16 | 7–10 | 0 / 50 | 41–47 | 48% |
Clay win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 1–2 | 0–0 | 5–2 | 8–5 | 5–4 | 10–7 | 0 / 21 | 29–20 | 59% |
Grass win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 5–4 | 3–4 | 2–3 | 0 / 11 | 10–11 | 50% |
Overall win–loss | 0–1 | 0–0 | 0–0 | 1–2 | 1–2 | 0–2 | 11–8 | 21–19 | 27–24 | 19–20 | 0 / 82 | 80–78 | 51% |
Year-end ranking[b] | 148 | 527 | 157 | 110 | 181 | 162 | 52 | 52 | 27 | $2,978,112 |
Top 10 wins
[edit]- Key: (Rk) first use, opponent rank; (Rd) round; (Rk) 2nd use, player rank; (Ref) reference; (F) final; (SF) semifinal; (QF) quarterfinal; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage