User:JamesAndersoon/POL/IgaŚwiątek
Appearance
#1 | |||
WTA Tour titles | Singles | Doubles | Mixed |
22 | 0 | 0 |
WTA Tour
[edit]W | F | SF | QF | #R | RR | Q# | G | S | B | Z# | PO# | A | DNQ | NMS | NH |
Only main-draw results in WTA Tour, Grand Slam tournaments, Billie Jean King Cup (Fed Cup), United Cup, Hopman Cup and Olympic Games are included in win–loss records.
Performance timeline
[edit]Singles
[edit]- Status:
Current through the 2025 Miami Open.
Season | Grand Slam tournaments | Year-end | National teams |
WTA 1000 tournaments | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUO | FRO | WIM | USO | W–L | Fin | Eli | Oly | BJC | Qat | Dub | Inw | Mia | Mad | Ita | Can | Cin | Gua | Chi | Wuh | W–L | |
2018 | — | — | — | — | 0–0 | — | — | — | Z1 | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
2019 | 2R | 4R | 1R | 2R | 5–4 | — | — | — | Z1 | — | — | Q2 | Q2 | — | — | 3R | 2R | — | — | — | 3–2 |
2020 | 4R | W | — | 3R | 12–2 | — | — | — | PO† | 2R | — | — | — | — | 1R | — | 1R | — | — | — | 1–3 |
2021 | 4R | QF | 4R | 4R | 13–4 | RR | — | 2R | — | 3R | 4R | 3R | 3R | W | — | 2R | — | — | — | 12–5 | |
2022 | SF | W | 3R | W | 21–2 | SF | — | — | RR | W | — | W | W | — | W | 3R | 3R | — | — | — | 24–2 |
2023 | 4R | W | QF | 4R | 17–3 | W | — | — | — | — | F | SF | — | F | QF | SF | SF | — | W | — | 27–6 |
2024 | 3R | W | 3R | QF | 15–3 | RR | — | B | SF | W | SF | W | 4R | W | W | — | SF | — | — | — | 30–3 |
2025 | SF | 5–1 | SF | QF | SF | QF | 12–4 | ||||||||||||||
W–L | 22–7 | 35–2 | 11–5 | 20–5 | 88–19 | 11–4 | 0–0 | 6–2 | 12–2 | 13–2 | 9–4 | 22–3 | 12–3 | 13–2 | 20–2 | 6–3 | 8–6 | 0–0 | 6–0 | 0–0 | 109–25 |
Notes
- † Edition is split into the two years due to COVID-19.
Career statistics
[edit]Singles
[edit]- Status:
Current through the 2025 Stuttgart Open.
Season | Tournaments | Finals | Win–loss | Win% | POS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hard | Clay | Grass | Total | Titles | Finalist | Total | Hard | Clay | Grass | Total | |||
2018 | 0[a] | 1–0 | 1–0 | 175 | |||||||||
2019 | 12 | 1 | 1 | 8–8 | 7–3 | 0–2 | 15–13 | 54% | 61 | ||||
2020 | 6 | 1 | 1 | 9–4 | 7–1 | 16–5 | 76% | 17 | |||||
2021 | 16 | 2 | 2 | 20–11 | 12–2 | 4–2 | 36–15 | 71% | 9 | ||||
2022 | 17 | 8 | 1 | 9 | 47–7 | 18–1 | 2–1 | 67–9 | 88% | 1 | |||
2023 | 17 | 6 | 2 | 8 | 42–8 | 19–2 | 7–1 | 68–11 | 86% | 1 | |||
2024 | 14 | 5 | 5 | 36–6 | 26–2 | 2–1 | 64–9 | 88% | |||||
2025 | 5 | 1 | 6 | 21–6 | 1–1 | 22–7 | |||||||
Total | 88 | 22 | 4 | 26 | 184–49 | 90–12 | 15–7 | 289–69 | 81% |
Top 10 wins
[edit]Notes
[edit]- ^ During the season, she did not play in the main-draw of any WTA Tour-level tournaments. However, she played at the Billie Jean King Cup, which is not counted as a played tournament but as matches counted.