User:JamesAndersoon/CZE/MarkétaVondroušová
Appearance
#6 | |||
WTA Tour titles | Singles | Doubles | Mixed |
2 | 0 | 0 |
WTA Tour
[edit]W | F | SF | QF | #R | RR | Q# | G | S | B | Z# | PO# | A | DNQ | NMS | NH |
Only main-draw results in WTA Tour, Grand Slam tournaments, Billie Jean King Cup (Fed Cup), United Cup, Hopman Cup and Olympic Games are included in win–loss records.
Performance timelines
[edit]Singles
[edit]- Status:
Current through the 2024 US Open.
Season | Grand Slam tournaments | Year-end | National teams |
WTA 1000 tournaments | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUO | FRO | WIM | USO | W–L | Fin | Eli | Oly | BJC | Qat | Dub | Inw | Mia | Mad | Ita | Can | Cin | Gua | Chi | Wuh | W–L | |
2017 | — | 2R | 1R | 1R | 1–3 | — | — | — | SF | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
2018 | 2R | 1R | 1R | 4R | 4–4 | — | — | — | — | 2R | — | 4R | 1R | — | — | — | 1R | — | — | 1R | 4–5 |
2019 | 2R | F | 1R | — | 7–3 | — | — | — | RR | — | — | QF | QF | — | QF | — | — | — | — | — | 11–3 |
2020 | 1R | 1R | — | 2R | 1–3 | — | — | — | RR† | 1R | — | — | — | — | SF | — | 1R | — | — | — | 4–3 |
2021 | 4R | 4R | 2R | 2R | 8–4 | — | — | S | — | 2R | 1R | 4R | 1R | 1R | — | 1R | — | — | — | 3–6 | |
2022 | 3R | — | — | — | 2–1 | — | — | — | SF | — | — | 4R | — | — | — | — | — | — | — | — | 2–1 |
2023 | 3R | 2R | W | QF | 14–3 | RR | — | — | SF | — | 1R | 4R | 4R | 2R | 4R | 3R | QF | — | 1R | — | 15–8 |
2024 | 1R | QF | 1R | — | 4–3 | — | — | — | 3R | QF | 3R‡ | — | 3R | 3R | — | — | — | — | — | 6-4 | |
2025 | 0–0 | 0–0 | |||||||||||||||||||
W–L | 9–7 | 15–7 | 8–5 | 9–5 | 41–24 | 0–3 | 0–0 | 5–1 | 11–2 | 2–3 | 3–3 | 13–5 | 9–4 | 2–3 | 11–5 | 2–1 | 3–4 | 0–0 | 0–1 | 0–1 | 45–30 |
Doubles
[edit]- Status:
Current through the 2024 Wimbledon Championships.
Season | Grand Slam tournaments | Year-end | National teams |
WTA 1000 tournaments | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUO | FRO | WIM | USO | W–L | Fin | Eli | Oly | BJC | Qat | Dub | Inw | Mia | Mad | Ita | Can | Cin | Gua | Chi | Wuh | W–L | |
2017 | — | — | QF | 1R | 3–2 | — | — | — | SF | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
2018 | 1R | 1R | 1R | — | 0–3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
2019 | SF | 2R | — | — | 5–1 | — | — | — | RR | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
2020 | 1R | — | — | — | 0–1 | — | — | — | RR† | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
2021 | 2R | — | 2R | 2R | 3–3 | — | — | 2R | — | — | — | — | — | F | — | — | — | — | — | 4–1 | |
2022 | 2R | — | — | — | 1–1 | — | — | — | SF | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
2023 | 3R | 2R | 3R‡ | 3R‡ | 7–2 | — | — | — | SF | — | 2R | 1R | — | — | 2R | 2R | — | — | — | — | 3–4 |
2024 | — | — | — | — | 0–0 | — | — | — | SF | — | 1R | — | 2R | 1R | — | — | — | — | — | 4–4 | |
2025 | 0–0 | 0–0 | |||||||||||||||||||
W–L | 8–6 | 2–2 | 6–3 | 3–2 | 19–13 | 0–0 | 0–0 | 1–1 | 0–0 | 3–1 | 1–1 | 0–2 | 0–0 | 1–1 | 5–3 | 1–1 | 0–0 | 0–0 | 0–0 | 0–0 | 11–9 |
Notes
- † Edition is split into the two years due to COVID-19.
- ‡ Withdrew during the tournament. Not counted as a loss.
Career statistics
[edit]Singles
[edit]- Status:
Current through the 2024 US Open.
Season | Tournaments | Finals | Win–loss | Win% | POS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hard | Clay | Grass | Total | Titles | Finalist | Total | Hard | Clay | Grass | Total | |||
2016 | 1 | 1–1 | 1–1 | 50% | 376 | ||||||||
2017 | 7 | 1 | 1 | 6–2 | 3–3 | 0–2 | 9–7 | 56% | 67 | ||||
2018 | 16 | 9–9 | 5–4 | 0–3 | 14–16 | 47% | 67 | ||||||
2019 | 9 | 3 | 3 | 13–4 | 15–3 | 1–2 | 29–9 | 76% | 16 | ||||
2020 | 10 | 4–7 | 4–3 | 8–10 | 44% | 21 | |||||||
2021 | 20 | 1 | 1 | 29–12 | 4–4 | 1–3 | 34–19 | 64% | 35 | ||||
2022 | 6 | 9–4 | 2–1 | 11–5 | 67% | 99 | |||||||
2023 | 16 | 1 | 1 | 23–14 | 7–3 | 9–1 | 39–18 | 68% | 7 | ||||
2024 | 11 | 5–4 | 10–5 | 1–2 | 16–11 | 33% | |||||||
2025 | |||||||||||||
Total | 96 | 2 | 4 | 6 | 98–56 | 51–27 | 12–13 | 161–96 |
Doubles
[edit]- Status:
Current through the 2024 Wimbledon Championships.
Season | Tournaments | Finals | Win–loss | Win% | POS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hard | Clay | Grass | Total | Titles | Finalist | Total | Hard | Clay | Grass | Total | |||
2015 | 1 | 0–1 | 386 | ||||||||||
2016 | |||||||||||||
2017 | 2 | 3–2 | 155 | ||||||||||
2018 | 4 | 0–4 | 634 | ||||||||||
2019 | 4 | 6–2 | 100 | ||||||||||
2020 | 2 | 1–1 | 600 | ||||||||||
2021 | 10 | 1 | 1 | 14–8 | 65 | ||||||||
2022 | 3 | 1 | 1 | 8–3 | 119 | ||||||||
2023 | 11 | 1 | 1 | 17–9 | 44 | ||||||||
2024 | 5 | 4–5 | |||||||||||
2025 | |||||||||||||
Total | 42 | 3 | 3 | 53–35 |
Mixed doubles
[edit]Tournament | 2021 | SR | W–L | Win% |
---|---|---|---|---|
Australian Open | A | 0 / 0 | 0–0 | 0% |
French Open | A | 0 / 0 | 0–0 | – |
Wimbledon | 2R | 0 / 1 | 1–1 | 50% |
US Open | A | 0 / 0 | 0–0 | – |
Win–loss | 0–0 | 0 / 1 | 1–1 | 50% |
Top 10 wins
[edit]- Key: (Rk) first use, opponent rank; (Rd) round; (Rk) 2nd use, player rank; (Ref) reference; (F) final; (SF) semifinal; (QF) quarterfinal; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage