Uruguayan Segunda División
Appearance
![]() | |
Organising body | AUF |
---|---|
Founded | 1942 |
Country | ![]() |
Confederation | CONMEBOL |
Number of clubs | 14 |
Level on pyramid | 2 |
Promotion to | Primera División |
Relegation to | Primera División Amateur |
Current champions | Plaza Colonia (1st title) (2024) |
Most championships | Fénix Sud América (7 titles each) |
TV partners | Tenfield |
Website | Segunda División |
Current: 2025 season |
The Segunda División Profesional[1] is the second division of professional football in Uruguay, established in 1942. The league is sometimes referred to as Primera B. In 1942, the Segunda División was established to replace the amateur Divisional Intermedia, establishing a professional league for lower divisions in Uruguay.[2][3]
The most successful clubs are Fénix and Sud América with seven titles. The current champion is Plaza Colonia.
Format
[edit]After 1994, the competition was divided in two stages, called the Opening Championship (Torneo Apertura) and Closing Championship (Torneo Clausura), with a two-legged play-off between the best 4 teams in the aggregate table, not counting the champion and the runner-up who are promoted directly.
2025 season teams
[edit]Locations of the 2025 season teams outside Montevideo.
Locations of the 2025 Segunda División teams within Montevideo.
Club | City | Stadium | Capacity |
---|---|---|---|
Albion | Montevideo | Charrúa | 14,000 |
Artigas | Artigas | Matías González | 7,000 |
Atenas | San Carlos | Atenas | 6,000 |
Central Español | Montevideo | Parque Palermo | 6,500 |
Cerrito | Montevideo | Parque Maracaná | 8,000 |
Colón | Montevideo | Parque Doctor Carlos Suero | 2,000 |
Deportivo Maldonado | Maldonado | Domingo Burgueño Miguel | 22,000 |
Fénix | Montevideo | Parque Capurro | 10,000 |
La Luz | Montevideo | Parque Luis Rivero | 4,000 |
Oriental | La Paz | Parque Oriental | 1,500 |
Rampla Juniors | Montevideo | Olímpico | 9,500 |
Rentistas | Montevideo | Complejo Rentistas | 10,600 |
Tacuarembó | Tacuarembó | Raúl Goyenola | 12,000 |
Uruguay Montevideo | Montevideo | Parque ANCAP | 4,000 |
List of champions
[edit]Titles by club
[edit]Club | Winners | Winning years |
---|---|---|
Fénix | 7 | 1956, 1959, 1973, 1977, 1985, 2006–07, 2008–09 |
Sud América | 7 | 1951, 1954, 1957, 1963, 1975, 1994, 2012–13 |
Racing | 6 | 1955, 1958, 1974, 1989, 2007–08, 2022 |
River Plate | 6 | 1943, 1967, 1978, 1984, 1991, 2004 |
Bella Vista | 5 | 1949, 1968, 1976, 1997, 2005 |
Wanderers | 4 | 1952, 1962, 1972, 2000 |
Rentistas | 4 | 1971, 1988, 1996, 2010–11 |
Liverpool | 4 | 1966, 1987, 2002, 2015 |
Miramar Misiones | 4 | 1942, 1953, 1986, 2023 |
Rampla Juniors | 4 | 1944, 1980, 1992, 2006–07 |
El Tanque Sisley | 4 | 1981, 1990, 2009–10, 2016 |
Central Español | 3 | 1961, 1983, 2011–12 |
Danubio | 3 | 1947, 1960, 1970 |
Progreso | 3 | 1945, 1979, 2005–06 |
Cerro | 2 | 1946, 1998 |
Cerrito | 2 | 2003, 2020 |
Colón | 2 | 1964, 1982 |
Defensor | 2 | 1950, 1965 |
Huracán Buceo | 2 | 1969, 1995 |
Torque | 2 | 2017, 2019 |
Albion | 1 | 2021 |
Basáñez | 1 | 1993 |
Cerro Largo | 1 | 2018 |
Juventud | 1 | 1999 |
Plaza Colonia | 1 | 2024 |
Tacuarembó | 1 | 2013–14 |
Villa Española | 1 | 2001 |
See also
[edit]References
[edit]External links
[edit]Wikimedia Commons has media related to Uruguayan Segunda División.
- Official website
- El Ascenso.com, Portal