Tymon Kolasiński
Tymon Kolasiński | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kolasiński in 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Polish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 2016–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known for | Rubik's Cube speedsolving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Tymon Kolasiński is a Polish speedcuber. Widely regarded as one of the fastest and most consistent N×N×N solvers, he is currently 3rd place for the average of five 3×3×3 solves (by WCA standards) at 4.67 seconds.[1] Kolasiński holds the European record in the 3×3×3, 4×4×4, 5×5×5, 6×6×6, and 7×7×7 events, and is ranked top 10 in the world for all of these events.[2][3][4][5][6] He currently holds the world record single for the 5×5×5 cube, with a time of 31.60 seconds, set in November 2023.[7]
Kolasiński is the current world champion for the 4×4×4 and 6×6×6 cubes, and is the runner up for the 5×5×5 and the 7×7×7 cubes.[8] He achieved a 3rd place finish in the 2023 World Championship for the 3×3×3 cube. Kolasiński also won the 2024 European Championship with a 3×3 average of 5.92 seconds. He was formerly the Pyraminx world champion, winning in 2019.[9]
Kolasiński is best known for his efficient CFOP solutions, utilizing advanced techniques paired with quick thinking in order to stay consistent.[10] A 3×3×3 technique that became mainstream because of him is "pseudoslotting," a combination of multislotting and keyhole.
As of January 6, 2025, Kolasiński has won 380 total events in World Cube Association competitions.[11]
Career
[edit]Before rising to the spotlight for his success in N×N×N cubes, Kolasiński specialized in the Pyraminx event, where he previously achieved the world record single and has held the Pyraminx average world record a total of five times.[12][13] He became the 2019 Pyraminx world champion after winning the event in the WCA World Championship 2019, with a final average of 2.40 seconds.[14]
On December 19 2021, at Cubers Eve Lubartów 2021, Kolasiński broke Max Park's 3×3 world record average of 5.32 seconds, with an average of 5.09 seconds.[15][16][17][18] Park later broke this record at Marshall Cubing September 2022, with an average of 4.86 seconds.[19] This record was later tied by Kolasiński, before being beaten in 2023 by Yiheng Wang.[20]
At the Rubik's WCA European Championship 2022, Kolasiński also achieved the first official 3×3 competition solve under 4 seconds caught on camera.[21][22]
Notable rankings
[edit]Event | Format | Time (sec) | World Ranking |
---|---|---|---|
3×3×3 | Single | 3.66 | 9th |
Avg5 | 4.67 | 3rd | |
4×4×4 | Single | 16.19 | 2nd |
Avg5 | 19.17 | 1st | |
5×5×5 | Single | 30.45 | 1st |
Avg5 | 34.79 | 2nd | |
6×6×6 | Single | 1:02.87 | 3rd |
Mo3 | 1:10.76 | 3rd | |
7×7×7 | Single | 1:36.84 | 2nd |
Mo3 | 1:49.91 | 5th | |
Pyraminx | Single | 0.98 | 21th |
Avg5 | 1.72 | 24nd |
References
[edit]- ^ "WCA 3x3x3 average rankings".
- ^ "Rankings | World Cube Association". www.worldcubeassociation.org. Retrieved 2023-04-16.
- ^ "Rankings | World Cube Association". www.worldcubeassociation.org. Retrieved 2023-04-16.
- ^ "Rankings | World Cube Association". www.worldcubeassociation.org. Retrieved 2023-04-16.
- ^ "Rankings | World Cube Association". www.worldcubeassociation.org. Retrieved 2023-04-16.
- ^ "Rankings | World Cube Association". www.worldcubeassociation.org. Retrieved 2023-04-16.
- ^ "Records | World Cube Association". www.worldcubeassociation.org.
- ^ "Rubik's WCA World Championship 2023 | World Cube Association". www.worldcubeassociation.org.
- ^ "WCA World Championship 2019 | World Cube Association". www.worldcubeassociation.org.
- ^ "Interview with Tymon Kolasiński". TheCubicle. 3 June 2020. Retrieved 2023-04-16.
- ^ "Tymon Kolasiński | World Cube Association". www.worldcubeassociation.org. Retrieved 2023-04-16.
- ^ "Records | World Cube Association". www.worldcubeassociation.org. Retrieved 2023-04-16.
- ^ "Tymon Kolasiński. Wywiady przed Mistrzostwami Polski 2019". speedcubing.pl - portal speedcubera. Retrieved 2023-12-02.
- ^ "15-letni poznaniak wygrał pierwsze zawody online w układaniu kostki Rubika". gloswielkopolski.pl. 29 March 2020. Retrieved 2024-04-15.
- ^ "Polak z REKORDEM ŚWIATA - kostkę Rubika układa w kilka sekund [WIDEO]". www.eska.pl (in Polish). Retrieved 2024-04-15.
- ^ Wschodni, Dziennik. "W Lubartowie został pobity rekord świata. Mistrz ma na imię Tymon". Dziennik Wschodni (in Polish). Retrieved 2024-04-15.
- ^ "YouTube stream captures fastest Rubik's cube solve at EU Championships". Dexerto. 2022-07-16. Retrieved 2024-04-15.
- ^ "W Lubartowie padł rekord świata w kostce Rubika!". www.rmf24.pl (in Polish). Retrieved 2024-04-15.
- ^ "Max Park | World Cube Association". www.worldcubeassociation.org. Retrieved 2024-04-15.
- ^ "Watch: 9-year-old boy from China solves Rubik's cube in record-breaking average time". Firstpost. 2023-03-24. Retrieved 2024-04-15.
- ^ S.A, Telewizja Polska. "Polish teen victorious at Rubik's Championship". tvpworld.com (in Polish). Retrieved 2025-01-07.
- ^ "El polaco Tymon Kolasinski gana el Campeonato Europeo de Cubo de Rubik | Sociedades Públicas de Navarra". www.sociedadespublicasdenavarra.es. Retrieved 2025-01-07.