Tennis at the 2009 SEA Games
Appearance
(Redirected from Tennis at the 2009 Southeast Asian Games)
This article needs additional citations for verification. (November 2024) |
Tennis at the 2009 SEA Games | |
---|---|
![]() | |
The tennis tournament at the 2009 SEA Games was held from December 11 to December 18 in Vientiane of Laos. The men's and women's tournament have no age limit.
Medal summary
[edit]Source: [1]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 3 | 9 |
2 | ![]() | 2 | 3 | 5 | 10 |
3 | ![]() | 1 | 2 | 3 | 6 |
4 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (6 entries) | 7 | 7 | 14 | 28 |
Medalists
[edit]Team
[edit]Men's team
[edit]Overview
[edit]Quarter-finals | Semi-finals | Final | ||||||||
![]() | ||||||||||
11 December | ||||||||||
Bye | ||||||||||
![]() | 3 | |||||||||
10 December | ||||||||||
![]() | 0 | |||||||||
![]() | 1 | |||||||||
12 December | ||||||||||
![]() | 2 | |||||||||
![]() | 1 | |||||||||
10 December | ||||||||||
![]() | 2 | |||||||||
![]() | 0 | |||||||||
11 December | ||||||||||
![]() | 3 | |||||||||
![]() | 1 | |||||||||
10 December | ||||||||||
![]() | 2 | |||||||||
![]() | 0 | |||||||||
![]() | 3 | |||||||||
Gold-medal match
[edit]![]() Thailand 1 |
Centre Court , National Sport complex December 12, 2009, 14:30 (UTC+7) Hard (Outdoors) |
![]() Philippines 2 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Women's team
[edit]Overview
[edit]Quarter-finals | Semi-finals | Final | ||||||||
![]() | ||||||||||
11 December | ||||||||||
Bye | ||||||||||
![]() | 2 | |||||||||
10 December | ||||||||||
![]() | 1 | |||||||||
![]() | 1 | |||||||||
12 December | ||||||||||
![]() | 2 | |||||||||
![]() | 3 | |||||||||
10 December | ||||||||||
![]() | 0 | |||||||||
![]() | 3 | |||||||||
11 December | ||||||||||
![]() | 0 | |||||||||
![]() | 0 | |||||||||
10 December | ||||||||||
![]() | 3 | |||||||||
![]() | 0 | |||||||||
![]() | 3 | |||||||||
Gold-medal match
[edit]![]() Thailand 3 |
Centre Court , National Sport complex December 12, 2009, 10:30 (UTC+7) Hard (Outdoors) |
![]() Indonesia 0 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Singles
[edit]Men's singles
[edit]Preliminary round 13–14 December | Quarterfinals 15 December | Semifinals 16 December | Finals 18 December | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
Bye | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 4 | ||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 5 | 66 | ||||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 7 | 7 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 0 | ![]() | 0 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 3 | |||||||||||||||||||||
![]() | 2 | 1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 7 | ||||||||||||||||||||||
![]() | 2 | 1 | ![]() | 61 | 63 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 2 | Bronze-medal match | |||||||||||||||||||||
![]() | 0 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 0 | ||||||||||||||||||||||
Bye | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() |
Women's singles
[edit]Preliminary round 13–14 December | Quarterfinals 15 December | Semifinals 16 December | Finals 17 December | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
Bye | ![]() | 7 | 2 | 65 | |||||||||||||||||||||||
![]() | 0 | 1 | ![]() | 5 | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 1 | 0 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 3 | |||||||||||||||||||||
![]() | 0 | 0 | ![]() | 5 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 3 | Ret. | |||||||||||||||||||||
![]() | 1 | 0 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 2 | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 5 | 3 | ![]() | 3 | 2 | Bronze-medal match | ||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 0 | ||||||||||||||||||||||
Bye | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() |
Doubles
[edit]Men's doubles
[edit]Preliminary round 13 December | Quarterfinals 14 December | Semifinals 15 December | Finals 17 December | ||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
Bye | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 2 | 3 | ||||||||||||||||||||||
![]() ![]() | 3 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 2 | 4 | ||||||||||||||||||||||
![]() ![]() | 1 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 2 | 1 | ![]() ![]() | 3 | 1 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 5 | 10 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 2 | 7 | 8 | |||||||||||||||||||||
![]() ![]() | 3 | 0 | ![]() ![]() | 5 | 0 | ||||||||||||||||||||||
![]() ![]() | 2 | 2 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 5 | 62 | Bronze-medal match | |||||||||||||||||||||
![]() ![]() | 3 | 6 | 5 | ![]() ![]() | 7 | 7 | |||||||||||||||||||||
![]() ![]() | 6 | 2 | 10 | ![]() ![]() | 4 | 4 | |||||||||||||||||||||
Bye | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() |
Women's doubles
[edit]Preliminary round 13 December | Quarterfinals 15 December | Semifinals 16 December | Finals 17 December | ||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
Bye | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 1 | 1 | ![]() ![]() | 2 | 1 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 1 | 0 | ||||||||||||||||||||||||
Bye | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 1 | 3 | ![]() ![]() | 1 | 4 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||
![]() ![]() | 0 | 1 | ![]() ![]() | 5 | 4 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
Bye | ![]() ![]() | 3 | 3 | ||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 6 | 67 | 0 | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 3 | 79 | 10 | |||||||||||||||||||||||
Bye | ![]() ![]() | 6 | 68 | 10 | |||||||||||||||||||||||
Bye | ![]() ![]() | 3 | 710 | 5 | |||||||||||||||||||||||
![]() ![]() |
Mixed doubles
[edit]Preliminary round 13–14 December | Quarterfinals 16 December | Semifinals 17 December | Finals 18 December | ||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
Bye | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 1 | 5 | ||||||||||||||||||||||
![]() ![]() | 1 | 0 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 5 | 7 | 10 | ![]() ![]() | 4 | 2 | |||||||||||||||||||||
![]() ![]() | 7 | 5 | 6 | ![]() ![]() | 4 | 63 | |||||||||||||||||||||
![]() ![]() | 0 | 0 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 2 | 6 | 8 | |||||||||||||||||||||
![]() ![]() | 1 | 3 | ![]() ![]() | 6 | 3 | 10 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 1 | 2 | |||||||||||||||||||||
![]() ![]() | 2 | 1 | ![]() ![]() | 3 | 6 | 10 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 6 | 10 | |||||||||||||||||||||
![]() ![]() | 1 | 1 | ![]() ![]() | 6 | 3 | 8 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||||
Bye | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() |
References
[edit]- ^ "25th SEA Games Laos Official Report Part 2" (PDF). pp. 84–91. Archived from the original (PDF) on 18 September 2017.