Template:COVID-19 pandemic data/São Tomé and Príncipe medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in São Tomé and Príncipe
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-04-06 | 0(n.a.) | |||
2020-04-07 | 0(n.a.) | |||
2020-04-08 | 0(n.a.) | |||
2020-04-09 | 0(n.a.) | |||
2020-04-10 | 0(n.a.) | |||
2020-04-11 | 0(n.a.) | |||
2020-04-12 | 0(n.a.) | |||
2020-04-13 | 0(n.a.) | |||
2020-04-14 | 0(n.a.) | |||
2020-04-15 | 0(n.a.) | |||
2020-04-16 | 0(n.a.) | |||
2020-04-17 | 0(n.a.) | |||
2020-04-18 | 0(n.a.) | |||
2020-04-19 | 0(n.a.) | |||
2020-04-20 | 0(n.a.) | |||
2020-04-21 | 0(n.a.) | |||
2020-04-22 | 0(n.a.) | |||
2020-04-23 | 0(n.a.) | |||
2020-04-24 | 0(n.a.) | |||
2020-04-25 | 0(n.a.) | |||
2020-04-26 | 0(n.a.) | |||
2020-04-27 | 0(n.a.) | |||
2020-04-28 | 0(n.a.) | |||
2020-04-29 | 0(n.a.) | |||
2020-04-30 | 0(n.a.) | |||
2020-05-01 | 1(n.a.) | |||
2020-05-02 | 1(=) | |||
2020-05-03 | 1(=) | |||
2020-05-04 | 3(+200%) | |||
2020-05-05 | 3(=) | |||
2020-05-06 | 3(=) | |||
2020-05-07 | 4(+33%) | |||
2020-05-08 | 5(+25%) | |||
2020-05-09 | 5(=) | |||
2020-05-10 | 5(=) | |||
2020-05-11 | 5(=) | |||
2020-05-12 | 5(=) | |||
2020-05-13 | 6(+20%) | |||
2020-05-14 | 7(+17%) | |||
2020-05-15 | 7(=) | |||
2020-05-16 | 7(=) | |||
2020-05-17 | 7(=) | |||
2020-05-18 | 7(=) | |||
2020-05-19 | 8(+14%) | |||
2020-05-20 | 8(=) | |||
2020-05-21 | 8(=) | |||
2020-05-22 | 8(=) | |||
2020-05-23 | 8(=) | |||
2020-05-24 | 8(=) | |||
2020-05-25 | 11(+38%) | |||
2020-05-26 | 12(+9.1%) | |||
2020-05-27 | 12(=) | |||
2020-05-28 | 12(=) | |||
2020-05-29 | 12(=) | |||
2020-05-30 | 12(=) | |||
2020-05-31 | 12(=) | |||
2020-06-01 | 12(=) | |||
2020-06-02 | 12(=) | |||
2020-06-03 | 12(=) | |||
2020-06-04 | 12(=) | |||
2020-06-05 | 12(=) | |||
2020-06-06 | 12(=) | |||
2020-06-07 | 12(=) | |||
2020-06-08 | 12(=) | |||
2020-06-09 | 12(=) | |||
2020-06-10 | 12(=) | |||
2020-06-11 | 12(=) | |||
2020-06-12 | 12(=) | |||
2020-06-13 | 12(=) | |||
2020-06-14 | 12(=) | |||
2020-06-15 | 12(=) | |||
2020-06-16 | 12(=) | |||
2020-06-17 | 12(=) | |||
2020-06-18 | 12(=) | |||
2020-06-19 | 12(=) | |||
2020-06-20 | 12(=) | |||
2020-06-21 | 12(=) | |||
2020-06-22 | 12(=) | |||
2020-06-23 | 12(=) | |||
2020-06-24 | 13(+8.3%) | |||
2020-06-25 | 13(=) | |||
2020-06-26 | 13(=) | |||
2020-06-27 | 13(=) | |||
2020-06-28 | 13(=) | |||
2020-06-29 | 13(=) | |||
2020-06-30 | 13(=) | |||
2020-07-01 | 13(=) | |||
2020-07-02 | 13(=) | |||
2020-07-03 | 13(=) | |||
2020-07-04 | 13(=) | |||
2020-07-05 | 13(=) | |||
2020-07-06 | 13(=) | |||
2020-07-07 | 13(=) | |||
2020-07-08 | 13(=) | |||
2020-07-09 | 14(+7.7%) | |||
2020-07-10 | 14(=) | |||
2020-07-11 | 14(=) | |||
2020-07-12 | 14(=) | |||
2020-07-13 | 14(=) | |||
2020-07-14 | 14(=) | |||
2020-07-15 | 14(=) | |||
2020-07-16 | 14(=) | |||
2020-07-17 | 14(=) | |||
2020-07-18 | 14(=) | |||
2020-07-19 | 14(=) | |||
2020-07-20 | 14(=) | |||
2020-07-21 | 14(=) | |||
2020-07-22 | 14(=) | |||
2020-07-23 | 14(=) | |||
2020-07-24 | 14(=) | |||
2020-07-25 | 14(=) | |||
2020-07-26 | 14(=) | |||
2020-07-27 | 14(=) | |||
2020-07-28 | 14(=) | |||
2020-07-29 | 15(+7.1%) | |||
2020-07-30 | 15(=) | |||
2020-07-31 | 15(=) | |||
2020-08-01 | 15(=) | |||
2020-08-02 | 15(=) | |||
2020-08-03 | 15(=) | |||
2020-08-04 | 15(=) | |||
2020-08-05 | 15(=) | |||
2020-08-06 | 15(=) | |||
2020-08-07 | 15(=) | |||
2020-08-08 | 15(=) | |||
2020-08-09 | 15(=) | |||
2020-08-10 | 15(=) | |||
2020-08-11 | 15(=) | |||
2020-08-12 | 15(=) | |||
2020-08-13 | 15(=) | |||
2020-08-14 | 15(=) | |||
2020-08-15 | 15(=) | |||
2020-08-16 | 15(=) | |||
2020-08-17 | 15(=) | |||
2020-08-18 | 15(=) | |||
2020-08-19 | 15(=) | |||
2020-08-20 | 15(=) | |||
2020-08-21 | 15(=) | |||
2020-08-22 | 15(=) | |||
2020-08-23 | 15(=) | |||
2020-08-24 | 15(=) | |||
2020-08-25 | 15(=) | |||
2020-08-26 | 15(=) | |||
2020-08-27 | 15(=) | |||
2020-08-28 | 15(=) | |||
2020-08-29 | 15(=) | |||
2020-08-30 | 15(=) | |||
2020-08-31 | 15(=) | |||
2020-09-01 | 15(=) | |||
2020-09-02 | 15(=) | |||
2020-09-03 | 15(=) | |||
2020-09-04 | 15(=) | |||
2020-09-05 | 15(=) | |||
2020-09-06 | 15(=) | |||
2020-09-07 | 15(=) | |||
2020-09-08 | 15(=) | |||
2020-09-09 | 15(=) | |||
2020-09-10 | 15(=) | |||
2020-09-11 | 15(=) | |||
2020-09-12 | 15(=) | |||
2020-09-13 | 15(=) | |||
2020-09-14 | 15(=) | |||
2020-09-15 | 15(=) | |||
2020-09-16 | 15(=) | |||
2020-09-17 | 15(=) | |||
2020-09-18 | 15(=) | |||
2020-09-19 | 15(=) | |||
2020-09-20 | 15(=) | |||
2020-09-21 | 15(=) | |||
2020-09-22 | 15(=) | |||
2020-09-23 | 15(=) | |||
2020-09-24 | 15(=) | |||
2020-09-25 | 15(=) | |||
2020-09-26 | 15(=) | |||
2020-09-27 | 15(=) | |||
2020-09-28 | 15(=) | |||
2020-09-29 | 15(=) | |||
2020-09-30 | 15(=) | |||
2020-10-01 | 15(=) | |||
2020-10-02 | 15(=) | |||
2020-10-03 | 15(=) | |||
2020-10-04 | 15(=) | |||
2020-10-05 | 15(=) | |||
2020-10-06 | 15(=) | |||
2020-10-07 | 15(=) | |||
2020-10-08 | 15(=) | |||
2020-10-09 | 15(=) | |||
2020-10-10 | 15(=) | |||
2020-10-11 | 15(=) | |||
2020-10-12 | 15(=) | |||
2020-10-13 | 15(=) | |||
2020-10-14 | 15(=) | |||
2020-10-15 | 15(=) | |||
2020-10-16 | 15(=) | |||
2020-10-17 | 15(=) | |||
2020-10-18 | 15(=) | |||
2020-10-19 | 15(=) | |||
2020-10-20 | 15(=) | |||
2020-10-21 | 15(=) | |||
2020-10-22 | 15(=) | |||
2020-10-23 | 15(=) | |||
2020-10-24 | 15(=) | |||
2020-10-25 | 15(=) | |||
2020-10-26 | 15(=) | |||
2020-10-27 | 15(=) | |||
2020-10-28 | 15(=) | |||
2020-10-29 | 16(+6.7%) | |||
2020-10-30 | 16(=) | |||
2020-10-31 | 16(=) | |||
2020-11-01 | 16(=) | |||
2020-11-02 | 16(=) | |||
2020-11-03 | 16(=) | |||
2020-11-04 | 16(=) | |||
2020-11-05 | 16(=) | |||
2020-11-06 | 16(=) | |||
2020-11-07 | 16(=) | |||
2020-11-08 | 16(=) | |||
2020-11-09 | 16(=) | |||
2020-11-10 | 16(=) | |||
2020-11-11 | 16(=) | |||
2020-11-12 | 16(=) | |||
2020-11-13 | 16(=) | |||
2020-11-14 | 16(=) | |||
2020-11-15 | 16(=) | |||
2020-11-16 | 16(=) | |||
2020-11-17 | 16(=) | |||
2020-11-18 | 16(=) | |||
2020-11-19 | 16(=) | |||
2020-11-20 | 17(+6.2%) | |||
2020-11-21 | 17(=) | |||
2020-11-22 | 17(=) | |||
2020-11-23 | 17(=) | |||
2020-11-24 | 17(=) | |||
2020-11-25 | 17(=) | |||
2020-11-26 | 17(=) | |||
2020-11-27 | 17(=) | |||
2020-11-28 | 17(=) | |||
2020-11-29 | 17(=) | |||
2020-11-30 | 17(=) | |||
2020-12-01 | 17(=) | |||
2020-12-02 | 17(=) | |||
2020-12-03 | 17(=) | |||
2020-12-04 | 17(=) | |||
2020-12-05 | 17(=) | |||
2020-12-06 | 17(=) | |||
2020-12-07 | 17(=) | |||
2020-12-08 | 17(=) | |||
2020-12-09 | 17(=) | |||
2020-12-10 | 17(=) | |||
2020-12-11 | 17(=) | |||
2020-12-12 | 17(=) | |||
2020-12-13 | 17(=) | |||
2020-12-14 | 17(=) | |||
2020-12-15 | 17(=) | |||
2020-12-16 | 17(=) | |||
2020-12-17 | 17(=) | |||
2020-12-18 | 17(=) | |||
2020-12-19 | 17(=) | |||
2020-12-20 | 17(=) | |||
2020-12-21 | 17(=) | |||
2020-12-22 | 17(=) | |||
2020-12-23 | 17(=) | |||
2020-12-24 | 17(=) | |||
2020-12-25 | 17(=) | |||
2020-12-26 | 17(=) | |||
2020-12-27 | 17(=) | |||
2020-12-28 | 17(=) | |||
2020-12-29 | 17(=) | |||
2020-12-30 | 17(=) | |||
2020-12-31 | 17(=) | |||
2021-01-01 | 17(=) | |||
2021-01-02 | 17(=) | |||
2021-01-03 | 17(=) | |||
2021-01-04 | 17(=) | |||
2021-01-05 | 17(=) | |||
2021-01-06 | 17(=) | |||
2021-01-07 | 17(=) | |||
2021-01-08 | 17(=) | |||
2021-01-09 | 17(=) | |||
2021-01-10 | 17(=) | |||
2021-01-11 | 17(=) | |||
2021-01-12 | 17(=) | |||
2021-01-13 | 17(=) | |||
2021-01-14 | 17(=) | |||
2021-01-15 | 17(=) | |||
2021-01-16 | 17(=) | |||
2021-01-17 | 17(=) | |||
2021-01-18 | 17(=) | |||
2021-01-19 | 17(=) | |||
2021-01-20 | 17(=) | |||
2021-01-21 | 17(=) | |||
2021-01-22 | 17(=) | |||
2021-01-23 | 17(=) | |||
2021-01-24 | 17(=) | |||
2021-01-25 | 17(=) | |||
2021-01-26 | 17(=) | |||
2021-01-27 | 17(=) | |||
2021-01-28 | 17(=) | |||
2021-01-29 | 17(=) | |||
2021-01-30 | 17(=) | |||
2021-01-31 | 17(=) | |||
2021-02-01 | 17(=) | |||
2021-02-02 | 17(=) | |||
2021-02-03 | 17(=) | |||
2021-02-04 | 17(=) | |||
2021-02-05 | 18(+5.9%) | |||
2021-02-06 | 18(=) | |||
2021-02-07 | 18(=) | |||
2021-02-08 | 18(=) | |||
2021-02-09 | 18(=) | |||
2021-02-10 | 18(=) | |||
2021-02-11 | 19(+5.6%) | |||
2021-02-12 | 19(=) | |||
2021-02-13 | 19(=) | |||
2021-02-14 | 19(=) | |||
2021-02-15 | 19(=) | |||
2021-02-16 | 19(=) | |||
2021-02-17 | 20(+5.3%) | |||
2021-02-18 | 20(=) | |||
2021-02-19 | 20(=) | |||
2021-02-20 | 21(+5%) | |||
2021-02-21 | 21(=) | |||
2021-02-22 | 22(+4.8%) | |||
2021-02-23 | 26(+18%) | |||
2021-02-24 | 27(+3.8%) | |||
2021-02-25 | 27(=) | |||
2021-02-26 | 28(+3.7%) | |||
2021-02-27 | 28(=) | |||
2021-02-28 | 29(+3.6%) | |||
2021-03-01 | 30(+3.4%) | |||
2021-03-02 | 30(=) | |||
2021-03-03 | 30(=) | |||
2021-03-04 | 30(=) | |||
2021-03-05 | 31(+3.3%) | |||
2021-03-06 | 31(=) | |||
2021-03-07 | 32(+3.2%) | |||
2021-03-08 | 32(=) | |||
2021-03-09 | 32(=) | |||
2021-03-10 | 32(=) | |||
2021-03-11 | 32(=) | |||
2021-03-12 | 32(=) | |||
2021-03-13 | 32(=) | |||
2021-03-14 | 32(=) | |||
2021-03-15 | 32(=) | |||
2021-03-16 | 32(=) | |||
2021-03-17 | 33(+3.1%) | |||
2021-03-18 | 34(+3%) | |||
2021-03-19 | 34(=) | |||
2021-03-20 | 34(=) | |||
2021-03-21 | 34(=) | |||
2021-03-22 | 34(=) | |||
2021-03-23 | 34(=) | |||
2021-03-24 | 34(=) | |||
2021-03-25 | 34(=) | |||
2021-03-26 | 34(=) | |||
2021-03-27 | 34(=) | |||
2021-03-28 | 34(=) | |||
2021-03-29 | 34(=) | |||
2021-03-30 | 34(=) | |||
2021-03-31 | 34(=) | |||
2021-04-01 | 34(=) | |||
2021-04-02 | 34(=) | |||
2021-04-03 | 35(+2.9%) | |||
2021-04-04 | 35(=) | |||
2021-04-05 | 35(=) | |||
2021-04-06 | 35(=) | |||
2021-04-07 | 35(=) | |||
2021-04-08 | 35(=) | |||
2021-04-09 | 35(=) | |||
2021-04-10 | 35(=) | |||
2021-04-11 | 35(=) | |||
2021-04-12 | 35(=) | |||
2021-04-13 | 35(=) | |||
2021-04-14 | 35(=) | |||
2021-04-15 | 35(=) | |||
2021-04-16 | 35(=) | |||
2021-04-17 | 35(=) | |||
2021-04-18 | 35(=) | |||
2021-04-19 | 35(=) | |||
2021-04-20 | 35(=) | |||
2021-04-21 | 35(=) | |||
2021-04-22 | 35(=) | |||
2021-04-23 | 35(=) | |||
2021-04-24 | 35(=) | |||
2021-04-25 | 35(=) | |||
2021-04-26 | 35(=) | |||
2021-04-27 | 35(=) | |||
2021-04-28 | 35(=) | |||
2021-04-29 | 35(=) | |||
2021-04-30 | 35(=) | |||
2021-05-01 | 35(=) | |||
2021-05-02 | 35(=) | |||
2021-05-03 | 35(=) | |||
2021-05-04 | 35(=) | |||
2021-05-05 | 35(=) | |||
2021-05-06 | 35(=) | |||
2021-05-07 | 35(=) | |||
2021-05-08 | 35(=) | |||
2021-05-09 | 35(=) | |||
2021-05-10 | 35(=) | |||
2021-05-11 | 35(=) | |||
2021-05-12 | 35(=) | |||
2021-05-13 | 35(=) | |||
2021-05-14 | 35(=) | |||
2021-05-15 | 35(=) | |||
2021-05-16 | 35(=) | |||
2021-05-17 | 35(=) | |||
2021-05-18 | 35(=) | |||
2021-05-19 | 35(=) | |||
2021-05-20 | 35(=) | |||
2021-05-21 | 35(=) | |||
2021-05-22 | 36(+2.9%) | |||
2021-05-23 | 37(+2.8%) | |||
2021-05-24 | 37(=) | |||
2021-05-25 | 37(=) | |||
2021-05-26 | 37(=) | |||
2021-05-27 | 37(=) | |||
2021-05-28 | 37(=) | |||
2021-05-29 | 37(=) | |||
2021-05-30 | 37(=) | |||
2021-05-31 | 37(=) | |||
2021-06-01 | 37(=) | |||
2021-06-02 | 37(=) | |||
2021-06-03 | 37(=) | |||
2021-06-04 | 37(=) | |||
2021-06-05 | 37(=) | |||
2021-06-06 | 37(=) | |||
2021-06-07 | 37(=) | |||
2021-06-08 | 37(=) | |||
2021-06-09 | 37(=) | |||
2021-06-10 | 37(=) | |||
2021-06-11 | 37(=) | |||
2021-06-12 | 37(=) | |||
2021-06-13 | 37(=) | |||
2021-06-14 | 37(=) | |||
2021-06-15 | 37(=) | |||
2021-06-16 | 37(=) | |||
2021-06-17 | 37(=) | |||
2021-06-18 | 37(=) | |||
2021-06-19 | 37(=) | |||
2021-06-20 | 37(=) | |||
2021-06-21 | 37(=) | |||
2021-06-22 | 37(=) | |||
2021-06-23 | 37(=) | |||
2021-06-24 | 37(=) | |||
2021-06-25 | 37(=) | |||
2021-06-26 | 37(=) | |||
2021-06-27 | 37(=) | |||
2021-06-28 | 37(=) | |||
2021-06-29 | 37(=) | |||
2021-06-30 | 37(=) | |||
2021-07-01 | 37(=) | |||
2021-07-02 | 37(=) | |||
2021-07-03 | 37(=) | |||
2021-07-04 | 37(=) | |||
2021-07-05 | 37(=) | |||
2021-07-06 | 37(=) | |||
2021-07-07 | 37(=) | |||
2021-07-08 | 37(=) | |||
2021-07-09 | 37(=) | |||
2021-07-10 | 37(=) | |||
2021-07-11 | 37(=) | |||
2021-07-12 | 37(=) | |||
2021-07-13 | 37(=) | |||
2021-07-14 | 37(=) | |||
2021-07-15 | 37(=) | |||
2021-07-16 | 37(=) | |||
2021-07-17 | 37(=) | |||
2021-07-18 | 37(=) | |||
2021-07-19 | 37(=) | |||
2021-07-20 | 37(=) | |||
2021-07-21 | 37(=) | |||
2021-07-22 | 37(=) | |||
2021-07-23 | 37(=) | |||
2021-07-24 | 37(=) | |||
2021-07-25 | 37(=) | |||
2021-07-26 | 37(=) | |||
2021-07-27 | 37(=) | |||
2021-07-28 | 37(=) | |||
2021-07-29 | 37(=) | |||
2021-07-30 | 37(=) | |||
2021-07-31 | 37(=) | |||
2021-08-01 | 37(=) | |||
2021-08-02 | 37(=) | |||
2021-08-03 | 37(=) | |||
2021-08-04 | 37(=) | |||
2021-08-05 | 37(=) | |||
2021-08-06 | 37(=) | |||
2021-08-07 | 37(=) | |||
2021-08-08 | 37(=) | |||
2021-08-09 | 37(=) | |||
2021-08-10 | 37(=) | |||
2021-08-11 | 37(=) | |||
2021-08-12 | 37(=) | |||
2021-08-13 | 37(=) | |||
2021-08-14 | 37(=) | |||
2021-08-15 | 37(=) | |||
2021-08-16 | 37(=) | |||
2021-08-17 | 37(=) | |||
2021-08-18 | 37(=) | |||
2021-08-19 | 37(=) | |||
2021-08-20 | 37(=) | |||
2021-08-21 | 37(=) | |||
2021-08-22 | 37(=) | |||
2021-08-23 | 37(=) | |||
2021-08-24 | 37(=) | |||
2021-08-25 | 37(=) | |||
2021-08-26 | 37(=) | |||
2021-08-27 | 37(=) | |||
2021-08-28 | 37(=) | |||
2021-08-29 | 37(=) | |||
2021-08-30 | 37(=) | |||
2021-08-31 | 37(=) | |||
2021-09-01 | 37(=) | |||
2021-09-02 | 37(=) | |||
2021-09-03 | 37(=) | |||
2021-09-04 | 37(=) | |||
2021-09-05 | 37(=) | |||
2021-09-06 | 37(=) | |||
2021-09-07 | 38(+2.7%) | |||
2021-09-08 | 38(=) | |||
2021-09-09 | 39(+2.6%) | |||
2021-09-10 | 39(=) | |||
2021-09-11 | 39(=) | |||
2021-09-12 | 39(=) | |||
2021-09-13 | 39(=) | |||
2021-09-14 | 42(+7.7%) | |||
2021-09-15 | 42(=) | |||
2021-09-16 | 42(=) | |||
2021-09-17 | 43(+2.4%) | |||
2021-09-18 | 43(=) | |||
2021-09-19 | 43(=) | |||
2021-09-20 | 45(+4.7%) | |||
2021-09-21 | 46(+2.2%) | |||
2021-09-22 | 46(=) | |||
2021-09-23 | 47(+2.2%) | |||
2021-09-24 | 47(=) | |||
2021-09-25 | 49(+4.3%) | |||
2021-09-26 | 49(=) | |||
2021-09-27 | 49(=) | |||
2021-09-28 | 50(+2%) | |||
2021-09-29 | 50(=) | |||
2021-09-30 | 50(=) | |||
2021-10-01 | 51(+2%) | |||
2021-10-02 | 52(+2%) | |||
2021-10-03 | 53(+1.9%) | |||
2021-10-04 | 53(=) | |||
2021-10-05 | 55(+3.8%) | |||
2021-10-06 | 55(=) | |||
2021-10-07 | 55(=) | |||
2021-10-08 | 56(+1.8%) | |||
2021-10-09 | 56(=) | |||
2021-10-10 | 56(=) | |||
2021-10-11 | 56(=) | |||
2021-10-12 | 56(=) | |||
2021-10-13 | 56(=) | |||
2021-10-14 | 56(=) | |||
2021-10-15 | 56(=) | |||
2021-10-16 | 56(=) | |||
2021-10-17 | 56(=) | |||
2021-10-18 | 56(=) | |||
2021-10-19 | 56(=) | |||
2021-10-20 | 56(=) | |||
2021-10-21 | 56(=) | |||
2021-10-22 | 56(=) | |||
2021-10-23 | 56(=) | |||
2021-10-24 | 56(=) | |||
2021-10-25 | 56(=) | |||
2021-10-26 | 56(=) | |||
2021-10-27 | 56(=) | |||
2021-10-28 | 56(=) | |||
2021-10-29 | 56(=) | |||
2021-10-30 | 56(=) | |||
2021-10-31 | 56(=) | |||
2021-11-01 | 56(=) | |||
2021-11-02 | 56(=) | |||
2021-11-03 | 56(=) | |||
2021-11-04 | 56(=) | |||
2021-11-05 | 56(=) | |||
2021-11-06 | 56(=) | |||
2021-11-07 | 56(=) | |||
2021-11-08 | 56(=) | |||
2021-11-09 | 56(=) | |||
2021-11-10 | 56(=) | |||
2021-11-11 | 56(=) | |||
2021-11-12 | 56(=) | |||
2021-11-13 | 56(=) | |||
2021-11-14 | 56(=) | |||
2021-11-15 | 56(=) | |||
2021-11-16 | 56(=) | |||
2021-11-17 | 56(=) | |||
2021-11-18 | 56(=) | |||
2021-11-19 | 56(=) | |||
2021-11-20 | 56(=) | |||
2021-11-21 | 56(=) | |||
2021-11-22 | 56(=) | |||
2021-11-23 | 56(=) | |||
2021-11-24 | 56(=) | |||
2021-11-25 | 56(=) | |||
Source: Worldometer |