Template:2025 USL Cup group tables
Appearance
- Group 1
Pos | Lg | Team | Pld | W | PKW | PKL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USLC | Las Vegas Lights FC | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +2 | 3 | Advance to knockout stage |
2 | USL1 | Spokane Velocity FC | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +1 | 3 | |
3 | USLC | Sacramento Republic FC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | |
4 | USLC | Oakland Roots SC | 1 | 0 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
5 | USLC | Orange County SC | 1 | 0 | 0 | 0 | 1 | 1 | 3 | −2 | 0 | |
6 | USLC | Monterey Bay FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | USL1 | AV Alta FC | 1 | 0 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
Updated to match(es) played on April 27, 2025USL
Rules for classification: 1) points; 2) head-to-head points earned in group play; 3) total wins in group play; 4) goals for in group play; 5) goals against in group play; 6) disciplinary points; 7) coin toss.
. Source: Rules for classification: 1) points; 2) head-to-head points earned in group play; 3) total wins in group play; 4) goals for in group play; 5) goals against in group play; 6) disciplinary points; 7) coin toss.
- Group 2
Pos | Lg | Team | Pld | W | PKW | PKL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USLC | New Mexico United | 1 | 1 | 0 | 0 | 0 | 2 | 0 | +2 | 3 | Advance to knockout stage |
2 | USLC | San Antonio FC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | |
3 | USLC | El Paso Locomotive FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | USL1 | Texoma FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
5 | USLC | Colorado Springs Switchbacks FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | USLC | Phoenix Rising FC | 1 | 0 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
7 | USL1 | Union Omaha | 1 | 0 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Updated to match(es) played on April 26, 2025USL
Rules for classification: 1) points; 2) head-to-head points earned in group play; 3) total wins in group play; 4) goals for in group play; 5) goals against in group play; 6) disciplinary points; 7) coin toss.
. Source: Rules for classification: 1) points; 2) head-to-head points earned in group play; 3) total wins in group play; 4) goals for in group play; 5) goals against in group play; 6) disciplinary points; 7) coin toss.
- Group 3
Pos | Lg | Team | Pld | W | PKW | PKL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USLC | Indy Eleven | 1 | 1 | 0 | 0 | 0 | 4 | 0 | +4 | 3 | Advance to knockout stage |
2 | USLC | Birmingham Legion FC | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +2 | 3 | Advance to knockout stage (wild card) |
3 | USL1 | One Knoxville SC | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | |
4 | USLC | FC Tulsa | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
5 | USL1 | Chattanooga Red Wolves SC | 1 | 0 | 0 | 0 | 1 | 1 | 3 | −2 | 0 | |
6 | USL1 | Forward Madison FC | 1 | 0 | 0 | 0 | 1 | 0 | 4 | −4 | 0 |
Updated to match(es) played on April 27, 2025USL
Rules for classification: 1) points; 2) head-to-head points earned in group play; 3) total wins in group play; 4) goals for in group play; 5) goals against in group play; 6) disciplinary points; 7) coin toss.
. Source: Rules for classification: 1) points; 2) head-to-head points earned in group play; 3) total wins in group play; 4) goals for in group play; 5) goals against in group play; 6) disciplinary points; 7) coin toss.
- Group 4
Pos | Lg | Team | Pld | W | PKW | PKL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USLC | Rhode Island FC | 1 | 1 | 0 | 0 | 0 | 4 | 1 | +3 | 3 | Advance to knockout stage |
2 | USLC | Hartford Athletic | 1 | 1 | 0 | 0 | 0 | 2 | 0 | +2 | 3 | Advance to knockout stage (wild card) |
3 | USLC | Detroit City FC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | |
4 | USL1 | Westchester SC | 1 | 0 | 0 | 0 | 1 | 1 | 4 | −3 | 0 | |
5 | USLC | Pittsburgh Riverhounds SC | 1 | 0 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
6 | USL1 | Portland Hearts of Pine | 1 | 0 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Updated to match(es) played on April 27, 2025USL
Rules for classification: 1) points; 2) head-to-head points earned in group play; 3) total wins in group play; 4) goals for in group play; 5) goals against in group play; 6) disciplinary points; 7) coin toss.
. Source: Rules for classification: 1) points; 2) head-to-head points earned in group play; 3) total wins in group play; 4) goals for in group play; 5) goals against in group play; 6) disciplinary points; 7) coin toss.
- Group 5
Pos | Lg | Team | Pld | W | PKW | PKL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USLC | Louisville City FC | 1 | 1 | 0 | 0 | 0 | 4 | 1 | +3 | 3 | Advance to knockout stage |
2 | USL1 | Charlotte Independence | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +1 | 3 | |
3 | USLC | Loudoun United FC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | |
4 | USLC | North Carolina FC | 1 | 0 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
5 | USL1 | Richmond Kickers | 1 | 0 | 0 | 0 | 1 | 1 | 4 | −3 | 0 | |
6 | USLC | Lexington SC | 1 | 0 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
Updated to match(es) played on April 26, 2025USL
Rules for classification: 1) points; 2) head-to-head points earned in group play; 3) total wins in group play; 4) goals for in group play; 5) goals against in group play; 6) disciplinary points; 7) coin toss.
. Source: Rules for classification: 1) points; 2) head-to-head points earned in group play; 3) total wins in group play; 4) goals for in group play; 5) goals against in group play; 6) disciplinary points; 7) coin toss.
- Group 6
Pos | Lg | Team | Pld | W | PKW | PKL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USL1 | South Georgia Tormenta FC | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +1 | 3 | Advance to knockout stage |
2 | USL1 | FC Naples | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | |
3 | USLC | Miami FC | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | |
4 | USLC | Tampa Bay Rowdies | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
5 | USL1 | Greenville Triumph SC | 1 | 0 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
6 | USLC | Charleston Battery | 1 | 0 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
Updated to match(es) played on April 26, 2025USL
Rules for classification: 1) points; 2) head-to-head points earned in group play; 3) total wins in group play; 4) goals for in group play; 5) goals against in group play; 6) disciplinary points; 7) coin toss.
. Source: Rules for classification: 1) points; 2) head-to-head points earned in group play; 3) total wins in group play; 4) goals for in group play; 5) goals against in group play; 6) disciplinary points; 7) coin toss.
- Wild Card
Pos | Grp | Team | Pld | W | PKW | PKL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Birmingham Legion FC | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +2 | 3 | Advance to knockout stage |
2 | 4 | Hartford Athletic | 1 | 1 | 0 | 0 | 0 | 2 | 0 | +2 | 3 | |
3 | 1 | Spokane Velocity FC | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +1 | 3 | |
4 | 5 | Charlotte Independence | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +1 | 3 | |
5 | 4 | Detroit City FC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | |
6 | 5 | Loudoun United FC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | |
7 | 1 | Sacramento Republic FC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | |
8 | 6 | FC Naples | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | |
9 | 2 | San Antonio FC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 3 |
Updated to match(es) played on April 27, 2025USL
Rules for classification: 1) points; 2) goals for in group play; 3) head-to-head points earned in group play; 4) total wins in group play; 5) goals assisted in group play; 6) disciplinary points; 7) coin toss.
. Source: Rules for classification: 1) points; 2) goals for in group play; 3) head-to-head points earned in group play; 4) total wins in group play; 5) goals assisted in group play; 6) disciplinary points; 7) coin toss.