Template:2025 Metro Atlantic Athletic Conference softball standings
Appearance
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marist †‡y | 21 | – | 2 | – | 1 | .896 | 49 | – | 9 | – | 1 | .839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairfield | 18 | – | 7 | – | 0 | .720 | 26 | – | 26 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iona | 18 | – | 8 | – | 0 | .692 | 29 | – | 21 | – | 0 | .580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siena | 16 | – | 7 | – | 1 | .688 | 36 | – | 21 | – | 1 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canisius | 15 | – | 10 | – | 0 | .600 | 26 | – | 26 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | 15 | – | 10 | – | 0 | .600 | 25 | – | 34 | – | 0 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinnipiac | 14 | – | 11 | – | 0 | .560 | 19 | – | 27 | – | 0 | .413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Heart | 11 | – | 13 | – | 0 | .458 | 21 | – | 27 | – | 0 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merrimack | 9 | – | 15 | – | 0 | .375 | 12 | – | 32 | – | 0 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niagara | 8 | – | 16 | – | 0 | .333 | 11 | – | 30 | – | 0 | .268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manhattan | 7 | – | 19 | – | 0 | .269 | 10 | – | 35 | – | 0 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount St. Mary's | 5 | – | 21 | – | 0 | .192 | 10 | – | 40 | – | 0 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Peter's | 4 | – | 22 | – | 0 | .154 | 13 | – | 35 | – | 0 | .271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 17, 2025[1] Rankings from NFCA/USA Today |
References
- ^ "2025 Softball Standings". MAACSports.com. Metro Atlantic Athletic Conference. Retrieved May 17, 2025.