Jump to content

Template:2025 Big Ten Conference softball standings

From Wikipedia, the free encyclopedia
2025 Big Ten Conference softball standings
Conf. Overall
Team W   L   T   PCT W   L   T   PCT
No. 6 Oregon  ‍‍‍y 19 3 0   .864 54 10 0   .844
No. 19 Nebraska  ‍‍‍y 17 5 0   .773 43 15 0   .741
No. 9 UCLA  ‍‍‍y 17 5 0   .773 55 13 0   .809
Northwestern  ‍‍‍y 16 6 0   .727 30 20 1   .598
No. 22 Ohio State  ‍‍‍y 16 6 0   .727 45 14 1   .758
Iowa  ‍‍‍ 15 7 0   .682 35 18 0   .660
Washington  ‍‍‍y 12 9 0   .571 35 19 0   .648
Michigan  ‍‍y 11 11 0   .500 39 21 0   .650
Wisconsin  ‍‍‍ 11 11 0   .500 33 21 0   .611
Indiana  ‍‍‍y 11 12 0   .478 34 20 0   .630
Penn State  ‍‍‍ 10 12 0   .455 25 27 0   .481
Purdue  ‍‍‍ 9 14 0   .391 30 23 0   .566
Illinois  ‍‍‍ 6 15 0   .286 22 28 0   .440
Michigan State  ‍‍‍ 6 16 0   .273 16 29 0   .356
Minnesota  ‍‍‍ 5 17 0   .227 20 30 0   .400
Maryland  ‍‍‍ 3 19 0   .136 18 31 0   .367
Rutgers  ‍‍‍ 3 19 0   .136 20 36 0   .357
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA Tournament
As of June 1, 2025[1]
Rankings from NFCA/USA Today

References

  1. ^ "Big Ten Softball Standings". BigTen.org. Big Ten Conference. Retrieved June 1, 2025.