Template:2024–25 Frauen-Bundesliga table
Appearance
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich (C) | 22 | 19 | 2 | 1 | 56 | 13 | +43 | 59 | Qualification for Champions League league stage |
2 | VfL Wolfsburg | 22 | 16 | 3 | 3 | 57 | 18 | +39 | 51 | |
3 | Eintracht Frankfurt | 22 | 16 | 2 | 4 | 68 | 22 | +46 | 50 | Qualification for Champions League second round |
4 | Bayer Leverkusen | 22 | 13 | 4 | 5 | 38 | 21 | +17 | 43 | |
5 | SC Freiburg | 22 | 11 | 5 | 6 | 34 | 31 | +3 | 38 | |
6 | TSG Hoffenheim | 22 | 12 | 0 | 10 | 49 | 30 | +19 | 36 | |
7 | Werder Bremen | 22 | 9 | 2 | 11 | 28 | 39 | −11 | 29 | |
8 | RB Leipzig | 22 | 8 | 3 | 11 | 30 | 40 | −10 | 27 | |
9 | SGS Essen | 22 | 5 | 5 | 12 | 21 | 30 | −9 | 20 | |
10 | 1. FC Köln | 22 | 3 | 5 | 14 | 18 | 51 | −33 | 14 | |
11 | Carl Zeiss Jena | 22 | 2 | 4 | 16 | 7 | 43 | −36 | 10 | |
12 | Turbine Potsdam (R) | 22 | 0 | 1 | 21 | 5 | 73 | −68 | 1 | Relegation to the 2. Frauen-Bundesliga |
Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[1]
(C) Champions; (R) Relegated
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[1]
(C) Champions; (R) Relegated
References
- ^ "DFB–Spielordnung" [Match rules] (PDF) (in German). German Football Association (DFB). 1 July 2024. p. 74. Retrieved 10 September 2024.