Jump to content

Template:2024–2026 ICC Cricket World Cup League 2

From Wikipedia, the free encyclopedia
Pos Team Pld W L NR Pts NRR Qualification
1  United States 20 14 6 0 28 0.758 Advance to the 2027 Cricket World Cup Qualifier
2  Netherlands 24 13 9 2 28 0.165
3  Scotland 20 11 7 2 24 0.886
4  Oman 20 11 7 2 24 0.057
5  Canada 20 9 9 2 20 −0.158 Advance to the 2027 Cricket World Cup Qualifier Play-off
6  Namibia 20 7 13 0 14 −0.544
7    Nepal 16 5 9 2 12 −0.138
8  United Arab Emirates 16 3 13 0 6 −1.294
Updated to match(es) played on 12 June 2025. Source: ESPNcricinfo[1]
Rules for classification: 1) Points; 2) Wins; 3) Net run rate; 4) Results of games between tied teams
  1. ^ "WCL 2 2024–2026 - Points Table". ESPNcricinfo. Retrieved 12 June 2025.