Jump to content

Template:1876 National League standings/testcases

From Wikipedia, the free encyclopedia
Test1
{{1876 National League standings}}

{{1876 National League standings}}

National League
Team W L Pct. GB Home Road
Chicago White Stockings 52 14 .788 25‍–‍6 27‍–‍8
Hartford Dark Blues 47 21 .691 6 23‍–‍9 24‍–‍12
St. Louis Brown Stockings 45 19 .703 6 24‍–‍6 21‍–‍13
Boston Red Caps 39 31 .557 15 19‍–‍17 20‍–‍14
Louisville Grays 30 36 .455 22 15‍–‍16 15‍–‍20
New York Mutuals 21 35 .375 26 13‍–‍20 8‍–‍15
Philadelphia Athletics 14 45 .237 34½ 10‍–‍24 4‍–‍21
Cincinnati Reds 9 56 .138 42½ 6‍–‍24 3‍–‍32

{{1876 National League standings/sandbox}}

National League
Pos Team W L PCT GB
1 Chicago (C) 52 14 .788
2 Hartford 47 21 .691 6
3 St. Louis 45 19 .703 6
4 Boston 39 31 .557 15
5 Louisville 30 36 .455 22
6 Mutual 21 35 .375 26
7 Athletic 14 45 .237 34.5
8 Cincinnati 9 56 .138 42.5
Updated to game(s) played on unknown. Source: [citation needed]
(C) Champions