Table tennis at the 2016 Summer Olympics – Men's singles
Appearance
Men's singles table tennis at the Games of the XXXI Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Riocentro | ||||||||||||
Date | 6–11 August 2016 | ||||||||||||
Competitors | 70 from 46 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Table tennis at the 2016 Summer Olympics | ||
---|---|---|
![]() | ||
Qualification | ||
Singles | men | women |
Teams | men | women |
The men's singles table tennis event was part of the table tennis programme at the 2016 Summer Olympics in Rio de Janeiro. The event took place from 6 August to 11 August 2016 at Riocentro.
Qualification
[edit]Schedule
[edit]All times are Brasília Time (UTC−3).
Dates | Start time | Round |
---|---|---|
6 August | 9:45 | Preliminary round |
16:00 | First round | |
7 August | 10:00 | Second round |
8 August | 12:00 | Third round |
17:00 | Fourth round | |
9 August | 16:00 | Quarterfinals |
11 August | 10:00 | Semifinals |
20:30 | Bronze medal match | |
21:30 | Gold medal match |
Seeds
[edit]Seeds were based on the ITTF World Ranking lists published in July 2016 with a maximum of 2 players per country.[1] The top 16 seeded players qualified directly to the third round.
Ma Long (CHN) (champion, gold medalist)
Zhang Jike (CHN) (final, silver medalist)
Dimitrij Ovtcharov (GER) (quarterfinals)
Jun Mizutani (JPN) (semifinals, bronze medalist)
Chuang Chih-yuan (TPE) (third round)
Wong Chun Ting (HKG) (fourth round)
Vladimir Samsonov (BLR) (semifinals, fourth place)
Marcos Freitas (POR) (quarterfinals)
Jung Young-sik (KOR) (fourth round)
Timo Boll (GER) (fourth round)
Tang Peng (HKG) (third round)
Lee Sang-su (KOR) (third round)
Simon Gauzy (FRA) (third round)
Tiago Apolónia (POR) (third round)
Andrej Gaćina (CRO) (third round)
Stefan Fegerl (AUT) (third round)
The players seeded from 17 to 32 qualified directly to the second round.
Koki Niwa (JPN) (quarterfinals)
Alexander Shibaev (RUS) (third round)
Panagiotis Gionis (GRE) (third round)
Kristian Karlsson (SWE) (third round)
Li Ping (QAT) (third round)
Jonathan Groth (DEN) (third round)
Emmanuel Lebesson (FRA) (second round)
Pär Gerell (SWE) (second round)
Chen Chien-an (TPE) (third round)
Gao Ning (SIN) (second round)
Quadri Aruna (NGR) (quarterfinals)
Kou Lei (UKR) (fourth round)
Ahmet Li (TUR) (second round)
Wang Zengyi (POL) (second round)
Robert Gardos (AUT) (second round)
Liam Pitchford (GBR) (third round)
Draw
[edit]Finals
[edit]Semifinals | Gold medal match | ||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | 7 | 10 | 11 | ||||||||||||||
4 | ![]() | 5 | 5 | 5 | 11 | 12 | 5 | ||||||||||||||
1 | ![]() | 14 | 11 | 11 | 11 | ||||||||||||||||
2 | ![]() | 12 | 5 | 4 | 4 | ||||||||||||||||
7 | ![]() | 9 | 11 | 10 | 11 | 9 | |||||||||||||||
2 | ![]() | 11 | 13 | 12 | 6 | 11 | Bronze medal match | ||||||||||||||
4 | ![]() | 11 | 11 | 6 | 14 | 11 | |||||||||||||||
7 | ![]() | 4 | 9 | 11 | 12 | 8 |
Top half
[edit]Section 1
[edit]Second round | Third round | Fourth round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
22 | ![]() | 11 | 11 | 12 | 11 | 22 | ![]() | 2 | 3 | 3 | 9 | ||||||||||||||||||||||||||||||||
42 | ![]() | 8 | 5 | 10 | 3 | 1 | ![]() | 6 | 10 | 11 | 11 | 13 | 13 | ||||||||||||||||||||||||||||||
63 | ![]() | 3 | 10 | 11 | 7 | 4 | 9 | ![]() | 11 | 12 | 5 | 1 | 11 | 11 | |||||||||||||||||||||||||||||
32 | ![]() | 11 | 12 | 8 | 11 | 11 | 32 | ![]() | 11 | 8 | 11 | 5 | 5 | ||||||||||||||||||||||||||||||
9 | ![]() | 6 | 11 | 13 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
27 | ![]() | 4 | 2 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||
10 | ![]() | 12 | 11 | 7 | 11 | 10 | 12 | 11 | |||||||||||||||||||||||||||||||||||
18 | ![]() | 11 | 11 | 11 | 11 | 18 | ![]() | 14 | 4 | 11 | 7 | 12 | 10 | 6 | |||||||||||||||||||||||||||||
34 | ![]() | 9 | 8 | 8 | 9 | 10 | ![]() | 10 | 10 | 5 | 11 | 11 | 9 | ||||||||||||||||||||||||||||||
33 | ![]() | 7 | 11 | 7 | 9 | 6 | 27 | ![]() | 12 | 12 | 11 | 3 | 5 | 11 | |||||||||||||||||||||||||||||
27 | ![]() | 11 | 7 | 11 | 11 | 11 | 27 | ![]() | 11 | 12 | 11 | 11 | |||||||||||||||||||||||||||||||
5 | ![]() | 6 | 10 | 6 | 7 |
Section 2
[edit]Second round | Third round | Fourth round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
8 | ![]() | 11 | 1 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
31 | ![]() | 9 | 11 | 10 | 14 | 7 | 46 | ![]() | 9 | 11 | 5 | 7 | 9 | ||||||||||||||||||||||||||||||
46 | ![]() | 11 | 5 | 12 | 16 | 11 | 8 | ![]() | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
37 | ![]() | 5 | 11 | 11 | 11 | 11 | 10 | 8 | 28 | ![]() | 8 | 7 | 5 | 7 | |||||||||||||||||||||||||||||
28 | ![]() | 11 | 9 | 13 | 9 | 7 | 12 | 11 | 28 | ![]() | 11 | 6 | 16 | 11 | 11 | ||||||||||||||||||||||||||||
13 | ![]() | 6 | 11 | 14 | 9 | 6 | |||||||||||||||||||||||||||||||||||||
8 | ![]() | 4 | 11 | 3 | 8 | 12 | 2 | ||||||||||||||||||||||||||||||||||||
4 | ![]() | 11 | 9 | 11 | 11 | 10 | 11 | ||||||||||||||||||||||||||||||||||||
11 | ![]() | 11 | 12 | 7 | 11 | 10 | 7 | ||||||||||||||||||||||||||||||||||||
24 | ![]() | 11 | 9 | 7 | 11 | 11 | 36 | ![]() | 8 | 14 | 11 | 4 | 12 | 11 | |||||||||||||||||||||||||||||
36 | ![]() | 13 | 11 | 11 | 9 | 13 | 36 | ![]() | 5 | 6 | 13 | 11 | 8 | 10 | |||||||||||||||||||||||||||||
57 | ![]() | 7 | 2 | 5 | 6 | 4 | ![]() | 11 | 11 | 11 | 8 | 11 | 12 | ||||||||||||||||||||||||||||||
19 | ![]() | 11 | 11 | 11 | 11 | 19 | ![]() | 9 | 12 | 5 | 8 | 6 | |||||||||||||||||||||||||||||||
4 | ![]() | 11 | 10 | 11 | 11 | 11 |
Bottom half
[edit]Section 3
[edit]Second round | Third round | Fourth round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 8 | 11 | 11 | 7 | 11 | 9 | 11 | |||||||||||||||||||||||||||||||||||
21 | ![]() | 13 | 11 | 13 | 11 | 21 | ![]() | 11 | 4 | 9 | 11 | 5 | 11 | 9 | |||||||||||||||||||||||||||||
48 | ![]() | 11 | 3 | 11 | 3 | 3 | ![]() | 31 | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
35 | ![]() | 9 | 11 | 11 | 9 | 11 | 11 | 35 | ![]() | 33 | 10 | 4 | 5 | 7 | |||||||||||||||||||||||||||||
30 | ![]() | 11 | 9 | 6 | 11 | 5 | 3 | 35 | ![]() | 11 | 10 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
14 | ![]() | 6 | 12 | 6 | 7 | 8 | |||||||||||||||||||||||||||||||||||||
3 | ![]() | 11 | 7 | 17 | 11 | 2 | 12 | ||||||||||||||||||||||||||||||||||||
7 | ![]() | 8 | 11 | 19 | 4 | 11 | 14 | ||||||||||||||||||||||||||||||||||||
15 | ![]() | 11 | 10 | 9 | 8 | 11 | 8 | ||||||||||||||||||||||||||||||||||||
26 | ![]() | 7 | 6 | 11 | 3 | 11 | 11 | 8 | 38 | ![]() | 8 | 12 | 11 | 11 | 5 | 11 | |||||||||||||||||||||||||||
38 | ![]() | 11 | 11 | 3 | 11 | 9 | 9 | 11 | 38 | ![]() | 9 | 6 | 8 | 17 | 11 | 8 | |||||||||||||||||||||||||||
70 | ![]() | 6 | 11 | 3 | 5 | 6 | 7 | ![]() | 11 | 11 | 11 | 15 | 7 | 11 | |||||||||||||||||||||||||||||
20 | ![]() | 11 | 8 | 11 | 11 | 11 | 20 | ![]() | 11 | 7 | 11 | 5 | 7 | 8 | |||||||||||||||||||||||||||||
7 | ![]() | 9 | 11 | 8 | 11 | 11 | 11 |
Section 4
[edit]Second round | Third round | Fourth round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
29 | ![]() | 7 | 9 | 7 | 4 | 41 | ![]() | 9 | 8 | 5 | 9 | ||||||||||||||||||||||||||||||||
41 | ![]() | 11 | 11 | 11 | 11 | 6 | ![]() | 11 | 6 | 11 | 11 | 10 | 4 | 8 | |||||||||||||||||||||||||||||
54 | ![]() | 11 | 5 | 7 | 11 | 6 | 1 | 17 | ![]() | 6 | 11 | 8 | 5 | 12 | 11 | 11 | |||||||||||||||||||||||||||
17 | ![]() | 9 | 11 | 11 | 4 | 11 | 11 | 17 | ![]() | 11 | 11 | 11 | 4 | 11 | |||||||||||||||||||||||||||||
16 | ![]() | 7 | 8 | 9 | 11 | 5 | |||||||||||||||||||||||||||||||||||||
17 | ![]() | 11 | 4 | 7 | 7 | 4 | |||||||||||||||||||||||||||||||||||||
2 | ![]() | 5 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
12 | ![]() | 11 | 11 | 11 | 12 | 10 | 6 | 11 | |||||||||||||||||||||||||||||||||||
23 | ![]() | 4 | 11 | 8 | 11 | 11 | 9 | 10 | 50 | ![]() | 9 | 13 | 5 | 10 | 12 | 11 | 13 | ||||||||||||||||||||||||||
50 | ![]() | 11 | 4 | 11 | 9 | 7 | 11 | 12 | 50 | ![]() | 8 | 9 | 12 | 5 | |||||||||||||||||||||||||||||
45 | ![]() | 3 | 9 | 11 | 8 | 11 | 9 | 2 | ![]() | 11 | 11 | 14 | 11 | ||||||||||||||||||||||||||||||
25 | ![]() | 11 | 11 | 9 | 11 | 8 | 11 | 25 | ![]() | 5 | 11 | 10 | 7 | ||||||||||||||||||||||||||||||
2 | ![]() | 11 | 13 | 12 | 11 |
Preliminary rounds
[edit]Top half
[edit]Section 1
[edit]Preliminary round | First round | |||||||||||||||||||
42 | ![]() | 11 | 11 | 7 | 11 | 11 | ||||||||||||||
53 | ![]() | 4 | 8 | 11 | 9 | 6 | ||||||||||||||
43 | ![]() | 11 | 2 | 11 | 6 | 11 | 9 | |||||||||||||
63 | ![]() | 8 | 11 | 13 | 11 | 8 | 11 | |||||||||||||
62 | ![]() | 13 | 11 | 14 | 11 | 34 | ![]() | 11 | 11 | 11 | 11 | |||||||||
66 | ![]() | 11 | 7 | 12 | 9 | 62 | ![]() | 5 | 9 | 9 | 7 | |||||||||
55 | ![]() | 11 | 11 | 11 | 11 | 33 | ![]() | 11 | 11 | 11 | 5 | 11 | ||||||||
69 | ![]() | 8 | 9 | 4 | 1 | 55 | ![]() | 8 | 8 | 6 | 11 | 6 | ||||||||
Section 2
[edit]Preliminary round | First round | |||||||||||||||||||
52 | ![]() | 11 | 7 | 11 | 11 | 12 | 46 | ![]() | 11 | 11 | 11 | 9 | 11 | |||||||
65 | ![]() | 3 | 11 | 7 | 9 | 10 | 52 | ![]() | 7 | 6 | 9 | 11 | 4 | |||||||
59 | ![]() | 8 | 12 | 11 | 9 | 11 | 11 | 11 | 37 | ![]() | 7 | 9 | 13 | 11 | 11 | 11 | ||||
67 | ![]() | 11 | 10 | 9 | 11 | 13 | 9 | 7 | 59 | ![]() | 11 | 11 | 11 | 9 | 9 | 4 | ||||
36 | ![]() | 11 | 11 | 11 | 11 | |||||||||||||||
58 | ![]() | 6 | 7 | 7 | 4 | |||||||||||||||
39 | ![]() | 8 | 6 | 14 | 6 | 11 | ||||||||||||||
57 | ![]() | 11 | 11 | 12 | 11 | 13 | ||||||||||||||
Bottom half
[edit]Section 3
[edit]Preliminary round | First round | |||||||||||||||||||
48 | ![]() | 11 | 11 | 7 | 11 | 11 | ||||||||||||||
56 | ![]() | 9 | 9 | 11 | 7 | 9 | ||||||||||||||
35 | ![]() | 11 | 7 | 11 | 11 | 11 | ||||||||||||||
51 | ![]() | 8 | 11 | 4 | 5 | 9 | ||||||||||||||
49 | ![]() | 11 | 10 | 11 | 11 | 10 | 11 | 38 | ![]() | 10 | 12 | 11 | 11 | 11 | ||||||
68 | ![]() | 8 | 12 | 8 | 9 | 12 | 3 | 49 | ![]() | 12 | 10 | 8 | 8 | 5 | ||||||
60 | ![]() | 9 | 11 | 9 | 13 | 4 | 11 | 3 | 40 | ![]() | 7 | 9 | 4 | 11 | ||||||
70 | ![]() | 11 | 9 | 11 | 11 | 11 | 8 | 11 | 70 | ![]() | 11 | 11 | 11 | 13 | ||||||
Section 4
[edit]First round | ||||||||||||||||||||
41 | ![]() | 6 | 13 | 9 | 11 | 11 | 11 | |||||||||||||
61 | ![]() | 11 | 11 | 11 | 4 | 5 | 6 | |||||||||||||
47 | ![]() | 11 | 6 | 8 | 11 | 8 | 8 | |||||||||||||
54 | ![]() | 8 | 11 | 11 | 9 | 11 | 11 | |||||||||||||
44 | ![]() | 8 | 12 | 11 | 6 | 8 | ||||||||||||||
50 | ![]() | 11 | 14 | 9 | 11 | 11 | ||||||||||||||
45 | ![]() | 11 | 7 | 11 | 8 | 11 | 11 | |||||||||||||
64 | ![]() | 6 | 11 | 7 | 11 | 9 | 4 | |||||||||||||
References
[edit]- ^ "Rio 2016 Olympic Games: Men's Singles Seeding List" (PDF). ITTF. 2 August 2016. Archived from the original (PDF) on 4 August 2016. Retrieved 2 August 2016.
External links
[edit]- Results Book : Rio 2016. Organising Committee for the Olympic and Paralympic Games in Rio in 2016.
- "2016 Olympic Games". ITTF. Archived from the original on 2 April 2015.
- "Official site of the Rio2016 Olympic and Paralympic Games". Archived from the original on 24 August 2016.
- 2016 Summer Olympics / Table Tennis / Singles, Men. Olympedia.