Table tennis at the 2011 Pan American Games – Men's singles
Appearance
Table tennis at the 2011 Pan American Games | ||
---|---|---|
![]() | ||
Singles | men | women |
Team | men | women |
The men's singles table tennis event at the 2011 Pan American Games was held from 18–20 October 2011 at the CODE Dome in Guadalajara, Mexico.
Medals
[edit]Gold | Liu Song![]() |
Silver | Marcos Madrid![]() |
Bronze | Lin Ju![]() |
Bronze | Alberto Mino![]() |
Round robin
[edit]The round robin was used as a qualification round. The forty participants were split into groups of four. The top two players from each group advanced to the first round of playoffs. Groups were announced at the technical meeting the day before the competition began.[1]
Group A
[edit]Player | Pld | W | L | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 12 | 1 | 143 | 74 | 6 |
![]() |
3 | 1 | 2 | 7 | 10 | 140 | 163 | 4 |
![]() |
3 | 1 | 2 | 7 | 10 | 148 | 168 | 4 |
![]() |
3 | 1 | 2 | 6 | 11 | 141 | 167 | 4 |
Group B
[edit]Player | Pld | W | L | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 12 | 2 | 149 | 91 | 6 |
![]() |
3 | 2 | 1 | 9 | 6 | 133 | 112 | 5 |
![]() |
3 | 1 | 2 | 7 | 10 | 146 | 157 | 4 |
![]() |
3 | 0 | 3 | 2 | 12 | 82 | 150 | 3 |
Group C
[edit]Player | Pld | W | L | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 12 | 2 | 154 | 112 | 6 |
![]() |
3 | 2 | 1 | 9 | 10 | 173 | 178 | 5 |
![]() |
3 | 1 | 2 | 8 | 9 | 153 | 155 | 4 |
![]() |
3 | 0 | 3 | 4 | 12 | 140 | 175 | 3 |
Group D
[edit]Player | Pld | W | L | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 12 | 5 | 170 | 143 | 6 |
![]() |
3 | 2 | 1 | 10 | 7 | 167 | 157 | 5 |
![]() |
3 | 1 | 2 | 10 | 9 | 188 | 176 | 4 |
![]() |
3 | 0 | 3 | 1 | 12 | 92 | 141 | 3 |
Group E
[edit]Player | Pld | W | L | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 12 | 1 | 150 | 93 | 6 |
![]() |
3 | 2 | 1 | 9 | 5 | 143 | 127 | 5 |
![]() |
3 | 1 | 2 | 4 | 10 | 96 | 130 | 4 |
![]() |
3 | 0 | 3 | 3 | 12 | 108 | 147 | 3 |
Group F
[edit]Player | Pld | W | L | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 12 | 3 | 161 | 136 | 6 |
![]() |
3 | 1 | 2 | 9 | 9 | 164 | 168 | 4 |
![]() |
3 | 1 | 2 | 7 | 11 | 163 | 166 | 4 |
![]() |
3 | 1 | 2 | 6 | 11 | 146 | 164 | 4 |
Group G
[edit]Player | Pld | W | L | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 12 | 4 | 166 | 141 | 6 |
![]() |
3 | 2 | 1 | 9 | 10 | 191 | 188 | 5 |
![]() |
3 | 1 | 2 | 10 | 10 | 184 | 182 | 4 |
![]() |
3 | 0 | 3 | 5 | 12 | 154 | 184 | 3 |
Group H
[edit]Player | Pld | W | L | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 9 | 9 | 177 | 167 | 5 |
![]() |
3 | 2 | 1 | 11 | 8 | 193 | 177 | 5 |
![]() |
3 | 1 | 2 | 9 | 10 | 184 | 195 | 4 |
![]() |
3 | 1 | 2 | 7 | 9 | 151 | 166 | 4 |
Group I
[edit]Player | Pld | W | L | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 12 | 4 | 170 | 138 | 6 |
![]() |
3 | 2 | 1 | 10 | 5 | 159 | 136 | 5 |
![]() |
3 | 1 | 2 | 4 | 11 | 108 | 138 | 4 |
![]() |
3 | 0 | 3 | 6 | 12 | 150 | 175 | 3 |
Group J
[edit]Player | Pld | W | L | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 11 | 6 | 174 | 148 | 5 |
![]() |
3 | 2 | 1 | 11 | 7 | 173 | 160 | 5 |
![]() |
3 | 2 | 1 | 10 | 9 | 170 | 172 | 5 |
![]() |
3 | 0 | 3 | 2 | 12 | 144 | 151 | 3 |
Playoffs
[edit]Finals
[edit]Semifinals | Final | ||||||||||||||||||
![]() | 11 | 11 | 10 | 11 | 11 | ||||||||||||||
![]() ![]() | 9 | 7 | 12 | 7 | 3 | ![]() ![]() | 11 | 11 | 5 | 11 | 11 | ||||||||
![]() | 8 | 11 | 4 | 11 | 11 | 6 | 11 | ![]() ![]() | 8 | 6 | 11 | 7 | 9 | ||||||
![]() ![]() | 11 | 9 | 11 | 9 | 4 | 11 | 6 |
Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
![]() | 4 | 9 | 7 | 12 | 6 | ![]() | 7 | 6 | 11 | 3 | 8 | ||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 10 | 11 | ![]() | 11 | 9 | 8 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 5 | 11 | 11 | 5 | 8 | 7 | |||||||||||||||||||||||||||||||||||||
![]() | 7 | 11 | 11 | 11 | 5 | 11 | |||||||||||||||||||||||||||||||||||||
![]() | 11 | 9 | 3 | 8 | 11 | 8 | |||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
![]() | 9 | 7 | 12 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
![]() | 7 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||
![]() | 11 | 7 | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
![]() | 2 | 11 | 6 | 10 | 11 | 2 | ![]() | 9 | 11 | 5 | 11 | 9 | 7 | ||||||||||||||||||||||||||||||
![]() | 11 | 9 | 11 | 12 | 5 | 11 | ![]() | 11 | 7 | 10 | 8 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
![]() | 8 | 11 | 12 | 11 | 8 | 4 | 8 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 4 | 11 | ||||||||||||||||||||||||||||||||||||||
![]() | 11 | 13 | 11 | 10 | 8 | 11 | ![]() | 4 | 7 | 1 | 11 | 7 | |||||||||||||||||||||||||||||||
![]() | 2 | 11 | 8 | 12 | 11 | 5 | ![]() | 1 | 9 | 8 | 11 | 6 | |||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||||||||||
![]() | 13 | 5 | 8 | 8 | 11 | 11 | 1 | ||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 11 | 7 | 9 | 11 | ||||||||||||||||||||||||||||||||||||
![]() | 8 | 11 | 4 | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||||||||||||||
![]() | 11 | 9 | 11 | 9 | 4 | 11 | 6 | ||||||||||||||||||||||||||||||||||||
![]() | 6 | 11 | 11 | 11 | 14 | ||||||||||||||||||||||||||||||||||||||
![]() | 11 | 5 | 5 | 9 | 12 | ||||||||||||||||||||||||||||||||||||||
![]() | 7 | 4 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||
![]() | 9 | 7 | 9 | 2 | ![]() | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 11 | ![]() | 8 | 6 | 6 | 11 | 9 | |||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 8 | 11 |
References
[edit]- ^ Table tennis technical manual Archived 2011-07-22 at the Wayback Machine