Second Antonescu cabinet
Appearance
This article needs additional citations for verification. (April 2025) |
Third Antonescu cabinet | |
---|---|
![]() Cabinet of Kingdom of Romania | |
![]() | |
Date formed | 14 September 1940 |
Date dissolved | 27 January 1941 |
People and organisations | |
Monarch | Michael I |
President of the Council of Ministers | Ion Antonescu |
President of the Council of Ministers's history | |
Deputy President of the Council of Ministers | |
History | |
Outgoing formation | Legionnaires' rebellion |
Predecessor | First Antonescu cabinet |
Successor | Third Antonescu cabinet |
The second cabinet of Ion Antonescu was the government of Kingdom of Romania from 14 September 1940 to 24 January 1941. On September 14, Romania was declared a "National Legionary State". On 23 November 1940, Romania joined the Axis powers. The cabinet ended following Legionnaires' failed rebellion.
Ministers
[edit]The ministers of the cabinet were as follows:[1]
Portfolio | Minister | Took office | Left office | Party | Ref | |
---|---|---|---|---|---|---|
President of the Council of Ministers | 14 September 1940 | 24 January 1941 | Independent | |||
Vice President of the Council of Ministers | 14 September 1940 | 20 January 1941 | TpȚ | |||
20 January 1941 | 24 January 1941 | Independent | ||||
Minister of State Secretary for the Department of Foreign Affairs | 14 September 1940 | 20 January 1941 | TpȚ | |||
20 January 1941 | 24 January 1941 | Independent | ||||
Minister of State Secretary for the Department of Internal Affairs | 14 September 1940 | 20 January 1941 | TpȚ | |||
20 January 1941 | 24 January 1941 | Independent | ||||
Minister of State Secretary for the Department of Justice | 14 September 1940 | 24 January 1941 | Independent | |||
Minister of State Secretary for the Department of National Defence | 14 September 1940 | 24 January 1941 | Independent | |||
Minister of State Secretary for the Department of National Economy | 14 September 1940 | 10 November 1940 | PNL | |||
10 November 1940 | 24 January 1941 | PNL | ||||
Minister of State Secretary for the Department of Finance | 14 September 1940 | 24 January 1941 | Independent | |||
Minister of State Secretary for the Department of Agriculture and Property | 14 September 1940 | 24 January 1941 | Independent | |||
Minister of State Secretary for the Department of Public Works and Communications | 14 September 1940 | 23 October 1940 | Independent | |||
23 October 1940 | 24 January 1941 | Independent | ||||
Minister of State Secretary for the Department of Labour, Health and Social Security | 14 September 1940 | 24 January 1941 | TpȚ | |||
Minister of State Secretary for the Department of National Education, Religious Affairs and the Arts | 14 September 1940 | 21 January 1941 | TpȚ | |||
Minister of State Secretary for Coordination and Economic Status | 14 September 1940 | 24 January 1941 | Independent |
See also
[edit]References
[edit]- ^ Stelian Neagoe - "Istoria guvernelor României de la începuturi - 1859 până în zilele noastre - 1995" (Ed. Machiavelli, Bucharest, 1995)