Ronald Humphrey (American football)
Appearance
![]() |
No. 25 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||||
Personal information | |||||||||||||
Born: | Marland, Texas, U.S. | March 3, 1969||||||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||||||
Weight: | 211 lb (96 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Forest Brook (Houston, Texas) | ||||||||||||
College: | Mississippi Valley State | ||||||||||||
NFL draft: | 1992: 8th round, 212th pick | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
|
Ronald Lynn Humphrey (born March 3, 1969) is an American former professional football running back in the National Football League (NFL) who played for the Indianapolis Colts and the San Antonio Matadors of the Spring Football League (SFL). He was selected by the Colts in the eighth round of the 1992 NFL draft.[1] He played college football for the Mississippi Valley State Delta Devils.[2]
References
[edit]- ^ "1992 NFL Draft Listing". Pro-Football-Reference.com. Retrieved May 7, 2023.
- ^ "Ronald Humphrey Stats". Pro-Football-Reference.com.
Categories:
- 1969 births
- Living people
- Players of American football from Texas
- American football running backs
- American football return specialists
- Mississippi Valley State Delta Devils football players
- Indianapolis Colts players
- 20th-century American sportsmen
- Spring Football League players
- American football running back, 1960s birth stubs