Racquetball at the 2019 Pan American Games – Men's doubles
Appearance
Racquetball – Men's doubles at the 2019 Pan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Racquetball Courts | ||||||||||||
Dates | August 2–7, 2019 | ||||||||||||
Competitors | 25 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
«2015 2023» |
Racquetball at the 2019 Pan American Games | ||
---|---|---|
![]() | ||
Qualification | ||
Singles | men | women |
Doubles | men | women |
Team | men | women |
The men's doubles racquetball competition at the 2019 Pan American Games in Lima, Peru were held between August 2 and 7, 2019 at the Racquetball courts located at the Villa Deportiva Regional del Callao cluster.[1][2] Javier Mar and Rodrigo Montoya of Mexico won gold in Men's Doubles. Their win was the third time a Mexican team has won gold in Men's Doubles in Racquetball at the Pan American Games.
Schedule
[edit]All times are Central Standard Time (UTC-6).
Date | Time | Round |
---|---|---|
August 2, 2019 | 10:00 | Round Robin |
August 3, 2019 | 10:00 | Round Robin |
August 4, 2019 | 10:00 | Round Robin |
August 5, 2019 | 16:00 | Round of 16 |
August 6, 2019 | 14:00 | Quarterfinals |
August 6, 2019 | 17:30 | Semi-finals |
August 7, 2019 | 10:00 | Final |
Group stage
[edit]The competition begins with a round robin with athletes divided into groups.[3] The results of the group stage were used to seed the teams for the medal round. Groups was announced at the technical meeting the day before the competition begins.
Pool A
[edit]Player | Nation | Pld | W | L | GF | GA | PF | PA | Difference |
---|---|---|---|---|---|---|---|---|---|
Conrrado Moscoso & Roland Keller | ![]() |
3 | 3 | 0 | 6 | 0 | 90 | 13 | 77 |
Fernando Rios & Jose Daniel Ugalde | ![]() |
3 | 2 | 1 | 4 | 2 | 62 | 52 | 10 |
Sebastian Franco & Mario Mercado | ![]() |
3 | 1 | 2 | 2 | 4 | 60 | 63 | -3 |
Jonathan Luque & Sebastiean Mendiguri | ![]() |
3 | 0 | 3 | 0 | 6 | 6 | 90 | 84 |
Pool B
[edit]Player | Nation | Pld | W | L | GF | GA | PF | PA | Difference |
---|---|---|---|---|---|---|---|---|---|
Rocky Carson & Charles Pratt | ![]() |
3 | 3 | 0 | 6 | 1 | 100 | 83 | 17 |
Coby Iwaasa & Samuel Murray | ![]() |
3 | 2 | 1 | 5 | 2 | 101 | 61 | 40 |
Fernando Kurzbard & Shai Manzuri | ![]() |
3 | 1 | 2 | 3 | 4 | 60 | 83 | -23 |
Edwin Galicia & Juan Salvatierra | ![]() |
3 | 0 | 3 | 1 | 6 | 61 | 95 | -34 |
Pool C
[edit]Player | Nation | Pld | W | L | GF | GA | PF | PA | Difference |
---|---|---|---|---|---|---|---|---|---|
Javier Mar & Rodrigo Montoya | ![]() |
3 | 3 | 0 | 6 | 1 | 94 | 50 | 44 |
Andrés Acuña & Felipe Camacho | ![]() |
3 | 2 | 1 | 4 | 2 | 62 | 56 | 6 |
Luis Pérez & Ramón de León | ![]() |
3 | 1 | 2 | 3 | 5 | 87 | 90 | -3 |
Enier Chacón & Maykel Moyet | ![]() |
3 | 0 | 3 | 1 | 6 | 43 | 90 | -47 |
Playoffs
[edit]First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 5 | 15 | 11 | |||||||||||||||||||||||
9 | ![]() ![]() | 8 | 14 | 8 | ![]() ![]() | 15 | 7 | 7 | |||||||||||||||||||
8 | ![]() ![]() | 15 | 15 | 1 | ![]() ![]() | 15 | 9 | 8 | |||||||||||||||||||
5 | ![]() ![]() | 15 | 15 | 4 | ![]() ![]() | 11 | 15 | 11 | |||||||||||||||||||
8 | ![]() ![]() | 2 | 3 | 5 | ![]() ![]() | 5 | 6 | ||||||||||||||||||||
4 | ![]() ![]() | 15 | 15 | ||||||||||||||||||||||||
4 | ![]() ![]() | 15 | 15 | ||||||||||||||||||||||||
2 | ![]() ![]() | 10 | 1 | ||||||||||||||||||||||||
3 | ![]() ![]() | 15 | 15 | ||||||||||||||||||||||||
11 | ![]() ![]() | 15 | 15 | 11 | ![]() ![]() | 8 | 5 | ||||||||||||||||||||
6 | ![]() ![]() | 10 | 10 | 3 | ![]() ![]() | 15 | 12 | 7 | |||||||||||||||||||
7 | ![]() ![]() | 10 | 15 | 4 | 2 | ![]() ![]() | 13 | 15 | 11 | ||||||||||||||||||
![]() ![]() | 15 | 11 | 11 | 10 | ![]() ![]() | 3 | 7 | ||||||||||||||||||||
2 | ![]() ![]() | 15 | 15 |
References
[edit]- ^ "Lima 2019 Carries Out Sports and Para Sports Demonstrations in Callao". www.lima2019.pe/. 2019 Pan and Parapan American Games Organising Committee (COPAL). 15 April 2019. Archived from the original on 18 May 2019. Retrieved 17 May 2019.
- ^ "Pan American Schedule" (PDF). www.lima2019.pe. Lima Organizing Committee for the 2019 Pan and Parapan American Games (COPAL). 13 June 2019. Archived from the original (PDF) on 16 June 2019. Retrieved 16 June 2019.
- ^ "Home". internationalracquetball.com.