R7 (RER Vaud)
R7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() An S31 at Chexbres in 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 13 December 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Swiss Federal Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Palézieux Vevey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 16.3 kilometres (10.1 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 19 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Hourly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The R7, also known the train of the vines (French: Train des Vignes), is a railway service of RER Vaud that provides hourly service between Palézieux and Vevey in the Swiss canton of Vaud. Swiss Federal Railways, the national railway company of Switzerland, operates the service. The service was previously known as the S7.
Operations
[edit]The R7 operates hourly between Palézieux and Vevey over the Vevey–Chexbres line and the Lausanne–Bern line. It runs on the 7.8 kilometres (4.8 mi) long Vevey–Puidoux line and continues on the Lausanne–Bern line from Puidoux to Palézieux. The R7 is the only service over the line.[3]
History
[edit]RER Vaud introduced the S7 designation with the December 2015 timetable change, replacing the S31. Both routes operated between Puidoux and Vevey. The train service between those two places has long been called the "train of the vines" (French: Train des Vignes), dating back to private operation by the Chemin de fer Vevey–Chexbres .[4] On 10 December 2023, all RER Vaud lines were renamed as "R" and a number, instead of "S."[5] In December 2024, the service was extended from Puidoux to Palézieux, service ceased at Vevey-Funi and limited at Corseaux-Cornalles.[6]
References
[edit]- ^ Eisenbahnatlas Schweiz. Freiburg: EK-Verlag. 2024. p. 42. ISBN 978-3-8446-6441-6.
- ^ "Réseau Express Régional Vaud" (PDF) (in French). Swiss Federal Railways. 15 December 2024. Retrieved 31 January 2025.
- ^ "Vevey - Puidoux - Palézieux (RER Vaud, Ligne R7)" (PDF) (in French). öv-info.ch. 1 November 2024. Retrieved 16 April 2025.
- ^ "Douze arrêts seront supprimés à Nyon et à Bex". Le Temps (in French). 26 May 2015. ISSN 1423-3967. Retrieved 29 December 2021.
- ^ "Timetable change on 10 December 2023". www.sbb.ch. Retrieved 2023-12-10.
- ^ "Horaire 25: Un nouvel horaire pour la Suisse occidentale". Swiss Federal Railways (in French). 2024. Retrieved 13 April 2025.