Nick Walker (cricketer)
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nicholas Guy Eades Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Enfield, Middlesex, England | 7 August 1984||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2003 | Hertfordshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Derbyshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | Leicestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2011 | Hertfordshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 28 March 2025 |
Nicholas Guy Eades Walker (born 7 August 1984) is an English former professional cricketer. He played as a right-arm medium-fast bowler for Derbyshire from 2004 to 2006 and Leicestershire from 2006 to 2008.[1][2]
Born at Enfield in 1984, Walker was educated at Haileybury and Imperial Service College and studied at Durham University, but chose to leave his course after two academic terms.[3]
After playing Minor Counties and List A cricket for Hertfordshire from 2001 to 2003,[2] Walker made his first-class debut for Derbyshire in April 2004. He started his career strongly, excelling with both bat and ball, particularly against Somerset. On debut, he took six wickets, including four in the first innings, on what was described as "a typically flat Taunton wicket."[4][5] A number of impressive batting performances, including a score of 80 with 11 fours and four sixes in a second match against Somerset,[1] saw Walker employed as a pinch hitter in one-day cricket, although his aggressive approach was not always successful.[5][6] He did not, however, maintain his early form and lost his regular place in the first team, despite being described as "bowler capable of bowling quickly and taking wickets at county level", the 2005 season was "erratic" and at the end of it he was offered only a month-by-month contract by Derbyshire and chose to move to Leicestershire for the 2005 season.[5] He took 32 wickets in 13 first-class matches for the county, but failed to establish himself as a first-team regular and was released from his contract in February 2008 at the age of 23, choosing to pursue a career in the City of London.[7] He continued to play Minor Counties cricket for Hertfordshire until the end of the 2011 season.[2]
References
[edit]- ^ a b "Nick Walker". Cricinfo. Retrieved 19 June 2018.
- ^ a b c Nick Walker, CricketArchive. Retrieved 22 March 2025. (subscription required)
- ^ Marshall, Chris, ed. (2008). The Cricketer's Who's Who. Swindon: Green Umbrella. p. 682.
- ^ Steen, Rob (25 April 2004). "Somerset seeking self-belief". The Sunday Telegraph. p. 90. Retrieved 28 March 2025.
- ^ a b c Reed M A brief profile of Nick Walker, CricketArchive. Retrieved 22 March 2025. (subscription required)
- ^ Beddow, Mike (2 August 2004). "Shah's late cavalry charge saves Middlesex". The Daily Telegraph. p. 36. Retrieved 28 March 2025.
- ^ "Walker released from Leicestershire contract". Cricinfo. Retrieved 19 June 2018.