Jump to content

Module:DartsRankings/data/PDC Rankings

Permanently protected module
From Wikipedia, the free encyclopedia

local data = {}

-- information about other templates used by module
data.templates = { flagged_team_link = "PDC Rankings" }

-- general information about ranking and website being cited
data.source = {
    url = "https://www.pdpa.co.uk/ranking-tables/", 
	title = "PDC Order of Merit",
	website = "PDPA"
}

-- table titles
data.labels = { title = "[[PDC Order of Merit]]" }


-- date of latest update and previous one for movement
data.updated =   {	day =   4, 	month = 'May'  , year = 2025 }
data.previous  = { 	day =  27, 	month = 'April', year = 2025 }

-- see "Generating code" section on doc page for how to update the rankings
-- { "Name" , rank , "£ earnings" },
	data.rankings = {
		{ "Luke Humphries" , 1 , "£1,885,750" },
		{ "Luke Littler" , 2 , "£1,300,500" },
		{ "Michael van Gerwen" , 3 , "£742,750" },
		{ "Stephen Bunting" , 4 , "£577,750" },
		{ "Rob Cross" , 5 , "£558,750" },
		{ "Jonny Clayton" , 6 , "£533,250" },
		{ "Damon Heta" , 7 , "£514,000" },
		{ "Chris Dobey" , 8 , "£510,750" },
		{ "Nathan Aspinall" , 9 , "£508,000" },
		{ "James Wade" , 10 , "£502,750" },
		{ "Gerwyn Price" , 11 , "£485,000" },
		{ "Dave Chisnall" , 12 , "£478,750" },
		{ "Peter Wright" , 13 , "£469,750" },
		{ "Gary Anderson" , 14 , "£468,000" },
		{ "Josh Rock" , 15 , "£452,000" },
		{ "Danny Noppert" , 16 , "£435,250" },
		{ "Ross Smith" , 17 , "£434,250" },
		{ "Martin Schindler" , 18 , "£415,250" },
		{ "Ryan Searle" , 19 , "£404,000" },
		{ "Michael Smith" , 20 , "£390,750" },
		{ "Mike De Decker" , 21 , "£390,250" },
		{ "Dimitri Van den Bergh" , 22 , "£386,750" },
		{ "Gian van Veen" , 23 , "£372,750" },
		{ "Joe Cullen" , 24 , "£370,500" },
		{ "Daryl Gurney" , 25 , "£328,000" },
		{ "Ryan Joyce" , 26 , "£320,250" },
		{ "Ritchie Edhouse" , 27 , "£310,500" },
		{ "Andrew Gilding" , 28 , "£308,500" },
		{ "Ricardo Pietreczko" , 29 , "£291,250" },
		{ "Luke Woodhouse" , 30 , "£286,500" },
		{ "Dirk van Duijvenbode" , 31 , "£277,000" },
		{ "Jermaine Wattimena" , 32 , "£270,500" },
		{ "Krzysztof Ratajski" , 33 , "£262,000" },
		{ "Brendan Dolan" , 34 , "£256,750" },
		{ "Raymond van Barneveld" , 35 , "£256,500" },
		{ "Cameron Menzies" , 36 , "£247,250" },
		{ "Scott Williams" , 37 , "£234,750" },
		{ "Martin Lukeman" , 38 , "£222,250" },
		{ "Gabriel Clemens" , 39 , "£205,000" },
		{ "Callan Rydz" , 40 , "£178,000" },
		{ "Kevin Doets" , 41 , "£174,250" },
		{ "Mickey Mansell" , 42 , "£154,000" },
		{ "Madars Razma" , 43 , "£152,500" },
		{ "Ricky Evans" , 44 , "£149,500" },
		{ "Wessel Nijman" , 45 , "£145,000" },
		{ "Niels Zonneveld" , 46 , "£143,500" },
		{ "William O'Connor" , 47 , "£132,000" },
		{ "Kim Huybrechts" , 48 , "£122,500" },
		{ "Jose de Sousa" , 49 , "£119,250" },
		{ "Richard Veenstra" , 50 , "£119,000" },
		{ "Ian White" , 51 , "£116,500" },
		{ "Florian Hempel" , 52 , "£108,250" },
		{ "Matt Campbell" , 53 , "£100,750" },
		{ "Keane Barry" , 54 , "£99,000" },
		{ "Jim Williams" , 55 , "£95,250" },
		{ "Connor Scutt" , 56 , "£94,250" },
		{ "Rob Owen" , 57 , "£93,250" },
		{ "Alan Soutar" , 58 , "£92,250" },
		{ "Jeffrey de Graaf" , 59 , "£90,000" },
		{ "Nick Kenny" , 60 , "£89,750" },
		{ "Stephen Burton" , 61 , "£87,250" },
		{ "Mensur Suljovic" , 62 , "£84,250" },
		{ "Dylan Slevin" , 63 , "£82,750" },
		{ "Ryan Meikle" , 64 , "£76,500" },
		{ "Thibault Tricole" , 65 , "£69,750" },
		{ "Dom Taylor" , 66 , "£58,500" },
		{ "James Hurrell" , 67 , "£58,000" },
		{ "Mario Vandenbogaerde" , 68 , "£49,750" },
		{ "Chris Landman" , 69 , "£48,250" },
		{ "Andy Baetens" , 70 , "£36,500" },
		{ "Matthew Dennant" , 71 , "£36,250" },
		{ "Berry van Peer" , 72 , "£35,000" },
		{ "Patrick Geeraets" , 73 , "£33,250" },
		{ "Rhys Griffin" , 74 , "£33,000" },
		{ "Nathan Rafferty" , 75 , "£32,250" },
		{ "Steve Lennon" , 76 , "£32,000" },
		{ "Lukas Wenig" , 77 , "£30,750" },
		{ "Darren Beveridge" , 78 , "£29,750" },
		{ "Radek Szaganski" , 79 , "£29,500" },
		{ "Jitse Van der Wal" , 80 , "£28,500" },
		{ "Adam Hunt" , 81 , "£27,500" },
		{ "Jelle Klaasen" , 82 , "£27,250" },
		{ "Owen Bates" , 83 , "£26,500" },
		{ "Danny Lauby" , 84 , "£25,750" },
		{ "Karel Sedlacek" , 85 , "£24,250" },
		{ "Haupai Puha" , 86 , "£24,000" },
		{ "Martijn Dragt" , 87 , "£23,000" },
		{ "Adam Lipscombe" , 88 , "£22,750" },
		{ "William Borland" , 89 , "£22,000" },
		{ "Robert Grundy" , 90 , "£21,750" },
		{ "Benjamin Reus" , 91 , "£21,500" },
		{ "George Killington" , 92 , "£21,000" },
		{ "Niko Springer" , 93 , "£20,250" },
		{ "Brett Claydon" , 94 , "£19,000" },
		{ "Sebastian Bialecki" , 95 , "£18,500" },
		{ "Dominik Gruellich" , 96 , "£16,750" },
		{ "Cam Crabtree" , 96 , "£16,750" },
		{ "Bradley Brooks" , 98 , "£15,250" },
		{ "Justin Hood" , 99 , "£15,000" },
		{ "Darius Labanauskas" , 100 , "£14,750" },
		{ "Max Hopp" , 101 , "£13,250" },
		{ "Joshua Richardson" , 101 , "£13,250" },
		{ "Thomas Lovely" , 101 , "£13,250" },
		{ "Andy Boulton" , 104 , "£12,000" },
		{ "Michele Turetta" , 104 , "£12,000" },
		{ "Maik Kuivenhoven" , 106 , "£11,000" },
		{ "Darryl Pilgrim" , 107 , "£10,250" },
		{ "Christian Kist" , 108 , "£10,000" },
		{ "Marvin van Velzen" , 109 , "£9,250" },
		{ "Stefan Bellmont" , 110 , "£8,500" },
		{ "Tim Wolters" , 110 , "£8,500" },
		{ "Jim Long" , 112 , "£8,250" },
		{ "Wesley Plaisier" , 113 , "£8,000" },
		{ "Jimmy van Schie" , 114 , "£7,500" },
		{ "Tavis Dudeney" , 114 , "£7,500" },
		{ "Leon Weber" , 116 , "£7,000" },
		{ "Kevin Burness" , 116 , "£7,000" },
		{ "Tom Bissell" , 118 , "£6,500" },
		{ "Rusty-Jake Rodriguez" , 118 , "£6,500" },
		{ "Boris Krcmar" , 118 , "£6,500" },
		{ "Oskar Lukasiak" , 121 , "£6,250" },
		{ "Greg Ritchie" , 122 , "£6,000" },
		{ "Stefaan Henderyck" , 123 , "£5,500" },
		{ "Carl Sneyd" , 123 , "£5,500" },
		{ "Beau Greaves" , 123 , "£5,500" },
		{ "Daniel Klose" , 126 , "£5,000" },
		{ "Ted Evetts" , 126 , "£5,000" },
		{ "Tommy Lishman" , 126 , "£5,000" },
		{ "Adam Warner" , 126 , "£5,000" },
		{ "Jurjen van der Velde" , 126 , "£5,000" },
		{ "Tom Sykes" , 131 , "£4,500" },
		{ "Cor Dekker" , 131 , "£4,500" },
		{ "Andreas Harrysson" , 133 , "£4,250" },
		{ "Jarno Bottenberg" , 134 , "£4,000" },
		{ "Kai Gotthardt" , 134 , "£4,000" },
		{ "Jules van Dongen" , 134 , "£4,000" },
		{ "Michael Unterbuchner" , 137 , "£3,750" },
		{ "Aden Kirk" , 137 , "£3,750" },
		{ "Maximilian Czerwinski" , 139 , "£3,500" },
		{ "Tytus Kanik" , 139 , "£3,500" },
		{ "Danny van Trijp" , 139 , "£3,500" },
		{ "Adam Paxton" , 142 , "£3,250" },
		{ "Johan Engstrom" , 143 , "£2,500" },
		{ "Paul Krohne" , 143 , "£2,500" },
		{ "Graham Usher" , 143 , "£2,500" },
		{ "Mervyn King" , 143 , "£2,500" },
		{ "Nathan Girvan" , 147 , "£2,250" },
		{ "Alexander Merkx" , 148 , "£2,000" },
		{ "Graham Hall" , 148 , "£2,000" },
		{ "Jeffrey Sparidaans" , 150 , "£1,500" },
		{ "Benjamin Pratnemer" , 151 , "£1,250" },
		{ "Marcel Erba" , 151 , "£1,250" },
		{ "Christian Goedl" , 151 , "£1,250" },
		{ "Gyorgy Jehirszki" , 151 , "£1,250" },
		{ "Rowby-John Rodriguez" , 151 , "£1,250" },
		{ "Teemu Harju" , 151 , "£1,250" },
		{ "Zoran Lerchbacher" , 151 , "£1,250" },
		{ "Andras Borbely" , 151 , "£1,250" },
		{ "Finn Behrens" , 151 , "£1,250" },
		{ "Michael Rosenauer" , 151 , "£1,250" },
		{ "Rene Eidams" , 151 , "£1,250" },
		{ "Kevin Knopf" , 151 , "£1,250" },
		{ "Patrick Klingelhoefer" , 151 , "£1,250" },
		{ "Paul Goyer" , 151 , "£1,250" },
		{ "Petr Krivka" , 151 , "£1,250" },
		{ "Laurin Welk" , 151 , "£1,250" },
		{ "Marko Kantele" , 151 , "£1,250" },
		{ "Cedric Waegemans" , 151 , "£1,250" },
		{ "Francois Schweyen" , 151 , "£1,250" },
		{ "Patrick De Backer" , 151 , "£1,250" },
		{ "Sybren Gijbels" , 151 , "£1,250" },
		{ "Scott Campbell" , 172 , "£1,000" },
		{ "Viktor Tingstrom" , 172 , "£1,000" },
		{ "Paul Rowley" , 172 , "£1,000" },
		{ "Shaun Fox" , 172 , "£1,000" },
		{ "Simon Stevenson" , 172 , "£1,000" },
		{ "Tommy Morris" , 172 , "£1,000" },
		{ "Michael Flynn" , 172 , "£1,000" },
		{ "Henry Coates" , 179 , "£750" },
		{ "Pero Ljubic" , 179 , "£750" },
		{ "Ryan Branley" , 179 , "£750" },
	}

	data.rankingsold = {
		{ "Luke Humphries" , 1 , "£1,893,750" },
		{ "Luke Littler" , 2 , "£1,300,500" },
		{ "Michael van Gerwen" , 3 , "£772,750" },
		{ "Stephen Bunting" , 4 , "£577,750" },
		{ "Rob Cross" , 5 , "£558,750" },
		{ "Jonny Clayton" , 6 , "£539,250" },
		{ "Damon Heta" , 7 , "£518,000" },
		{ "Nathan Aspinall" , 8 , "£514,000" },
		{ "Chris Dobey" , 9 , "£513,250" },
		{ "James Wade" , 10 , "£498,000" },
		{ "Gerwyn Price" , 11 , "£485,000" },
		{ "Dave Chisnall" , 12 , "£482,750" },
		{ "Peter Wright" , 13 , "£463,750" },
		{ "Josh Rock" , 14 , "£460,500" },
		{ "Gary Anderson" , 15 , "£444,000" },
		{ "Danny Noppert" , 16 , "£435,250" },
		{ "Ross Smith" , 17 , "£431,500" },
		{ "Martin Schindler" , 18 , "£415,250" },
		{ "Ryan Searle" , 19 , "£404,000" },
		{ "Michael Smith" , 20 , "£390,750" },
		{ "Dimitri Van den Bergh" , 21 , "£389,250" },
		{ "Mike De Decker" , 22 , "£387,750" },
		{ "Gian van Veen" , 23 , "£370,250" },
		{ "Joe Cullen" , 24 , "£368,000" },
		{ "Daryl Gurney" , 25 , "£330,500" },
		{ "Ryan Joyce" , 26 , "£320,250" },
		{ "Ritchie Edhouse" , 27 , "£310,500" },
		{ "Andrew Gilding" , 28 , "£296,500" },
		{ "Ricardo Pietreczko" , 29 , "£291,250" },
		{ "Luke Woodhouse" , 30 , "£278,000" },
		{ "Dirk van Duijvenbode" , 31 , "£277,000" },
		{ "Jermaine Wattimena" , 32 , "£271,750" },
		{ "Krzysztof Ratajski" , 33 , "£262,000" },
		{ "Brendan Dolan" , 34 , "£256,750" },
		{ "Raymond van Barneveld" , 35 , "£255,000" },
		{ "Cameron Menzies" , 36 , "£243,250" },
		{ "Scott Williams" , 37 , "£234,750" },
		{ "Martin Lukeman" , 38 , "£216,250" },
		{ "Gabriel Clemens" , 39 , "£207,750" },
		{ "Callan Rydz" , 40 , "£178,000" },
		{ "Kevin Doets" , 41 , "£174,250" },
		{ "Mickey Mansell" , 42 , "£154,000" },
		{ "Madars Razma" , 43 , "£152,500" },
		{ "Ricky Evans" , 44 , "£152,000" },
		{ "Wessel Nijman" , 45 , "£142,500" },
		{ "Niels Zonneveld" , 46 , "£139,500" },
		{ "William O'Connor" , 47 , "£130,750" },
		{ "Kim Huybrechts" , 48 , "£122,500" },
		{ "Jose de Sousa" , 49 , "£121,750" },
		{ "Richard Veenstra" , 50 , "£120,250" },
		{ "Ian White" , 51 , "£117,750" },
		{ "Florian Hempel" , 52 , "£108,250" },
		{ "Matt Campbell" , 53 , "£104,750" },
		{ "Keane Barry" , 54 , "£101,500" },
		{ "Jim Williams" , 55 , "£95,250" },
		{ "Rob Owen" , 56 , "£94,500" },
		{ "Alan Soutar" , 57 , "£92,250" },
		{ "Connor Scutt" , 58 , "£91,750" },
		{ "Jeffrey de Graaf" , 59 , "£90,000" },
		{ "Nick Kenny" , 60 , "£89,750" },
		{ "Stephen Burton" , 61 , "£87,250" },
		{ "Mensur Suljovic" , 62 , "£84,250" },
		{ "Dylan Slevin" , 63 , "£84,000" },
		{ "Ryan Meikle" , 64 , "£76,500" },
		{ "Thibault Tricole" , 65 , "£69,750" },
		{ "Dom Taylor" , 66 , "£58,500" },
		{ "James Hurrell" , 67 , "£58,000" },
		{ "Mario Vandenbogaerde" , 68 , "£49,750" },
		{ "Chris Landman" , 69 , "£48,250" },
		{ "Andy Baetens" , 70 , "£36,500" },
		{ "Matthew Dennant" , 71 , "£36,250" },
		{ "Berry van Peer" , 72 , "£35,000" },
		{ "Patrick Geeraets" , 73 , "£33,250" },
		{ "Rhys Griffin" , 74 , "£33,000" },
		{ "Steve Lennon" , 75 , "£32,000" },
		{ "Nathan Rafferty" , 76 , "£31,000" },
		{ "Lukas Wenig" , 77 , "£30,750" },
		{ "Darren Beveridge" , 78 , "£29,750" },
		{ "Radek Szaganski" , 79 , "£29,500" },
		{ "Jitse Van der Wal" , 80 , "£28,500" },
		{ "Adam Hunt" , 81 , "£27,500" },
		{ "Jelle Klaasen" , 82 , "£27,250" },
		{ "Owen Bates" , 83 , "£26,500" },
		{ "Danny Lauby" , 84 , "£25,750" },
		{ "Karel Sedlacek" , 85 , "£24,250" },
		{ "Haupai Puha" , 86 , "£24,000" },
		{ "Martijn Dragt" , 87 , "£23,000" },
		{ "Adam Lipscombe" , 88 , "£22,750" },
		{ "William Borland" , 89 , "£22,000" },
		{ "Robert Grundy" , 90 , "£21,750" },
		{ "Benjamin Reus" , 91 , "£21,500" },
		{ "George Killington" , 92 , "£21,000" },
		{ "Niko Springer" , 93 , "£20,250" },
		{ "Brett Claydon" , 94 , "£19,000" },
		{ "Sebastian Bialecki" , 95 , "£18,500" },
		{ "Dominik Gruellich" , 96 , "£16,750" },
		{ "Cam Crabtree" , 96 , "£16,750" },
		{ "Justin Hood" , 98 , "£15,000" },
		{ "Darius Labanauskas" , 99 , "£14,750" },
		{ "Bradley Brooks" , 100 , "£14,000" },
		{ "Joshua Richardson" , 101 , "£13,250" },
		{ "Thomas Lovely" , 101 , "£13,250" },
		{ "Andy Boulton" , 103 , "£12,000" },
		{ "Max Hopp" , 103 , "£12,000" },
		{ "Michele Turetta" , 103 , "£12,000" },
		{ "Maik Kuivenhoven" , 106 , "£11,000" },
		{ "Darryl Pilgrim" , 107 , "£10,250" },
		{ "Christian Kist" , 108 , "£10,000" },
		{ "Marvin van Velzen" , 109 , "£9,250" },
		{ "Stefan Bellmont" , 110 , "£8,500" },
		{ "Tim Wolters" , 110 , "£8,500" },
		{ "Jim Long" , 112 , "£8,250" },
		{ "Wesley Plaisier" , 113 , "£8,000" },
		{ "Jimmy van Schie" , 114 , "£7,500" },
		{ "Tavis Dudeney" , 114 , "£7,500" },
		{ "Kevin Burness" , 116 , "£7,000" },
		{ "Tom Bissell" , 117 , "£6,500" },
		{ "Rusty-Jake Rodriguez" , 117 , "£6,500" },
		{ "Boris Krcmar" , 117 , "£6,500" },
		{ "Oskar Lukasiak" , 120 , "£6,250" },
		{ "Greg Ritchie" , 121 , "£6,000" },
		{ "Stefaan Henderyck" , 122 , "£5,500" },
		{ "Carl Sneyd" , 122 , "£5,500" },
		{ "Beau Greaves" , 122 , "£5,500" },
		{ "Ted Evetts" , 125 , "£5,000" },
		{ "Tommy Lishman" , 125 , "£5,000" },
		{ "Adam Warner" , 125 , "£5,000" },
		{ "Jurjen van der Velde" , 125 , "£5,000" },
		{ "Leon Weber" , 129 , "£4,500" },
		{ "Tom Sykes" , 129 , "£4,500" },
		{ "Cor Dekker" , 129 , "£4,500" },
		{ "Andreas Harrysson" , 132 , "£4,250" },
		{ "Jarno Bottenberg" , 133 , "£4,000" },
		{ "Kai Gotthardt" , 133 , "£4,000" },
		{ "Jules van Dongen" , 133 , "£4,000" },
		{ "Aden Kirk" , 136 , "£3,750" },
		{ "Maximilian Czerwinski" , 137 , "£3,500" },
		{ "Tytus Kanik" , 137 , "£3,500" },
		{ "Danny van Trijp" , 137 , "£3,500" },
		{ "Adam Paxton" , 140 , "£3,250" },
		{ "Michael Unterbuchner" , 141 , "£2,500" },
		{ "Graham Usher" , 141 , "£2,500" },
		{ "Daniel Klose" , 141 , "£2,500" },
		{ "Mervyn King" , 141 , "£2,500" },
		{ "Nathan Girvan" , 145 , "£2,250" },
		{ "Alexander Merkx" , 146 , "£2,000" },
		{ "Graham Hall" , 146 , "£2,000" },
		{ "Jeffrey Sparidaans" , 148 , "£1,500" },
		{ "Christian Goedl" , 149 , "£1,250" },
		{ "Gyorgy Jehirszki" , 149 , "£1,250" },
		{ "Rowby-John Rodriguez" , 149 , "£1,250" },
		{ "Teemu Harju" , 149 , "£1,250" },
		{ "Zoran Lerchbacher" , 149 , "£1,250" },
		{ "Andras Borbely" , 149 , "£1,250" },
		{ "Finn Behrens" , 149 , "£1,250" },
		{ "Johan Engstrom" , 149 , "£1,250" },
		{ "Michael Rosenauer" , 149 , "£1,250" },
		{ "Rene Eidams" , 149 , "£1,250" },
		{ "Kevin Knopf" , 149 , "£1,250" },
		{ "Patrick Klingelhoefer" , 149 , "£1,250" },
		{ "Paul Goyer" , 149 , "£1,250" },
		{ "Petr Krivka" , 149 , "£1,250" },
		{ "Laurin Welk" , 149 , "£1,250" },
		{ "Marko Kantele" , 149 , "£1,250" },
		{ "Paul Krohne" , 149 , "£1,250" },
		{ "Cedric Waegemans" , 149 , "£1,250" },
		{ "Francois Schweyen" , 149 , "£1,250" },
		{ "Patrick De Backer" , 149 , "£1,250" },
		{ "Sybren Gijbels" , 149 , "£1,250" },
		{ "Scott Campbell" , 170 , "£1,000" },
		{ "Viktor Tingstrom" , 170 , "£1,000" },
		{ "Paul Rowley" , 170 , "£1,000" },
		{ "Shaun Fox" , 170 , "£1,000" },
		{ "Simon Stevenson" , 170 , "£1,000" },
		{ "Tommy Morris" , 170 , "£1,000" },
		{ "Michael Flynn" , 170 , "£1,000" },
		{ "Henry Coates" , 177 , "£750" },
		{ "Pero Ljubic" , 177 , "£750" },
		{ "Ryan Branley" , 177 , "£750" },
	}


local datalib = require('Module:DartsRankings/data/PDC Players');
data.alias = datalib.library

return data