Lucknow–New Delhi Swarna Shatabdi Express
Lucknow Swarna Shatabdi Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Shatabdi Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Delhi & Uttar Pradesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 24 March 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Northern Railway of Indian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Lucknow Junction New Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 512 km (318 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 6 hours 50 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 12003/12004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | AC Executive Anubhuti Chair Car AC First Class Chair Car AC Chair Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating arrangements | Chair Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | Vegetarian food Non-Vegetarian food Jain food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead luggage shelves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Alstom LHB coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,676 mm (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | Maximum: 130 km/h (81 mph) Average: 75 km/h (47 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lucknow Swarna Shatabdi Express is one of the Shatabdi Express trains operated by Indian Railways that connects the capital of India, New Delhi to state capital of Uttar Pradesh, Lucknow Junction.[1]
Overview
[edit]This train is a Swarna category Shatabdi Express train, Swarna is a Sanskrit word meaning gold. Swarna Shatabdi means that it caters better amenities to passengers and also generates better revenue for Indian Railways as compared to other Shatabdi Express trains. Not every train in Indian Railways carries Swarna tag. It is hauled by an Electric Loco Shed, Ghaziabad WAP-7 Locomotive.
History
[edit]Earlier this train used to run between Kanpur Central and New Delhi non-stop, a 440 km stretch.[2] After the gauge conversion in 1993, it was extended and previous terminal, Kanpur Central was converted to its only halt and later halted at Aligarh. Later on, it was also given halt at Ghaziabad,Etawah and further Tundla also was added.Phaphund was also added. Lucknow Swarna Shatabdi Express is the first train in Indian Railways to get LHB coach on trial basis.
Route and halts
[edit]• Phaphund
Traction
[edit]This train is hauled by the Ghaziabad WAP-7 for its journey.
Coach composition
[edit]This train was the first train in India to get morden LHB coaches.Coach Composition of this train is:
1 AC Anubhuti Executive Coach
1 AC First Class Coach
16 Chair Car Coach
2 EOG Brake and Luggage coach
Initiatives
[edit]Lucknow Swarna Shatabdi has been awarded the ISO certification.
Coach positioning
[edit]Coach positioning of this train at New Delhi Station is:
LOCO-EOG-K1-E1-C1-C2-C3-C4-C5-C6-C7-C8-C9-C10-C11-C12-C13-C14-C15-C16-EOG
Vice Versa Coach positioning at Lucknow Charbagh station
See also
[edit]References
[edit]- ^ "Lucknow ⇌ New Delhi Swarna Shatabdi Express(12003⇌12004)". Trains Of India. Archived from the original on 7 July 2020. Retrieved 25 May 2020.
- ^ "[IRFCA] Indian Railways FAQ: Trivia". IRFCA. Retrieved 20 March 2018.