Jump to content

List of tallest buildings in Yorkshire

From Wikipedia, the free encyclopedia

Yorkshire has a cluster of tall buildings primarily located in its largest city, Leeds, which hosts the current tallest building, Altus House. Two further buildings over 100m are current under construction in Leeds. A smaller number of tall buildings are located in Sheffield, while Yorkshire's other main settlements are largely characterised by low-rise skylines such as York, which is dominated by one tall building, the Minster.

High-rise residential blocks are common in many towns and cities in Yorkshire, with many councils, particularly Leeds, Middlesbrough, Bradford and Hull enthusiastically embracing high-rise living in the 1960s and '70s. Sheffield has fewer high-rise residential blocks, with the council there looking more towards the more modern 'wall like' developments, though some newer high rise buildings are under construction.

Rank Name Height (m) Height (ft) Floors Year City Image
1 Altus House 114 374 38 2021 Leeds
2 Bridgewater Place 110 360 32 2007 Leeds
3 Sky Plaza 103 337 36 2009 Leeds
4 St Paul's Tower 101 331 32 2010 Sheffield
5 Jackson House / 44 Merrion Street 100 328 33 2024 Leeds
6 Opal 3 82 269 26 2008 Leeds
7 Pinnacle 80 262 20 1973 Leeds
8 White Rose View Tower 1 79 260 28 2020 Leeds
9 Arts Tower 78 255 20 1965 Sheffield
10 Park Plaza Hotel 77 252 20 1965 Leeds
11 Arena Point 77 252 20 1967 Leeds
12 Royal Hallamshire Hospital 76 249 17 1974 Sheffield
13 Candle House 75 246 23 2009 Leeds
14 K2 74 242 20 1972 Leeds
15 Cottingley Towers 72 236 25 1972 Leeds
16 Centre North East 71 232 19 1974 Middlesbrough
17 Central Village Tower 70 229 22 2014 Leeds
18 Symons House 70 229 22 2020 Leeds
19 The Junction 70 229 23 2023 Leeds
20 Broadcasting Tower 69 226 23 2009 Leeds

Tallest under construction

[edit]
Rank Name Height (m) Height (ft) Floors City Notes
1 Cirrus Point, Leeds 134 440 45 Leeds Superstructure construction underway
2 Sky Gardens 105 345 34 Leeds Core construction underway
3 Code Sheffield 99 318 32 Sheffield Foundations underway
4 Latitude Blue 1 98 321 32 Leeds Superstructure nearing completion
5 Triangle Yard 94 308 31 Leeds Superstructure construction underway
6 Calico Sheffield 85 279 27 Sheffield Core completed
7 Latitude Blue 2 82 269 27 Leeds Superstructure nearing completion
8 Lisbon Street 75 246 24 Leeds Superstructure nearing completion
9 Phoenix 68 223 22 Leeds Superstructure nearing completion
10 Saxton House 62 197 20 Leeds Superstructure nearing completion

See also

[edit]

References

[edit]