List of countries by telephone exports
Appearance
The following is a list of countries by telephone exports (including mobile phones). Data is for 2012 and 2023, in millions of United States dollars, as reported by The Observatory of Economic Complexity and the International Trade Centre.
# | Country | Value in 2012 | Value in 2023[1] |
---|---|---|---|
1 | ![]() |
91,759 | 228,648 |
2 | ![]() |
1,498 | 69,645 |
3 | ![]() |
6,632 | 57,340 |
4 | ![]() |
13,479 | 38,080 |
5 | ![]() |
6,859 | 21,882 |
6 | ![]() |
2,339 | 16,832 |
7 | ![]() |
3,327 | 16,250 |
8 | ![]() |
1,156 | 15,698 |
9 | ![]() |
1,034 | 14,579 |
10 | ![]() |
10,623 | 14,175 |
11 | ![]() |
6,034 | 13,462 |
12 | ![]() |
10,417 | 11,479 |
13 | ![]() |
2,707 | 8,701 |
14 | ![]() |
8,146 | 7,551 |
15 | ![]() |
5,535 | |
16 | ![]() |
3,740 | 5,171 |
17 | ![]() |
5,015 | |
18 | ![]() |
4,923 | |
19 | ![]() |
6,183 | 4,794 |
20 | ![]() |
1,403 | 4,545 |
21 | ![]() |
3,519 | 3,576 |
22 | ![]() |
4,987 | 3,006 |
23 | ![]() |
2,631 | |
24 | ![]() |
1,430 | 2,562 |
25 | ![]() |
2,490 |