List of accidents involving sports teams
More than 100 accidents worldwide have killed or seriously injured all or part of a major sports team, in team-related circumstances that often receive widespread publicity. This list is organized into two sortable tables, summarizing aviation accidents and non-aviation accidents. The list does not attempt to include infectious disease outbreaks, or teams that were targets of violent attacks, or countless athletes who experienced individual accidents.

The deadliest known accident for a single team was a November 1970 plane crash in West Virginia, whose fatalities included 37 members and 5 coaches of the Marshall University football team. Aviation accidents involving sports teams have decreased substantially since peaking in the 1970s, in parallel with peacetime aviation accidents overall.[1][2] Serious non-aviation team accidents have most commonly involved buses, but also trains, boats, vans, cars, bicycles, bobsleds, avalanches, lightning, fire, bridge collapse, and carbon monoxide, without a clear trend toward improvement over the decades.
In response to team accidents, several sports leagues have established procedures for a "disaster draft", a contingency plan for rebuilding a team if many players are killed or disabled. The Kontinental Hockey League implemented such a plan in 2011[3] when the Lokomotiv Yaroslavl plane crash in Russia killed 26 players and 3 coaches, second only to the 1970 Marshall football crash.
![]() |
Casualties from aviation accidents
[edit](Click on date for associated article where present.)
Date | Team | Sport | Airline | Aircraft | Location | Fatalities | Description | Ref. | |
---|---|---|---|---|---|---|---|---|---|
Total | Team | ||||||||
31 March 1931 | Notre Dame | American football | Transcontinental & Western Air | Fokker F-10 | Bazaar, Kansas, United States | 8 | 1 | Famed football coach Knute Rockne killed, when a wooden wing failed. | |
31 March 1933 | Winnipeg Toilers | Basketball | Private plane | Ford Tri-Motor | Neodesha, Kansas, United States | 6 | 2 | Crashed into a field attempting a forced landing on a flight from Tulsa. | [4] |
13 January 1946 | Army swimming team | Swimming | US Army Air Forces | Curtiss C-46 Commando | Pacific Ocean near Majuro, Marshall Islands | 12 | 6 | c.Crashed on a flight to Johnston Island; 17 passengers swam to shore; 6 passengers and 6 crew missing. | [5][6][7] |
6 August 1947 | Army-Navy softball team | Softball | US Navy | Consolidated PBY Catalina | Alaska, United States | 20 | 13 | Disappeared flying from Kodiak to Dutch Harbor (Unalaska). | [8] |
11 January 1948 | BBC Santiago | Baseball | Dominicana de Aviación | Douglas C-47 | Yamasa, Dominican Republic | 32 | 20 | c.Team was returning from matches in Barahona and encountered severe weather, crashing into a mountain trying to divert to Ciudad Trujillo. | [9] |
8 November 1948 | Czechoslovak national ice hockey team | Ice hockey | Escadrille Mercure Taxis Aeriens | Beechcraft C18S | English Channel | 8 | 6 | Six players of Czechoslovak national ice hockey team including Ladislav Troják were killed on their way to Great Britain. | [10] |
4 May 1949 | Torino FC | Association football | Avio Linee Italiane | Fiat G212CP | Superga, Turin, Italy | 31 | 23 | 18 players of the Grande Torino and five club officials were killed when the plane crashed on its landing approach to the Turin airport. | |
7 January 1950 | VVS Moscow | Ice hockey | Soviet Air Force | Lisunov Li-2 | Sverdlovsk, Soviet Union | 19 | 13 | Almost the entire team was killed in a fifth attempt to land at Koltsovo Airport in Sverdlovsk (modern-day Yekaterinburg), during a heavy snowstorm with strong winds. Some sources give the crash date as 5 January. | |
24 November 1956 | TJ Baník Chomutov | Ice hockey | Czechoslovak Airlines | Ilyushin Il-12B | Eglisau, Switzerland | 23 | 5 | Three players, two top club officials and a reporter were among others on the scheduled flight from Zurich to Prague, which crashed in fields after an engine failure. All on board perished. | [11][12] |
9 December 1956 | Saskatchewan Roughriders, Winnipeg Blue Bombers |
Canadian football | Trans-Canada Air Lines | Canadair North Star | Chilliwack, British Columbia, Canada | 62 | 5 | Five players were killed returning from that year's all-star game in Vancouver. The plane crashed into Mount Slesse near Chilliwack after encountering severe icing and turbulence over the mountains. | |
6 February 1958 | Manchester United | Association football | British European Airways | Airspeed AS-57 Ambassador | Munich, West Germany | 23 | 11 | Eight players and three club staff members were killed when their plane's takeoff failed during a snowstorm. Two of the surviving players received career-ending injuries. | [13] |
14 August 1958 | Egypt national fencing team | Fencing | KLM | Lockheed L-1049 Super Constellation | Atlantic Ocean off Ireland | 99 | 6 | Six players killed; possible propeller failure. | |
16 July 1960 | Danish Olympic football triallists | Association football | Zone-Redningskorpset | De Havilland Dragon Rapide | Copenhagen, Denmark | 8 | 8 | Eight players killed in a botched takeoff. | |
29 October 1960 | California Polytechnic State University | American football | Arctic Pacific | Curtiss C-46 Commando | Toledo, Ohio, United States | 22 | 17 | 16 players and a student manager were killed, when their plane crashed shortly after takeoff. | |
15 February 1961 | US Figure Skating | Figure skating | Sabena | Boeing 707 | Brussels, Belgium | 73 | 25 | Entire team killed while en route to the World Figure Skating Championships in Prague, Czechoslovakia. Likely mechanical failure during the plane's landing approach. | |
3 April 1961 | Green Cross | Association football | LAN Chile | Douglas C-47 | Andes Mountains, Chile | 24 | 8 | Eight members of the team killed in unexplained crash. | [14] |
6 February 1965 | Antonio Varas (Santiago) | Association football | LAN Chile | Douglas DC-6 | Andes Mountains, Chile | 87 | 22 | 22 players and staff of team killed, from pilot error in the Andes. | |
28 January 1966 | Italy national swimming team | Swimming | Lufthansa | Convair CV-440 | Bremen, West Germany | 46 | 8 | Eight members of team were killed, in a failed landing. | |
28 April 1968 | Lamar Tech track team | Athletics | Private plane | Beechcraft Model 65 Queen Air | Beaumont, Texas, United States | 7 | 6 | Failed landing killed 5 team members, the coach, and the pilot after a possible heart attack. | [15] |
26 September 1969 | The Strongest | Association football | Lloyd Aéreo Boliviano | Douglas DC-6 | Viloco, Bolivia | 74 | 20 | 17 players and three team staff members were killed, in a crash attributed to pilot error. | |
15 February 1970 | Puerto Rico women's national volleyball team | Volleyball | Dominicana de Aviación | McDonnell Douglas DC-9 | Caribbean Sea near Las Américas Int'l Airport | 102 | 12 | The head coach and eleven players were killed when the plane crashed shortly after takeoff, likely due to water-contaminated fuel. | [16] |
1 April 1970 | Novosibirsk youth ice hockey team | Ice hockey | Aeroflot | Antonov An-24B | Toguchin vicinity, Soviet Union | 45 | 20 | c.Caused by a nighttime collision with a weather balloon. The team was on its way to the Golden Puck tournament. There were no survivors. | [17] |
2 October 1970 | Wichita State University | American football | Golden Eagle Aviation | Martin 4-0-4 | Clear Creek County, Colorado, United States | 31 | 15 | 14 players and coach Ben Wilson were killed by a mountainside crash, in one of two planes en route to a game vs. Utah State University. Another plane with reserve players and assistant coaches landed safely in Utah. | |
14 November 1970 | Marshall University | American football | Southern Airways | McDonnell Douglas DC-9 | Wayne County, West Virginia, United States | 75 | 42 | 37 team members, 5 coaches, and 7 staff members were among the passengers killed as their plane hit the tree line and exploded during final approach to Huntington/Tri-State Airport. The team was returning to campus after a game at East Carolina University. | [18] |
13 October 1972 | Old Christians Club | Rugby union | Uruguayan Air Force | Fairchild FH-227 | Andes Mountains, Argentina | 29 | 12 | Plane crashed from navigation error, high in the remote Andes. 29 deaths included 11 rugby players and the team physician. 16 starving survivors cannibalized the dead, until rescue on December 21–23. | |
28 February 1973 | Kyzylorda Region women's basketball team | Basketball | Aeroflot | Yakovlev Yak-40 | Semipalatinsk Airport, Soviet Union | 32 | 13 | 11 players, coach, referee; plane crashed shortly after takeoff. | |
3 March 1974 | Bury St Edmunds Rugby Club | Rugby union | Turkish Airlines | McDonnell Douglas DC-10 | Ermenonville Forest, France | 346 | 18 | 18 rugby players and an Olympic track medalist were among the 346 occupants killed shortly after takeoff from Paris, when a faulty cargo door blew out, decompressed the plane, and severed control of the tail section. | |
13 February 1975 | Västra Frölunda IF | Ice hockey | Baron Air | Cessna 402 | Gävle, Sweden | 0 | 0 | Frölunda chartered three planes to carry the team. Seven players were injured when Baron Air SE-GGN crashed. | [19][20] |
29 November 1975 | Embassy Racing With Graham Hill | Auto racing | Grand Prix (Bahamas) Ltd | Piper PA-23 | North London, England | 6 | 6 | Six team members were killed while returning from a test session at Circuit Paul Ricard in France. The dead included recently-retired double Formula One champion Graham Hill (who piloted the plane) and driver Tony Brise. | |
6 October 1976 | Cuba national fencing team | Fencing | Cubana de Aviación | Douglas DC-8 | Atlantic Ocean off Barbados | 73 | 24 | 24 members of the 1975 Cuban national fencing team were all killed as a result of a pair of bombs on board. | |
13 December 1977 | University of Evansville | Basketball | Air Indiana | DC-3 | Evansville, Indiana, United States | 29 | 19 | Entire team (save one player) and coaching staff, along with members of the press, boosters, and plane crew, were all killed in a crash shortly after takeoff from Evansville en route to a game against Middle Tennessee State University. The sole team member who did not board the plane died in a car crash two weeks later. | |
16 March 1978 | Bulgarian rhythmic gymnastics team; Polish track cycling team | Rhythmic gymnastics; Cycle racing | Balkan Bulgarian Airlines | Tupolev Tu-134 | Gabare, Bulgaria | 73 | 11 | 5 Bulgarian gymnasts with coach; 5 Polish cyclists; suspected military responsibility | |
11 August 1979 | Pakhtakor Tashkent | Association football | Aeroflot | Tupolev Tu-134 | Dniprodzerzhynsk, Soviet Union | 178 | 17 | Team killed in mid-air collision. Two air traffic controllers received long prison sentences. | |
10 January 1980 | Louisiana State University | American football | Private plane | Cessna 441 Conquest II | Atlantic Ocean off Virginia, United States | 2 | 1 | Coach Bo Rein and the pilot, most likely incapacitated by a loss of cabin pressure and oxygen, were killed when the plane flew far off-course and crashed after running out of fuel. | [21] |
14 March 1980 | USA Boxing team | Boxing | LOT Polish Airlines | Ilyushin Il-62 | Warsaw, Poland | 87 | 14 | Killed 14 American boxers and 8 staff members; engine shattered during landing approach. | |
25 November 1985 | Iowa State Cyclones women's cross country team | Cross country running | Private plane | Aero Commander twin-engine | Des Moines, Iowa, United States | 7 | 6 | All aboard were killed, returning from the NCAA Championships. Other cross-country team members and coaching staff were aboard two other planes, which safely made the trip the same night. | [22] |
8 December 1987 | Alianza Lima | Association football | Peruvian Navy | Fokker F27 | Pacific Ocean near Lima, Peru | 42 | 17 | 16 players, coach Marcos Calderón, 12 team staff, and 8 cheerleaders among the dead, due to pilot errors on landing approach. | [23] |
7 June 1989 | Colourful 11 | Association football | Surinam Airways | Douglas DC-8 | Paramaribo, Suriname | 176 | 15 | Pilot errors on landing approach; 14 players and their coach died; 3 players survived with career-ending injuries. | |
1 April 1993 | Alan Kulwicki Racing | Auto racing | Private plane | Swearingen Merlin III | Blountville, Tennessee, United States | 4 | 1 | NASCAR driver Alan Kulwicki, two executives of his corporate sponsor Hooters, and the pilot were killed while on approach to Tri-Cities Regional Airport. | |
27 April 1993 | Zambia national football team | Association football | Zambian Air Force | De Havilland Canada DHC-5 Buffalo | Atlantic Ocean off Gabon | 30 | 20 | All aboard were killed when the plane crashed shortly after takeoff, including 18 players and 2 coaches. Several team members were not on the flight. | |
18 September 1994 | Iwuanyanwu Nationale | Association football | Oriental Airways | BAC One-Eleven | Tamanrasset, Algeria | 5 | 2 | Two players on the Nigerian team Iwuanyanwu Nationale (now Heartland FC) and three crew members were killed, when their charter aircraft crashed on landing in Algeria for a stopover on their return flight from Tunisia to Nigeria. | |
25 October 1999 | PGA Tour | Golf | SunJet Aviation | Learjet 35 | Mina, South Dakota, United States | 6 | 1 | Golfer Payne Stewart, two agents, a golf architect, and the two pilots were incapacitated by a loss of cabin pressure and oxygen. The plane flew far off-course and crashed after running out of fuel. | |
27 January 2001 | Oklahoma State University | Basketball | Charter flight | Beechcraft Super King Air | Strasburg, Colorado, United States | 10 | 2 | Two players killed, as well as some team staff and media | [24] |
24 October 2004 | Hendrick Motorsports | Auto racing | Charter flight | Beechcraft Super King Air | Martinsville, Virginia, United States | 10 | 3 | All aboard were killed, including race team president John Hendrick, chief engine builder Randy Dorton, and former driver Ricky Hendrick. | |
30 March 2008 | Apex Motorsports | Auto racing | Charter flight | Cessna Citation 501 | Farnborough, London, England | 5 | 3 | All killed including team manager (Richard Lloyd), driver (David Leslie) and their data engineer. | |
24 August 2008 | Kyrgyzstan junior men's volleyball team | Volleyball | Iran Aseman Airlines | Boeing 737-200 | Bishkek, Kyrgyzstan | 65 | 10 | 10 players killed when the pilot unsuccessfully tried to return to the airport after finding a door improperly sealed. | [25] |
15 July 2009 | Iran national youth judo team | Judo | Caspian Airlines | Tupolev Tu-154M | Qazvin, Iran | 168 | 10 | Killed all aboard, including 8 athletes and 2 coaches; engine shattered after takeoff. | [26] |
7 September 2011 | Lokomotiv Yaroslavl | Ice hockey | Yak-Service | Yakovlev Yak-42 | Yaroslavl, Russia | 44 | 29 | 26 players and 3 coaches killed in a botched takeoff. | [27] |
17 November 2011 | Oklahoma State University | Basketball | Charter flight | Piper PA-28 Cherokee | Perryville, Arkansas, United States | 4 | 2 | Head coach, assistant coach, 82-year-old pilot and his wife; unexplained loss of control | [28] |
28 November 2016 | Chapecoense | Association football | LaMia, Bolivian charter flight | Avro RJ85 (BAe 146) | La Unión, Antioquia, Colombia | 71 | 20 | Plane ran out of fuel and crashed near Medellín, Colombia, en route to the Copa Sudamericana Finals. Among those killed were 19 players and their coach, many staff members, officials and journalists. Three players survived the crash, one with a career-ending injury. | [29] |
24 January 2021 | Palmas | Association football | Charter flight | Beechcraft Baron | Porto Nacional, Tocantins, Brazil | 6 | 5 | Crashed at Luzimangues, a district of Porto Nacional, Tocantins, Brazil. Four players and the president of the Brazilian club Palmas were killed, traveling for the Copa Verde tournament. | [30] |
29 January 2025 | US Figure Skating | Figure skating | American Eagle | Bombardier CRJ701ER | Washington, DC, United States | 67 | 15 | Collided with an Army helicopter while landing, with both aircraft plunging into the Potomac River. Passengers included 11 young skaters, their parents, and 4 prominent Russian-American coaches, all returning from an event in Kansas. Six of the victims were associated with Skating Club of Boston. | [31] |
Casualties from non-aviation accidents
[edit](Click on date for associated article where present.)
Date | Team | Sport | Setting | Location | Total Fatalities | Description | Ref. |
---|---|---|---|---|---|---|---|
31 October 1903 | Purdue University | American football | Train | Indiana, United States | 17 | 14 members of team killed in head-on collision with another train. | |
7 June 1922 | British Mount Everest expedition | Mountaineering | Mountain | Mount Everest, Tibet | 7 | Team members set a new world-record climbing height and earned Olympic gold medals, but failed to complete the first ascent of Everest, and 7 of their Sherpa porters were killed by an avalanche. | |
22 January 1927 | Baylor University | Basketball | Bus | Texas, United States | 10 | 10 members of team killed in bus-train collision. | |
3 October 1936 | L'Aquila Calcio | Association football | Train | Contigliano, Lazio, Italy | 15 minimum | Coach died and most playing careers ended, from a head-on crash on the Terni–Sulmona railway. Team was relegated and never recovered the second-tier Serie B league. | [32] |
10 February 1949 | Belgian bobsled team | Bobsled | Bobsled | Lake Placid, New York, United States | 1 | Max Houben killed in bobsled crash; teammate seriously injured | [33] |
11 March 1949 | St. Edward High School | Basketball | Car | Elgin, Illinois, United States | 0 | 4 students and 3 radio station workers were badly injured returning from a basketball game, when their 1949 Ford Station Wagon collided head-on with a Buick. | [34] |
8 July 1951 | Thor Akureyri | Association football; Athletics | Bus | Óshlíð, Iceland | 2 | 2 members of club killed, from the football team and the athletics team, when a boulder fell on their bus | [35] |
31 January 1953 | Swiss bobsled team | Bobsled | Bobsled | Garmisch-Partenkirchen, West Germany | 1 | Felix Endrich killed in bobsled crash; 2 teammates seriously injured | [36] |
5 February 1966 | German bobsled team | Bobsled | Bobsled | Cortina d'Ampezzo, Italy | 1 | Anton Pensperger killed in bobsled crash; 2 teammates seriously injured | [37] |
22 February 1966 | Canadian bobsled team | Bobsled | Bobsled | Lake Placid, New York, United States | 1 | Sergio Zardini killed in bobsled crash; teammate seriously injured | [38] |
5 April 1970 | Japanese Everest Skiing Expedition | Mountaineering | Mountain | Mount Everest, Nepal | 6 | Team member Yūichirō Miura became the first person to ski down Everest, but 6 Sherpa porters were killed by an avalanche. | |
3 January 1973 | Vestal High School | Swimming | Bus | New York, United States | 3 | 3 members of the boys' swimming team killed, 15 others injured, when their bus skidded on ice and overturned. | [39] |
24 November 1974 | Sherbrooke Castors | Ice hockey | Bus | Quebec, Canada | 1 | 1 member of team killed, 29 injured | [40] |
27 June 1975 | PGA Tour | Golf | Golf course | Oak Brook, Illinois, United States | 0 | Lightning hospitalized Jerry Heard, Bobby Nichols, and Lee Trevino. | [41] |
12 May 1977 | Anderson College | Tennis | Van | Marion, North Carolina, United States | 5 | Coach and 4 tennis players from Anderson College (now University) were killed; 2 players survived. | [42] |
14 August 1979 | Fastnet Race sailing crews | Yacht racing | Sailboats | Celtic Sea | 21 | 15 competitors and 6 observers died at sea in a violent storm. | [43] |
21 January 1984 | University of Oregon | Wrestling | Bus | Oregon, United States | 2 | 2 killed, 10 others hospitalized, when their bus skidded down an embankment in snowy conditions that soon crashed another wrestling team in Montana ... | [44] |
21 January 1984 | Whitefish High School | Wrestling | Bus | Montana, United States | 9 | 9 killed, including cheerleaders, wrestling coaches and family members, and 19 others injured, when their bus skidded on ice and collided with a jackknifed tanker truck. | [45][46] |
30 December 1986 | Swift Current Broncos | Ice hockey | Bus | Saskatchewan, Canada | 4 | 4 members of team killed | |
10 May 1987 | Querétaro FC | Association football | Bus | San Luis Potosí, Mexico | 3 | 3 members of team killed | [47] |
20 January 1989 | Samsunspor | Association football | Bus | Samsun, Turkey | 5 | 3 players, coach and driver killed; 2 players received career-ending injuries. | [48] |
24 January 1992 | University of Notre Dame | Swimming | Bus | Indiana, United States | 2 | 2 members of the women's swim team killed | [49] |
21 May 1992 | California Angels | Baseball | Bus | New Jersey, United States | 0 | Manager Buck Rodgers, 3 coaches, 4 players, and 4 others were injured when their bus ran off the New Jersey Turnpike near Woodbury. | [50] |
14 July 1997 | Australian national team | Bowling; Contract bridge | Footbridge | Tel Aviv, Israel | 4 | 4 players killed, 60+ injured, after a footbridge collapsed into a polluted river during the opening ceremony for the Maccabiah Games. | [51] |
5 November 1997 | Courmaosta | Ice hockey | Car | Aosta Valley, Italy | 1 | 1 player killed, 2 injured | [52] |
25 October 1998 | Moroka Swallows | Association football | Playing field | Johannesburg, South Africa | 0 | Lightning injured several players, 2 hospitalized. | [53] |
27 December 1998 | Sydney-Hobart sailing crews | Yacht racing | Sailboats | Tasman Sea, Australia | 6 | 6 sailors died in a hurricane-force storm. | [54] |
24 October 2002 | Deportivo Cali | Association football | Playing field | Cali, Colombia | 2 | Lightning killed 2 players, hospitalized 3 more. | [55] |
29 January 2005 | Windsor Wildcats U-21 female hockey team | Ice hockey | Bus | Geneseo, New York, United States | 4 | Team coach, 2 passengers, and truck driver killed, 19 others injured, when the team bus veered off the road and hit an illegally parked truck. | [56][57][58] |
2 March 2007 | Bluffton University | Baseball | Bus | Atlanta, Georgia, United States | 7 | 5 members of team killed, and 2 bus drivers, when their bus mistakenly drove onto a highway's poorly labeled exit ramp. | |
12 January 2008 | Bathurst High School | Basketball | Van | New Brunswick, Canada | 8 | 7 members of team killed, and 1 teacher, when their van slid into an oncoming truck on an icy road. | |
15 January 2009 | Brasil de Pelotas | Association football | Bus | Canguçu, Brazil | 3 | 2 players and one member of staff killed | [59] |
18 July 2009 | Dynamo Khmelnytskyi | Association football | Bus | Letychiv, Ukraine | 1 | 1 player killed, 2 seriously injured, when their bus was hit by a truck. | [60] |
14 April 2012 | Farallones Race sailing crew | Yacht racing | Sailboat | Farallon Islands, California, United States | 5 | Capsize killed 5 from crew of 8, near a rocky coast. | [61] |
16 March 2013 | Seton Hill University | Lacrosse | Bus | Pennsylvania, United States | 2 | 1 coach and 1 bus driver killed | [62] |
18 February 2014 | Mes Kerman | Association football | Bus | Kerman-Tehran Road, Yazd province, Iran | 15 | 15 members of team killed, 19 injured, when their drowsy bus driver veered into a deep ravine. | [63] |
28 February 2014 | Carleton College | Ultimate frisbee | Car | Minnesota, United States | 3 | 3 members of team killed, 2 seriously injured | [64] |
26 September 2014 | North Central Texas College | Softball | Bus | Oklahoma, United States | 4 | 4 members of team killed; 15 others injured | |
23 January 2016 | Giant-Alpecin cycling team | Cycle racing | Bicycles | Calpe, Spain | 0 | 6 German cyclists received multiple fractures, struck head-on by the car of a British tourist on the wrong side of the road. | [65] |
6 January 2017 | Lindenwood University | Ice hockey | Arena | Wentzville, Missouri, United States | 0 | 19 women's hockey players (including 1 from University of Wisconsin) hospitalized for carbon monoxide poisoning from an Olympia ice resurfacing machine | [66] |
6 April 2018 | Humboldt Broncos | Ice hockey | Bus | Saskatchewan, Canada | 16 | 10 players, 2 coaches, statistician, radio announcer, athletic trainer, and bus driver killed, when a truck sped through a stop sign; 13 injured including 2 paralyzed players. | [67] |
8 February 2019 | Flamengo Youth Academy | Association football | Dormitory | Rio de Janeiro, Brazil | 10 | 10 teenage footballers killed, 3 hospitalized, from a dormitory fire. | [68] |
15 January 2020 | College of the Holy Cross | Rowing | Van | Vero Beach, Florida, United States | 1 | 1 member of women's rowing team killed, 7 others hospitalized, when their van made a left turn into the path of a truck. | [69] |
13 March 2021 | Shahrdari Noshahr FC | Association football | Bus | Chalus Road, Iran | 1 | 1 member of team killed, 18 hospitalized, when an avalanche overturned their bus | [70][71] |
15 March 2022 | University of the Southwest | Golf | Van | Andrews County, Texas, United States | 9 | 6 members of the men's and women's golf teams were killed returning from New Mexico, along with the head coach and two others, when a pickup truck crossed the centerline and struck the team van. | [72] |
21 August 2022 | Indiana State University | American football | Car | Indiana SR 46, Riley, Indiana, United States | 3 | 2 football players and the student driving the car were killed; 2 other players were injured. | [73][74] |
30 January 2023 | Vila Maria Helena FC | Association football | Bus | Além Paraíba, Brazil | 4 | The U16, U18 and U20 teams were returning to Duque de Caxias, Rio de Janeiro, after a youth tournament in Ubaporanga. The bus fell off a bridge; 3 players and 1 adult died; 29 were hospitalized. | [75] |
12 August 2023 | Hoang Anh Gia Lai FC | Association football | Car | Chư Pưh district, Gia Lai, Vietnam | 3 | Collision with two trucks killed the car's 3 passengers: a player, an assistant coach, and the team doctor. | [76] |
24 December 2023 | Bam Khatoon FC | Association football | Car | Kerman-Bam Road, Kerman province, Iran | 1 |
A rollover accident killed a member of the women's football club. Two teammates and the male driver were hospitalized. |
[77] |
19 August 2024 | Glacier High School | Association football | Playing field | Kalispell, Montana, United States | 0 | Lightning hospitalized a coach and 2 players, 1 critically. | [78] |
21 September 2024 | Coritiba Crocodiles | American football | Bus | Rio de Janeiro vicinity, Brazil | 3 | 3 players were killed and at least 6 hospitalized; bus flipped en route to their national championship game. | [79] |
3 November 2024 | Familia Chocca | Association football | Playing field | Chilca, Peru | 1 | Lightning left 1 player dead and 4 others hospitalized. | [80] |
27 January 2025 | German national cycling team | Cycle racing | Bicycles | Mallorca, Spain | 0 | 6 German cyclists received multiple fractures, struck head-on by a car driven by an 89-year-old man. | [81] |
See also
[edit]A few notable sports-related accidents that don't quite satisfy the list criteria:
- United States Auto Club#1978 plane crash – killed eight racing officials and their pilot
- 1979 Thurman Munson#Death – killed New York Yankees captain during a flying lesson
- 2018 Tham Luang cave rescue – killed two divers rescuing 12 youth footballers and their coach from a flooded cave
- 2018 Leicester helicopter crash – killed five, including football club owner and two staff members
- 2019 Piper PA-46 Malibu crash – killed footballer Emiliano Sala and pilot, traveling to his new club
- 2020 Calabasas helicopter crash – killed several American athletes, including Kobe Bryant
References
[edit]- ^ "Accidents Rate per Year". Bureau of Aircraft Accidents Archives. Retrieved 13 March 2025.
- ^ "Accidents Graph (1954–2024)". Bureau of Aircraft Accidents Archives. Retrieved 13 March 2025.
- ^ Leonard, Peter (8 September 2011). "KHL delays games, but season will go on for Lokomotiv". National Post. Associated Press. Archived from the original on 5 June 2012.
- ^ Morgan, T. Kent (26 March 2018). "The tragic Toilers plane crash of 1933". Winnipeg Free Press. Retrieved 17 March 2025.
- ^ "ASN Aircraft accident Curtiss C-46D-15-CU Commando 44-78146 Majuro". aviation-safety.net. Retrieved 26 June 2023.
- ^ Ebel, Walter M. (18 January 1946). "Missing Air Crew Report number 15027". Retrieved 12 February 2025 – via National Archives.
- ^ "Champions Swim for Life". Malaya Tribune. Associated Press. 20 January 1946. Retrieved 12 February 2025 – via National Library Board.
- ^ ""ASN Aircraft accident Consolidated PBY-5A Catalina 34032 Alaska"". aviation-safety.net. Retrieved 22 December 2021.
- ^ "ASN Aircraft accident Douglas C-47-DL (DC-3) HI-6 Yamasá". aviation-safety.net. Retrieved 26 June 2023.
- ^ Ranter, Harro. "Accident Beechcraft C18S F-BGAF, 08 Nov 1948". aviation-safety.net. Retrieved 25 June 2021.
- ^ "Černý den kdysi prožil i Chomutov. Letadlo pohřbilo hráče a vedení – iDNES.cz". Hokej.idnes.cz. 9 September 2011. Retrieved 7 July 2013.
- ^ Ranter, Harro. "ASN Aircraft accident Ilyushin Il-12B OK-DBP Eglisau". aviation-safety.net.
- ^ "Munich Remembered". Manchester United. Archived from the original on 16 September 2013.
- ^ "Football team plane found 50 years after crash in Chile". BBC News. 8 February 2015. Retrieved 8 February 2015.
- ^ Welch, Cooper (28 April 2018). "Never Forgotten – The Legacy of Ty Terrell". Lamar University. Retrieved 19 March 2025.
- ^ "Crash stills title hopes". The Windsor Star. United Press International. 16 February 1970. p. 19. Retrieved 29 October 2024 – via Newspapers.com.
- ^ "Accident description Wednesday 1 April 1970". aviation-safety.net. Retrieved 21 July 2018.
- ^ Straley, Steven Cody (19 March 2024). "National Register of Historic Places Registration Form: Marshall University Memorial Fountain" (PDF). West Virginia Department of Arts, Culture and History. p. 34. Retrieved 8 March 2025.
- ^ "ASN Aircraft accident 13-FEB-1975 Cessna 402 SE-GGN". Aviation-safety.net. Retrieved 7 July 2013.
- ^ "Old School – Kjell-Rune Milton". Hockeysverige.se. 22 June 2008. Archived from the original on 6 July 2012. Retrieved 7 July 2013.
- ^ Oller, Rob (5 January 2008). "Promising start ended tragically". The Columbus Dispatch. Retrieved 1 February 2025.
- ^ "Plane Carrying Athletes Crashes, Killing 7 in Iowa - latimes". Articles.latimes.com. Associated Press. 26 November 1985. Retrieved 21 January 2017.
- ^ "42 Believed Dead in Peru Crash; Star Soccer Team Among Victims". The New York Times. Associated Press. 10 December 1987. Retrieved 10 February 2025.
- ^ "Remember the Ten" (Press release). OSU. 27 January 2001. Archived from the original on 19 November 2012. Retrieved 7 September 2012.
- ^ Saralayeva, Leila (25 August 2008). "68 die, 22 survive airliner crash in Kyrgyzstan". Associated Press. Archived from the original on 30 August 2008.
- ^ Worth, Robert F.; Clark, Nicola (16 July 2009). "Plane Crash Leaves 168 Dead in Iran". The New York Times. Retrieved 20 March 2025.
- ^ "Yaroslavl plane tragedy" (Press release). KHL. 7 September 2011. Archived from the original on 23 September 2011. Retrieved 7 September 2011.
- ^ "'Our Worst Nightmare' OSU Coaches Die in Plane Crash" (Press release). ABC. 18 November 2011. Retrieved 7 September 2012.
- ^ "See the list of players who were on the Chapecoense flight". GloboEsporte.com (in Portuguese). 29 November 2016.
- ^ "Players, president die in Brazilian plane crash". ESPN.com. 24 January 2021.
- ^ Betts, Anna (30 January 2025). "First confirmed victims of Washington DC plane crash include US figure skating champions". The Guardian. ISSN 0261-3077. Retrieved 30 January 2025.
- ^ Sources can be found at it:Incidente ferroviario di Contigliano.
- ^ "Max Houben". Sports-Reference.com. Archived 18 April 2020.
- ^ "Seven Badly Injured in Head-on Crash". The Daily Sentinel. 12 March 1949. p. 1. Retrieved 29 October 2024 – via Newspapers.com.
- ^ Jóhannesson, Páll (8 July 2011). "60 ár liðin frá slysinu við Óshlíð þegar tveir Þórsarar létust". Íþróttafélagið Þór (in Icelandic). Archived from the original on 6 March 2019.
- ^ "Death at Garmisch". Time. 9 February 1953. Archived 30 September 2007.
- ^ "German Is Killed In Bobsled Spill". The New York Times. Associated Press. 6 February 1966. Retrieved 3 February 2025.
- ^ "The Deadly Zig-Zag". Time. 4 March 1966. Archived 2 March 2009.
