List of Organisation of Islamic Cooperation member states by exports
Appearance
This article includes a list of 57 member states of the Organisation of Islamic Cooperation sorted by their exports.
Rank | State | Exports (US $) | Date of Est. |
---|---|---|---|
1 | ![]() |
308,500,000,000 | 2017 |
2 | ![]() |
207,370,000,000 | 2020 |
3 | ![]() |
203,290,000,000 | 2020 |
4 | ![]() |
184,110,000,000 | 2020 |
5 | ![]() |
178,260,000,000 | 2020 |
6 | ![]() |
101,400,000,000 | 2017 |
7 | ![]() |
72,830,000,000 | 2019 |
8 | ![]() |
70,930,000,000 | 2020 |
9 | ![]() |
51,750,000,000 | 2020 |
10 | ![]() |
50,610,000,000 | 2020 |
11 | ![]() |
43,690,000,000 | 2019 |
12 | ![]() |
40,100,000,000 | 2020 |
13 | ![]() |
39,940,000,000 | 2020 |
14 | ![]() |
38,780,000,000 | 2020 |
15 | ![]() |
38,320,000,000 | 2019 |
16 | ![]() |
37,520,000,000 | 2020 |
17 | ![]() |
30,100,000,000 | 2018 |
18 | ![]() |
36,750,000,000 | 2021 |
19 | ![]() |
29,960,000,000 | 2018 |
20 | ![]() |
19,170,000,000 | 2019 |
21 | ![]() |
18,170,000,000 | 2019 |
22 | ![]() |
16,290,000,000 | 2019 |
23 | ![]() |
15,210,000,000 | 2020 |
24 | ![]() |
14,520,000,000 | 2020 |
25 | ![]() |
13,790,000,000 | 2019 |
26 | ![]() |
10,800,000,000 | 2019 |
27 | ![]() |
7,830,000,000 | 2019 |
28 | ![]() |
7,730,000,000 | 2019 |
29 | ![]() |
7,458,000,000 | 2017 |
30 | ![]() |
6,120,000,000 | 2019 |
31 | ![]() |
5,290,000,000 | 2018 |
32 | ![]() |
5,150,000,000 | 2019 |
33 | ![]() |
5,110,000,000 | 2019 |
34 | ![]() |
4,470,000,000 | 2019 |
35 | ![]() |
4,350,000,000 | 2020 |
36 | ![]() |
4,180,000,000 | 2018 |
37 | ![]() |
4,040,000,000 | 2019 |
38 | ![]() |
3,720,000,000 | 2019 |
39 | ![]() |
3,580,000,000 | 2019 |
40 | ![]() |
3,470,000,000 | 2020 |
41 | ![]() |
3,110,000,000 | 2019 |
42 | ![]() |
2,520,000,000 | 2019 |
43 | ![]() |
2,464,000,000 | 2017 |
44 | ![]() |
2,290,000,000 | 2019 |
45 | ![]() |
1,850,000,000 | 2017 |
46 | ![]() |
1,800,000,000 | 2019 |
47 | ![]() |
1,670,000,000 | 2019 |
48 | ![]() |
1,480,000,000 | 2020 |
49 | ![]() |
1,410,000,000 | 2020 |
50 | ![]() |
1,390,000,000 | 2019 |
51 | ![]() |
819,000,000 | 2014 |
52 | ![]() |
740,000,000 | 2019 |
53 | ![]() |
384,500,000 | 2017 |
54 | ![]() |
350,000,000 | 2018 |
55 | ![]() |
290,000,000 | 2019 |
56 | ![]() |
140,000,000 | 2019 |
57 | ![]() |
Notes
[edit]See also
[edit]- Organisation of Islamic Cooperation
- Economy of the Organisation of Islamic Cooperation
- List of Organisation of Islamic Cooperation member states by GDP (PPP)
- List of Organisation of Islamic Cooperation member states by GDP per capita (PPP)
- List of Organisation of Islamic Cooperation member states by imports