Jump to content

List of France international footballers (1–4 caps)

From Wikipedia, the free encyclopedia

The France national football team played its first international match on 1 May 1904, drawing 3–3 with Belgium in Uccle.[1] In total, over 800 players have represented the Germany national team. This list covers players with between one and four caps for the national team organised by the French Football Federation (FFF). The players are listed in alphabetical order of surname. All statistics are correct up to and including the match played on 23 March 2025 against Croatia.[2][3]

Key

[edit]
Positions key
GK Goalkeeper
DF Defender
MF Midfielder
FW Forward
Player
  This colour background and the * symbol indicate that the player is currently active at the club level.
Position
Playing positions are listed according to the player's primary position while playing for the national team.[4]
Caps and goals
Caps and goals comprise those in the qualifying and final tournaments of the FIFA World Cup and UEFA European Championship, as well as the Summer Olympics (pre-World War II), FIFA Confederations Cup, UEFA Nations League and international friendly matches.

Players

[edit]
Germany national football team players with between 1 and 4 caps
Player Pos. Caps Goals Debut Last or most recent match Ref.
Date Opponent Date Opponent
Marcel Adamczyk DF 1 0 29 September 1963  Bulgaria 29 September 1963  Bulgaria [5]
Ruben Aguilar DF 1 0 11 November 2020  Finland 11 November 2020  Finland [6]
Georges-Henri Albert MD 1 0 22 October 1908  Denmark 22 October 1908  Denmark [7]
Charles Allé GK 1 0 26 May 1929  Belgium 26 May 1929  Belgium [8]
André Allègre MF 1 0 31 May 1914  Hungary 31 May 1914  Hungary [9]
Morgan Amalfitano MF 1 0 29 February 2012  Germany 29 February 2012  Germany [10]
Matthieu André MF 3 0 13 December 1936  Yugoslavia 21 February 1937  Belgium [11]
Bernard Antoinette MF 2 0 24 January 1937  Australia 21 February 1937  Belgium [12]
Houssem Aouar MF 1 0 7 October 2020  Ukraine 7 October 2020  Ukraine [13]
Emmanuel Aznar MF 1 1 24 March 1938  Bulgaria 24 March 1938  Bulgaria [14]
Benoît Badiashile DF 2 0 22 September 2022  Australia 25 September 2022  Denmark [15]
Pascal Baills DF 1 0 30 March 1991  Albania 30 March 1991  Albania [16]
Tiemoué Bakayoko MF 1 0 28 March 2017  Spain 28 March 2017  Spain [17]
Edmond Baraffe FW 3 0 2 December 1964  Belgium 20 April 1966  Belgium [18]
François Barat DF 2 0 9 May 1909  Belgium 22 May 1909 England England Amateurs [19]
Paul Baron MF 1 0 22 April 1923   Switzerland 22 April 1923   Switzerland [20]
Jean Bastien MF 4 0 5 June 1938  Belgium 6 December 1945  Australia [21]
Zacharie Baton GK 4 0 1 November 1906 England England Amateurs 12 April 1908  Belgium [22]
Georges Bayrou FW 1 0 22 October 1908  Denmark 22 October 1908  Denmark [23]
Georges Beaucourt DF 1 0 13 December 1936  Yugoslavia 13 December 1936  Yugoslavia [24]
Maurice Beaudier GK 3 0 8 February 1921  Ireland Amateur 6 March 1921  Belgium [25]
Paul-Émile Bel MF 1 0 22 March 1925  Italy 22 March 1925  Italy [26]
Jean Belver DF 1 0 4 June 1950  Belgium 4 June 1950  Belgium [27]
Abdelkader Ben Bouali DF 1 0 23 May 1937  Ireland 23 May 1937  Ireland [28]
Abdesselem Ben Mohammed FW 1 0 25 November 1953  Ireland 25 November 1953  Ireland [29]
Mustapha Ben M'Barek FW 1 0 4 June 1950  Belgium 4 June 1950  Belgium [30]
Abdelaziz Ben Tifour MF 4 0 22 May 1952  Belgium 6 October 1957  Hungary [31]
Ali Benouna FW 2 0 9 February 1936  Czechoslovakia 8 March 1936  Belgium [32]
Grégoire Berg DF 1 0 30 April 1922  Spain 30 April 1922  Spain [33]
Philippe Bergeroo GK 3 0 10 October 1979  United States 28 March 1984  Australia [34]
Charles Berthelot GK 1 0 2 April 1923  Netherlands 2 April 1923  Netherlands [35]
André Betta MF 2 0 25 September 1968  Germany 6 November 1968  Norway [36]
Henri Biancheri MF 2 0 25 September 1960  Finland 28 September 1960  Poland [37]
Georges Bilot DF 1 0 1 May 1904  Belgium 1 May 1904  Belgium [38]
Paul Bloch MF 1 0 8 February 1921  Ireland Amateur 8 February 1921  Ireland Amateur [39]
Patrick Blondeau DF 2 0 22 January 1997  Portugal 2 April 1997  Sweden [40]
Louis Bloquel MF 2 0 11 November 1924  Belgium 22 March 1925  Italy [41]
Bernard Boissier DF 1 0 26 April 1975  Portugal 26 April 1975  Portugal [42]
Bruno Bollini DF 3 0 27 November 1957  England 15 March 1961  Belgium [43]
Georges Bon MF 1 0 21 April 1907  Belgium 21 April 1907  Belgium [44]
Georges Bonello FW 3 1 18 April 1926  Portugal 16 March 1927  Portugal [45]
René Bonnet MF 1 0 8 February 1914  Luxembourg 8 February 1914  Luxembourg [46]
Richard Boucher DF 3 0 1 September 1957  Iceland 18 October 1961  Belgium [47]
Louis Bournonville GK 1 0 9 March 1913   Switzerland 9 March 1913   Switzerland [48]
Roger Boury MF 1 0 20 April 1952  Portugal 20 April 1952  Portugal [49]
Farès Bousdira MF 1 0 24 April 1976  Poland 24 April 1976  Poland [50]
Saïd Brahimi FW 2 1 2 June 1957  Iceland 27 October 1957  Belgium [51]
Gabriel Braun DF 1 0 15 December 1945  Belgium 15 December 1945  Belgium [52]
Gaston Brébion FW 1 0 22 May 1909 England England Amateurs 22 May 1909 England England Amateurs [53]
Jérémie Bréchet DF 3 0 1 June 2001  Australia 20 November 2002  Yugoslavia [54]
François Brisson FW 2 0 10 November 1982  Netherlands 13 October 1984  Luxembourg [55]
Marius Bruat MF 1 0 17 December 1953  Luxembourg 17 December 1953  Luxembourg [56]
Stéphane Bruey FW 4 1 27 October 1957  Belgium 5 May 1962  Italy [57]
Fernand Brunel FW 1 2 18 April 1926  Portugal 18 April 1926  Portugal [58]
Michel Brusseaux FW 1 0 26 May 1938  England 26 May 1938  England [59]
Marcel Buré FW 1 0 19 April 1925  Australia 19 April 1925  Australia [60]
Jean-Louis Buron MF 4 1 29 September 1963  Bulgaria 25 December 1963  Belgium [61]
Gérard Buscher FW 2 0 12 August 1986  Germany 19 August 1987   Switzerland [62]
Rémy Cabella MF 4 0 27 May 2014  Norway 14 October 2014  Germany [63]
Pierre Cahuzac MF 2 0 6 October 1957  Hungary 25 December 1957  Bulgaria [64]
Albert Caillet MF 1 0 2 April 1923  Netherlands 2 April 1923  Netherlands [65]
Zoumana Camara DF 1 0 1 June 2001  Australia 1 June 2001  Australia [66]
René Camard FW 1 0 21 April 1907  Belgium 21 April 1907  Belgium [67]
Francis Camerini DF 2 0 24 April 1971  Hungary 10 November 1971  Bulgaria [68]
Daniel Carpentier DF 1 0 30 May 1954  Belgium 30 May 1954  Belgium [69]
Cédric Carrasso GK 1 0 9 June 2011  Poland 9 June 2011  Poland [70]
Désiré Carré MF 1 0 13 November 1949  Czechoslovakia 13 November 1949  Czechoslovakia [71]
Roger Carré MF 2 0 26 May 1947  Netherlands 9 October 1949  Yugoslavia [72]
Georges Casolari DF 3 0 25 December 1963  Belgium 23 May 1964  Hungary [73]
Raoul Chaisaz GK 2 0 5 June 1932  Yugoslavia 9 June 1932  Bulgaria [74]
Paul Chandelier MF 3 0 9 March 1913   Switzerland 29 March 1914  Italy [75]
Clément Chantôme MF 1 0 12 October 2012  Japan 12 October 2012  Japan [76]
Max Charbit MF 4 0 11 March 1934   Switzerland 19 May 1935  Hungary [77]
Lionel Charbonnier GK 1 0 11 June 1997  Italy 11 June 1997  Italy [78]
Daniel Charles-Alfred DF 4 0 23 May 1964  Hungary 2 December 1964  Belgium [79]
René Charrier GK 2 0 26 March 1975  Hungary 26 April 1975  Portugal [80]
Yves Chauveau GK 1 0 30 April 1969  Romania 30 April 1969  Romania [81]
Pierre Chesneau FW 1 0 4 June 1924  Hungary 4 June 1924  Hungary [82]
Bruno Cheyrou MF 3 0 21 August 2002  Tunisia 31 March 2004  Netherlands [83]
Bernard Chiarelli MF 1 0 16 April 1958   Switzerland 16 April 1958   Switzerland [84]
Paul Chillan FW 2 0 17 April 1963  Netherlands 28 April 1963  Brazil [85]
Pascal Chimbonda DF 1 0 31 May 2006  Denmark 31 May 2006  Denmark [86]
Michaël Ciani DF 1 0 3 March 2010  Spain 3 March 2010  Spain [87]
Raymond Cicci MF 1 1 20 September 1953  Luxembourg 20 September 1953  Luxembourg [88]
Aly Cissokho DF 1 0 11 August 2010  Norway 11 August 2010  Norway [89]
Ernest Clère MF 1 0 23 March 1924   Switzerland 23 March 1924   Switzerland [90]
Robert Coat DF 1 0 2 April 1923  Netherlands 2 April 1923  Netherlands [91]
Alfred Compeyrat DF 3 0 9 May 1909  Belgium 30 April 1911  Belgium [92]
Sebastien Corchia DF 1 0 15 November 2016  Ivory Coast 15 November 2016  Ivory Coast [93]
Alain Cornu DF 1 0 11 April 1962  Poland 11 April 1962  Poland [94]
Benoît Costil GK 1 0 15 November 2016  Ivory Coast 15 November 2016  Ivory Coast [95]
Jules Cottenier DF 4 0 20 March 1932   Switzerland 10 May 1934  Netherlands [96]
Didier Couécou DF 1 0 23 December 1967  Luxembourg 23 December 1967  Luxembourg [97]
Albert Courquin MF 1 0 15 January 1922  Belgium 15 January 1922  Belgium [98]
Paul Courtin FW 1 0 22 October 1966  Poland 22 October 1966  Poland [99]
Georges Crozier GK 2 0 7 May 1905  Belgium 22 April 1906  Belgium [100]
Carlos Curbelo DF 2 0 24 April 1976  Poland 22 May 1976  Hungary [101]
Stanislas Curyl FW 2 0 11 November 1952  Ireland 16 November 1952  Ireland [102]
Jean-Pierre Cyprien DF 1 0 16 February 1994  Italy 16 February 1994  Italy [103]
Ousmane Dabo MF 3 0 20 June 2003  Japan 20 August 2003   Switzerland [104]
Stéphane Dakowski GK 2 0 16 May 1951  Scotland 3 June 1951  Italy [105]
Alfred Dambach GK 1 0 24 December 1944  Belgium 24 December 1944  Belgium [106]
Marcel Dangles FW 1 0 10 May 1923  England 10 May 1923  England [107]
Georges Dard MF 3 2 26 May 1947  Netherlands 27 May 1950  Scotland [108]
Sadi Dastarac MF 1 0 19 October 1908  Denmark 19 October 1908  Denmark [109]
Jacques Davy DF 1 0 1 May 1904  Belgium 1 May 1904  Belgium [110]
Héctor De Bourgoing FW 3 2 11 April 1962  Poland 15 July 1966  Uruguay [111]
Gabriel De Michèle DF 2 0 13 July 1966  Mexico 3 June 1967  Soviet Union [112]
Jean Degouve DF 2 0 9 March 1913   Switzerland 8 February 1914  Luxembourg [113]
Patrick Delamontagne MF 3 0 15 May 1981  Brazil 16 June 1987  Norway [114]
Jacques Delannoy FW 1 0 5 June 1932  Yugoslavia 5 June 1932  Yugoslavia [115]
Jean Deloffre MF 1 0 3 June 1967  Soviet Union 3 June 1967  Soviet Union [116]
Joseph Delvecchio FW 1 0 3 April 1910  Belgium 3 April 1910  Belgium [117]
Julien Denis MF 2 0 23 March 1908 England England Amateurs 10 May 1908  Netherlands [118]
Serge Denis MF 1 0 11 November 1924  Belgium 11 November 1924  Belgium [119]
Victor Denis MF 1 0 10 May 1908  Netherlands 10 May 1908  Netherlands [120]
Maurice Depaepe MF 1 0 25 February 1923  Belgium 25 February 1923  Belgium [121]
Jean Desgranges FW 1 2 17 December 1953  Luxembourg 17 December 1953  Luxembourg [122]
Pascal Despeyroux MF 3 0 27 January 1988  Israel 24 August 1988  Czechoslovakia [123]
Fernand Desrousseaux GK 1 0 19 October 1908  Denmark 19 October 1908  Denmark [124]
Marcel Desrousseaux MF 2 0 27 October 1935   Switzerland 10 October 1937   Switzerland [125]
Denis Devaux DF 1 0 24 March 1965  Australia 24 March 1965  Australia [126]
Jacques Dhur GK 1 0 16 March 1927  Portugal 16 March 1927  Portugal [127]
Fabrice Divert FW 3 1 28 March 1990  Hungary 5 June 1992  Netherlands [128]
Jean-Pierre Dogliani FW 1 1 22 March 1967  Romania 22 March 1967  Romania [129]
Jean-Luc Dogon DF 1 0 28 July 1993  Russia 28 July 1993  Russia [130]
Stanislas Dombeck MF 1 0 3 December 1958  Greece 3 December 1958  Greece [131]
Marcel Domingo GK 1 0 4 April 1948  Italy 4 April 1948  Italy [132]
René Domingo MF 1 0 27 November 1957  England 27 November 1957  England [133]
Désiré Doué MF 1 0 23 March 2025  Croatia 23 March 2025  Croatia [134]
Julien du Rhéart FW 3 0 22 April 1906  Belgium 1 January 1911  Hungary [135]
Jean Dubly DF 1 0 22 October 1908  Denmark 22 October 1908  Denmark [136]
Jules Dubly FW 1 0 29 March 1914  Italy 29 March 1914  Italy [137]
Albert Dubreucq MF 1 0 26 March 1952  Sweden 26 March 1952  Sweden [138]
Gustave Dubus FW 2 1 23 February 1930  Portugal 13 April 1930  Belgium [139]
Robert Dufour FW 1 0 4 June 1924  Hungary 4 June 1924  Hungary [140]
Charles Dujardin MF 1 0 9 March 1913   Switzerland 9 March 1913   Switzerland [141]
Michel Dupoix MF 1 0 13 January 1924  Belgium 13 January 1924  Belgium [142]
Raymond Durand MF 1 0 15 February 1931  Czechoslovakia 15 February 1931  Czechoslovakia [143]
Aimé Durbec DF 1 0 12 June 1927  Hungary 12 June 1927  Hungary [144]
Émile Dusart MF 1 0 31 May 1914  Hungary 31 May 1914  Hungary [145]
Raoul Dutheil FW 1 0 14 April 1929  Spain 14 April 1929  Spain [146]
Richard Dutruel GK 1 0 4 October 2000  Cambodia 4 October 2000  Cambodia [147]
Albert Eloy FW 2 2 9 March 1913   Switzerland 8 February 1914  Luxembourg [148]
Daniel Eon GK 3 0 5 June 1966  Soviet Union 3 June 1967  Soviet Union [149]
Vincent Estève DF 1 0 24 April 1968  Yugoslavia 24 April 1968  Yugoslavia [150]
Robert Eucher FW 1 0 10 May 1908  Netherlands 10 May 1908  Netherlands [151]
Jacques Faivre FW 2 2 28 September 1961  Finland 18 October 1961  Belgium [152]
Gérard Farison DF 1 0 24 April 1976  Poland 24 April 1976  Poland [153]
Fernand Faroux FW 1 0 17 March 1912  Italy 17 March 1912  Italy [154]
Victor Farvacque FW 1 0 21 February 1928  Republic of Ireland 21 February 1928  Republic of Ireland [155]
Julien Faubert MF 1 1 16 August 2006  Bosnia and Herzegovina 16 August 2006  Bosnia and Herzegovina [156]
Paul Faure MF 1 0 9 March 1919  Belgium 9 March 1919  Belgium [157]
René Fenouillère FW 1 0 22 October 1908  Denmark 22 October 1908  Denmark [158]
Jean-Marc Ferratge MF 1 0 10 November 1982  Netherlands 10 November 1982  Netherlands [159]
Bruno Ferrero GK 1 0 5 May 1962  Italy 5 May 1962  Italy [160]
Jean Fidon MF 1 0 12 June 1927  Hungary 12 June 1927  Hungary [161]
Emile Fiévet DF 1 0 17 March 1912  Italy 17 March 1912  Italy [162]
Mathieu Flamini MF 3 0 16 November 2007  Morocco 10 September 2008  Serbia [163]
Wesley Fofana DF 1 0 16 June 2023  Gibraltar 16 June 2023  Gibraltar [164]
Charles Fosset MF 2 0 31 October 1937  Netherlands 5 December 1937  Italy [165]
Laurent Fournier MF 3 0 26 August 1992  Brazil 14 October 1992  Australia [166]
Raymond François MF 1 0 8 March 1936  Belgium 8 March 1936  Belgium [167]
Roger Gabet MF 3 0 23 April 1949  Netherlands 22 May 1949  England [168]
Marcel Galey FW 3 1 24 February 1929  Hungary 14 April 1929  Spain [169]
René Gallice MF 1 0 12 May 1951  Ireland 12 May 1951  Ireland [170]
Patrice Garande FW 1 0 27 April 1988  Northern Ireland 27 April 1988  Northern Ireland [171]
René Gardien FW 2 2 14 May 1953  Wales 11 June 1953  Sweden [172]
Bernard Gardon DF 1 0 26 May 1973  Soviet Union 26 May 1973  Soviet Union [173]
Georges Garnier FW 3 0 1 May 1904  Belgium 7 May 1905  Belgium [174]
Manuel Garriga DF 1 0 1 November 1950  Belgium 1 November 1950  Belgium [175]
Maurice Gastiger FW 3 1 8 February 1914  Luxembourg 28 March 1920  Belgium [176]
Jean Gautheroux MF 2 0 23 February 1930  Portugal 13 December 1936  Yugoslavia [177]
Franck Gava MF 3 0 9 October 1996  Turkey 12 November 1997  Scotland [178]
Bruno Germain MF 1 0 18 November 1987  Germany 18 November 1987  Germany [179]
Charles Géronimi MF 1 1 8 February 1914  Luxembourg 8 February 1914  Luxembourg [180]
Georges Géronimi FW 1 0 23 April 1911   Switzerland 23 April 1911   Switzerland [181]
Raymond Gigot FW 1 0 7 May 1905  Belgium 7 May 1905  Belgium [182]
Nicolas Gillet DF 1 0 1 June 2001  Australia 1 June 2001  Australia [183]
Alfred Gindrat DF 1 0 1 January 1911  Hungary 18 February 1912   Switzerland [184]
Jérôme Gnako MF 1 0 14 October 1992  Australia 16 February 1994  Belgium [185]
Alain Goma DF 1 0 9 October 1996  Turkey 19 August 1998  Australia [186]
Joseph Gonzales DF 1 0 8 March 1936  Belgium 8 March 1936  Belgium [187]
Désiré Gosselin FW 1 0 30 May 1926  Australia 30 May 1926  Australia [188]
Raymond Gouin MF 2 0 9 May 1909  Belgium 22 May 1909 England England Amateurs [189]
Dario Grava DF 1 0 13 October 1973  Germany 13 October 1973  Germany [190]
Xavier Gravelaine MF 4 0 14 October 1992  Australia 28 July 1993  Russia [191]
Maurice Gravelines MF 2 0 28 March 1920  Belgium 15 January 1922  Belgium [192]
Gilbert Gress FW 3 0 27 September 1967  Germany 9 October 1971  Hungary [193]
Raoul Gressier MF 1 0 19 October 1908  Denmark 19 October 1908  Denmark [194]
Ernest Guéguen FW 1 0 27 February 1913 England England Amateurs 27 February 1913 England England Amateurs [195]
Henri Guérin DF 1 0 17 October 1948  Belgium 19 June 1949  Spain [196]
Henri Guerre DF 1 0 9 May 1909  Belgium 9 May 1909  Belgium [197]
Maurice Guichard GK 2 0 1 May 1904  Belgium 12 February 1905   Switzerland [198]
Malo Gusto DF 1 0 13 October 2023  Netherlands 13 October 2023  Netherlands [199]
Edmond Haan FW 4 0 12 May 1951  Ireland 11 November 1953   Switzerland [200]
Jean Hédiart FW 1 0 25 March 1956  Australia 25 March 1956  Australia [201]
Charles Heiné MF 2 0 1 June 1947  Belgium 8 June 1947   Switzerland [202]
Laurent Henric GK 4 0 15 April 1928  Belgium 14 April 1929  Spain [203]
Pierrick Hiard GK 1 0 9 September 1981  Belgium 9 September 1981  Belgium [204]
Michel Hidalgo MF 1 0 5 May 1962  Italy 5 May 1962  Italy [205]
Rudi Hiden GK 1 0 28 January 1940  Portugal 28 January 1940  Portugal [206]
Henri Hiltl FW 2 0 28 January 1940  Portugal 24 December 1944  Belgium [207]
Victor Hitzel FW 1 0 22 May 1909 England England Amateurs 22 May 1909 England England Amateurs [208]
Paul Hoenen FW 1 0 2 April 1923  Netherlands 2 April 1923  Netherlands [209]
Henri Holgard FW 1 0 19 October 1908  Denmark 19 October 1908  Denmark [210]
Daniel Horlaville FW 1 0 30 April 1969  Romania 30 April 1969  Romania [211]
Pierre Hornus MF 3 0 15 March 1931  Germany 29 November 1931  Netherlands [212]
Georges Houyvet DF 1 0 9 June 1932  Bulgaria 9 June 1932  Bulgaria [213]
Léon Huot DF 4 0 29 August 1920  Italy 20 June 1926  Belgium [214]
André Hurtevent FW 1 0 16 March 1927  Portugal 16 March 1927  Portugal [215]
Jonathan Ikoné MF 4 1 7 September 2019  Albania 14 October 2019  Turkey [216]
Gérard Isbecque FW 4 1 25 February 1923  Belgium 11 November 1924  Belgium [217]
René Jacolliot MF 1 0 16 February 1913  Belgium 16 February 1913  Belgium [218]
André Jacowski DF 2 0 20 April 1952  Portugal 22 May 1952  Belgium [219]
Michel Jacques FW 1 0 23 March 1947  Portugal 23 March 1947  Portugal [220]
Aimé Jacquet MF 2 0 25 September 1968  Germany 17 October 1968  Spain [221]
Joseph Jadrejak DF 3 0 26 May 1947  Netherlands 8 June 1947   Switzerland [222]
Georges Janin MF 1 0 12 January 1937  Australia 12 January 1937  Australia [223]
Lucien Jasseron MF 2 0 8 April 1945   Switzerland 26 May 1945  England [224]
Philippe Jeannol DF 1 0 11 October 1986  Soviet Union 11 October 1986  Soviet Union [225]
Albert Jénicot MF 3 0 8 March 1908   Switzerland 19 October 1908  Denmark [226]
Raymond Jouve FW 1 0 22 April 1906  Belgium 22 April 1906  Belgium [227]
Robert Joyaut MF 4 0 28 January 1923  Spain 22 April 1923   Switzerland [228]
Félix Julien FW 2 0 9 May 1909  Belgium 22 May 1909 England England Amateurs [229]
Franck Jurietti DF 1 0 12 October 2005  Cyprus 12 October 2005  Cyprus [230]
Curt Keller FW 1 0 10 October 1937   Switzerland 10 October 1937   Switzerland [231]
René Kenner MF 1 0 15 April 1928  Belgium 15 April 1928  Belgium [232]
Raymond Kéruzoré MF 2 0 17 November 1976  Ireland 11 May 1978  Iran [233]
Mahi Khennane FW 2 0 18 October 1961  Belgium 12 November 1961  Bulgaria [234]
Ferenc Kocsur MF 3 0 22 May 1952  Belgium 25 December 1952  Belgium [235]
Casimir Koza FW 1 0 11 April 1962  Poland 11 April 1962  Poland [236]
Richard Krawczyk MF 1 0 23 December 1967  Luxembourg 23 December 1967  Luxembourg [237]
Jean Pierre Kress GK 1 0 17 December 1953  Luxembourg 17 December 1953  Luxembourg [238]
Maurice Lafont DF 4 0 28 June 1958  Germany 26 October 1958  Germany [239]
Abel Lafouge DF 1 0 12 January 1913  Italy 12 January 1913  Italy [240]
Roger Lamy DF 2 0 27 May 1950  Scotland 1 November 1950  Belgium [241]
Eugène Langenove DF 2 0 20 February 1921  Italy 6 March 1921  Belgium [242]
Thierry Laurey MF 1 0 8 March 1989  Scotland 8 March 1989  Scotland [243]
Michel Lauri MF 1 0 23 May 1937  Republic of Ireland 23 May 1937  Republic of Ireland [244]
Jean-Claude Lavaud DF 1 0 22 March 1967  Romania 22 March 1967  Romania [245]
Gilbert Le Chenadec DF 1 0 3 June 1967  Soviet Union 3 June 1967  Soviet Union [246]
Michel Leblond MF 4 1 30 May 1954  Belgium 27 October 1957  England [247]
Jean Lechantre FW 3 0 3 May 1947  England 11 December 1949  Yugoslavia [248]
Patrice Lecornu FW 3 0 10 October 1979  United States 15 May 1981  Brazil [249]
Lucien Leduc MF 4 1 7 April 1946  Czechoslovakia 19 May 1946  England [250]
Maxime Lehmann DF 2 0 24 January 1935  Spain 8 March 1936  Belgium [251]
Robert Lemaître DF 2 0 17 December 1953  Luxembourg 30 May 1954  Belgium [252]
Jean-Claude Lemoult MF 2 0 31 May 1983  Belgium 5 October 1983  Spain [253]
Bernard Lenoble DF 2 0 13 January 1924  Belgium 23 March 1924   Switzerland [254]
Émile Lesmann FW 1 0 28 January 1912  Belgium 28 January 1912  Belgium [255]
Lucien Letailleur FW 1 0 12 January 1913  Italy 12 January 1913  Italy [256]
Lionel Letizi GK 4 0 11 October 1997  South Africa 28 March 2001  Spain [257]
Edmond Leveugle FW 1 1 11 April 1926  Belgium 11 April 1926  Belgium [258]
Marceau Lherminé FW 1 0 10 June 1933  Czechoslovakia 10 June 1933  Czechoslovakia [259]
Pierre Lienert DF 1 0 19 April 1925  Australia 19 April 1925  Australia [260]
André Liminana FW 2 0 22 March 1925  Italy 19 April 1925  Australia [261]
Marcel Loncle FW 2 0 24 March 1965  Australia 18 April 1965  Yugoslavia [262]
Jean Loubière GK 1 0 8 February 1914  Luxembourg 8 February 1914  Luxembourg [263]
Antonio Lozes GK 3 0 23 February 1930  Portugal 13 April 1930  Belgium [264]
Jean Luciano MF 4 1 30 October 1949  Yugoslavia 4 June 1950  Belgium [265]
François Ludo DF 1 0 2 April 1961  Spain 2 April 1961  Spain [266]
Castello Lukeba DF 1 0 17 October 2023  Scotland 17 October 2023  Scotland [267]
Edouard Macquart FW 1 0 13 November 1921  Netherlands 13 November 1921  Netherlands [268]
Mickaël Madar FW 3 1 11 October 1995  Romania 5 June 1996  Armenia [269]
Hervé Marc FW 1 0 7 December 1930  Belgium 7 December 1930  Belgium [270]
Marcel Marchal MF 1 0 30 January 1938  Belgium 30 January 1938  Belgium [271]
Yves Mariot FW 1 0 26 April 1975  Portugal 26 April 1975  Portugal [272]
Serge Masnaghetti FW 2 1 9 January 1963  Spain 25 December 1963  Belgium [273]
Fernand Massip DF 1 0 27 February 1913 England England Amateurs 27 February 1913 England England Amateurs [274]
Jules Mathé MF 2 1 18 May 1939  Belgium 21 May 1939  Wales [275]
Maurice Mathieu DF 2 0 31 May 1914  Hungary 19 March 1919  Belgium [276]
Francis Méano FW 2 0 11 December 1949  Yugoslavia 19 October 1952  Australia [277]
Rachid Mekhloufi FW 4 0 21 October 1956  Soviet Union 25 December 1957  Bulgaria [278]
Bernard Mendy DF 3 0 20 May 2004  Brazil 4 September 2004  Israel [279]
Maurice Mercery FW 1 0 5 April 1920 England England Amateurs 5 April 1920 England England Amateurs [280]
Albert Mercier MF 1 0 9 March 1919  Belgium 9 March 1919  Belgium [281]
Daniel Mercier DF 3 0 3 April 1910  Belgium 15 May 1910  Italy [282]
François Mercier MF 1 0 15 March 1942  Spain 15 March 1942  Spain [283]
Émilien Méresse MF 1 0 13 December 1936  Yugoslavia 13 December 1936  Yugoslavia [284]
Camel Meriem MF 3 0 17 November 2004  Poland 26 March 2005   Switzerland [285]
Maurice Meunier FW 1 0 9 May 1909  Belgium 9 May 1909  Belgium [286]
Georges Meuris DF 1 0 23 May 1937  Republic of Ireland 23 May 1937  Republic of Ireland [287]
Maurice Meyer DF 1 0 8 February 1921  Ireland Amateur 8 February 1921  Ireland Amateur [288]
Francis Meynieu DF 1 0 22 May 1976  Hungary 22 May 1976  Hungary [289]
Carmelo Micciche FW 2 1 29 April 1987  Iceland 16 June 1987  Norway [290]
Ahmed Mihoubi DF 1 0 25 November 1953  Ireland 25 November 1953  Ireland [291]
Roger Mindonnet DF 4 0 27 April 1949  Scotland 19 June 1949  Spain [292]
Roland Mitoraj DF 3 0 17 September 1967  Poland 17 October 1968  Spain [293]
Jules Monsallier FW 3 0 17 May 1928  England 12 January 1936  Netherlands [294]
Charles Montagne MF 3 1 9 March 1913   Switzerland 28 March 1920  Belgium [295]
Alexis Mony DF 1 0 18 January 1920  Italy 18 January 1920  Italy [296]
Georges Moreel FW 1 1 22 May 1949  England 22 May 1949  England [297]
Daniel Moreira FW 3 0 20 November 2002  Yugoslavia 13 October 2004  Cyprus [298]
Pol Morel FW 2 0 1 January 1911  Hungary 23 March 1911 England England Amateurs [299]
Georges Moulène MF 1 0 11 April 1926  Belgium 11 April 1926  Belgium [300]
Nordi Mukiele DF 1 0 7 September 2021  Finland 7 September 2021  Finland [301]
Frédéric Née FW 1 0 1 June 2001  Australia 1 June 2001  Australia [302]
Eugène Nicolaï MF 2 0 12 February 1905   Switzerland 7 May 1905  Belgium [303]
Edmond Novicki FW 2 1 8 March 1936  Belgium 12 January 1937  Australia [304]
Paul-Georges Ntep MF 2 0 7 June 2015  Belgium 13 June 2015  Albania [305]
Aimé Nuic FW 2 0 17 March 1935  Germany 12 January 1936  Netherlands [306]
Charles N'Zogbia MF 2 0 11 August 2010  Norway 9 June 2011  Poland [307]
Louis Olagnier MF 1 0 18 January 1920  Italy 18 January 1920  Italy [308]
Charles Orlanducci DF 1 0 15 November 1975  Belgium 15 November 1975  Belgium [309]
Jean-Claude Osman DF 1 0 8 September 1973  Greece 8 September 1973  Greece [310]
Marcel Ourdouillié MF 1 0 15 December 1945  Belgium 15 December 1945  Belgium [311]
Georges Ouvray FW 1 1 21 February 1928  Republic of Ireland 21 February 1928  Republic of Ireland [312]
Jean Pacot FW 1 0 22 May 1909 England England Amateurs 22 May 1909 England England Amateurs [313]
Claude Papi MF 3 0 21 November 1973  Denmark 10 June 1978  Hungary [314]
Antoine Parachini MF 3 0 17 May 1924  England 1 June 1924  Uruguay [315]
Patrick Parizon FW 3 1 26 March 1975  Hungary 25 May 1975  Iceland [316]
Michel Payen MF 3 0 12 January 1937  Australia 21 March 1937  Germany [317]
Antoine Pazur DF 1 0 17 December 1953  Luxembourg 17 December 1953  Luxembourg [318]
Robert Péri DF 3 0 24 March 1965  Australia 27 September 1967  Germany [319]
Eugène Petel MF 1 0 3 April 1910  Belgium 3 April 1910  Belgium [320]
René Petit FW 2 0 29 August 1920  Italy 31 August 1920  Czechoslovakia [321]
