Jump to content

List of FIA Formula 3 Championship drivers

From Wikipedia, the free encyclopedia

This is a List of FIA Formula 3 Championship drivers, that is, a list of drivers who have made at least one race start in the FIA Formula 3 Championship, which was established in 2019.[1]

This list is accurate up to and including the Sakhir round of the 2025 FIA Formula 3 Championship.

By name

[edit]
Key
Symbol Meaning
* Driver has competed in the most recent round.
F2 Driver has competed in the FIA Formula 2 Championship
F1 Driver has competed in Formula One
Driver has won the FIA Formula 3 Championship

Drivers in bold have competed in the 2025 FIA Formula 3 Championship.

Name License Seasons Championship
titles
Entries Starts Poles[a] Wins Podiums Fastest
Laps
Points
Enaam Ahmed  United Kingdom 2020 0 6 6 0 0 0 0 0
William Alatalo  Finland 2022 0 18 18 0 0 0 0 24
Keyvan Andres  Iran[b] 2019 0 16 15 0 0 0 0 0
Marcus ArmstrongF2  New Zealand 2019 0 16 16 1 3 7 4 158
Paul AronF2  Estonia 2023 0 18 18 0 1 4 2 112
Nazim Azman  Malaysia 2022 0 18 18 0 0 0 0 0
Brando Badoer*  Italy 2025 0 4 4 0 0 0 0 0
Taylor BarnardF2  United Kingdom 2023 0 18 18 0 1 3 0 72
Ben Barnicoat  United Kingdom 2020 0 4 4 0 0 0 0 1
Hugh Barter  Australia 2023 0 16 16 0 0 0 0 14
Oliver BearmanF2 F1  United Kingdom 2022 0 18 18 0 1 8 1 132
David BeckmannF2  Germany 20192020 0 34 32 0 2 6 0 159.5
Nikita Bedrin  Italy[c] 20232025 0 40 40 0 1 3 1 66
Dino BeganovicF2  Sweden 20232024 0 38 38 1 2 8 3 205
Michael Belov  Russia 2020 0 6 6 0 0 0 0 1
Brad BenavidesF2  United States[d] 2022 0 18 18 0 0 0 0 3
Roman Bilinski*  Poland 2025 0 4 4 0 0 1 0 10
Gabriel BortoletoF2 F1  Brazil 2023 1 (2023) 18 18 1 2 6 3 164
Mari Boya*  Spain 20232025 0 42 42 0 1 2 1 78
Luke BrowningF2  United Kingdom 20232024 0 38 38 2 2 4 3 169
Olli CaldwellF2  United Kingdom 20202021 0 39 38 0 1 4 1 111
Rafael Câmara*  Brazil 2025 0 4 4 2 2 2 2 56
Giorgio Carrara   Switzerland[e] 2019 0 8 8 0 0 0 0 0
Zdeněk Chovanec  Portugal[f] 20212022 0 13 12 0 0 0 0 0
Pierre-Louis Chovet  France 20202021 0 10 10 0 0 0 0 5
Ido Cohen  Israel 20212023 0 57 56 0 0 0 0 4
Franco ColapintoF2 F1  Argentina 20222023 0 36 36 1 4 10 0 186
Caio Collet  Brazil 20212023 0 57 56 1 3 11 3 254
Lorenzo Colombo  Italy 2021 0 21 20 0 1 1 2 32
Amaury CordeelF2  Belgium 2021 0 21 20 0 0 0 0 0
Juan Manuel CorreaF2  United States 20212022 0 37 36 0 0 1 0 50
Jak CrawfordF2  United States 20212022 0 39 38 0 1 6 2 154
McKenzy Cresswell  United Kingdom 2023 0 4 4 0 0 0 0 0
Jehan DaruvalaF2  India 2019 0 16 16 1 2 7 2 157
Cameron Das  United States 2020 0 18 18 0 0 0 0 0
Devlin DeFrancesco  Canada 2019 0 16 16 0 0 0 0 0
Reshad de Gerus  France 2021 0 12 12 0 0 0 1 0
Bruno del Pino*  Spain 2025 0 4 4 0 0 0 0 2
Alessio DeleddaF2  Italy 20192020 0 34 34 0 0 0 0 0
Ivan Domingues*  Portugal 2025 0 4 4 0 0 0 0 0
Jack DoohanF2 F1  Australia 20202021 0 39 38 2 4 7 1 179
Felipe DrugovichF2  Brazil 2019 0 16 16 0 0 0 0 8
Joshua Dufek*  Austria 20232025 0 26 26 0 0 0 0 1
Alex DunneF2  Ireland 2024 0 20 20 0 0 2 0 50
Lukas Dunner  Austria 2020 0 18 18 0 0 0 0 0
Jonny Edgar  United Kingdom 20212023 0 53 52 0 1 1 2 124
Max EstersonF2  United Kingdom 20232024 0 24 24 0 0 0 0 11
Andreas Estner  Germany 20192020 0 18 18 0 0 0 0 0
Alessandro Famularo  Italy 2022 0 2 2 0 0 0 0 0
Roberto Faria  Brazil 2023 0 18 18 0 0 0 0 0
Sebastián Fernández  Spain[g] 20192020 0 34 34 1 0 0 0 31
Max Fewtrell  United Kingdom 20192020 0 28 28 0 0 2 0 62
Enzo FittipaldiF2  Brazil 20202021 0 30 30 0 0 1 0 52
Sophia Flörsch  Germany 2020, 20232024 0 54 54 0 0 0 0 6
Leonardo FornaroliF2  Italy 20232024 1 (2024) 38 38 3 0 10 2 222
Igor Fraga  Brazil 2020 0 16 16 0 0 0 0 1
Kaylen Frederick  United States 20212023 0 51 49 0 0 0 0 40
Alex García  Mexico 2023 0 18 18 0 0 0 0 12
Alessandro Giusti*  France 2025 0 4 4 0 0 0 0 10
Oliver GoetheF2  Germany 20222024 0 40 40 1 2 5 3 184
Oliver Gray  United Kingdom 2023 0 18 18 0 0 0 0 0
Isack HadjarF2 F1  France 2022 0 18 18 1 3 5 2 123
Dennis HaugerF2  Norway 20202021 1 (2021) 39 38 3 4 10 4 219
James Hedley  United Kingdom 2024 0 2 2 0 0 0 0 0
Christian Ho*  Singapore 2025 0 4 4 0 0 0 0 4
Johnathan Hoggard  United Kingdom 2021 0 18 17 0 0 0 0 14
Jake HughesF2  United Kingdom 20192021 0 37 37 1 3 8 5 201.5
Raoul Hyman  United Kingdom[h] 2019 0 16 16 0 0 0 0 2
Tasanapol Inthraphuvasak*  Thailand 20242025 0 24 24 0 0 1 0 22
Ayumu IwasaF2  Japan 2021 0 21 20 0 1 2 0 52
Niko Kari  Finland 2019, 2022 0 18 18 0 0 2 0 36
Simo Laaksonen  Finland 2019 0 16 16 0 0 0 0 2
Nicola Lacorte*  Italy 2025 0 4 4 0 0 0 0 0
Liam LawsonF2 F1  New Zealand 20192020 0 34 34 1 3 8 1 184
Arthur LeclercF2  Monaco 20212022 0 39 38 1 3 5 3 193
Noel León*  Mexico 20242025 0 24 24 0 0 4 1 80
Hon Chio Leong  Macau 2019 0 2 2 0 0 0 0 0
Arvid LindbladF2  United Kingdom 2024 0 20 20 0 4 5 1 113
Joseph Loake  United Kingdom 2024 0 20 20 0 0 0 0 8
Christian LundgaardF2  Denmark 2019 0 16 16 2 1 2 2 97
Kush MainiF2  India 2022 0 18 18 0 0 1 0 31
Zane MaloneyF2  Barbados 2022 0 18 18 2 3 4 3 134
Federico Malvestiti  Italy 20192020, 2022 0 36 36 0 0 0 0 0
Christian MansellF2  Australia 20222024 0 42 42 1 0 7 2 172
Nicola Marinangeli*  Italy 2025 0 4 4 0 0 0 0 0
Pepe MartíF2  Spain 20222023 0 36 36 2 3 4 3 107
Victor MartinsF2  France 20212022 1 (2022) 39 38 0 3 12 5 270
Sami MeguetounifF2  France 2024 0 20 20 0 2 0 2 84
Gabriele MinìF2  Italy 20232024 0 38 37 3 3 9 2 222
Sebastián MontoyaF2  Colombia 20222024 0 40 40 0 0 2 0 84
Théophile Naël*  France 2025 0 4 4 0 0 1 0 19
Matteo NanniniF2  Italy 20202021 0 39 38 0 1 3 0 55
Teppei Natori  Japan 2019 0 16 16 0 0 0 0 1
Clément NovalakF2  France 20202021 0 39 38 0 0 6 4 192
Zak O'SullivanF2  United Kingdom 20222023 0 36 36 2 4 7 2 173
Alex Peroni  Australia 20192020 0 32 31 0 0 3 2 69
Artem Petrov  Russia 2019 0 2 2 0 0 0 0 0
Oscar PiastriF2 F1  Australia 2020 1 (2020) 18 18 0 2 6 4 164
Pedro PiquetF2  Brazil 2019 0 16 16 0 1 3 1 98
Francesco Pizzi  Italy 2022 0 18 18 0 0 0 0 1
Théo PourchaireF2  France 2020 0 18 18 0 2 8 0 161
Leonardo Pulcini  Italy 20192020 0 18 18 0 1 2 0 78
Santiago Ramos*  Mexico 20242025 0 24 24 1 1 2 0 54
Oliver Rasmussen  Denmark 20212022 0 24 24 0 0 0 0 4
Javier Sagrera*  Spain 2025 0 4 4 0 0 0 0 0
Logan SargeantF2 F1  United States 20192021 0 55 54 3 3 10 2 267
Grégoire Saucy   Switzerland 20222023 0 36 36 0 0 3 1 84
Fabio Scherer   Switzerland 2019 0 16 16 0 0 0 0 7
David Schumacher  Germany 20192022 0 45 44 0 1 2 0 55
Louis Sharp*  New Zealand 2025 0 4 4 0 0 0 0 0
Cian ShieldsF2  United Kingdom 2024 0 20 20 0 0 0 0 0
Michael Shin  South Korea 2023 0 6 6 0 0 0 0 0
Robert ShwartzmanF2  Russia 2019 1 (2019) 16 16 2 3 10 2 212
Ayrton Simmons  United Kingdom 20212022 0 5 4 0 0 0 0 0
Francesco Simonazzi  Italy 2023 0 4 4 0 0 0 0 0
Freddie Slater*  United Kingdom 2025 0 2 2 0 0 1 1 10
Tommy Smith  Australia 20232024 0 38 38 0 0 0 0 12
Aleksandr Smolyar  Russia 20202022 0 55 54 3 3 8 3 242
Roman StaněkF2  Czech Republic 20202022 0 57 56 1 1 6 2 149
Martinius Stenshorne*  Norway 20242025 0 22 22 0 1 3 2 58
Noah Strømsted*  Denmark 20242025 0 6 6 0 0 1 0 27
Kacper Sztuka  Poland 2024 0 20 20 0 0 0 0 6
Tuukka Taponen*  Finland 20242025 0 6 6 0 0 1 0 20
László Tóth  Hungary 20212022 0 36 35 0 0 0 0 0
Tim Tramnitz*  Germany 20242025 0 24 24 0 1 5 0 111
Enzo Trulli  Italy 2022 0 18 18 0 0 0 0 0
Nikola Tsolov*  Bulgaria 20232025 0 40 40 0 4 4 1 104
Yuki TsunodaF2 F1  Japan 2019 0 16 16 0 1 3 1 67
Ugo Ugochukwu*  United States 2025 0 4 4 0 0 0 0 1
Filip Ugran  Romania 20212022 0 23 22 0 0 0 0 0
Reece Ushijima  United Kingdom 2022 0 18 18 0 0 1 0 13
Tijmen van der Helm  Netherlands 2021 0 21 20 0 0 0 0 0
Laurens van Hoepen*  Netherlands 20242025 0 24 24 1 0 3 2 58
Richard VerschoorF2  Netherlands 20192020 0 34 34 0 0 1 1 103
Frederik VestiF2  Denmark 20202021 0 39 38 2 4 9 3 284.5
David Vidales  Spain 2022 0 18 17 0 1 1 0 29
Rafael VillagómezF2  Mexico 20212023 0 57 56 0 0 0 0 4
Jüri VipsF2  Estonia 2019 0 16 16 1 3 4 1 141
Bent ViscaalF2  Netherlands 20192020 0 34 34 0 1 2 1 50
Callum Voisin*  United Kingdom 20242025 0 24 24 1 1 3 1 94
James Wharton*  Australia 20242025 0 6 6 0 0 0 0 0
Calan WilliamsF2  Australia 20202021 0 39 38 0 0 1 0 15
Piotr Wiśnicki  Poland 20232024 0 28 28 0 0 0 0 10
Charlie Wurz*  Austria 20242025 0 24 24 0 0 0 0 20
Gerrard Xie*  China 2025 0 4 4 0 0 0 0 0
Hunter Yeany  United States 20212023 0 28 27 0 0 0 0 0
Yifei Ye  China 2019 0 16 16 0 0 0 0 4
Matías Zagazeta*  Peru 20242025 0 22 22 0 0 1 0 14
Lirim ZendeliF2  Germany 20192020, 2022 0 36 34 2 1 3 1 110

By racing license

[edit]
License Total
drivers
Champions Championships Current First driver(s) Most recent driver(s)/
current driver(s)
 Argentina 1 0 0 0 Franco Colapinto
(2022 Sakhir Formula 3 round)
Franco Colapinto
(2023 Monza Formula 3 round)
 Australia 8 1 (Piastri) 1 (2020) 1 Alex Peroni
(2019 Barcelona FIA Formula 3 round)
James Wharton
(2025 Sakhir Formula 3 round)
 Austria 3 0 0 2 Lukas Dunner
(2020 Spielberg Formula 3 round)
Joshua Dufek, Charlie Wurz
(2025 Sakhir Formula 3 round)
 Barbados 1 0 0 0 Zane Maloney
(2022 Sakhir Formula 3 round)
Zane Maloney
(2022 Monza Formula 3 round)
 Belgium 1 0 0 0 Amaury Cordeel
(2021 Barcelona Formula 3 round)
Amaury Cordeel
(2021 Sochi Formula 3 round)
 Brazil 8 1 (Bortoleto) 1 (2023) 1 Felipe Drugovich, Pedro Piquet
(2019 Barcelona Formula 3 round)
Rafael Câmara
(2025 Sakhir Formula 3 round)
 Bulgaria 1 0 0 1 Nikola Tsolov
(2023 Sakhir Formula 3 round)
Nikola Tsolov
(2025 Sakhir Formula 3 round)
 Canada 1 0 0 0 Devlin DeFrancesco
(2019 Barcelona Formula 3 round)
Devlin DeFrancesco
(2019 Sochi Formula 3 round)
 China 2 0 0 1 Yifei Ye
(2019 Barcelona Formula 3 round)
Gerrard Xie
(2025 Sakhir Formula 3 round)
 Colombia 1 0 0 0 Sebastián Montoya
(2022 Zandvoort Formula 3 round)
Sebastián Montoya
(2024 Monza Formula 3 round)
 Czech Republic 1 0 0 0 Roman Staněk
(2020 Spielberg Formula 3 round)
Roman Staněk
(2022 Monza Formula 3 round)
 Denmark 4 0 0 1 Christian Lundgaard
(2019 Barcelona Formula 3 round)
Noah Strømsted
(2025 Sakhir Formula 3 round)
 Estonia 2 0 0 0 Jüri Vips
(2019 Barcelona Formula 3 round)
Paul Aron
(2023 Monza Formula 3 round)
 Finland 4 0 0 1 Niko Kari, Simo Laaksonen
(2019 Barcelona Formula 3 round)
Tuukka Taponen
(2025 Sakhir Formula 3 round)
 France 9 1 (Martins) 1 (2022) 2 Théo Pourchaire
(2020 Spielberg Formula 3 round)
Alessandro Giusti, Théophile Naël
(2025 Sakhir Formula 3 round)
 Germany 7 0 0 1 David Beckmann, Andreas Estner, Lirim Zendeli
(2019 Barcelona Formula 3 round)
Tim Tramnitz
(2025 Sakhir Formula 3 round)
 Hungary 1 0 0 0 László Tóth
(2021 Barcelona Formula 3 round)
László Tóth
(2022 Monza Formula 3 round)
 India 2 0 0 0 Jehan Daruvala
(2019 Barcelona Formula 3 round)
Kush Maini
(2022 Monza Formula 3 round)
 Iran 1 0 0 0 Keyvan Andres[b]
(2019 Barcelona Formula 3 round)
Keyvan Andres
(2019 Sochi Formula 3 round)
 Ireland 1 0 0 0 Alex Dunne
(2024 Sakhir Formula 3 round)
Alex Dunne
(2024 Monza Formula 3 round)
 Israel 1 0 0 0 Ido Cohen
(2021 Barcelona Formula 3 round)
Ido Cohen
(2023 Monza Formula 3 round)
 Italy 15 1 (Fornaroli) 1 (2024) 3 Alessio Deledda, Leonardo Pulcini
(2019 Barcelona Formula 3 round)
Brando Badoer, Nicola Lacorte, Nicola Marinangeli
(2025 Sakhir Formula 3 round)
 Japan 3 0 0 0 Teppei Natori, Yuki Tsunoda
(2019 Barcelona Formula 3 round)
Ayumu Iwasa
(2021 Sochi Formula 3 round)
 Macau 1 0 0 0 Hon Chio Leong
(2019 Sochi Formula 3 round)
Hon Chio Leong
(2019 Sochi Formula 3 round)
 Malaysia 1 0 0 0 Nazim Azman
(2022 Sakhir Formula 3 round)
Nazim Azman
(2022 Monza Formula 3 round)
 Mexico 4 0 0 2 Rafael Villagómez
(2021 Barcelona Formula 3 round)
Noel León, Santiago Ramos
(2025 Sakhir Formula 3 round)
 Monaco 1 0 0 0 Arthur Leclerc
(2021 Barcelona Formula 3 round)
Arthur Leclerc
(2022 Monza Formula 3 round)
 Netherlands 4 0 0 1 Richard Verschoor, Bent Viscaal
(2019 Barcelona Formula 3 round)
Laurens van Hoepen
(2025 Sakhir Formula 3 round)
 New Zealand 3 0 0 1 Marcus Armstrong, Liam Lawson
(2019 Barcelona Formula 3 round)
Louis Sharp
(2025 Sakhir Formula 3 round)
 Norway 2 1 (Hauger) 1 (2021) 1 Dennis Hauger
(2020 Spielberg Formula 3 round)
Martinius Stenshorne
(2025 Sakhir Formula 3 round)
 Peru 1 0 0 1 Matías Zagazeta
(2024 Sakhir Formula 3 round)
Matías Zagazeta
(2025 Sakhir Formula 3 round)
 Poland 3 0 0 1 Piotr Wiśnicki
(2023 Sakhir Formula 3 round)
Roman Bilinski
(2025 Sakhir Formula 3 round)
 Portugal 2 0 0 1 Zdeněk Chovanec[f]
(2021 Spa-Francorchamps Formula 3 round)
Ivan Domingues
(2025 Sakhir Formula 3 round)
 Romania 1 0 0 0 Filip Ugran
(2021 Barcelona Formula 3 round)
Filip Ugran
(2022 Silverstone Formula 3 round)
 Russia 4 1 (Shwartzman) 1 (2019) 0 Artem Petrov, Robert Shwartzman
(2019 Barcelona Formula 3 round)
Aleksandr Smolyar
(2022 Monza Formula 3 round)
 Singapore 1 0 0 1 Christian Ho
(2025 Melbourne Formula 3 round)
Christian Ho
(2025 Sakhir Formula 3 round)
 South Korea 1 0 0 0 Michael Shin
(2023 Budapest Formula 3 round)
Michael Shin
(2023 Monza Formula 3 round)
 Spain 6 0 0 3 Sebastián Fernández[g]
(2019 Barcelona Formula 3 round)
Mari Boya, Bruno del Pino, Javier Sagrera
(2025 Sakhir Formula 3 round)
 Sweden 1 0 0 0 Dino Beganovic
(2023 Sakhir Formula 3 round)
Dino Beganovic
(2024 Monza Formula 3 round)
  Switzerland 4 0 0 0 Fabio Scherer
(2019 Barcelona Formula 3 round)
Joshua Dufek, Grégoire Saucy
(2023 Monza Formula 3 round)
 Thailand 1 0 0 1 Tasanapol Inthraphuvasak
(2024 Sakhir Formula 3 round)
Tasanapol Inthraphuvasak
(2025 Sakhir Formula 3 round)
 United Kingdom 23 0 0 2 Max Fewtrell, Raoul Hyman[h], Jake Hughes
(2019 Barcelona Formula 3 round)
Freddie Slater, Callum Voisin
(2025 Sakhir Formula 3 round)
 United States 8 0 0 1 Logan Sargeant
(2019 Barcelona Formula 3 round)
Ugo Ugochukwu
(2025 Sakhir Formula 3 round)

Footnotes

[edit]
  1. ^ Reverse-grid pole positions not included.
  2. ^ a b Andres is a German driver who competed under an Irani racing license.
  3. ^ Bedrin is a Russian driver competing under an Italian racing license.
  4. ^ Benavides is a Spanish driver who competed under an American racing license.
  5. ^ Carrara is an Argentine driver who competed under a Swiss racing license.
  6. ^ a b Chovanec is a Czech-Venezuelan driver who competed under a Portuguese racing license.
  7. ^ a b Fernandez is a Venezuelan driver who competed under a Spanish racing license.
  8. ^ a b Hyman is a South African driver who competed under a British racing license.

References

[edit]
  1. ^ "FIA Formula 3 Championship - Season 2019". speedsport-magazine.com. Speedsport Magazine. Retrieved 17 September 2019.