Jump to content

Liechtenstein national under-21 football team

From Wikipedia, the free encyclopedia
Liechtenstein U-21
AssociationLiechtenstein Football Association
(Liechtensteiner Fussballverband)
Head coachMichael Koller
Most capsJens Hofer (22)
Top scorerSimon Kühne / Fabio Luque Notaro (3)
First colours
Second colours
First international
 Liechtenstein 1–4 Northern Ireland 
(Vaduz, Liechtenstein, 12 April 2006)
Biggest win
 Liechtenstein 3–1 Gibraltar 
(Eschen, Liechtenstein; 21 June 2025)
Biggest defeat
 Portugal 11–0 Liechtenstein 
(Vizela, Portugal; 7 October 2021)
UEFA U-21 Championship
Appearances0
Best resultNone

The Liechtenstein national under-21 football team represents the under-21s of Liechtenstein in the UEFA U-21 Championship, and is controlled by the Liechtenstein Football Association, the governing body of football in Liechtenstein. On 5 October 2022, it was announced that this team would be dissolved for 2023 and 2024, and would return in time for the UEFA U21-Championship 2027 qualification campaign. This decision was made because most of the higher quality players in this age category would end up playing for the senior team.[1]

Overview

[edit]

The Liechtenstein under-21s first attempted to qualify for the UEFA U-21 Championship in 2006, where they played a home-and-home against Northern Ireland, losing 1–8 on aggregate, thus being eliminated from qualifying.

The Liechtenstein under-21s lost their first 59 competitive fixtures, being outscored 232–17. They avoided defeat for the first time on 6 June 2019, beating Azerbaijan during qualifying for the 2021 UEFA European Under-21 Championship tournament.[2]

UEFA U-21 Championship record

[edit]
Year Result GP W D L GS GA
Netherlands 2007 did not qualify 2 0 0 2 1 8
Sweden 2009 8 0 0 8 4 31
Denmark 2011 8 0 0 8 1 27
Israel 2013 8 0 0 8 4 35
Czech Republic 2015 8 0 0 8 3 34
Poland 2017 10 0 0 10 1 40
Italy/San Marino 2019 10 0 0 10 2 42
Hungary/Slovenia 2021 10 1 0 9 3 35
Romania/Georgia (country) 2023 10 0 0 10 0 63
Slovakia 2025 Did not enter

Matches

[edit]

2025

[edit]
21 June 2025 (2025-06-21) Friendly Liechtenstein  3–1  Gibraltar Eschen, Liechtenstein
17:00
Report
Stadium: Sportpark Eschen-Mauren
Referee: Déborah Anex (Switzerland)

Current squad

[edit]

Last squad

[edit]
  • The following players were called up for the friendly match.[3]
  • Match dates: 21 June 2025
  • Opposition: Gibraltar
  • Caps and goals correct as of: 21 June 2025, after the match against Gibraltar
No. Pos. Player Date of birth (age) Caps Goals Club
1GK Lorin Beck (2006-06-27) 27 June 2006 (age 19) 0 0 Liechtenstein Vaduz
1GK Elias Burri (2005-01-05) 5 January 2005 (age 20) 1 0 Switzerland Buchs
1GK Silvan Schädler (2006-02-06) 6 February 2006 (age 19) 0 0 Liechtenstein Vaduz
2DF Luca Beck (2005-08-14) 14 August 2005 (age 19) 1 0 Liechtenstein Vaduz
2DF Fabio Böni (2004-09-05) 5 September 2004 (age 20) 0 0 Switzerland Uznach
2DF Lucas Hasler (2004-06-03) 3 June 2004 (age 21) 0 0 Liechtenstein Ruggell
2DF David Jäger (2004-07-04) 4 July 2004 (age 21) 2 0 Liechtenstein Vaduz
2DF Noel Nigg (2007-02-02) 2 February 2007 (age 18) 1 0 Liechtenstein Triesenberg
2DF Felix Oberwaditzer (2006-03-14) 14 March 2006 (age 19) 0 0 Austria Rheindorf Altach
2DF Yannic Walser (2006-08-10) 10 August 2006 (age 18) 1 0 Switzerland Altstätten
2DF Jonas Weissenhofer (2006-07-25) 25 July 2006 (age 18) 1 0 Austria VfB Hohenems
3MF Yonas Abidi (2006-12-18) 18 December 2006 (age 18) 0 0 Liechtenstein Triesenberg
3MF Rafael Blumenthal (2005-11-13) 13 November 2005 (age 19) 1 0 Liechtenstein Vaduz
3MF Robin Gassner (2006-10-11) 11 October 2006 (age 18) 0 0 Liechtenstein Triesenberg
3MF Julian Keller (2006-07-23) 23 July 2006 (age 18) 1 0 Liechtenstein Vaduz
3MF Philip Käppeli (2005-04-16) 16 April 2005 (age 20) 1 0 Germany Rielasingen-Arlen
3MF Benjamin Konzett (2007-07-01) 1 July 2007 (age 18) 1 0 Liechtenstein Triesen
3MF Riccardo Licci (2006-10-13) 13 October 2006 (age 18) 1 0 Switzerland Sevelen
3MF Louis Linsmaier (2005-11-16) 16 November 2005 (age 19) 1 0 Liechtenstein Vaduz
3MF Benjamin Luchs (2004-09-05) 5 September 2004 (age 20) 0 0 Liechtenstein Ruggell
3MF Noah Marxer (2006-08-28) 28 August 2006 (age 18) 1 0 Liechtenstein Vaduz
3MF Severin Schlegel (2004-07-24) 24 July 2004 (age 20) 9 0 Liechtenstein Vaduz
3MF Francesco Sestito (2005-06-02) 2 June 2005 (age 20) 1 0 Liechtenstein Vaduz
4FW Florian Allgäuer (2006-12-09) 9 December 2006 (age 18) 1 0 Liechtenstein Ruggell
4FW Juliano Cocetrone (2006-09-01) 1 September 2006 (age 18) 1 0 Switzerland Stäfa 1895
4FW Matthias Hoop (2006-09-13) September 13, 2006 (age 18) 0 0 Liechtenstein Ruggell
4FW Fabio Luque Notaro (2005-08-31) 31 August 2005 (age 19) 3 3 Liechtenstein Vaduz
4FW Serhat Saglam (2007-05-27) 27 May 2007 (age 18) 1 0 Liechtenstein Vaduz

Last call-ups

[edit]

The following players have been selected in the last 12 months and are still eligible to represent.

Pos. Player Date of birth (age) Caps Goals Club Latest call-up





Notes:

  • PRE = Preliminary squad

See also

[edit]

References

[edit]
  1. ^ "Nächste U21 EM-Qualifikation ohne Liechtenstein". www.lfv.li (in German). Retrieved 2022-10-05.
  2. ^ "Under-21 - Liechtenstein-Azerbaijan - Match info - UEFA.com".[dead link]
  3. ^ "U21-Nationalmannschaft gegen Gibraltar" (PDF) (in German). Liechtensteiner Fussballverband. 16 June 2025. Retrieved 27 June 2025.
[edit]