Judo at the 2024 Summer Olympics – Women's 78 kg
Appearance
![]() at the Games of the XXXIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Grand Palais Éphémère | ||||||||||||
Location | Paris, France | ||||||||||||
Date | 1 August 2024 ![]() | ||||||||||||
Competitors | 22 from 22 nations | ||||||||||||
Website | Official website ![]() | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Competition at external databases | |||||||||||||
Links | IJF • JudoInside | ||||||||||||
Judo at the 2024 Summer Olympics | |||
---|---|---|---|
![]() | |||
List of judoka Qualification | |||
Men | Mixed | Women | |
60 kg | 48 kg | ||
66 kg | 52 kg | ||
73 kg | 57 kg | ||
81 kg | 63 kg | ||
90 kg | 70 kg | ||
100 kg | 78 kg | ||
+100 kg | +78 kg | ||
team | |||
The Women's 78 kg event in Judo at the 2024 Summer Olympics was held at the Grand Palais Éphémère in Paris, France on 1 August 2024.[1][2]
Summary
[edit]This is the ninth appearance of the women's half heavyweight category.
Shori Hamada was not chosen by the IOC, Madeleine Malonga lost to Patrícia Sampaio, one of the bronze medalists, Anna-Maria Wagner lost to potentially silver medalist Inbar Lanir, later, Wagner lost to Ma Zhenzhao in the bronze medal match, Mayra Aguiar lost to eventual champion Alice Bellandi.
Results
[edit]Finals
[edit]Semi-finals | Final | |||||
![]() | 01 ![]() | |||||
![]() | 00 ![]() | |||||
![]() | 11 ![]() | |||||
![]() | 00 ![]() ![]() ![]() | |||||
![]() | 00 ![]() ![]() | |||||
![]() | 10 ![]() | |||||
Repechage
[edit]Repechage | Bronze medal | |||||||||
![]() | 00 ![]() ![]() ![]() | |||||||||
![]() | 10 ![]() ![]() | |||||||||
![]() | 01 ![]() ![]() | |||||||||
![]() | 00 ![]() | |||||||||
![]() | 10 | |||||||||
![]() | 00 | |||||||||
![]() | 00 ![]() | |||||||||
![]() | 10 ![]() | |||||||||
Pool A
[edit]First round | Round of 16 | Quarter-finals | ||||||||
![]() | 01 ![]() ![]() | |||||||||
![]() | 00 ![]() ![]() | |||||||||
![]() | 10 ![]() | |||||||||
![]() | 00 ![]() ![]() ![]() | |||||||||
![]() | 01 | |||||||||
![]() | 00 | |||||||||
![]() | 00 ![]() | |||||||||
![]() | 10 ![]() | |||||||||
Pool B
[edit]First round | Round of 16 | Quarter-finals | ||||||||
![]() | 10 ![]() | |||||||||
![]() | 01 | |||||||||
![]() | 10 ![]() | |||||||||
![]() | 00 ![]() ![]() ![]() | |||||||||
![]() | 00 | |||||||||
![]() | 10 | |||||||||
![]() | 00 | |||||||||
![]() | 11 | |||||||||
![]() | 00 | |||||||||
![]() | 10 | |||||||||
Pool C
[edit]First round | Round of 16 | Quarter-finals | ||||||||
![]() | 11 | |||||||||
![]() | 00 ![]() ![]() ![]() | |||||||||
![]() | 10 ![]() ![]() | |||||||||
![]() | 00 ![]() ![]() ![]() | |||||||||
![]() | 10 ![]() | |||||||||
![]() | 00 ![]() ![]() ![]() | |||||||||
![]() | 10 | |||||||||
![]() | 00 | |||||||||
Pool D
[edit]First round | Round of 16 | Quarter-finals | ||||||||
![]() | 10 | |||||||||
![]() | 00 | |||||||||
![]() | 00 | |||||||||
![]() | 01 | |||||||||
![]() | 10 | |||||||||
![]() | 00 | |||||||||
![]() | 01 ![]() | |||||||||
![]() | 00 ![]() ![]() | |||||||||
![]() | 10 | |||||||||
![]() | 00 | |||||||||
References
[edit]- ^ "Judo - Olympic Games - 2024 — Results Women — Women's Half Heavyweight 78 kg - 1 August 2024". The-Sports.org. Retrieved 25 July 2024.
- ^ "Olympic Games Paris 2024". JudoTV.com. Retrieved 25 July 2024.