Jermu Pöllänen
Appearance
Jermu Pöllänen | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
♂ | ||||||||||||||||||||||||||||||||||||||||||||||||
Born | 6 August 1973 | |||||||||||||||||||||||||||||||||||||||||||||||
Team | ||||||||||||||||||||||||||||||||||||||||||||||||
Curling club | Helsingin Yliopiston Curlaajat CC, Helsinki,[1] Hyvinkää CC, Hyvinkää[2] | |||||||||||||||||||||||||||||||||||||||||||||||
Skip | Jermu Pöllänen | |||||||||||||||||||||||||||||||||||||||||||||||
Third | Janne Ojanperä | |||||||||||||||||||||||||||||||||||||||||||||||
Second | Juha Pääjärvi | |||||||||||||||||||||||||||||||||||||||||||||||
Lead | Jere Sullanmaa | |||||||||||||||||||||||||||||||||||||||||||||||
Alternate | Iikko Säntti | |||||||||||||||||||||||||||||||||||||||||||||||
Curling career ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Member Association | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
World Championship appearances | 1 (2022) | |||||||||||||||||||||||||||||||||||||||||||||||
European Championship appearances | 6 (2009, 2013, 2019, 2021, 2022, 2023) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Jermu Pöllänen[4] (born 6 August 1973) is a Finnish curler and curling coach.[5]
At the national level, he is a two-time Finnish men's champion curler.
Teams
[edit]Men's
[edit]Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1999–00 | Jermu Pöllänen | ? | ? | ? | FMCC 2000 (8th) | ||
2002–03 | Tomi Rantamäki | Jermu Pöllänen | Vesa Hirsimaa | Petteri Hietanen | Timo Patrikka, Jussi Heinonsalo |
FMCC 2003 (4th) | |
2004–05 | Tomi Rantamäki | Timo Patrikka | Jermu Pöllänen | Juha Pekaristo | Ville Lehmuskoski | FMCC 2005 ![]() | |
2005–06 | Tomi Rantamäki | Timo Patrikka | Jermu Pöllänen | Juha Pekaristo | Ville Lehmuskoski | FMCC 2006 ![]() | |
2006–07 | Tomi Rantamäki | Juha Pekaristo | Jermu Pöllänen | Timo Patrikka | Ville Lehmuskoski | FMCC 2007 ![]() | |
2007–08 | Tomi Rantamäki | Riku Harjula | Jermu Pöllänen | Jere Sullanmaa | Timo Patrikka, Jussi Knuutinen |
FMCC 2008 ![]() | |
2008–09 | Tomi Rantamäki | Jermu Pöllänen | Timo Patrikka | Lauri Ikävalko | Ville Lehmuskoski, Jussi Heinonsalo |
FMCC 2009 ![]() | |
2009–10 | Tomi Rantamäki | Timo Patrikka | Jermu Pöllänen | Lauri Ikävalko | Aku Kauste | Tomi Rantamäki | ECC 2009 (9th) |
Tomi Rantamäki | Timo Patrikka | Jermu Pöllänen | Lauri Ikävalko | Jussi Uusipaavalniemi | Tomi Rantamäki | FMCC 2010 (5th) | |
2010–11 | Tomi Rantamäki | Kimmo Ilvonen | Lauri Ikavalko | Timo Patrikka | Jermu Pöllänen, Jussi Uusipaavalniemi |
FMCC 2011 ![]() | |
2011–12 | Tomi Rantamäki | Kimmo Ilvonen | Timo Patrikka | Pekka Peura | Jermu Pöllänen, Jussi Uusipaavalniemi |
FMCC 2012 ![]() | |
2012–13 | Tomi Rantamäki | Toni Anttila | Kimmo Ilvonen | Timo Patrikka | Pekka Peura, Jermu Pöllänen |
FMCC 2013 ![]() | |
Tomi Rantamäki | Jussi Uusipaavalniemi | Pekka Peura | Jermu Pöllänen | ||||
2013–14 | Toni Anttila (fourth) | Tomi Rantamäki (skip) | Pekka Peura | Jermu Pöllänen | Kimmo Ilvonen | ECC 2013 (10th) | |
Tomi Rantamäki | Timo Patrikka | Jermu Pöllänen | Pekka Peura | Toni Anttila, Kimmo Ilvonen |
FMCC 2014 (5th) | ||
Tomi Rantamäki | Pekka Peura | Kimmo Ilvonen | Jermu Pöllänen | ||||
2014–15 | Tomi Rantamäki | Pekka Peura | Jere Sullanmaa | Jermu Pöllänen | FMCC 2015 (5th) | ||
2015–16 | Tomi Rantamäki | Pekka Peura | Jermu Pöllänen | Jere Sullanmaa | Iikko Säntti | Tomi Rantamäki | FMCC 2016 ![]() |
2016–17 | Tomi Rantamäki | Pekka Peura | Jermu Pöllänen | Jere Sullanmaa | Iikko Säntti | FMCC 2017 (4th) | |
2017–18 | Tomi Rantamäki | Jermu Pöllänen | Jere Sullanmaa | Iikko Säntti | FMCC 2018 (4th) | ||
2019–20 | Jere Sullanmaa (fourth) | Jason Moore | Iikko Saentti | Jermu Pöllänen (skip) | Melker Lundberg | Tero Taehtinen | ECC 2019 (12th) |
2021–22 | Kalle Kiiskinen | Teemu Salo | Leo Ouni | Paavo Kuosmanen | Jermu Pöllänen | Jouni Mikkonen | ECC 2021 (10th) OQE 2021 (5th) WCC 2022 (11th) |
2022–23 | Kalle Kiiskinen | Teemu Salo | Jermu Pöllänen | Paavo Kuosmanen | Jouni Mikkonen | ECC 2022 (12th) | |
Jermu Pöllänen | Janne Ojanperä | Juha Pääjärvi | Jere Sullanmaa | Iikko Säntti | FMCC 2023 ![]() | ||
2023–24 | Kalle Kiiskinen | Teemu Salo | Leo Ouni | Paavo Kuosmanen | Jermu Pöllänen | Jouni Mikkonen | ECC 2023 (10th) |
Jermu Pöllänen | Janne Ojanperä | Juha Pääjärvi | Jere Sullanmaa | Iikko Säntti | FMCC 2024 ![]() | ||
2024–25 | Jermu Pöllänen | Janne Ojanperä | Juha Pääjärvi | Iikko Säntti | FMCC 2025 ![]() |
Mixed
[edit]Season | Skip | Third | Second | Lead | Alternate | Events |
---|---|---|---|---|---|---|
2006–07 | Tomi Rantamäki | Kirsi Nykänen | Kalle Kiiskinen | Tiina Julkunen | Katja Kiiskinen, Jermu Pöllänen |
FMxCC 2007 ![]() |
2007–08 | Tomi Rantamäki | Kirsi Nykänen | Tiina Julkunen | Jermu Pöllänen | Jere Sullanmaa | FMxCC 2008 (5th) |
Record as a coach of national teams
[edit]Year | Tournament, event | National team | Place |
---|---|---|---|
2008 | 2008 World Mixed Doubles Curling Championship | ![]() |
![]() |
Personal life
[edit]He is the husband of fellow Finnish curler Riikka Louhivuori. They have two children.
He started curling in 1995 at the age of 22.[5]
References
[edit]- ^ Helsingin Yliopiston Curlaajat | Curling.fi
- ^ Hyvinkään Curling ry | Curling.fi
- ^ Finnish Men's Championships league / Finnish Cup - Finnish championships - past seasons | Curling.fi
- ^ Other writings: Jermu Pollanen, Jermu Poellaenen.
- ^ a b Pöllänen, Jermu | Curling.fi
External links
[edit]- Jermu Pöllänen at World Curling
- Jermu Pöllänen at CurlingZone