Jeandre Labuschagne
Appearance
Full name | Jeandre Labuschange | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 17 July 1999 | ||||||||||||||||||||||||||||||||||||
Place of birth | Ladysmith, South Africa | ||||||||||||||||||||||||||||||||||||
Height | 1.95 m (6 ft 5 in)[1] | ||||||||||||||||||||||||||||||||||||
Weight | 106 kg (16 st 10 lb; 234 lb) | ||||||||||||||||||||||||||||||||||||
School | Maritzburg College | ||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||
|
Jeandre Labuschagne (born 17 July 1999) is a South African rugby union player for the Sharks in the Currie Cup and Sharks.[2] His regular position is lock or flanker.
Labuschange was named in the Sharks side for the 2021 Currie Cup Premier Division.[3] He made his debut for the Sharks against the British & Irish Lions on 10 July in the 2021 British & Irish Lions tour to South Africa.[4]
References
[edit]- ^ "Jeandre Labuschangne". itsrugby.co.uk. Retrieved 11 July 2021.
- ^ "Jeandre Labuschange". Sharks. Retrieved 11 July 2021.
- ^ "Sharks squad". SA Rugby. Retrieved 16 June 2021.
- ^ "Lions recover from first-half scare to beat Sharks again". British & Irish Lions. 10 July 2021. Retrieved 11 July 2021.
Categories:
- South African rugby union players
- Living people
- Rugby union locks
- Rugby union flankers
- Sharks (rugby union) players
- Sharks (Currie Cup) players
- 1999 births
- Cheetahs (rugby union) players
- Rugby union players from KwaZulu-Natal
- 21st-century South African sportsmen
- South African rugby union biography, 1990s birth stubs