Jürgen Säumel
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Jürgen Säumel | ||
Date of birth | 8 September 1984 | ||
Place of birth | Friesach, Austria | ||
Height | 1.80 m (5 ft 11 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Sturm Graz | ||
Youth career | |||
TSV Neumarkt | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2008 | Sturm Graz | 140 | (9) |
2008–2010 | Torino | 30 | (2) |
2010 | → Brescia (loan) | 10 | (0) |
2011 | MSV Duisburg | 7 | (0) |
2011–2013 | Sturm Graz | 27 | (2) |
2013–2014 | Wiener Neustadt | 20 | (0) |
2014–2017 | Wacker Innsbruck | 79 | (5) |
Total | 313 | (18) | |
International career | |||
2005–2012 | Austria | 20 | (0) |
Managerial career | |||
2024– | Sturm Graz | ||
*Club domestic league appearances and goals |
Jürgen Säumel (born 8 September 1984[2]) is an Austrian professional football coach and former player who is currently the head coach at SK Sturm Graz.
During his playing career, Säumel represented the Austria national football team at UEFA Euro 2008. He also played abroad for several seasons in Italy and Germany.
Club career
[edit]After Säumel's contract with SK Sturm Graz expired, he decided to sign for Torino on 22 July 2008 on a three-year contract.[3] After a season with Torino and a half-year loan spell at Brescia, he signed for MSV Duisburg.[4]
International career
[edit]Säumel was a member of the Austrian UEFA Euro 2008 squad, making his first appearance of Euro 2008 for the host nation in a 1–0 defeat to Croatia. He was substituted after 61 minutes, being replaced by the veteran Ivica Vastić.
Career statistics
[edit]Club
[edit]Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sturm Graz II | 2002–23 | Austrian Regionalliga Central | 14 | 0 | — | — | — | 14 | 0 | |||
Sturm Graz | 2002–03 | Austrian Bundesliga | 12 | 0 | 2 | 0 | 1[a] | 0 | — | 15 | 0 | |
2003–04 | Austrian Bundesliga | 32 | 0 | 4 | 1 | — | — | 36 | 1 | |||
2004–05 | Austrian Bundesliga | 36 | 2 | 3 | 0 | — | — | 39 | 2 | |||
2005–06 | Austrian Bundesliga | 18 | 1 | 2 | 0 | 4[b] | 1 | — | 24 | 2 | ||
2006–07 | Austrian Bundesliga | 12 | 1 | — | — | — | 12 | 1 | ||||
2007–08 | Austrian Bundesliga | 30 | 5 | — | — | — | 30 | 5 | ||||
Total | 140 | 9 | 11 | 1 | 4 | 1 | — | 155 | 11 | |||
Torino | 2008–09 | Serie A | 19 | 2 | 2 | 0 | — | — | 21 | 2 | ||
2009–10 | Serie B | 11 | 0 | — | — | — | 11 | 0 | ||||
Total | 30 | 2 | 2 | 0 | — | — | 32 | 2 | ||||
Brscia (loan) | 2009–10 | Serie B | 10 | 0 | — | — | 2[c] | 0 | 12 | 0 | ||
MSV Duisburg | 2010–11 | 2. Bundesliga | 7 | 0 | 0 | 0 | — | — | 7 | 0 | ||
Sturm Graz | 2011–12 | Austrian Bundesliga | 15 | 0 | 1 | 0 | 4[d] | 0 | — | 20 | 0 | |
2012–13 | Austrian Bundesliga | 12 | 2 | 1 | 1 | — | — | 13 | 3 | |||
Total | 30 | 3 | 2 | 1 | 4 | 0 | — | 36 | 3 | |||
Wacker Innsbruck | 2014–15 | 2. Liga | 32 | 2 | 2 | 0 | — | — | 34 | 2 | ||
2015–16 | 2. Liga | 25 | 1 | 1 | 0 | — | — | 26 | 1 | |||
2016–17 | 2. Liga | 22 | 2 | 1 | 0 | — | — | 23 | 2 | |||
Total | 79 | 5 | 4 | 0 | — | — | 83 | 5 | ||||
Career total | 337 | 21 | 19 | 2 | 9 | 1 | 2 | 0 | 350 | 24 |
- ^ Appearances in UEFA Cup
- ^ Appearances in UEFA Intertoto Cup
- ^ Appearances in Serie B Play-off
- ^ Two appearances in UEFA Champions League, two appearances in UEFA Europa League
International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Austria | 2005 | 2 | 0 |
2007 | 5 | 0 | |
2008 | 11 | 0 | |
2009 | 1 | 0 | |
2012 | 1 | 0 | |
Total | 20 | 0 |
Managerial
[edit]- As of match played 16 March 2025
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | |||
SK Sturm Graz | 15 November 2024 | present | 14 | 7 | 2 | 5 | 26 | 23 | +3 | 50.00 |
Total | 14 | 7 | 2 | 5 | 26 | 23 | +3 | 50.00 |
References
[edit]- ^ "Jürgen Säumel". Soccerway. Perform Group. Retrieved 8 April 2016.
- ^ "Jürgen Säumel". UEFA. Retrieved 19 February 2012.
- ^ "Saumel seals Torino switch". Sky Sports. 22 July 2008. Retrieved 22 July 2008.
- ^ "MSV verpflichtet Jürgen Säumel" [MSV signs Jürgen Säumel]. DFL (in German). 26 January 2011. Archived from the original on 31 January 2011. Retrieved 26 January 2011.
External links
[edit]- Jürgen Säumel at National-Football-Teams.com
- 1984 births
- Living people
- People from Friesach
- People from Sankt Veit an der Glan District
- Austrian men's footballers
- Austria men's international footballers
- UEFA Euro 2008 players
- Men's association football midfielders
- SK Sturm Graz players
- Torino FC players
- Brescia Calcio players
- MSV Duisburg players
- 1. Wiener Neustädter SC players
- FC Wacker Innsbruck (2002) players
- Austrian Football Bundesliga players
- 2. Liga (Austria) players
- Austrian expatriate men's footballers
- Expatriate men's footballers in Italy
- Expatriate men's footballers in Germany
- Austrian expatriate sportspeople in Italy
- Austrian expatriate sportspeople in Germany
- Serie A players
- Serie B players
- 2. Bundesliga players
- Footballers from Carinthia
- Austrian football managers
- SK Sturm Graz managers
- Austrian Football Bundesliga managers