Herne Hill and Loughborough Junction (ward)
Appearance
Herne Hill and Loughborough Junction | |
---|---|
Electoral ward for the Lambeth London Borough Council | |
![]() Herne Hill and Loughborough Junction ward boundaries since 2022 | |
Borough | Lambeth |
County | Greater London |
Population | 16,156 (2021)[a] |
Electorate | 11,294 (2022) |
Major settlements | Herne Hill and Loughborough Junction |
Area | 2.080 square kilometres (0.803 sq mi) |
Current electoral ward | |
Created | 2022 |
Number of members | 3 |
Councillors |
|
Created from | Coldharbour and Herne Hill |
GSS code | E05014104 |
Herne Hill and Loughborough Junction is an electoral ward in the London Borough of Lambeth. The ward was first used in the 2022 elections. It returns three councillors to Lambeth London Borough Council.
List of councillors
[edit]Term | Councillor | Party | |
---|---|---|---|
2022–2025 | Jim Dickson[b] | Labour Co-op | |
2022–present | Pauline George[b] | Labour Co-op | |
2022–present | Deepak Sardiwal | Labour Co-op |
Lambeth council elections
[edit]2025 by-election
[edit]The by-election will take place on 1 May 2025, following the resignation of Jim Dickson.[1][2]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Stephen Clark | ||||
Green | Paul Valentine | ||||
Conservative | Jago Brockway | ||||
Reform UK | Lydia Aitcheson | ||||
Liberal Democrats | Charley Hasted | ||||
Socialist (GB) | Adam Buick | ||||
TUSC | Marco Tesei | ||||
Turnout |
2022 election
[edit]The election took place on 5 May 2022.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jim Dickson | 2,429 | 52.9 | ||
Labour | Pauline George | 2,393 | 52.1 | ||
Labour | Deepak Sardiwal | 2,342 | 51.0 | ||
Green | Celeste Hicks | 1,838 | 40.0 | ||
Green | Nick Christian | 1,818 | 39.6 | ||
Green | Paul Valentine | 1,556 | 33.9 | ||
Liberal Democrats | Rob Blackie | 264 | 5.7 | ||
Conservative | John White | 253 | 5.5 | ||
Conservative | Dick Tooze | 251 | 5.5 | ||
Conservative | Andrew Whitten | 243 | 5.3 | ||
Liberal Democrats | Charley Hasted | 175 | 3.8 | ||
Liberal Democrats | Jonathan Price | 148 | 3.2 | ||
TUSC | Berkay Kartav | 71 | 1.5 | ||
Turnout | 4,670 | 41.3 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Notes
[edit]- ^ 2021 Census data reported for 2022 ward boundaries
- ^ a b Jim Dickson and Pauline George were sitting councillors for the Herne Hill ward.
References
[edit]- ^ Cobb, Jason (24 March 2025). "Lambeth Labour veteran Jim Dickson quits Council seat after 25 years, triggering by-election battle with Greens". Brixton Buzz. Retrieved 24 March 2025.
- ^ "Lambeth local election: The 7 candidates in Herne Hill & Loughborough Junction". Who Can I Vote For?. Retrieved 4 April 2025.
- ^ Heywood, Joe; Loftus, Caitlin (March 2023). "London Borough Council Elections: May 2022" (PDF). London Datastore. Greater London Authority. Retrieved 14 April 2024.