Gymnastics at the 2002 Asian Games – Men's rings
Appearance
Men's rings at the 2002 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Sajik Gymnasium | ||||||||||||
Date | 1–4 October 2002 | ||||||||||||
Competitors | 46 from 15 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Gymnastics at the 2002 Asian Games | ||
---|---|---|
Artistic![]() | ||
Team | men | women |
Individual all-around | men | women |
Balance beam | women | |
Floor | men | women |
Horizontal bar | men | |
Parallel bars | men | |
Pommel horse | men | |
Rings | men | |
Uneven bars | women | |
Vault | men | women |
Rhythmic![]() | ||
Team | women | |
Individual all-around | women | |
The men's rings competition at the 2002 Asian Games in Busan, South Korea was held on 1 and 4 October 2002 at the Sajik Gymnasium.
Schedule
[edit]All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Tuesday, 1 October 2002 | 15:00 | Qualification |
Friday, 4 October 2002 | 16:00 | Final |
Results
[edit]Qualification
[edit]Final
[edit]Rank | Athlete | Score |
---|---|---|
![]() |
![]() |
9.800 |
![]() |
![]() |
9.800 |
![]() |
![]() |
9.600 |
![]() |
![]() |
9.600 |
5 | ![]() |
9.550 |
6 | ![]() |
9.500 |
7 | ![]() |
9.325 |
8 | ![]() |
8.700 |