Geovanna Santos
Geovanna Santos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Geovanna Santos da Silva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Jojo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Pinheiros, Espírito Santo, Brazil | 15 February 2002|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.56 m (5 ft 1 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Clube Italo Brasileiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Camila Ferezin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Geovanna Santos da Silva (born 15 February 2002)[2] is a Brazilian rhythmic gymnast who has competed both as an individual and a group member. She represented Brazil at the 2020 Summer Olympics in the group all-around.
Career
[edit]Santos began rhythmic gymnastics when she was six years old in Pinheiros.[2] Her father left his job so the family could move to another city for her to train, and her brother stopped his own sport, badminton, to become a rhythmic gymnastics judge to help evaluate her routines.[3] She began competing with Brazil's senior rhythmic group in 2021.[1]
Santos competed at the 2021 Pan American Championships in Rio de Janeiro. The group won the gold medal in the group all-around and secured the continental quota place for the 2020 Olympic Games. The group additionally won the gold medals in both the 5 balls and the 3 hoops + 4 clubs event finals.[4]
She was selected to compete for Brazil at the 2020 Summer Olympics in the group all-around alongside Maria Eduarda Arakaki, Déborah Medrado, Nicole Pírcio, and Beatriz Linhares.[5] Santos ruptured a ligament in her knee ahead of the Olympics, but she recovered in time to compete.[6] They finished twelfth in the qualification round for the group all-around.[7]
After the Olympics, Santos resumed competing as an individual, saying that she had achieved her goal as a group member. She also said that she wanted to be the first gymnast to compete at the Olympics as both a group member and individual gymnast.[6]
Santos participated in World Cups, such as Pesaro 2022. She competed at the 2022 Pan American Gymnastics Championship in Rio de Janeiro, Brazil, winning silver in the team competition as well as the all-around.[8] Her ribbon routine, with which she won gold, went viral. The routine was performed to the song Rajadão by Pabllo Vittar, who commented positively on a video of her routine. Santos expressed joy about the comment and also said, "I want to continue taking the LGBTQIA+ community to the top, rising higher and higher, and giving voice to the cause. I am very happy for the affection they have given me."[6]
In September 2024, she became the national silver medalist behind Maria Eduarda Alexandre and ahead of Ana Luísa Neiva.[9]
In 2025, she began her season at the World Cup in Sofia, where she placed 10th overall.[10] At the Pan American Championships, she won bronze in the all-around, as well as silver in the team competition. In the apparatus finals, she won another silver with hoop and a second bronze with clubs.[11]
Routine music
[edit]Year | Apparatus | Music title |
---|---|---|
2023 | Hoop | Obsidian by Audiomachine |
Ball | All By Myself by Celine Dion | |
Clubs | Stanga by Sagi Abitbul & Guy Haliva | |
Ribbon | Rajadão (Ao Vivo) by Pabllo Vittar | |
2022 | Hoop | Obsidian by Audiomachine |
Ball | Il Mondo by Il Volo | |
Clubs | Stanga by Sagi Abitbul & Guy Haliva | |
Ribbon | Rajadão by Pabllo Vittar |
References
[edit]- ^ a b "Geovanna Santos da Silva". Olimpia Todo Dia (in Portuguese). Retrieved 31 July 2021.
- ^ a b "Santos Geovanna". Tokyo 2020. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 31 July 2021. Retrieved 31 July 2021.
- ^ "Geovanna Santos da Silva". Olimpíada Todo Dia (in Brazilian Portuguese). Retrieved 2025-05-31.
- ^ "Brazil and Castillo Galindo claim Olympic tickets in Rio". International Gymnastics Federation. 14 June 2021. Retrieved 29 July 2021.
- ^ "CBG divulga convocação das ginastas do conjunto" [CBG announces the rhythmic gymnastics group]. Confederação Brasileira de Ginástica (in Portuguese). 8 July 2021.
- ^ a b c Pinheiro, Malu (2022-07-14). "Geovanna Santos levou ouro ao som de Pabllo Vittar e viralizou – aqui, ela conta sua história com a ginástica e a música" [Geovanna Santos won gold to the sound of Pabllo Vittar and went viral – here, she tells her story with gymnastics and music]. Glamour (in Brazilian Portuguese). Retrieved 2025-05-31.
- ^ "Rhythmic Gymnastics — Group All-Around — Qualification — Results" (PDF). Tokyo 2020. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 8 August 2021. Retrieved 7 August 2021.
- ^ "Geovanna Santos é prata no AA do Pan-Americano de ginástica rítmica". Olimpíada Todo Dia (in Brazilian Portuguese). 2022-07-08. Retrieved 2022-07-09.
- ^ Zerati, Luciana (2024-09-28). "Maria Alexandre é campeã Brasileira do Individual Geral" [Maria Alexandre is the individual all-around Brazilian champion]. Olimpíada Todo Dia (in Brazilian Portuguese). Retrieved 2025-05-31.
- ^ Gentile, Gabriel (2025-04-05). "Maria Alexandre entrega boa série de fita e vai à final em Sófia" [Maria Alexandre delivers good ribbon routine and goes to the final in Sofia]. Olimpíada Todo Dia (in Brazilian Portuguese). Retrieved 2025-05-31.
- ^ "Capixaba Geovanna Santos conquista quatro medalhas no Pan-Americano" [Capixaba Geovanna Santos wins four medals at the Pan-American Games]. SESPORT (in Brazilian Portuguese). 2025-06-02. Retrieved 2025-06-02.
External links
[edit]- 2002 births
- Brazilian rhythmic gymnasts
- Competitors at the 2022 South American Games
- Gymnasts at the 2020 Summer Olympics
- Gymnasts at the 2023 Pan American Games
- Medalists at the 2023 Pan American Games
- Pan American Games silver medalists in gymnastics
- Pan American Games silver medalists for Brazil
- Living people
- Olympic gymnasts for Brazil
- South American Games bronze medalists for Brazil
- South American Games gold medalists for Brazil
- South American Games medalists in gymnastics
- South American Games silver medalists for Brazil
- Sportspeople from Espírito Santo
- Medalists at the Rhythmic Gymnastics Pan American Championships
- 21st-century Brazilian sportswomen