Electoral district of Bateman
Appearance
Bateman Western Australia—Legislative Assembly | |
---|---|
Interactive map of district boundaries | |
State | Western Australia |
Dates current | 2008–present |
MP | Kim Giddens |
Party | Labor |
Namesake | Bateman |
Electors | 31,547 (2025) |
Area | 21 km2 (8.1 sq mi) |
Demographic | Metropolitan |
Coordinates | 32°02′S 115°56′E / 32.03°S 115.93°E |
Bateman is an electoral district of the Legislative Assembly in the Australian state of Western Australia.
The district shares its name with the southern Perth suburb of Bateman, situated in the central part of the electorate. Both the electorate and the suburb are named after members of the Bateman family, who established their home, "Grasmere", at nearby Bulls Creek, in 1886.[1] The seat was created as a result of the 2007 electoral redistribution, largely replacing the former Murdoch electorate. Bateman was regarded as a safe Liberal seat, because Murdoch (itself largely replaced by Jandakot between 1989 and 1996[2]) had been held by the party since the seat's creation in 1977.
Members for Bateman
[edit]Member | Party | Term | |
---|---|---|---|
Christian Porter | Liberal | 2008–2013 | |
Matt Taylor | Liberal | 2013–2017 | |
Dean Nalder | Liberal | 2017–2021 | |
Kim Giddens | Labor | 2021–present |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Kim Giddens | 11,093 | 40.2 | −5.6 | |
Liberal | Nitin Vashisht | 9,454 | 34.3 | −2.7 | |
Greens | Juanita Doorey | 2,910 | 10.5 | +3.7 | |
National | Donna Gordin | 1,689 | 6.1 | +6.1 | |
Christians | Kirsty Robbie | 1,000 | 3.6 | +0.7 | |
One Nation | Michael Mabood | 478 | 1.7 | +0.9 | |
Independent | Tony Stokes | 431 | 1.6 | +1.6 | |
Animal Justice | Colleen Saporita | 353 | 1.3 | +1.3 | |
Libertarian | Anahita Ghassemifar | 180 | 0.7 | −0.6 | |
Total formal votes | 27,588 | 96.6 | −0.6 | ||
Informal votes | 962 | 3.4 | +0.6 | ||
Turnout | 28,550 | 90.5 | +2.9 | ||
Two-party-preferred result | |||||
Labor | Kim Giddens | 14,660 | 53.2 | −3.5 | |
Liberal | Nitin Vashisht | 12,904 | 46.8 | +3.5 | |
Labor hold | Swing | −3.5 |
References
[edit]- ^ "Archived copy" (PDF). Archived from the original (PDF) on 27 July 2008. Retrieved 23 August 2008.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ An examination of the electoral boundaries of Murdoch and the former seat of Jandakot shows them to be similar. The newly created seat of Jandakot, though it takes in some areas currently within the Murdoch boundary, is much larger than its previous incarnation during the period 1989-96. See http://www.boundarieswa.com/2007/Final-Boundaries/South_Metropolitan/Jandakot/.
- ^ 2025 State General Election – Bateman District Results, WAEC. Retrieved 20 March 2025.
External links
[edit]- Electorate profile (Antony Green, ABC)