Egor Agafonov
Appearance
Country (sports) | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Tula, Russia | 5 September 2002|||||||||||
Height | 1.88 m (6 ft 2 in) | |||||||||||
Plays | Right-handed (two-handed backhand) | |||||||||||
Prize money | US $46,974 | |||||||||||
Singles | ||||||||||||
Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) | |||||||||||
Career titles | 0 | |||||||||||
Highest ranking | No. 483 (11 November 2024) | |||||||||||
Current ranking | No. 535 (25 November 2024) | |||||||||||
Doubles | ||||||||||||
Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) | |||||||||||
Career titles | 1 Challenger | |||||||||||
Highest ranking | No. 267 (25 November 2024) | |||||||||||
Current ranking | No. 267 (25 November 2024) | |||||||||||
Medal record
| ||||||||||||
Last updated on: 26 November 2024. |
Egor Agafonov (born 5 September 2002) is a Russian tennis player.
Agafonov has a career high ATP singles ranking of No. 483 achieved on 11 November 2024. He also has a career high ATP doubles ranking of No. 267 achieved on 25 November 2024.[1]
Career
[edit]Agafonov has won one ATP Challenger doubles title at the 2024 President's Cup with Ilia Simakin.[citation needed]
References
[edit]- ^ "Egor Agafonov | Overview | ATP Tour | Tennis". ATP Tour.
External links
[edit]- Egor Agafonov at the Association of Tennis Professionals
- Egor Agafonov at the International Tennis Federation