East German Figure Skating Championships
Appearance
This article needs additional citations for verification. (December 2023) |
East German Figure Skating Championships | |
---|---|
Status | Defunct |
Genre | National championships |
Frequency | Annual |
Country | ![]() |
Inaugurated | 1949 |
Most recent | 1990 |
The East German Figure Skating Championships were a figure skating competition held annually to determine the national champions of the German Democratic Republic, often referred to as East Germany. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Organized by the DELV (the national figure skating association of the GDR), the event was held annually from 1949 to 1990. During the same period, the German Figure Skating Championships were held in the Federal Republic of Germany, commonly known as West Germany. Following the reunification of Germany, East German skaters competed at the German Championships, and the East German championships were discontinued.
Senior medalists
[edit]From left to right: Katarina Witt, eight-time East German champion in women's singles; Günter Zöller, five-time East German champion in men's singles; Margit Senf and Peter Göbel, four-time East German champions in pair skating; and Annerose Baier and Eberhard Rüger, seven-time East German champions in ice dance
Men's singles
[edit]Year | Location | Gold[2] | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1949 | Oberhof | No men's competitors | [2] | ||
1950 | Schierke | Helmuth Sirinek | No other competitors | ||
1951 | East Berlin | Horst Kuhrüber | Heinz Kuhrüber | No other competitors | |
1952 | Kurt Weilert | Horst Kuhrüber | Heinz Kuhrüber | ||
1953 | Oberhof | Horst Kuhrüber | Heinz Kuhrüber | Wolfgang Hartung | [1] |
1954 | East Berlin | No other competitors | |||
1955 | Geising | Wolfgang Hartung | |||
1956 | Rostock | No men's competitors | [2] | ||
1957–59 | No competitions held | ||||
1960 | Karl-Marx-Stadt | Bodo Bockenauer | Michael Flebbe | No other competitors | [1] |
1961 | Dresden | ||||
1962 | East Berlin | Ralph Borghard | |||
1963 | Karl-Marx-Stadt | Ralph Borghard | Günter Zöller | ||
1964 | East Berlin | ||||
1965 | Günter Zöller | No other competitors | |||
1966 | Karl-Marx-Stadt | Ralph Borghard | Günter Zöller | Rolf Österreich | |
1967 | Günter Zöller | Reinhard Mirmseker | Klaus Purrücker | ||
1968 | East Berlin | Rolf Österreich | Ralf Richter | ||
1969 | Karl-Marx-Stadt | Jan Hoffmann | |||
1970 | East Berlin | ||||
1971 | Karl-Marx-Stadt | Jan Hoffmann | Ralf Richter | Bernd Wunderlich | |
1972 | East Berlin | Bernd Wunderlich | Michael Glaubitz | ||
1973 | Dresden | ||||
1974 | East Berlin | Michael Glaubitz | Bernd Wunderlich | ||
1975 | Dresden | Bernd Wunderlich | Hermann Schulz | No other competitors | [3] |
1976 | East Berlin | Jan Hoffmann | Mario Liebers | Falko Kirsten | [1] |
1977 | Karl-Marx-Stadt | ||||
1978 | Torsten Ohlow | ||||
1979 | East Berlin | Hermann Schulz | |||
1980 | Karl-Marx-Stadt | ||||
1981 | Hermann Schulz | Ralf Lewandowski | Alexander König | ||
1982 | No men's competitors | [2] | |||
1983 | East Berlin | Falko Kirsten | Nils Köpp | Alexander König | [1] |
1984 | Karl-Marx-Stadt | Alexander König | Nils Köpp | ||
1985 | East Berlin | Nils Köpp | Ralf Lewandowski | ||
1986 | Karl-Marx-Stadt | ||||
1987 | East Berlin | No other competitors | |||
1988 | Karl-Marx-Stadt | Rico Krahnert | Michael Huth | Ronny Winkler | [4] |
1989 | East Berlin | Mirko Eichhorn | Ronny Winkler | Rico Krahnert | [1] |
1990 | Karl-Marx-Stadt | Ronny Winkler | Mirko Eichhorn | Thomas Dörner |
Women's singles
[edit]Pairs
[edit]Year | Location | Gold[2] | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1949 | Oberhof | Jutta Seyfert / Irene Salzmann | No other competitors | ||
1950 | Schierke | Vera Lampe / Horst Kuhrüber | No other competitors | ||
1951 | East Berlin | Carla Listing / Walter Bertling | |||
1952 | No other competitors | ||||
1953 | Oberhof | No pairs competitors | [2] | ||
1954 | East Berlin | Vera Kuhrüber / Horst Kuhrüber | |||
1955 | Geising | Marie-Luise Dostmann / Hans-Jürgen Kutschebauch | No other competitors | ||
1956–59 | No competitions held | [2] | |||
1960 | Karl-Marx-Stadt | [7] | |||
1961 | Dresden |
| |||
1962 | East Berlin | ||||
1963 | Karl-Marx-Stadt | ||||
1964 | East Berlin | ||||
1965 |
|
| |||
1966 | Karl-Marx-Stadt | Heidemarie Steiner / Heinz-Ulrich Walther |
|
|
|
1967 | [7] | ||||
1968 | East Berlin |
| |||
1969 | Karl-Marx-Stadt |
| |||
1970 | East Berlin | ||||
1971 | Karl-Marx-Stadt |
| |||
1972 | East Berlin | ||||
1973 | Dresden | Romy Kermer / Rolf Österreich | Sylvia Konzak / Veit Kempe | Antje Heck / Tassilo Thierbach | |
1974 | East Berlin | Romy Kermer / Rolf Österreich | Katja Schubert / Knut Schubert | ||
1975 | Dresden | Romy Kermer / Rolf Österreich | Kerstin Stolfig / Veit Kempe | [3] | |
1976 | East Berlin | Sabine Baeß / Tassilo Thierbach | [7] | ||
1977 | Karl-Marx-Stadt | Manuela Mager / Uwe Bewersdorf | Kerstin Stolfig / Veit Kempe | ||
1978 | Sabine Baeß / Tassilo Thierbach | Kerstin Stolfig / Veit Kempe | |||
1979 | East Berlin | Sabine Baeß / Tassilo Thierbach | Kerstin Stolfig / Veit Kempe | Cornelia Haufe / Kersten Bellmann | |
1980 | Karl-Marx-Stadt | Manuela Mager / Uwe Bewersdorf | Kerstin Stolfig / Veit Kempe | ||
1981 | Birgit Lorenz / Knut Schubert | Katharina Barta / Tobias Schröter | Gesine Bosdorf / Jens Preussner | ||
1982 | Sabine Baeß / Tassilo Thierbach | Birgit Lorenz / Knut Schubert | |||
1983 | East Berlin | Babette Preußler / Torsten Ohlow | |||
1984 | Karl-Marx-Stadt | Babette Preußler / Tobias Schröter | |||
1985 | East Berlin | Birgit Lorenz / Knut Schubert | Manuela Landgraf / Ingo Steuer | Peggy Seidel / Ralf Seifert | |
1986 | Karl-Marx-Stadt | Katrin Kanitz / Tobias Schröter | Birgit Lorenz / Knut Schubert | ||
1987 | East Berlin | Antje Schramm / Jens Müller | |||
1988 | Karl-Marx-Stadt | No other competitors | [4] | ||
1989 | East Berlin |
|
|
[7] | |
1990 | Karl-Marx-Stadt |
Ice dance
[edit]Year | Location | Gold[8] | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1954 | East Berlin |
|
|
|
|
1955 | Geising |
|
|
No other competitors | |
1956 | Rostock | No other competitors | |||
1957–59 | No competitions held | [2] | |||
1964 | East Berlin |
|
|
[8] | |
1965 | |||||
1966 | Karl-Marx-Stadt |
|
|
||
1967 | [8] | ||||
1968 | East Berlin |
|
| ||
1969 | Karl-Marx-Stadt |
|
| ||
1970 | East Berlin |
|
No other competitors | ||
1971–89 | No ice dance competitors | [2] | |||
1990 | Karl-Marx-Stadt | No other competitors | [8] |
Junior medalists
[edit]Men's singles
[edit]Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1988 | Karl-Marx-Stadt | Stefan Rose | Thomas Dörmer | Carsten Schmidt | [4] |
Women's singles
[edit]Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1988 | Karl-Marx-Stadt | Kathleen Fenske | Katja Günther | Ines Müller | [4] |
References
[edit]- ^ a b c d e f "Historie: Eiskunstlaufen - DDR - Meisterschaften (Herren)" [History: East German Figure Skating Championships (Men)]. Sport-komplett.de (in German). Archived from the original on 16 April 2017.
- ^ a b c d e f g h i j k "DDR-Meisterschaften – Gold Medalists". The Figure Skating Corner. Archived from the original on 8 August 2016.
- ^ a b c "Alle drei Meistertitel an Dynamo-Eiskunstläufer" [All three championship titles go to Dynamo figure skaters]. Neues Deutschland (in German). 22 December 1974. p. 1.
- ^ a b c d e "1988 DDR-Meisterschaften" [1988 GDR Championships]. The Figure Skating Corner (in German). Archived from the original on 25 June 2007.
- ^ a b c d e "Historie: Eiskunstlaufen – DDR – Meisterschaften (Damen)" [History: East German Figure Skating Championships (Women)]. Sport-komplett.de (in German). Archived from the original on 16 April 2017.
- ^ Bird, Dennis L. (March 1974). "Foreign Ice" (PDF). Skating. Retrieved 14 April 2025.
- ^ a b c d "Historie: Eiskunstlaufen – DDR – Meisterschaften (Paarlaufen)" [History: East German Figure Skating Championships (Pair skating)]. Sport-komplett.de (in German). Archived from the original on 16 April 2017.
- ^ a b c d "Historie: Eiskunstlaufen – DDR – Meisterschaften (Eistanzen)" [History: East German Figure Skating Championships (Ice dance)]. Sport-komplett.de (in German). Archived from the original on 16 April 2017.