Dominik Distelberger
Appearance
![]() Dominik Distelberger in 2012 | |
Personal information | |
---|---|
Born | Scheibbs, Austria | 16 March 1990
Height | 1.86 m (6 ft 1 in)[1] |
Weight | 79 kg (174 lb) |
Sport | |
Sport | Athletics |
Event(s) | Decathlon, heptathlon |
Club | UVB Purgstall |
Coached by | Herwig Grünsteidl |
Dominik Distelberger (born 16 March 1990) is a retired Austrian athlete who competed in the decathlon.[2]
In 2014, he was awarded the Austrian Athletics Federation Athlete of the Year.[3]
He represented his country at the 2016 Summer Olympics in Rio de Janeiro finishing 19th, as well as the 2017 World Championships in London finishing 17th.
In May 2022, Distelberger retired from the decathlon.[4][5]
International competitions
[edit]Personal bests
[edit]Information from World Athletics profile unless otherwise noted.
Outdoor
[edit]- As of 24 June 2025
Event | Performance | Location | Date | Points |
---|---|---|---|---|
Decathlon | — | Götzis | 28–29 May 2016 | 8,175 points |
100 meters | 10.54 (+1.6 m/s) | Ostrava | 14 July 2011 | 966 points |
Long jump | 7.74 m (25 ft 4+1⁄2 in) (+1.0 m/s) | Villach | 10 July 2010 | 995 points |
Shot put | 13.76 m (45 ft 1+1⁄2 in) | Götzis | 28 May 2016 | 714 points |
High jump | 2.00 m (6 ft 6+1⁄2 in) | Götzis | 31 May 2014 | 8.03 points |
400 meters | 47.25 | Götzis | 29 May 2010 | 946 points |
110 meters hurdles | 14.19 (+0.3 m/s) | Paris | 1 July 2017 | 950 points |
Discus throw | 45.65 m (149 ft 9 in) | Vienna | 25 August 2015 | 780 points |
Pole vault | 5.10 m (16 ft 8+3⁄4 in) | Belgrade | 5 March 2017 | 941 points |
Javelin throw | 61.83 m (202 ft 10+1⁄4 in) | Rio de Janeiro | 18 August 2016 | 765 points |
1500 meters | 4:27.10 | Ratingen | 20 June 2010 | 764 points |
Virtual Best Performance | 8,624 points |
Event | Performance | Location | Date |
---|---|---|---|
200 meters | 21.41 (-0.3 m/s) | Villach | 11 July 2010 |
300 meters | 34.58 | Wehrheim | 27 April 2014 |
Indoor
[edit]- As of 24 June 2025
Event | Performance | Location | Date | Points |
---|---|---|---|---|
Heptathlon | — | Belgrade | 4–5 March 2017 | 6,063 points |
60 meters | 6.83 | Vienna | 20 February 2010 | 944 points |
Long jump | 7.59 m (24 ft 10+3⁄4 in) | Linz | 25 February 2012 | 957 points |
Shot put | 13.70 m (44 ft 11+1⁄4 in) | Vienna | 23 January 2016 | 710 points |
High jump | 2.02 m (6 ft 7+1⁄2 in) | Vienna | 20 February 2010 | 822 points |
60 meters hurdles | 7.80 | Belgrade | 5 March 2017 | 1,033 points |
Pole vault | 5.10 m (16 ft 8+3⁄4 in) | Belgrade | 5 March 2017 | 941 points |
1000 meters | 2:41.01 | Tallinn | 4 February 2018 | 862 points |
Virtual Best Performance | 6,269 points |
References
[edit]- ^ "ÖLV profile". Archived from the original on 2016-08-19. Retrieved 2016-07-16.
- ^ Dominik Distelberger at World Athletics
- ^ Grasberger, Armin (2023-03-09). "Distelberger beendet Karriere: „Ich werde sicher in kein Loch fallen"". www.noen.at (in German). Retrieved 2024-01-11.
- ^ Sohler, Georg [@sohler_georg] (26 May 2022). "Decathlete and Olympian Dominik Distelberger ends his career" (Tweet) – via Twitter.
- ^ @iownabook (26 May 2022). "They just announced on the St. Pölten stream that Dominik Distelberger has retired (as a decathlete). He will do some individual competitions this year but no decathlon" (Tweet) – via Twitter.
Categories:
- Austrian decathletes
- Living people
- 1990 births
- People from Scheibbs District
- Athletes (track and field) at the 2015 European Games
- European Games silver medalists for Austria
- European Games medalists in athletics
- Athletes (track and field) at the 2016 Summer Olympics
- Olympic athletes for Austria
- Athletes from Lower Austria
- Austrian athletics biography stubs