Diving at the 1976 Summer Olympics – Men's 10 metre platform
Appearance
Men's 10 metre platform at the Games of the XXI Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medalists | |||||||||||||
| |||||||||||||
Diving at the 1976 Summer Olympics | ||
---|---|---|
![]() | ||
3 m springboard | men | women |
10 m platform | men | women |
The men's 10 meter platform, also reported as platform diving, was one of four diving events on the Diving at the 1976 Summer Olympics programme.[1]
The competition was split into two phases:
- Preliminary round (26 July)
- Divers performed ten dives. The eight divers with the highest scores advanced to the final.
- Final (27 July)
- Divers performed another set of ten dives and the score here obtained determined the final ranking.
Results
[edit]Rank | Diver | Nation | Preliminary | Final | |
---|---|---|---|---|---|
Points | Rank | Points | |||
![]() |
Klaus Dibiasi | ![]() |
570.54 | 2 | 600.51 |
![]() |
Greg Louganis | ![]() |
583.50 | 1 | 576.99 |
![]() |
Vladimir Aleynik | ![]() |
526.83 | 6 | 548.61 |
4 | Kent Vosler | ![]() |
554.37 | 3 | 544.14 |
5 | Patrick Moore | ![]() |
510.75 | 8 | 538.17 |
6 | Falk Hoffmann | ![]() |
513.96 | 7 | 531.60 |
7 | David Ambartsumyan | ![]() |
532.89 | 5 | 516.21 |
8 | Carlos Girón | ![]() |
540.75 | 4 | 513.93 |
9 | Sergey Nemtsanov | ![]() |
502.26 | 9 | Did not advance |
10 | Dieter Waskow | ![]() |
497.16 | 10 | Did not advance |
11 | Frank Taubert | ![]() |
494.95 | 11 | Did not advance |
12 | Niki Stajković | ![]() |
486.69 | 12 | Did not advance |
13 | Claudio De Miro | ![]() |
470.43 | 13 | Did not advance |
14 | Ken Armstrong | ![]() |
467.13 | 14 | Did not advance |
15 | Donald Wagstaff | ![]() |
454.25 | 15 | Did not advance |
16 | Yoshino Nishide | ![]() |
450.75 | 16 | Did not advance |
17 | Scott Cranham | ![]() |
439.80 | 17 | Did not advance |
18 | Dieter Dörr | ![]() |
438.96 | 18 | Did not advance |
19 | Ricardo Velarde | ![]() |
438.48 | 19 | Did not advance |
20 | Joël Suty | ![]() |
426.72 | 20 | Did not advance |
21 | Milton Braga | ![]() |
424.68 | 21 | Did not advance |
22 | Glen Grout | ![]() |
419.46 | 22 | Did not advance |
23 | Martyn Brown | ![]() |
413.34 | 23 | Did not advance |
24 | Steve Foley | ![]() |
396.90 | 24 | Did not advance |
25 | Nelson Suárez | ![]() |
396.59 | 25 | Did not advance |
- | Michael Worisch | ![]() |
DNS | - | Did not advance |
- | Norbert Huda | ![]() |
DNS | - | Did not advance |
- | Franco Cagnotto | ![]() |
DNS | - | Did not advance |
- | Jamal Al-Ghareeb | ![]() |
DNS | - | Did not advance |
References
[edit]- ^ "Diving at the 1976 Summer Olympics: Platform, Men". Olympedia. Retrieved 19 May 2020.
Sources
[edit]- The Official Report for the Games of the XXIst Olympiad Montréal 1976 - Volume 3: Results (pdf). Ottawa: Organizing Committee for the Games of the XXIst Olympiad, Montréal 1976 (COJO 76). 1978. pp. p. 483. Retrieved 8 January 2007.